IATI Tools

IATI Dashboard

Organisation Identifiers: Accountable Orgs

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Reporting Org Name Reporting Org Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
2X Global Limited 2xglobal 0 0 0 0 0 0 0 0 0
3F International 3fi 0 0 0 0 0 0 0 0 0
50 Eight Limited fifty_eight 0 0 0 0 0 0 0 0 0
60 Decibels 60db 0 0 0 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 0 0 0 0 0 0 0 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 7 7 7 6 1 1 1 1 100
Abaseen Foundation UK abaseen 1 1 1 1 0 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 2 2 2 2 0 0 0 0 0
ABF Hälsingland abfhalsingland 0 0 0 0 0 0 0 0 0
Able Child Africa ablechildafrica 2 2 2 2 0 0 0 0 0
Abt Associates Inc abt 1 1 1 1 0 0 0 0 0
Abt Britain Limited abtbritain 4 4 4 0 4 4 4 4 100
Acacia Water aw 3 3 3 3 0 0 0 0 0
Academy for Health Development (AHEAD) ahead 0 0 0 0 0 0 0 0 0
Académie de recherche et d'enseignement supérieur ares 167 166 166 166 1 0 0 0 0
Accelerator Nepal acceleratornepal 0 0 0 0 0 0 0 0 0
Access to Finance Rwanda afrwanda 0 0 0 0 0 0 0 0 0
Access to Medicine Foundation atmf 0 0 0 0 0 0 0 0 0
Access to Seeds Foundation atsf 0 0 0 0 0 0 0 0 0
Accessibility Organization for Afghan Disabled aoad 0 0 0 0 0 0 0 0 0
ACCORD accord_2024 0 0 0 0 0 0 0 0 0
Accountability Lab alab 2 2 2 2 0 0 0 0 0
Accountable Now accountablenow 1 1 1 1 0 0 0 0 0
Aceli Africa, Inc. aceliafrica 0 0 0 0 0 0 0 0 0
ACER International UK Ltd aceruk 1 0 0 0 1 0 0 0 0
Acid Survivors Foundation _admin 1 1 1 1 0 0 0 0 0
ACODEV acodev 20 20 20 10 10 10 10 10 100
Across across 1 1 1 0 1 1 1 0 0
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 1 1 1 1 0 0 0 0 0
ACTED acted 0 0 0 0 0 0 0 0 0
Acting for Change acting4change 0 0 0 0 0 0 0 0 0
Action Against Hunger Canada acf_canada 1 1 1 0 1 1 1 1 100
ACTION AGAINST HUNGER SPAIN acfspain 10 10 10 8 2 2 2 2 100
Action Against Hunger UK acf 141 136 136 101 40 35 35 34 85
Action Against Hunger USA aahusa 1 1 1 0 1 1 1 1 100
Action Aid Cambodia aac 0 0 0 0 0 0 0 0 0
Action Canada for Sexual Health and Rights acfshr 2 2 2 2 0 0 0 0 0
Action Contre la Faim acf-fr 15 15 15 0 15 15 15 15 100
ActionAid Bangladesh aab 8 8 8 8 0 0 0 0 0
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 31 31 31 31 0 0 0 0 0
ActionAid Ghana aag 1 1 1 1 0 0 0 0 0
ActionAid International aai 1 1 1 1 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA aaik 4 4 4 2 2 2 2 2 100
ActionAid International Nepal aain 0 0 0 0 0 0 0 0 0
ActionAid International Sweden actionaid_sweden 2 2 2 2 0 0 0 0 0
ActionAid Rwanda aar 2 2 2 2 0 0 0 0 0
ActionAid UK aauk 119 118 118 117 2 1 1 1 50
Acumen acumen 8 7 7 2 6 5 5 5 83
ACV-CSC International iiwe 10 10 10 8 2 2 2 2 100
Adam Smith International asi 35 35 35 9 26 26 26 1 4
Adaptation Fund af 0 0 0 0 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 12 12 12 3 9 9 9 9 100
Addis Ababa University aau-chs 0 0 0 0 0 0 0 0 0
Adili Solar Hubs Limited adili_sh 0 0 0 0 0 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento aias 0 0 0 0 0 0 0 0 0
ADRA Denmark adra-dk 9 9 9 6 3 3 3 3 100
ADRA Sweden adra-sweden 0 0 0 0 0 0 0 0 0
ADRA-UK adrauk 0 0 0 0 0 0 0 0 0
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 4 4 4 4 0 0 0 0 0
Advancing Girls' Education in Africa ageafrica 1 1 1 0 1 1 1 1 100
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 0 0 0 0 0 0 0 0 0
Adyan Foundation adyan 0 0 0 0 0 0 0 0 0
AECOM aecom 2 2 2 1 1 1 1 1 100
Aeras aeras 1 1 1 0 1 1 1 0 0
AFELT afelt 0 0 0 0 0 0 0 0 0
AFEW International afewinternational 10 10 10 1 9 9 9 9 100
Afghanistan and Central Asian Association acaa 0 0 0 0 0 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 0 0 0 0 0 0 0 0 0
Africa Book Development Organisation abdo 0 0 0 0 0 0 0 0 0
Africa Climate Ventures acv 0 0 0 0 0 0 0 0 0
Africa Educational Trust aet 0 0 0 0 0 0 0 0 0
Africa Philanthropy Network apn 1 1 1 1 0 0 0 0 0
Africa Research & Impact Network (ARIN) arin 0 0 0 0 0 0 0 0 0
Africalia africalia 19 19 19 19 0 0 0 0 0
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 0 0 0 0 0 0 0 0 0
African Centre for Global Health and Social Transformation achest 7 4 4 4 3 0 0 0 0
African Centre for Trade and Development actade 0 0 0 0 0 0 0 0 0
African Development Bank afdb 0 0 0 0 0 0 0 0 0
African Disability Forum (ADF) et-adf-0317 7 7 7 7 0 0 0 0 0
African Initiatives ai_1064413 0 0 0 0 0 0 0 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 0 0 0 0 0 0 0 0 0
African Population and Health Research Center aphrc 0 0 0 0 0 0 0 0 0
African Revival africanrevival 0 0 0 0 0 0 0 0 0
African Security Sector Network assn 1 1 1 0 1 1 1 1 100
African Tax Administration Forum ataf 0 0 0 0 0 0 0 0 0
African Technology Policy Studies Network atps 0 0 0 0 0 0 0 0 0
African Women's Development and Communication Network femnet 20 11 11 11 9 0 0 0 0
African Women's Development Fund awdf 5 5 5 5 0 0 0 0 0
Afrikagrupperna Sweden afrikagrupperna 1 1 1 1 0 0 0 0 0
AfriKids afrikids 3 2 2 1 2 1 1 1 50
Aga Khan Foundation (United Kingdom) akfuk73 4 4 4 3 1 1 1 1 100
Aga Khan Foundation Afghanistan akf_afghanistan 0 0 0 0 0 0 0 0 0
Aga Khan University, Kenya akuk 0 0 0 0 0 0 0 0 0
Aga Khan University, Tanzania akut 0 0 0 0 0 0 0 0 0
AgDevCo agdevco 94 0 0 0 94 0 0 0 0
AGE Myanmar am 0 0 0 0 0 0 0 0 0
Agence Française de Développement afd 0 0 0 0 0 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 0 0 0 0 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) acord 2 2 2 2 0 0 0 0 0
AgResults Initiative agresults 0 0 0 0 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agsol Limited agsollimited 0 0 0 0 0 0 0 0 0
Agulhas Applied Knowledge aak 1 1 1 1 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 0 0 0 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 4,139 4,139 4,139 4,139 0 0 0 0 0
AidData aiddata 0 0 0 0 0 0 0 0 0
AIDS and Rights Alliance for Southern Africa arasaregional 0 0 0 0 0 0 0 0 0
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 27 27 27 27 0 0 0 0 0
AIDSPAN aidspan 0 0 0 0 0 0 0 0 0
Air Charter Service Group Ltd acs_group 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 0 0 0 0 0 0 0 0 0
Akili Dada ad 9 9 9 8 1 1 1 1 100
Akina Mama wa Afrika amwa 14 14 14 14 0 0 0 0 0
Aktis Strategy Ltd aktis 0 0 0 0 0 0 0 0 0
Akvo Foundation akvo 24 24 24 24 0 0 0 0 0
Al Majmoua al_majmoua 0 0 0 0 0 0 0 0 0
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Aldeas Infantiles SOS Bolivia sos_bolivia 0 0 0 0 0 0 0 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 7 7 7 7 0 0 0 0 0
Alinea International Ltd. UK alinea_uk 3 3 3 3 0 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) allwecan 0 0 0 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 2 2 2 0 2 2 2 2 100
Alliance for a Green Revolution for Africa agra 1 1 1 1 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 0 0 0 0 0 0 0 0 0
Alliance of Religions and Conservation alliance_of_religions_and_conservation 0 0 0 0 0 0 0 0 0
Altai Consulting altai 0 0 0 0 0 0 0 0 0
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
American University of Armenia aua_fund 0 0 0 0 0 0 0 0 0
American University of Beirut auob 2 0 0 0 2 0 0 0 0
Amnesty International The Netherlands amnesty 10 10 10 10 0 0 0 0 0
Amnesty International UK Section Charitable Trust aiuk 1 1 1 1 0 0 0 0 0
AmplifyChange amplifychange 1 1 1 1 0 0 0 0 0
Amref Health Africa - UK amrefha 20 20 20 13 7 7 7 7 100
Amref Health Africa Headquarters amrefhq 4 4 4 4 0 0 0 0 0
Amref Health Africa in Ethiopia amrefeth 3 3 3 3 0 0 0 0 0
Amref Health Africa in Kenya amrefkenya 3 3 3 1 2 2 2 0 0
Amref health Africa in Senegal awa_sn 1 1 1 1 0 0 0 0 0
Amref Health Africa in Tanzania amreftz 1 1 1 1 0 0 0 0 0
Amref Health Africa in Uganda amrefug 3 3 3 3 0 0 0 0 0
Amref Health Africa Malawi amrefmw 3 3 3 1 2 2 2 2 100
Amref Health Africa NL amrefnl 164 160 160 156 8 4 4 4 50
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 0 0 0 0 0 0 0 0 0
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 3 3 3 3 0 0 0 0 0
Apollo Agriculture apolloagriculture 0 0 0 0 0 0 0 0 0
APOPO apopo 5 5 5 5 0 0 0 0 0
APPRO-Europe appro-eu 0 0 0 0 0 0 0 0 0
APT Action on Poverty apt 1 1 1 1 0 0 0 0 0
Aqua for All aqua4all 19 5 5 3 16 2 2 2 12
Arab foundation for freedoms and equality afemena 0 0 0 0 0 0 0 0 0
Arab Reporters for Investigative Journalism arij 0 0 0 0 0 0 0 0 0
Arab Women Organization of Jordan awo2022 1 1 1 1 0 0 0 0 0
ARGUS, Company with Foreign Capital argus_kyiv 0 0 0 0 0 0 0 0 0
ARK (Absolute Return for Kids) ark 2 2 2 2 0 0 0 0 0
ARK Foundation ark_foundation 0 0 0 0 0 0 0 0 0
ARK Group DMCC arkgroupdmcc1 0 0 0 0 0 0 0 0 0
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 2 2 2 1 1 1 1 1 100
Artikel2 artikel2 1 1 1 1 0 0 0 0 0
Ashoka East Africa ashoka 0 0 0 0 0 0 0 0 0
Asia Justice and Rights ajar 0 0 0 0 0 0 0 0 0
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 3,454 3,454 3,454 3,454 0 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) my-ssm 0 0 0 0 0 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 1 1 1 1 0 0 0 0 0
Asociación para la Promoción y Desarrollo de la Comunidad - CEIBA ceiba 1 1 1 0 1 1 1 1 100
Asociación Profamilia profamilia 1 1 1 1 0 0 0 0 0
ASOV Burundi asovb 0 0 0 0 0 0 0 0 0
Asov Stockholm asov 0 0 0 0 0 0 0 0 0
Assistance Mission for Africa ama-south-sudan 1 1 1 1 0 0 0 0 0
Association African Solidarité (AAS) 240001090 0 0 0 0 0 0 0 0 0
Association Burkinabè pour le Bien Etre Familial Burkina Faso abbef 0 0 0 0 0 0 0 0 0
Association Béninoise pour la Promotion de la Famille abpf 1 1 1 1 0 0 0 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) abms 0 0 0 0 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 1 1 1 0 1 1 1 1 100
Association CHS Alliance chs_alliance 3 3 3 3 0 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 16 8 8 4 12 4 4 4 33
Association des Editeurs du Magazine Jimbere j2022 0 0 0 0 0 0 0 0 0
Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) ajebudi_2024 0 0 0 0 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 25 25 25 25 0 0 0 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 1 1 1 0 1 1 1 1 100
Association for Progressive Communication apc 24 24 24 24 0 0 0 0 0
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 4 4 4 4 0 0 0 0 0
Association Nabad for Development nabad 0 0 0 0 0 0 0 0 0
Association Nova generacija nova_generacija 0 0 0 0 0 0 0 0 0
Association of Commonwealth Universities acu 0 0 0 0 0 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 33 33 33 33 0 0 0 0 0
Associação de Defesa Etnoambiental Kanindé kaninde 1 1 1 0 1 1 1 1 100
Associação Nacional da Agricultura Camponesa anac 0 0 0 0 0 0 0 0 0
Asylum Access asylum_access 0 0 0 0 0 0 0 0 0
Atos IT Services Ltd atosuk 0 0 0 0 0 0 0 0 0
Atradius Dutch State Business adsb 130 130 130 130 0 0 0 0 0
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 1 1 1 1 0 0 0 0 0
Australia - Department of Foreign Affairs and Trade ausgov 0 0 0 0 0 0 0 0 0
Auto-Développement Afrique (ADA) ada 3 3 3 3 0 0 0 0 0
Autre Terre asbl a-t 16 16 16 14 2 2 2 2 100
AUXFIN Burundi auxfinbi 1 1 1 1 0 0 0 0 0
AUXFIN International B.V. auxfinintl 2 2 2 2 0 0 0 0 0
Avanti Communications Plc ava_admin 1 1 1 1 0 0 0 0 0
Avocats Sans Frontières asf 28 28 28 28 0 0 0 0 0
AVSI FOUNDATION IN UGANDA avsi_uganda 1 0 0 0 1 0 0 0 0
AVSI South Sudan avsi-ssd 1 1 1 1 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 1 1 1 1 0 0 0 0 0
Awake Travel awaketravel 0 0 0 0 0 0 0 0 0
AWEPA awepa 10 10 10 10 0 0 0 0 0
B. P. Koirala Institute of Health Sciences bpkihs_dharan 0 0 0 0 0 0 0 0 0
Babawatoto Centre For Children and Youth bawacecy-tz 0 0 0 0 0 0 0 0 0
Backward Society Education (BASE) base_22 0 0 0 0 0 0 0 0 0
Balloon Ventures Foundation bvf 0 0 0 0 0 0 0 0 0
Banco Centroamericano de Integración Económica bcie 0 0 0 0 0 0 0 0 0
Bangladesh Business and Disability Network bbdn 1 1 1 0 1 1 1 1 100
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 1 1 1 0 1 1 1 1 100
Bangladesh Youth Leadership Center bylc 0 0 0 0 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 0 0 0 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
Barnfonden barnfonden 0 0 0 0 0 0 0 0 0
Basel Institute on Governance basel_institute 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 1 1 1 1 0 0 0 0 0
Basil Energetics Private Limited bepl 0 0 0 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 0 0 0 0 0 0 0 0 0
BBC Media Action bbcmediaaction 5 4 4 2 3 2 2 2 67
Bboxx bboxx 0 0 0 0 0 0 0 0 0
BDO LLP bdo 1 1 1 1 0 0 0 0 0
Bees Abroad UK bauk 1 1 1 1 0 0 0 0 0
Bees for Development Trust beesfordevelopment 2 2 2 2 0 0 0 0 0
Behavioural Insights Team bit 0 0 0 0 0 0 0 0 0
Belgian Development Cooperation be-dgd 0 0 0 0 0 0 0 0 0
Benelux Afro Center bac 12 12 12 3 9 9 9 9 100
Beredskapslyftet Ideell Förening beredskapslyftet 0 0 0 0 0 0 0 0 0
Berytech Foundation berytech 0 0 0 0 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 6 6 6 4 2 2 2 2 100
BFA Global Kenya Ltd bfa_global 0 0 0 0 0 0 0 0 0
Bibliothèques Sans Frontières bsf1 0 0 0 0 0 0 0 0 0
Bioclimate Research and Development bioclimate 0 0 0 0 0 0 0 0 0
Blue Veins bveins 0 0 0 0 0 0 0 0 0
Blue Ventures Conservation blueventures 0 0 0 0 0 0 0 0 0
Bond bond 9 9 9 9 0 0 0 0 0
BoP Innovation Center bopinc 2 2 2 2 0 0 0 0 0
Borneo Nature Foundation bnf 1 0 0 0 1 0 0 0 0
BOS+ tropen bos_plus_tropen 22 22 22 22 0 0 0 0 0
Boston Consulting Group UK LLP bcg 0 0 0 0 0 0 0 0 0
Boston University bu-carbx-admin 0 0 0 0 0 0 0 0 0
Both ENDS bothends 21 21 21 20 1 1 1 1 100
Bournemouth University Higher Education Corporation bournemouth_university 1 1 1 1 0 0 0 0 0
BRAC brac_admin2 1 1 1 0 1 1 1 1 100
BRAC UK bracuk 3 3 3 2 1 1 1 0 0
BRAC University bu 4 4 4 2 2 2 2 2 100
Brigham and Women's Hospital bwh 1 1 1 1 0 0 0 0 0
Brink Innovation brink_innovation 1 1 1 0 1 1 1 1 100
Bris, Barnens rätt i samhället bris 0 0 0 0 0 0 0 0 0
British & Irish Agencies Afghanistan Group baag 1 1 1 1 0 0 0 0 0
British Asian Trust b_a_t 2 1 1 1 1 0 0 0 0
British Council britishcouncil 108 106 106 105 3 1 1 1 33
British International Investment plc bii 0 0 0 0 0 0 0 0 0
British Red Cross gb-chc-220949 200 200 200 200 0 0 0 0 0
Broederlijk Delen bd 34 34 34 32 2 2 2 2 100
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 13 13 13 9 4 4 4 4 100
BSR bsr_admin 4 1 1 1 3 0 0 0 0
Bucks Community NGO bucksfarm 1 1 1 0 1 1 1 1 100
Buddhist Compassion Relief Tzu Chi Foundation tzuchiuk 0 0 0 0 0 0 0 0 0
Build Africa buildafrica 1 1 1 1 0 0 0 0 0
Building Foundation for Development bfdyemen 0 0 0 0 0 0 0 0 0
Bukobahjälpen bukobahjalpen 1 0 0 0 1 0 0 0 0
Burns Violence Survivors - Nepal bvs-nepal 0 0 0 0 0 0 0 0 0
Burundi Leadership Training Programme bltp 5 5 5 5 0 0 0 0 0
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 2 2 2 2 0 0 0 0 0
C40 Cities Climate Leadership Group Inc c40cities 2 2 2 2 0 0 0 0 0
CABI cabi 4 2 2 2 2 0 0 0 0
Cadasta Foundation cadasta 0 0 0 0 0 0 0 0 0
Cadmus International UK Limited nathan 3 3 3 0 3 3 3 3 100
CAF Banco de Desarrollo de América Latina y el Caribe caf 0 0 0 0 0 0 0 0 0
Call 2 Care c2c 0 0 0 0 0 0 0 0 0
Cambridge Institute for Sustainability Leadership cisl 0 0 0 0 0 0 0 0 0
Camco Management Limited camco 0 0 0 0 0 0 0 0 0
Camfed International camfed 0 0 0 0 0 0 0 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 0 0 0 0 0 0 0 0 0
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 5,012 1,386 1,386 1,347 3,665 39 39 36 1
Canada Department of Finance / Ministère des Finances Canada finance_canada 0 0 0 0 0 0 0 0 0
CANADEM canadem 0 0 0 0 0 0 0 0 0
Canon Collins Trust canoncollinstrust 0 0 0 0 0 0 0 0 0
CAPABUILD capabui 4 0 0 0 4 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 0 0 0 0 0 0 0 0 0
Carbon Trust Advisory Ltd carbontrustadvisory 0 0 0 0 0 0 0 0 0
Cardno Emerging Markets cardnoem 4 4 4 4 0 0 0 0 0
CARE Bangladesh carebd 1 1 1 0 1 1 1 1 100
CARE BENIN/TOGO carebenintogo 0 0 0 0 0 0 0 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 15 15 15 15 0 0 0 0 0
CARE International Afghanistan ciafg 2 2 2 0 2 2 2 2 100
CARE international foundation Switzerland in Sudan cis 1 1 1 0 1 1 1 1 100
CARE International in Zimbabwe ciz 1 1 1 0 1 1 1 1 100
CARE International UK ciuk 285 268 268 202 83 66 66 66 80
CARE Nederland carenederland 35 13 13 13 22 0 0 0 0
CARE Nepal cnepal 2 2 2 0 2 2 2 2 100
CARE SOMALIA csom1 3 3 3 0 3 3 3 3 100
Carers Worldwide cww 1 1 1 1 0 0 0 0 0
Caribbean Development Bank (CDB) caribank 8 8 0 0 8 8 0 0 0
Caritas Denmark caritas_denmark 121 121 121 121 0 0 0 0 0
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 19 19 19 17 2 2 2 2 100
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 0 0 0 0 0 0 0 0 0
Catholic Relief Services crs 15 15 15 13 2 2 2 2 100
CDA Collaborative Learning Projects cda 0 0 0 0 0 0 0 0 0
CDAC Network cdacnetwork 0 0 0 0 0 0 0 0 0
CDP Worldwide cdp 3 3 3 3 0 0 0 0 0
Cecily's Fund cecily 0 0 0 0 0 0 0 0 0
Center for Church-Based Development cku 386 386 386 386 0 0 0 0 0
Center for Civilians in Conflict civic_admin 7 7 7 7 0 0 0 0 0
Center for Democratic Development Ghana cdd_admin 0 0 0 0 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 0 0 0 0 0 0 0 0 0
Center for Domestic Violence Prevention cedovip 0 0 0 0 0 0 0 0 0
Center for International Legal Cooperation (CILC) cilc 1 1 1 1 0 0 0 0 0
Center for International Private Enterprise cipe_1983 0 0 0 0 0 0 0 0 0
Center for International Studies and Cooperation ceci 0 0 0 0 0 0 0 0 0
Center for Natural Resource Studies (CNRS) cnrs 1 1 1 0 1 1 1 1 100
Center for Participation and Development cpd_2021 0 0 0 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 1 1 1 0 1 1 1 1 100
Center for the Study of Islam and Society (PPIM) ppim 0 0 0 0 0 0 0 0 0
Centralasiengrupperna cag_sweden 0 0 0 0 0 0 0 0 0
Centre de recherche en reproduction humaine et en démographie cerrhud 0 0 0 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 4 4 4 4 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya cdc_ohg 0 0 0 0 0 0 0 0 0
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 0 0 0 0 0 0 0 0 0
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Environment, Fisheries and Aquaculture Science (Cefas) cefas 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 2 2 2 1 1 1 1 1 100
Centre for Indian Knowledge Systems ciks 0 0 0 0 0 0 0 0 0
Centre for Information Resilience cir 0 0 0 0 0 0 0 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 0 0 0 0 0 0 0 0 0
Centre for Journalism Innovation and Development cjid_ng 6 6 6 6 0 0 0 0 0
Centre for Lebanese Studies cls 1 1 1 1 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 0 0 0 0 0 0 0 0 0
Centre for Policy Dialogue cpd 1 1 1 1 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya 0 0 0 0 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya_2025 0 0 0 0 0 0 0 0 0
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 1 1 1 1 0 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 17 17 17 15 2 2 2 2 100
Centre of Dialogue on Human Settlement and Poverty Alleviation (CODOHSAPA) codohsapa 0 0 0 0 0 0 0 0 0
Centre Tricontinental - CETRI ct-admin 17 17 17 9 8 8 8 8 100
Centro Brasileiro de Análise e Planejamento - Cebrap _cebrap 0 0 0 0 0 0 0 0 0
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 1 1 1 1 0 0 0 0 0
Centro de Inteligência Territorial cit_brazil 0 0 0 0 0 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 0 0 0 0 0 0 0 0 0
Centro Latinoamericano de Administración para el Desarrollo clad 0 0 0 0 0 0 0 0 0
Cesvi cesvi 0 0 0 0 0 0 0 0 0
CGIAR cgiar 0 0 0 0 0 0 0 0 0
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 9 9 9 9 0 0 0 0 0
Charitable organization Network of 100 percent life Rivne networkrivne 0 0 0 0 0 0 0 0 0
Charity Projects Ltd (Comic Relief) cprojects 384 384 384 0 384 384 384 355 92
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 7 7 7 7 0 0 0 0 0
CHEKA SANA TANZANIA cst 1 1 1 0 1 1 1 1 100
Chemonics Group UK Ltd chemonics_uk 12 12 12 1 11 11 11 11 100
Chemonics International Inc. chemonics 3 3 3 3 0 0 0 0 0
Child Health Research Foundation chrf_bd 0 0 0 0 0 0 0 0 0
Child Rights Coalition Asia crcasia 6 6 6 6 0 0 0 0 0
Child-to-Child ctc 1 1 1 0 1 1 1 1 100
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 0 0 0 0 0 0 0 0 0
ChildHope UK childhopeuk 5 5 5 4 1 1 1 1 100
Children in Crisis cic 1 1 1 1 0 0 0 0 0
