(Reporting Org Stats JSON)
Reporting Org: UN Pooled Funds
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's website | https://mptf.undp.org/ |
| Short Name |
unpf
|
| Human Readable Name | UN Pooled Funds |
| Description | UN inter-agency pooled funds are designed to support a clearly defined programmatic purpose and results framework through contributions - usually received from more than one contributor - that are co-mingled, not earmarked to a specific UN entity and held by a UN fund administrator. Decisions on allocations are made by a UN-led governance mechanism, taking into account the programmatic purpose and results framework of the fund. Fund implementation is (fully or largely) entrusted to UN entities that assume the progrmmatic and financial accountability for the resources received. |
| Reporting Org Ref |
XI-IATI-UNPF
|
| Reporting Org ref(s) in Data |
XI-IATI-UNPF
|
| Organisation Type | Multilateral (40) |
| Total Datasets | 4 |
| Datasets with Activity data | 3 |
| Datasets with Organisation data | 1 |
| Total File Size | 36.9 MB |
| Activities | 10440 |
| Unique Activities | 10437 |
| Organisations | 1 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
2
null
|
| Licenses |
odc-pddl
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 239 |
783655810.0 USD |
239 |
783655810.0 USD |
||
| 2015 | 51 |
191837253.0 USD |
51 |
191837253.0 USD |
||
| 2016 | 47 |
106565792.0 USD |
47 |
106565792.0 USD |
||
| 2017 | 47 |
145569525.0 USD |
47 |
145569525.0 USD |
||
| 2018 | 40 |
126122489.0 USD |
40 |
126122489.0 USD |
||
| 2019 | 54 |
213560751.0 USD |
54 |
213560751.0 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| unpf-closed | Source Url IATI Validator | 1236 | 0 | 5.2 MB | 2.03 |
| unpf-data | Source Url IATI Validator | 8987 | 0 | 30.7 MB | 2.03 |
| unpf-org | Source Url IATI Validator | 0 | 1 | 661 Bytes | 2.03 |
| unpf-otherorgss | Source Url IATI Validator | 217 | 0 | 1.0 MB | 2.02 |
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CK | Cook Islands (the) |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| DJ | Djibouti |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KP | Korea (the Democratic People's Republic of) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| NU | Niue |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PY | Paraguay |
| RS | Serbia |
| RW | Rwanda |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 14,996 | 9,904 | 9,904 | 0 | 14,996 | 9,904 | 9,904 | 9,782 | 65 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 10,860 | 10,815 | 10,815 | 9,994 | 866 | 821 | 821 | 114 | 13 | (J) |
| Implementing | 15,175 | 10,048 | 10,048 | 0 | 15,175 | 10,048 | 10,048 | 9,926 | 65 | (J) |
| Provider | 43,349 | 43,281 | 43,281 | 41,025 | 2,324 | 2,256 | 2,256 | 335 | 14 | (J) |
| Receiver | 39,329 | 38,244 | 38,244 | 29,019 | 10,310 | 9,225 | 9,225 | 9,119 | 88 | (J) |