(Reporting Org Stats JSON)
Reporting Org: International Labour Organization (ILO)
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's data portal | https://www.ilo.org/DevelopmentCooperationDashboard/ |
| Reporting Org's website | http://www.ilo.org |
| Short Name |
ilo
|
| Human Readable Name | International Labour Organization (ILO) |
| Description | The only tripartite UN agency, since 1919 the International Labour Organization brings together governments, employers and workers of 187 member States, to set labour standards, develop policies and devise programmes promoting decent work for all women and men. |
| Reporting Org Ref |
XM-DAC-41302
|
| Reporting Org ref(s) in Data |
XM-DAC-41302
|
| Organisation Type | Multilateral (40) |
| HQ Country | Switzerland (CH) |
| Total Datasets | 14 |
| Datasets with Activity data | 12 |
| Datasets with Organisation data | 2 |
| Total File Size | 161.3 MB |
| Activities | 11462 |
| Unique Activities | 11462 |
| Organisations | 2 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-by
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 12684 |
3601121127.16 USD |
4532 |
1224842229.0 USD |
8152 |
3601121127.16 USD |
| 1898 | 75 | 75 |
10020558.0 USD |
|||
| 2014 | 912 | 912 |
257454861.0 USD |
|||
| 2015 | 1012 | 1012 |
259505536.0 USD |
|||
| 2016 | 933 | 933 |
215283805.0 USD |
|||
| 2017 | 835 | 835 |
240917630.0 USD |
|||
| 2018 | 765 | 765 |
241659839.0 USD |
|||
| 2019 | 875 |
292589489.57 USD |
875 |
292589489.57 USD |
||
| 2020 | 979 |
321169568.94 USD |
979 |
321169568.94 USD |
||
| 2021 | 1051 |
404465479.63 USD |
1051 |
404465479.63 USD |
||
| 2022 | 1016 |
458255398.6 USD |
1016 |
458255398.6 USD |
||
| 2023 | 1023 |
481863933.53 USD |
1023 |
481863933.53 USD |
||
| 2024 | 1013 |
483691316.88 USD |
1013 |
483691316.88 USD |
||
| 2025 | 1057 |
483293678.65 USD |
1057 |
483293678.65 USD |
||
| 2026 | 885 |
547722393.35 USD |
885 |
547722393.35 USD |
||
| 2027 | 253 |
128069868.01 USD |
253 |
128069868.01 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| ilo-ao | Source Url IATI Validator | 1902 | 0 | 6.6 MB | 2.02 |
| ilo-ao2014 | Source Url IATI Validator | 912 | 0 | 4.6 MB | 2.03 |
| ilo-ao2015 | Source Url IATI Validator | 1011 | 0 | 5.1 MB | 2.03 |
| ilo-ao2016 | Source Url IATI Validator | 903 | 0 | 4.7 MB | 2.03 |
| ilo-ao2017 | Source Url IATI Validator | 835 | 0 | 4.5 MB | 2.03 |
| ilo-ao2018 | Source Url IATI Validator | 871 | 0 | 5.0 MB | 2.03 |
| ilo-ao-2019 | Source Url IATI Validator | 875 | 0 | 5.2 MB | 2.03 |
| ilo-org | Source Url IATI Validator | 0 | 1 | 3.8 kB | 2.03 |
| ilo-organisation-publisher | Source Url IATI Validator | 0 | 1 | 621 Bytes | 2.03 |
| ilo-xmdac-41302-2020-21_1 | Source Url IATI Validator | 1011 | 0 | 34.0 MB | 2.03 |
| ilo-xmdac-41302-2020-21_2 | Source Url IATI Validator | 83 | 0 | 3.3 MB | 2.03 |
| ilo-xmdac-41302-2022-23 | Source Url IATI Validator | 1081 | 0 | 39.3 MB | 2.03 |
| ilo-xmdac-41302-2024-25 | Source Url IATI Validator | 1087 | 0 | 37.6 MB | 2.03 |
| ilo-xmdac-41302-2026-27 | Source Url IATI Validator | 891 | 0 | 11.3 MB | 2.03 |
Recipient Countries
| Code | Name |
|---|---|
| AE | United Arab Emirates (the) |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BN | Brunei Darussalam |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CK | Cook Islands (the) |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CY | Cyprus |
| DE | Germany |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FJ | Fiji |
| FR | France |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GLOBAL | |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GR | Greece |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KR | Korea (the Republic of) |
| KW | Kuwait |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LY | Libya |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MS | Montserrat |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands (the) |
| NP | Nepal |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation (the) |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| US | United States of America (the) |
| US | |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VG | Virgin Islands (British) |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| XK | Kosovo |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 5,028 | 5,028 | 5,028 | 5,028 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 2,106 | 2,106 | 2,106 | 2,106 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 15,583 | 14,014 | 13,579 | 8,544 | 7,039 | 5,470 | 5,035 | 3,530 | 50 | (J) |
| Implementing | 11,252 | 6,472 | 6,472 | 5,028 | 6,224 | 1,444 | 1,444 | 149 | 2 | (J) |
| Provider | 135,248 | 98,846 | 97,493 | 87,524 | 47,724 | 11,322 | 9,969 | 4,243 | 9 | (J) |
| Receiver | 129,630 | 14,389 | 14,389 | 13,870 | 115,760 | 519 | 519 | 497 | 0 | (J) |