Codelist values used for .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Region in .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Region codelist.
On Codelist
Codes that are on the Region codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 998 | Developing countries, unspecified | 390 |
| 289 | South of Sahara, regional | 154 |
| 89 | Europe, regional | 241 |
| 298 | Africa, regional | 309 |
| 498 | America, regional | 82 |
| 798 | Asia, regional | 152 |
| 889 | Oceania, regional | 44 |
| 679 | South Asia, regional | 143 |
| 619 | Central Asia, regional | 54 |
| 1029 | Southern Africa, regional | 58 |
| 689 | South & Central Asia, regional | 64 |
| 1030 | Western Africa, regional | 72 |
| 489 | South America, regional | 107 |
| 589 | Middle East, regional | 155 |
| 1027 | Eastern Africa, regional | 99 |
| 1028 | Middle Africa, regional | 24 |
| 789 | Far East Asia, regional | 64 |
| 189 | North of Sahara, regional | 51 |
| 1032 | Central America, regional | 23 |
| 380 | West Indies, regional | 11 |
| 389 | Caribbean & Central America, regional | 65 |
| 1031 | Caribbean, regional | 17 |
| 88 | States Ex-Yugoslavia unspecified | 10 |
| 1033 | Melanesia, regional | 6 |
| 1035 | Polynesia, regional | 4 |
| 1034 | Micronesia, regional | 3 |
Not On Codelist
Codes that are not on the Region codelist.
| Value | Reporting Orgs |
|---|---|
| 2 | |
| 103 | 1 |
| 102 | 1 |
| 11 | 2 |
| 299 | 1 |
| 99 | 2 |
| 4 | 2 |
| 0 | 1 |
| 12 | 1 |