(Reporting Org Stats JSON)
Reporting Org: European Commission - International Partnerships
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's data portal | https://euaidexplorer.ec.europa.eu/ |
| Reporting Org's website | https://ec.europa.eu/international-partnerships/home_en |
| Short Name |
ec-intpa
|
| Human Readable Name | European Commission - International Partnerships |
| Description | The Directorate-General for International Partnerships is responsible for formulating the EU’s international partnership and development policy, with the ultimate goal to reduce poverty, ensure sustainable development, and promote democracy, human rights, and the rule of law across the world. The Organisation undertook a name change in January 2021. The previously used IATI Organisation Identifier was XI-IATI-EC_DEVCO. Please refer to our new Identifier XI-IATI-EC_INTPA for information on all IATI activities concerned. |
| Reporting Org Ref |
XI-IATI-EC_INTPA
|
| Reporting Org ref(s) in Data |
XI-IATI-EC_INTPA
|
| Organisation Type | Other Public Sector (15) |
| Total Datasets | 156 |
| Datasets with Activity data | 155 |
| Datasets with Organisation data | 1 |
| Total File Size | 125.3 MB |
| Activities | 12472 |
| Unique Activities | 12472 |
| Organisations | 1 |
| Versions |
2.03
|
| Hierarchies |
1
2
|
| Licenses |
other-at
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 76356 |
3720878238.5025 EUR |
76356 |
3720878238.5025 EUR |
||
| 2026 | 76356 |
3720878238.5025 EUR |
76356 |
3720878238.5025 EUR |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AG | Antigua and Barbuda |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AW | Aruba |
| BB | Barbados |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BL | Saint Barthélemy |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BS | Bahamas (the) |
| BT | Bhutan |
| BW | Botswana |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CW | Curaçao |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| EC | Ecuador |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| FM | Micronesia (Federated States of) |
| GA | Gabon |
| GD | Grenada |
| GH | Ghana |
| GL | Greenland |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| IR | Iran (Islamic Republic of) |
| JM | Jamaica |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KN | Saint Kitts and Nevis |
| KP | Korea (the Democratic People's Republic of) |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| MG | Madagascar |
| MH | Marshall Islands (the) |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PM | Saint Pierre and Miquelon |
| PY | Paraguay |
| RW | Rwanda |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SZ | Eswatini |
| TD | Chad |
| TF | French Southern Territories (the) |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TO | Tonga |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| YE | Yemen |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 12,359 | 12,359 | 12,359 | 0 | 12,359 | 12,359 | 12,359 | 12,359 | 100 | (J) |
| Extending | 12,472 | 12,472 | 12,472 | 12,472 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 12,472 | 12,472 | 12,472 | 12,472 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 12,360 | 12,360 | 12,360 | 0 | 12,360 | 12,360 | 12,360 | 12,145 | 98 | (J) |
| Provider | 37,639 | 37,639 | 37,639 | 37,639 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 22,370 | 11,120 | 11,120 | 0 | 22,370 | 11,120 | 11,120 | 10,396 | 46 | (J) |