(Reporting Org Stats JSON)
Reporting Org: Catholic Agency For Overseas Development (CAFOD)
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's website | https://cafod.org.uk/ |
| Short Name |
cafod
|
| Human Readable Name | Catholic Agency For Overseas Development (CAFOD) |
| Reporting Org Ref |
GB-CHC-285776
|
| Reporting Org ref(s) in Data |
GB-CHC-285776
|
| Organisation Type | International NGO (21) |
| HQ Country | United Kingdom of Great Britain and Northern Ireland (the) (GB) |
| Total Datasets | 98 |
| Datasets with Activity data | 97 |
| Datasets with Organisation data | 1 |
| Total File Size | 22.3 MB |
| Activities | 4480 |
| Unique Activities | 4466 |
| Organisations | 1 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-by
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 8778 |
463736845.813 GBP |
8778 |
463736845.813 GBP |
||
| 1999 | 27 |
429070.5732 GBP |
27 |
429070.5732 GBP |
||
| 2000 | 64 |
1305729.0189 GBP |
64 |
1305729.0189 GBP |
||
| 2001 | 77 |
2066035.6581 GBP |
77 |
2066035.6581 GBP |
||
| 2002 | 94 |
2430525.2686 GBP |
94 |
2430525.2686 GBP |
||
| 2003 | 138 |
3635184.6821 GBP |
138 |
3635184.6821 GBP |
||
| 2004 | 160 |
5172240.2982 GBP |
160 |
5172240.2982 GBP |
||
| 2005 | 189 |
6625286.6694 GBP |
189 |
6625286.6694 GBP |
||
| 2006 | 259 |
9070718.3075 GBP |
259 |
9070718.3075 GBP |
||
| 2007 | 307 |
12889855.8209 GBP |
307 |
12889855.8209 GBP |
||
| 2008 | 374 |
24328733.6704 GBP |
374 |
24328733.6704 GBP |
||
| 2009 | 439 |
20639086.2831 GBP |
439 |
20639086.2831 GBP |
||
| 2010 | 471 |
26241954.2023 GBP |
471 |
26241954.2023 GBP |
||
| 2011 | 477 |
25201429.2487 GBP |
477 |
25201429.2487 GBP |
||
| 2012 | 459 |
20663083.4764 GBP |
459 |
20663083.4764 GBP |
||
| 2013 | 428 |
20496058.3289 GBP |
428 |
20496058.3289 GBP |
||
| 2014 | 438 |
22559425.0801 GBP |
438 |
22559425.0801 GBP |
||
| 2015 | 463 |
27042601.0173 GBP |
463 |
27042601.0173 GBP |
||
| 2016 | 490 |
24727431.7001 GBP |
490 |
24727431.7001 GBP |
||
| 2017 | 427 |
22640913.1128 GBP |
427 |
22640913.1128 GBP |
||
| 2018 | 386 |
20479294.0466 GBP |
386 |
20479294.0466 GBP |
||
| 2019 | 356 |
18856287.7696 GBP |
356 |
18856287.7696 GBP |
||
| 2020 | 376 |
20836295.271 GBP |
376 |
20836295.271 GBP |
||
| 2021 | 355 |
28460567.2937 GBP |
355 |
28460567.2937 GBP |
||
| 2022 | 369 |
31922033.6629 GBP |
369 |
31922033.6629 GBP |
||
| 2023 | 344 |
24056182.5233 GBP |
344 |
24056182.5233 GBP |
||
| 2024 | 364 |
20973398.7586 GBP |
364 |
20973398.7586 GBP |
||
| 2025 | 347 |
16435608.9328 GBP |
347 |
16435608.9328 GBP |
||
| 2026 | 99 |
3526452.8187 GBP |
99 |
3526452.8187 GBP |
||
| 2027 | 1 |
25362.3188 GBP |
1 |
25362.3188 GBP |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| cafod-afghanistan | Source Url IATI Validator | 5 | 0 | 18.8 kB | 2.02 |
| cafod-andessub_region | Source Url IATI Validator | 9 | 0 | 29.2 kB | 2.02 |
| cafod-angola | Source Url IATI Validator | 4 | 0 | 17.3 kB | 2.02 |
| cafod-armenia | Source Url IATI Validator | 1 | 0 | 4.1 kB | 2.02 |
| cafod-bangladesh | Source Url IATI Validator | 127 | 0 | 583.0 kB | 2.02 |
| cafod-benin | Source Url IATI Validator | 1 | 0 | 5.4 kB | 2.02 |
| cafod-bolivia | Source Url IATI Validator | 81 | 0 | 417.4 kB | 2.02 |
| cafod-brazil | Source Url IATI Validator | 105 | 0 | 693.5 kB | 2.02 |
| cafod-burundi | Source Url IATI Validator | 14 | 0 | 58.5 kB | 2.02 |
| cafod-cambodia | Source Url IATI Validator | 81 | 0 | 374.3 kB | 2.02 |
| cafod-cameroun | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.02 |
| cafod-centralafricanrepublic | Source Url IATI Validator | 2 | 0 | 8.4 kB | 2.02 |
| cafod-centralamerica | Source Url IATI Validator | 23 | 0 | 110.1 kB | 2.02 |
| cafod-chad | Source Url IATI Validator | 2 | 0 | 8.5 kB | 2.02 |
| cafod-chile | Source Url IATI Validator | 2 | 0 | 7.5 kB | 2.02 |
| cafod-colombia | Source Url IATI Validator | 103 | 0 | 586.7 kB | 2.02 |
| cafod-democraticrepublicofcongo | Source Url IATI Validator | 613 | 0 | 2.5 MB | 2.02 |
| cafod-dfid-democraticrepublicofcongo | Source Url IATI Validator | 5 | 0 | 33.0 kB | 2.02 |
| cafod-dfid-kenya | Source Url IATI Validator | 1 | 0 | 5.9 kB | 2.02 |
| cafod-dfid-uganda | Source Url IATI Validator | 3 | 0 | 23.3 kB | 2.02 |
| cafod-dfid-zambia | Source Url IATI Validator | 2 | 0 | 21.4 kB | 2.02 |
| cafod-dfid-zimbabwe | Source Url IATI Validator | 3 | 0 | 34.0 kB | 2.02 |
| cafod-djibouti | Source Url IATI Validator | 1 | 0 | 3.5 kB | 2.02 |
| cafod-dominicanrepublic | Source Url IATI Validator | 2 | 0 | 5.7 kB | 2.02 |
| cafod-easttimor | Source Url IATI Validator | 16 | 0 | 91.3 kB | 2.02 |
| cafod-ecuador | Source Url IATI Validator | 1 | 0 | 3.5 kB | 2.02 |
| cafod-elsalvador | Source Url IATI Validator | 23 | 0 | 138.4 kB | 2.02 |
| cafod-eritrea | Source Url IATI Validator | 10 | 0 | 57.7 kB | 2.02 |
| cafod-ethiopia | Source Url IATI Validator | 104 | 0 | 632.9 kB | 2.02 |
| cafod-greece | Source Url IATI Validator | 7 | 0 | 21.8 kB | 2.02 |
| cafod-guatemala | Source Url IATI Validator | 37 | 0 | 198.1 kB | 2.02 |
| cafod-guinea | Source Url IATI Validator | 1 | 0 | 3.8 kB | 2.02 |
| cafod-guyana | Source Url IATI Validator | 2 | 0 | 13.7 kB | 2.02 |
| cafod-haiti | Source Url IATI Validator | 25 | 0 | 112.9 kB | 2.02 |
| cafod-honduras | Source Url IATI Validator | 28 | 0 | 147.1 kB | 2.02 |
| cafod-india | Source Url IATI Validator | 20 | 0 | 77.5 kB | 2.02 |
| cafod-indonesia | Source Url IATI Validator | 36 | 0 | 173.6 kB | 2.02 |
| cafod-iraq | Source Url IATI Validator | 1 | 0 | 2.9 kB | 2.02 |
| cafod-israel | Source Url IATI Validator | 16 | 0 | 87.2 kB | 2.02 |
| cafod-jordan | Source Url IATI Validator | 3 | 0 | 11.2 kB | 2.02 |
| cafod-kenya | Source Url IATI Validator | 229 | 0 | 1.2 MB | 2.02 |
| cafod-kyrgyzstan | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.02 |
| cafod-lebanon | Source Url IATI Validator | 71 | 0 | 276.1 kB | 2.02 |
| cafod-liberia | Source Url IATI Validator | 86 | 0 | 402.2 kB | 2.02 |
| cafod-libya | Source Url IATI Validator | 3 | 0 | 10.7 kB | 2.02 |
| cafod-malawi | Source Url IATI Validator | 24 | 0 | 112.7 kB | 2.02 |
| cafod-mali | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.02 |
| cafod-mauritania | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.02 |
| cafod-mexico | Source Url IATI Validator | 8 | 0 | 64.6 kB | 2.02 |
| cafod-middleeastsub_region | Source Url IATI Validator | 4 | 0 | 15.4 kB | 2.02 |
| cafod-moldova | Source Url IATI Validator | 1 | 0 | 2.8 kB | 2.02 |
| cafod-morocco | Source Url IATI Validator | 1 | 0 | 2.7 kB | 2.02 |
| cafod-mozambique | Source Url IATI Validator | 156 | 0 | 746.1 kB | 2.02 |
| cafod-multipleeeu | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cafod-multiplegas | Source Url IATI Validator | 28 | 0 | 122.5 kB | 2.02 |
| cafod-multiplegea | Source Url IATI Validator | 15 | 0 | 91.7 kB | 2.02 |
| cafod-multiplegeu | Source Url IATI Validator | 4 | 0 | 20.2 kB | 2.02 |
| cafod-multiplegla | Source Url IATI Validator | 73 | 0 | 396.7 kB | 2.02 |
| cafod-multipleglo | Source Url IATI Validator | 96 | 0 | 434.7 kB | 2.02 |
| cafod-multiplegsa | Source Url IATI Validator | 11 | 0 | 55.4 kB | 2.02 |
| cafod-multiplegwa | Source Url IATI Validator | 10 | 0 | 91.9 kB | 2.02 |
| cafod-multiplepaf | Source Url IATI Validator | 56 | 0 | 256.9 kB | 2.02 |
| cafod-myanmar | Source Url IATI Validator | 36 | 0 | 141.4 kB | 2.02 |
| cafod-namibia | Source Url IATI Validator | 1 | 0 | 5.0 kB | 2.02 |
| cafod-nepal | Source Url IATI Validator | 21 | 0 | 88.1 kB | 2.02 |
| cafod-nicaragua | Source Url IATI Validator | 4 | 0 | 34.2 kB | 2.02 |
| cafod-niger | Source Url IATI Validator | 94 | 0 | 342.7 kB | 2.02 |
| cafod-nigeria | Source Url IATI Validator | 192 | 0 | 825.8 kB | 2.02 |
| cafod-org | Source Url IATI Validator | 0 | 1 | 3.1 kB | 2.03 |
| cafod-pakistan | Source Url IATI Validator | 20 | 0 | 89.5 kB | 2.02 |
| cafod-palestineopt | Source Url IATI Validator | 55 | 0 | 218.4 kB | 2.02 |
| cafod-paraguay | Source Url IATI Validator | 5 | 0 | 59.2 kB | 2.02 |
| cafod-peru | Source Url IATI Validator | 72 | 0 | 457.5 kB | 2.02 |
| cafod-philippines | Source Url IATI Validator | 51 | 0 | 218.1 kB | 2.02 |
| cafod-poland | Source Url IATI Validator | 4 | 0 | 13.7 kB | 2.02 |
| cafod-romania | Source Url IATI Validator | 5 | 0 | 20.0 kB | 2.02 |
| cafod-rwanda | Source Url IATI Validator | 31 | 0 | 201.0 kB | 2.02 |
| cafod-serbia | Source Url IATI Validator | 1 | 0 | 2.9 kB | 2.02 |
| cafod-sierraleone | Source Url IATI Validator | 187 | 0 | 763.1 kB | 2.02 |
| cafod-somalia | Source Url IATI Validator | 2 | 0 | 7.1 kB | 2.02 |
| cafod-southafrica | Source Url IATI Validator | 14 | 0 | 88.8 kB | 2.02 |
| cafod-southeastasiasub_region | Source Url IATI Validator | 2 | 0 | 7.3 kB | 2.02 |
| cafod-southsudan | Source Url IATI Validator | 366 | 0 | 2.1 MB | 2.02 |
| cafod-srilanka | Source Url IATI Validator | 61 | 0 | 336.0 kB | 2.02 |
| cafod-stlucia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.02 |
| cafod-sudan | Source Url IATI Validator | 215 | 0 | 1.1 MB | 2.02 |
| cafod-swaziland | Source Url IATI Validator | 20 | 0 | 119.2 kB | 2.02 |
| cafod-syria | Source Url IATI Validator | 2 | 0 | 5.2 kB | 2.02 |
| cafod-tanzania | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| cafod-thailand | Source Url IATI Validator | 2 | 0 | 21.9 kB | 2.02 |
| cafod-uganda | Source Url IATI Validator | 70 | 0 | 384.8 kB | 2.02 |
| cafod-ukraine | Source Url IATI Validator | 32 | 0 | 108.2 kB | 2.02 |
| cafod-unitedkingdom | Source Url IATI Validator | 13 | 0 | 34.8 kB | 2.02 |
| cafod-vanuatu | Source Url IATI Validator | 1 | 0 | 2.9 kB | 2.02 |
| cafod-venezuela | Source Url IATI Validator | 2 | 0 | 7.1 kB | 2.02 |
| cafod-westbankjordan | Source Url IATI Validator | 3 | 0 | 45.8 kB | 2.02 |
| cafod-westindies | Source Url IATI Validator | 1 | 0 | 3.9 kB | 2.02 |
| cafod-yemenarabrepublic | Source Url IATI Validator | 3 | 0 | 10.0 kB | 2.02 |
| cafod-zambia | Source Url IATI Validator | 120 | 0 | 577.8 kB | 2.02 |
| cafod-zimbabwe | Source Url IATI Validator | 371 | 0 | 2.3 MB | 2.02 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 100 | (J) |
| Funding | 4,498 | 4,498 | 4,498 | 4,480 | 18 | 18 | 18 | 18 | 100 | (J) |
| Implementing | 4,480 | 665 | 665 | 665 | 3,815 | 0 | 0 | 0 | 0 | (J) |
| Provider | 13,407 | 134 | 134 | 2 | 13,405 | 132 | 132 | 132 | 1 | (J) |
| Receiver | 19,474 | 0 | 0 | 0 | 19,474 | 0 | 0 | 0 | 0 | (J) |