(Reporting Org Stats JSON)
Reporting Org: Climate Investment Funds
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's website | http://www-cif.climateinvestmentfunds.org/ |
| Short Name |
cif
|
| Human Readable Name | Climate Investment Funds |
| Description | |
| Reporting Org Ref |
47135
|
| Reporting Org ref(s) in Data |
47134
47135
|
| Organisation Type | Multilateral (40) |
| Region | Developing countries, unspecified (998) |
| Total Datasets | 53 |
| Datasets with Activity data | 53 |
| Datasets with Organisation data | 0 |
| Total File Size | 772.5 kB |
| Activities | 246 |
| Unique Activities | 246 |
| Organisations | 0 |
| Versions |
2.03
|
| Hierarchies |
null
|
| Licenses |
other-at
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AM | Armenia |
| BD | Bangladesh |
| BF | Burkina Faso |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| CI | Côte d'Ivoire |
| CL | Chile |
| CO | Colombia |
| DM | Dominica |
| EG | Egypt |
| ET | Ethiopia |
| GD | Grenada |
| GH | Ghana |
| GT | Guatemala |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| JM | Jamaica |
| KE | Kenya |
| KH | Cambodia |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic (the) |
| LC | Saint Lucia |
| LR | Liberia |
| LS | Lesotho |
| MA | Morocco |
| ML | Mali |
| MN | Mongolia |
| MV | Maldives |
| MX | Mexico |
| MZ | Mozambique |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| RW | Rwanda |
| SB | Solomon Islands |
| TH | Thailand |
| TJ | Tajikistan |
| TO | Tonga |
| TR | Türkiye |
| TZ | Tanzania, the United Republic of |
| UA | Ukraine |
| VC | Saint Vincent and the Grenadines |
| VN | Viet Nam |
| VU | Vanuatu |
| WS | Samoa |
| ZA | South Africa |
| ZM | Zambia |
(J)
Codelist Values (version 2.xx)
| Element/Attribute | Codelist | Values on Codelist | Values not on Codelist |
|---|---|---|---|
| @default-currency | Currency | 1 | 0 |
| @xml:lang | Language | 1 | 0 |
| activity-date/@type | ActivityDateType | 1 | 0 |
| activity-status/@code | ActivityStatus | 1 | 0 |
| collaboration-type/@code | CollaborationType | 1 | 0 |
| description/@type | DescriptionType | 1 | 0 |
| participating-org/@role | OrganisationRole | 1 | 0 |
| participating-org/@type | OrganisationType | 1 | 0 |
| recipient-country/@code | Country | 53 | 0 |
| reporting-org/@type | OrganisationType | 1 | 0 |
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 246 | 246 | 246 | 0 | 246 | 246 | 246 | 246 | 100 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |