(Reporting Org Stats JSON)
Reporting Org: International Fund for Agricultural Development (IFAD)
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator On the Dashboard API |
| Reporting Org's website | https://www.ifad.org/what/iati/tags/development_effectiveness/16787916 |
| Short Name |
ifad
|
| Human Readable Name | International Fund for Agricultural Development (IFAD) |
| Description | IFAD's goal is to empower poor rural women and men in developing countries to achieve higher incomes and improved food security.IFAD is dedicated to eradicating rural poverty in developing countries. Seventy-five per cent of the world's poorest people - 1.4 billion women, children and men - live in rural areas and depend on agriculture and related activities for their livelihoods. Through low-interest loans and grants, IFAD works with governments to develop and finance programmes and projects that enable rural poor people to overcome poverty. Since starting operations in 1978, IFAD has invested US$14.9 billion in 954 projects and programmes that have reached some 430 million poor rural people. |
| Reporting Org Ref |
XM-DAC-41108
|
| Reporting Org ref(s) in Data |
XM-DAC-41108
|
| Organisation Type | Multilateral (40) |
| Total Datasets | 126 |
| Datasets with Activity data | 125 |
| Datasets with Organisation data | 1 |
| Total File Size | 58.4 MB |
| Activities | 1281 |
| Unique Activities | 1281 |
| Organisations | 1 |
| Versions |
2.03
|
| Hierarchies |
null
|
| Licenses |
other-at
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
Recipient Countries
| Code | Name |
|---|---|
| AF | Afghanistan |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AR | Argentina |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BD | Bangladesh |
| BF | Burkina Faso |
| BI | Burundi |
| BJ | Benin |
| BO | Bolivia (Plurinational State of) |
| BR | Brazil |
| BT | Bhutan |
| BW | Botswana |
| BZ | Belize |
| CD | Congo (the Democratic Republic of the) |
| CF | Central African Republic (the) |
| CG | Congo (the) |
| CI | Côte d'Ivoire |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CY | Cyprus |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic (the) |
| DZ | Algeria |
| EC | Ecuador |
| EG | Egypt |
| ER | Eritrea |
| ET | Ethiopia |
| FJ | Fiji |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GH | Ghana |
| GM | Gambia (the) |
| GN | Guinea |
| GQ | Equatorial Guinea |
| GT | Guatemala |
| GW | Guinea-Bissau |
| GY | Guyana |
| HN | Honduras |
| HT | Haiti |
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| JM | Jamaica |
| JO | Jordan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros (the) |
| KP | Korea (the Democratic People's Republic of) |
| LA | Lao People's Democratic Republic (the) |
| LB | Lebanon |
| LC | Saint Lucia |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| MA | Morocco |
| MD | Moldova (the Republic of) |
| ME | Montenegro |
| MG | Madagascar |
| MK | North Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MR | Mauritania |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MZ | Mozambique |
| NA | Namibia |
| NE | Niger (the) |
| NG | Nigeria |
| NI | Nicaragua |
| NP | Nepal |
| PA | Panama |
| PE | Peru |
| PG | Papua New Guinea |
| PH | Philippines (the) |
| PK | Pakistan |
| PS | Palestine, State of |
| PY | Paraguay |
| RO | Romania |
| RW | Rwanda |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan (the) |
| SL | Sierra Leone |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic (the) |
| SZ | Eswatini |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TL | Timor-Leste |
| TN | Tunisia |
| TO | Tonga |
| TR | Türkiye |
| TZ | Tanzania, the United Republic of |
| UG | Uganda |
| UY | Uruguay |
| UZ | Uzbekistan |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela (Bolivarian Republic of) |
| VN | Viet Nam |
| WS | Samoa |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 1,281 | 1,281 | 1,281 | 1,281 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 83,439 | 83,439 | 83,439 | 83,439 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |