Codelist values used for .//sector[@vocabulary = '2']/@code
Who uses SectorCategory in .//sector[@vocabulary = '2']/@code?
(for datasets published to version 2.xx of the standard)
Values should be on the SectorCategory codelist.
On Codelist
Codes that are on the SectorCategory codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 152 | I.5.b. Conflict, peace and security | 18 |
| 311 | III.1.a. Agriculture | 35 |
| 151 | I.5.a. Government and civil society, general | 29 |
| 720 | VIII.1. Emergency Response | 29 |
| 410 | IV.1. General Environment Protection | 20 |
| 121 | I.2.a. Health, general | 35 |
| 730 | VIII.2. Reconstruction and Rehabilitation | 10 |
| 430 | IV.2. Other Multisector | 21 |
| 250 | II.5. Business and other services | 9 |
| 122 | I.2.b. Basic health | 15 |
| 112 | I.1.b. Basic education | 15 |
| 140 | I.4. Water supply and sanitation | 20 |
| 313 | III.1.c. Fishing | 6 |
| 331 | III.3.a. Trade Policies and Regulations | 6 |
| 130 | I.3. Population policies/programmes and reproductive health | 15 |
| 160 | I.6. Other social infrastructure and services | 15 |
| 740 | VIII.3. Disaster Preparedness | 15 |
| 240 | II.4. Banking and financial services | 15 |
| 111 | I.1.a. Education, level nnspecified | 27 |
| 230 | II.3. Energy | 7 |
| 510 | VI.1. General Budget Support | 7 |
| 210 | II.1. Transport and storage | 7 |
| 998 | XII. Unallocated / Unspecified | 19 |
| 220 | II.2. Communications | 8 |
| 910 | IX. Administrative Costs of Donors | 4 |
| 520 | VI.2. Development Food Assistance | 8 |
| 120 | I.2. Health | 1 |
| 321 | III.2.a. Industry | 8 |
| 113 | I.1.c. Upper secondary education | 5 |
| 114 | I.1.d. Post-secondary education | 4 |
| 322 | III.2.b. Mineral resources and mining | 5 |
| 310 | III.1. Agriculture, forestry, fishing | 1 |
| 312 | III.1.b. Forestry | 6 |
| 323 | III.2.c. Construction | 2 |
| 150 | I.5. Government and civil society | 1 |
| 920 | SUPPORT TO NON- GOVERNMENTAL ORGANISATIONS (NGOs) | 4 |
| 110 | I.1. Education | 1 |
| 600 | VII. Action Relating to Debt | 3 |
| 332 | III.3.b. Tourism | 4 |
| 530 | VI.3. Other Commodity Assistance | 2 |
| 320 | III.2. Industry, mining, construction | 1 |
| 330 | III.3.a. Trade Policies and Regulations | 1 |
| 930 | XI. Refugees/Asylum Seekers in Donor Countries | 3 |
| 232 | II.3.b. Energy generation, renewable sources | 3 |
| 123 | I.2.c. Non-communicable diseases (NCDs) | 3 |
| 236 | II.3.f. Energy distribution | 3 |
| 233 | II.3.c. Energy generation, non-renewable sources | 2 |
| 231 | II.3.a. Energy policy | 2 |
| 235 | II.3.e. Nuclear energy plants | 2 |
| 234 | II.3.d. Hybrid energy plants | 2 |
Not On Codelist
Codes that are not on the SectorCategory codelist.
| Value | Reporting Orgs |
|---|---|
| 700 | 1 |
| 400 | 1 |
| 500 | 1 |
| 420 | 1 |
| 24030 | 1 |
| 43010 | 1 |
| 23310 | 1 |
| 31193 | 1 |
| 23210 | 1 |