IATI Tools

IATI Dashboard

Usage of iati-activity/participating-org

Who uses iati-activity/participating-org?

Showing usage of iati-activity/participating-org across reporting orgs, files and activities.

Reporting Orgs

(In JSON format)

Publishing this element

Reporting Org Activities/Orgs with element Total instances of element Total activities
2xglobal 1 2 1
3fi 15 15 15
fifty_eight 1 1 1
ask 2 2 2
aasaman 1 3 1
arcfge 41 72 41
abaseen 1 3 1
jpal 4 7 4
ablechildafrica 2 8 2
abt 6 10 6
abtbritain 7 15 7
aw 3 9 3
ahead 1 2 1
ares 166 579 166
acceleratornepal 1 2 1
afrwanda 1 2 1
atmf 6 29 6
atsf 16 21 16
accord_2024 1 3 1
alab 3 8 3
accountablenow 1 2 1
aceliafrica 1 3 1
aceruk 1 2 1
acodev 11 46 11
across 2 4 2
act_alliance 2 2 2
act4africa 1 3 1
acted 3 8 3
acfspain 22 61 22
acf 146 443 146
aahusa 2 7 2
aac 1 7 1
acfshr 2 10 2
acf-fr 19 62 19
aab 9 45 9
aadk 32 96 32
aag 1 10 1
aai 1 3 1
aaik 7 29 7
aain 1 1 1
aar 3 18 3
aauk 135 453 135
acumen 10 31 10
iiwe 9 37 9
asi 38 296 38
af 30 60 30
addinternational 25 426 25
adili_sh 2 2 2
aias 2 5 2
adra-dk 24 58 24
adrauk 5 11 5
ac1999 4 14 4
adrasom 2 6 2
adra_nepal 2 2 2
aecom 64 68 64
aeras 1 8 1
afelt 1 1 1
afewinternational 6 31 6
acaa 1 1 1
appro-af 5 12 5
acv 1 2 1
aet 3 8 3
apn 1 3 1
africalia 19 83 19
aas 1 1 1
acet 56 110 56
achest 7 25 7
actade 4 4 4
afdb 5441 14479 5441
et-adf-0317 7 21 7
ai_1064413 3 6 3
african_parks 14 31 14
aphrc 1 1 1
africanrevival 1 2 1
assn 1 3 1
ataf 2 10 2
femnet 23 68 23
awdf 25 40 25
afrikids 4 17 4
akfuk73 8 25 8
akf_afghanistan 3 3 3
agdevco 94 188 94
afd 3272 7319 3272
anaepmr_benin 4 30 4
acord 4 9 4
agresults 11 18 11
agsollimited 3 6 3
aak 1 4 1
agencia_do_zambeze 1 1 1
aics 3498 10482 3498
aiddata 22739 24219 22739
arasaregional 4 4 4
nl-kvk-41207989 27 229 27
aidspan 7 7 7
adpp 1 1 1
ad 9 27 9
amwa 14 42 14
aktis 6 6 6
akvo 25 92 25
al_majmoua 2 3 2
alcis 1 1 1
alfalit 2 4 2
alineainternational_2020 7 46 7
alinea_uk 3 25 3
allwecan 2 6 2
aaip 3 7 3
agra 1 3 1
agwa 1 3 1
alliance_of_religions_and_conservation 1 5 1
altai 3 6 3
auob 1 4 1
amnesty 10 53 10
aiuk 1 3 1
amplifychange 365 738 365
amrefha 31 88 31
amrefhq 4 12 4
amrefeth 3 9 3
amrefkenya 4 11 4
awa_sn 1 3 1
amreftz 2 4 2
amrefug 4 13 4
amrefmw 3 9 3
amrefnl 85 284 85
amurt_kenya 1 1 1
anda 2 4 2
asil 5 18 5
apolloagriculture 1 2 1
apopo 5 15 5
appro-eu 2 6 2
apt 5 17 5
afemena 4 5 4
arij 1 2 1
awo2022 1 3 1
ark 2 5 2
arkgroupdmcc1 1 1 1
arq_intl 1 1 1
art19 6 25 6
ashoka 1 1 1
ajar 1 2 1
achr 1 1 1
asdb 3117 7439 3117
my-ssm 1 3 1
rpm 1 3 1
profamilia 1 3 1
ama-south-sudan 1 3 1
240001090 1 1 1
abbef 1 4 1
abpf 1 3 1
abms 1 1 1
acatba 1 2 1
chs_alliance 13 19 13
asdap 3 15 3
j2022 3 5 3
ajebudi_2024 1 4 1
actec 26 100 26
bapsa 1 3 1
apc 27 77 27
arfh 1 3 3
awid 16 23 16
acu 37 49 37
apefe 33 134 33
atosuk 3 14 3
adsb 131 382 131
aipr 13 27 13
ausgov 14818 47660 14818
ada 3 12 3
a-t 14 51 14
auxfinbi 9 19 9
auxfinintl 1 3 1
ava_admin 1 7 1
asf 28 112 28
avsi_uganda 2 85 2
avsi-ssd 1 3 1
avt-l 45 91 45
awaketravel 1 1 1
awepa 10 41 10
bpkihs_dharan 1 1 1
bawacecy-tz 2 2 2
base_22 16 18 16
bvf 1 1 1
bbdn 1 2 1
bpcrs 1 3 1
bylc 9 12 9
ybawahid 3 3 3
boadiita 130 176 130
basicneeds 5 16 5
bepl 6 6 6
bcm-cf 1 2 1
bbcmediaaction 51 82 51
bboxx 1 1 1
bdo 3 8 3
bauk 1 2 1
beesfordevelopment 2 6 2
bit 1 3 1
enabel 1448 5648 1448
be-dgd 627 1254 627
bac 5 39 5
berytech 3 5 3
bismsi 5 23 5
bfa_global 4 5 4
bsf1 2 2 2
bioclimate 3 3 3
blueventures 1 2 1
bond 14 45 14
bopinc 2 6 2
bos_plus_tropen 22 110 22
bu-carbx-admin 39 40 39
bothends 15 52 15
bournemouth_university 1 6 1
brac_admin2 5 10 5
bracuk 17 52 17
bu 20 40 20
bwh 1 3 1
brink_innovation 1 4 1
baag 1 4 1
b_a_t 3 7 3
britishcouncil 107 882 107
bii 1221 1221 1221
gb-chc-220949 380 1120 380
bd 32 261 32
brulocalis 10 64 10
bsr_admin 5 12 5
bucksfarm 1 4 1
buildafrica 2 6 2
bvs-nepal 1 1 1
bltp 3 9 3
bitc 1 1 1
bwi 2 6 2
c40cities 1 2 1
cabi 27 92 27
cadasta 1 1 1
nathan 20 41 20
caf 478 478 478
cisl 1 2 1
camco 1 3 1
camfed 13 15 13
gac-amc 8239 24717 8239
idrccrdi 4965 22050 4965
finance_canada 70 210 70
canadem 15 30 15
canoncollinstrust 1 3 1
capabui 6 6 6
ctbeijing 1 2 1
carbontrustadvisory 1 11 1
cardnoem 5 14 5
carebd 1 11 1
carebenintogo 2 2 2
12921047 18 27 18
ciafg 2 10 2
cis 1 3 1
ciz 1 5 1
ciuk 374 1592 374
carenederland 127 432 127
cnepal 3 21 3
csom1 3 27 3
cww 1 4 1
caribank 21 21 21
caritas_denmark 117 353 117
caritasfin 1 1 1
cibe 17 74 17
carpo 1 3 1
cafod 4251 8592 4251
crs 19 81 19
cdacnetwork 4 8 4
cdp 13 17 13
cecily 1 6 1
cku 337 983 337
civic_admin 9 25 9
cdd_admin 8 8 8
cdi_vn_2021 1 1 1
cilc 1 4 1
ceci 1 10 1
cnrs 1 11 1
cpd_2021 5 5 6
crehpa 1 1 1
crerd_ng 1 2 1
cemi 3 9 3
cepr 3 45 3
ces-ua 1 1 1
cehrd1 76 76 76
cefas 11 52 11
hdcentre 2 6 2
cir 5 12 5
ciprb 1 1 1
cjid_ng 4 16 4
cls 1 2 1
clerd-prpi 5 6 5
cpd 1 4 1
creawkenya 1 2 1
cidr 1 5 1
cncd 15 60 15
ct-admin 9 47 9
_cebrap 1 3 1
cesc 1 3 1
cit_brazil 4 4 4
promsex 1 1 1
cesvi 1 2 1
cgiar 6436 12859 6436
chanceforchildhood 9 36 9
cprojects 384 768 384
cdeb-kvhb_admin 9 24 9
cst 1 4 1
chemonics_uk 13 47 13
chemonics 3 8 3
crcasia 6 18 6
ctc 1 3 1
child-dot_org 1 4 1
childfund 1 2 1
childhopeuk 7 21 7
cic 2 6 2
cicni 1 3 1
cfyas 16 46 16
capad 1 1 1
caid 295 687 295
caid_ireland 58 157 58
cbm 10 31 10
ced 1 3 1
coe-abc 6 12 6
cifal 1 5 1
cisu 3091 12555 3091
col-greenfinance 2 9 2
civicus 2 4 2
cividep 2 4 2
clasp 11 12 11
ccc 4 12 4
clientearth-1 6 16 6
cap-a 1 2 1
cbi 3 7 3
cif 246 246 246
cpi 9 16 9
chai 22 65 22
nl-kvk-54436222-27541 91 126 91
cepi 3 433 3
cal_2000-pu 10 22 10
cobracollective 1 2 1
cocnl_publisher 19 38 19
coda 1 3 1
codeart 3 10 3
coffey 74 282 74
colalife 1 1 1
csa 12 45 12
crtda 1 3 1
cadtm 4 14 4
cjp 5 20 5
commonseas 1 5 1
clgf_data 1 3 1
col 1 1 1
adja-ouere 1 2 1
adjarra 1 2 1
adjohoun 1 2 1
akpro-misserete 1 2 1
aplahoue 2 4 2
avrankou 1 2 1
come 2 4 2
dangbo 3 6 3
lalo 4 8 4
pobe 5 10 5
toffo 6 12 6
toviklin 6 12 6
ze 7 14 7
comp_uk 1 28 1
concern_worldwide 72 234 72
concernuk 74 222 74
cr 5 18 5
cra 2 3 2
concordis 2 6 2
conexionla 4 12 4
di 14 18 14
cdi 2 6 2
congodorpen 8 61 8
c_i_f 1 1 1
csc 2 2 2
corha 2 6 2
cost_uk 39 108 39
csci_benkadi 1 3 1
cec 10 31 10
cord 1 4 1
cordaid 663 2663 663
codacop 2 6 2
cowater 8 26 8
cowateruk 2 4 2
cowi 3 9 3
cfm 23 32 23
crane 1 3 1
creausa-org 82 234 82
crb-ai_admin 20 83 20
cal 7 21 7
cuammtrustees 1 2 1
curatio 1 3 1
cyan 6 8 6
dcapitalpartners 13 14 13
healthpartners-international 7 14 7
dai-e 49 137 49
dalbergcatalyst 1 2 1
damien-foundation 8 24 8
dance4life 8 24 8
dca 980 2932 980
dfpa 27 61 27
danishrc 48 175 48
drc 307 1190 307
loftf 27 30 27
danmission 24 24 24
d4d 1 4 1
ddfkenya 1 2 1
dgmh 1 2 1
dawuro_da 1 2 1
dcaf 14 77 14
dki1151219 1 4 1
decp 87 123 87
dr 1 1 1
dciecpatnl 43 155 43
defenddefenders 8 30 8
delivery_associates 9 9 9
dttillp 1 3 1
dri 3 9 3
dgf 3 3 3
danida 20331 33994 20331
dit 1 3 1
dwb_africa 1 1 1
dthfxx12 11 13 11
dapp 7 15 7
dec_ethiopia 2 10 2
dmi_admin 1 2 1
diltuk 1 4 1
ddsolar 2 2 2
diakonia-sweden 4 22 4
dc 1 2 1
dps-nampula 10 20 10
ddp 6 18 6
draf 1 1 1
drf 1 1 1
dpod 293 877 293
dec-uk 13 134 13
dla 2 6 2
dixigroup 2 3 2
djapo 5 13 5
dkt 5 5 5
dkt_ethiopia 3 9 3
dkti 1 6 1
dkt_drc 1 1 1
mdmnl 7 7 7
dotw_uk 3 4 3
cuamm 8 9 8
dai 44 135 44
dsfn 1 1 1
dndi_transparency 17 17 17
imcw_admin 191 778 191
duf 281 839 281
dsk 1 11 1
dynamo_international 7 21 7
dba 12 57 12
dochas 22 22 22
grupoe3 8 9 8
eabx 2 2 2
ewf 1 3 1
eap 2 4 2
ews-kt_gh 1 2 1
ecdpm 11 82 11
ec 11 55 11
eclosio 20 111 20
esfd 1 2 1
esrf 1 2 1
ecorysnl 1 10 1
ecuk 17 42 17
educate 1 2 1
ecw 389 778 389
edc 1 1 1
eddevtrust 8 12 8
elevatelimited 3 3 3
elrha 4 126 4
ejaf 2 12 2
emissa 7 16 7
eiuk 1 3 1
emms 49 222 49
e4i 2 2 2
energycouncilsa 2 2 2
energy_saving_trust 2 8 2
etmkdw 9 31 9
ehorg 2 4 2
engenderhealth_eth 3 8 3
ewb_canada 6 10 6
eif 213 213 213
nroot 2 14 2
pfg 2 4 2
ef_ 24 269 24
nacgond- 6 62 6
finance_earth 1 5 1
ef 130 130 130
e_n 5 15 5
ep 2 2 2
equileap 1 2 1
eti 4 14 4
ethiopiaidireland 9 9 9
ethiopiaiduk 21 25 21
ehpea 1 2 1
epha 1 2 1
ewla 1 3 1
ewdna2025 1 3 1
ef-2025 1 6 1
epf 1 1 1
ebrd 1871 3742 1871
ec-echo 8962 26886 8962
ec-intpa 11936 60388 11936
ec-near 6487 31144 6487
ec-fpi 1235 5510 1235
efi 3 9 3
eip 9 9 9
eib 1395 3346 1395
ejc 10 34 10
eveowd 1 3 1
evc 2 7 2
excellent 1 3 1
eel 1 3 1
fwf 30 43 30
fc-f 1 3 1
fairfood 6 18 6
fairtrade_be 6 21 6
fairtrade_international 1 4 1
f2a 6 42 6
fact 1 3 1
fcdf 4 12 4
fgae_ethiopia 8 16 8
fa 26 79 26
fci 1 1 1
ffi_publisher 2 6 2
fida 1 3 1
fedesarrollo 2 2 2
ftm-291333 3 10 3
female 1 2 1
fhi360 7 7 7
fiabel 10 40 10
fian-belgium 7 25 7
field_ready 1 2 1
fiftyfifty-lb 2 2 2
ffh 1 5 1
fhf 1 1 1
fsdk 4 8 4
fsduganda 8 11 8
finddiagnostics 3 129 3
fyf 5 23 5
finland_mfa 25425 53396 25425
fca 2 6 2
fmdqgroupplc_2013 1 1 1
fmo 1269 5076 1269
foncaba 5 57 5
fh_ch 4 15 4
fsd-switzerland_2025 2 2 2
fcam 9 25 9
fos 20 137 20
fonplata 105 105 105
fao 10734 32202 10734
fh 4 15 4
forest-trends 1 1 1
fowdk 16 47 19
fs 1 1 1
iza 81 81 81
fawe-rs 18 52 18
fowode 2 6 2
fucid 12 62 12
fosaa 1 1 1
the_fsi 1 4 1
france 634 1902 634
freeagirl 21 65 21
free_press_unlimited 22 93 22
ff 1 1 2
kipkelion 1 1 1
friendsofpwyf 3 6 3
foe_ewni 1 2 1
foei 4 12 4
foe-ghana 1 2 1
fb_2023 1 11 1
frontclear_ftap 1 1 1
f-aids 23 172 23
fdhommes 4 12 4
fsdafrica 49 98 49
fundacion-acceso 3 6 3
feadin 2 3 2
fundacionavina 4 12 4
fafg 8 24 8
fms 2 5 2
gaia 4 12 4
orientame 1 1 1
fipag 1 1 1
galz 3 7 3
bmgf 10450 20900 10450
ga 8 16 8
gavi 1325 4889 1325
gef 3944 12748 3944
mgcubed 1 2 1
genderatwork 7 16 7
gen 3 9 3
gl 19 45 19
gichd 19 49 19
grl 1 7 1
geomoun 9 29 9
tgi_india 2 4 2
georgetown 1 2 1
fo_germany 7295 22215 7295
bmz 34558 119691 34558
giz 63 252 63
gnbcc 11 11 11
girlsnotbrides 1 5 1
gecfundmanagerpwc 30 118 30
giro555 6 82 6
givedirectly 4 12 4
gan 1 2 1
galvmed 2 38 2
tb-a 2 2 2
gadp 2 2 2
gardp 17 135 17
globalcanopy 3 13 3
gdihub 4 61 4
globaltfokus 2 4 2
gfcf 1 3 1
globalfundforwomen 1 2 1
gfems 10 11 10
gggi 655 1474 655
giin 2 2 2
gif 78 82 78
gi 18 55 18
gnpplus 15 32 15
nswp 2 6 2
grc2018 37 90 37
globalshea 1 2 1
gwp 3 12 3
globalwitness 1 3 1
goal 8 24 8
gogla 2 6 2
goodweave_intl 1 1 1
gorin 3 9 3
grp 1 4 1
gppac 13 22 13
hgc 4 14 4
gvtc 4 11 4
gridworkspartners 1 1 1
ground-truth-solutions 4 12 4
gpsp-org 1 8 1
growasia 1 3 1
growmovement_admin 2 2 2
gsma_foundation 434 1302 434
guluuni 1 1 1
guttmacher 3 31 3
hagar_uk 1 3 1
hha 1 4 1
handinhand 1 3 1
hib 31 115 31
hi_fed 21 67 21
hiuk 63 201 63
harvard_global 3 3 3
hdi 1 5 1
hif 4 11 4
hpa 10 36 10
healthnet 6 18 6
hp_12 2 6 2
hri 8 19 8
hefoundation 6 12 6
ha-i 1 1 1
hsa 1 4 1
heifernederland 15 44 15
helpage_international 569 2014 569
ageintl 62 197 62
hsi 3 27 3
7iberdotcom 1 2 1
hpc 1 3 1
hiil_mfa 20 34 20
hwa-zm 1 4 1
stichting_hivos 49 550 49
cbu_hmrc 2 6 2
hmtfitb 7 15 7
hi 10 14 10
hhc 3 12 3
hfc 1 4 1
hope87 1 3 1
horizons 1 4 1
hauk 2 5 2
hrwg_indonesia 1 1 1
htspe 2 6 2
hc2022 6 18 6
hrf 2 3 2
hqai 1 2 1
ke-ngc-3372 1 3 1
imc-2021 1 2 1
icauk 2 2 2
icco-cooperation 272 460 272
icf 8 37 8
icleiafrica 1 7 1
iclei 6 6 6
ics 45 136 45
idbinvest 1994 3988 1994
ide 8 60 8
ideo_org 2 3 2
idh_im 1 8 1
idh-ghana 17 17 17
idh 88 428 88
idinsight 3 3 3
idom_mx 1 3 1
ifoam 57 183 57
iffoundation12 2 2 2
ihedelft 4 5 4
idp 16 57 16
ilgaasia 2 5 2
us-imawh 2 6 2
imdmozambique 12 22 12
imfact2022 1 2 1
impact_initiatives 8 24 8
ia 1 2 1
imperial 7 34 7
iw_admin 3 15 3
independent_diplomat 1 3 1
imlu 1 1 1
iif 1 2 1
infracredit 1 2 1
inhive 1 4 1
icm_mx 2 3 2
isdao 4 91 4
ktn 1 2 1
ipa_ 780 780 780
in 1 1 1
instiglio 2 6 2
ifsi_isvi 22 222 22
ic-bs_24 1 3 1
khf_ifh 2 5 2
elsam 1 1 1
irdsrilanka-1997 1 1 1
issafrica 3 30 3
iwpr 12 15 12
ids 25 165 25
igchr_sierraleone 1 1 1
iop-rmu 1 1 1
itm 34 162 34
bvrio 1 2 1
iwrm 2 4 2
integrity_action 53 81 53
integrity 8 8 8
inwrdam 1 5 1
iadb 2217 10908 2217
iaf 5114 20456 5114
iww_publish 4 5 4
interaction 41 130 41
interburns 2 7 2
icn 1 3 1
iavi 1 1 1
international-alert 269 332 269
ibfd 115 344 115
icwrsa 2 3 2
icnl_org 15 118 15
ictj 23 62 23
icars 1 4 1
icddrb 1 3 1
icmpd 10 20 10
icipe 65 129 65
bmu_iki 1129 3387 1129
icmp 5 10 5
icrc 477 6311 477
icva 1 1 1
crisisgroup 4 13 4
idlo 264 862 264
ida 4 5 4
ifac 18 36 18
ifdc-us 15 68 15
ifcwbg 6568 13136 6568
ifpri 2 2 2
ifes 5 5 6
ifad 1250 1250 1250
idea 1358 1359 1358
fimi_iiwf_2019 6 10 6
3ie 7 76 7
iied 24 71 24
iita_2022 1 2 1
ilo 10566 29486 10566
ims 6 12 6
imc_uk 10 29 10
imf 42 84 42
infnepal 1 6 1
inasp 1 8 1
inbar 42 117 42
inpud_admin 8 15 8
inso 5 9 5
iom 5047 11888 5047
ipis 8 24 8
ippf 49 333 49
cip 1 12 1
ipa 16 16 16
irc_uk 142 488 142
unais 13 38 13
itc 216 1606 216
itpc 5 14 5
iucn 6 26 6
iwda 7 70 7
iwrawasiapacific 10 30 10
iyafp 1 2 1
ieu 13 27 13
interpeace 138 565 138
intersos_main 4 37 4
idi 8 92 8
intrac 2 4 2
investinternational 410 1230 410
iodparc 22 37 22
ip-india 1 6 1
ipas 12 19 12
ipeglobal 9 38 9
iraq_foundation 15 22 15
irishaid 23741 49895 23741
irex 14 14 14
idydc 4 12 4
irise_int 1 4 1
ipe 1 8 1
iseal 2 4 2
isdb 2987 7227 2987
irw 29 98 29
itforchange 2 6 2
itad 9 15 9
iteco 6 22 6
iucn_nl 48 394 48
jica 379 379 379
jeevika_trust 1 7 1
jidu2021 1 1 1
gi-jhu 1 3 1
protos 24 114 24
jncc 9 70 9
josa 1 2 1
jrf 3 3 3
jrf_2022 1 1 1
jocc_uk 1 4 1
jowomenomics 3 9 3
jass 46 146 46
jp-nl 2 2 2
jfa-pfe 4 23 4
kad 5 9 5
kmss 1 7 1
karuna 2 4 2
kmc 1 1 1
keele-university 5 22 5
kemitraan 1 1 1
kcdf 5 15 5
knchr 20 20 20
kepsa 2 4 2
kerk_in_actie 4 14 4
kesho_kenya 1 1 1
kmu 2 8 2
kidasha 1 2 1
khf 1 3 1
ksrelief291 1819 3587 1819
kingscollegelondon 5 24 5
kituo 2 2 2
kiyo 17 107 17
111111_publisher 13 39 13
knmi 1 4 1
kpmgea 3 40 3
kpmgllp 2 26 2
ktk 3 5 3
kwaafrica 1 1 1
knust 1 2 1
kse 1 1 1
lhcf 1 1 1
lei 1 1 1
landell-mills 6 11 6
larive 12 13 12
lhac 7 20 7
mondefemmes 16 52 16
lead_international 1 2 1
lifed_admin 1 1 1
sqf 1 1 1
learningforlife 1 3 1
law 1 5 1
lemann 1 5 1
lcd_admin 13 68 13
lepra 35 112 35
limpal-colombia 1 3 1
lcp 1 3 1
lftw-be 8 42 8
lftw-int 6 19 6
lcdi_admin 4 12 4
lcds 1 3 1
lpa 1 11 1
livelyminds 1 4 1
lstm 15 124 15
livingearth12 11 24 11
lpi 2 5 2
liwa-admin 1 1 1
ldsps 13 13 13
lbs 1 5 1
lse 24 24 24
lshtm 20 98 20
lboro 5 5 5
lc 20 227 20
lts 25 58 25
luminate 271 577 271
mcs_new 1 4 1
msm-ipd 1 2 1
mie-1134415 1 2 1
mag 42 104 42
masumpune_87 1 2 1
mainline 11 34 11
maksph 1 1 1
malariaconsortium 363 773 441
mamac 51 98 51
mangotree 1 9 1
manniondaniels 85 857 85
mapaction 11 20 11
marsa_welead 3 7 3
marysmeals 3 13 3
max-foundation 6 7 6
mstamp 9 9 9
mck 10 10 10
mdp 2 2 2
mdf 5 21 5
medaccess 2 2 2
medair 1 1 1
medecins 21 73 21
mdm-fr 2 3 2
mdif 1 2 1
mfwa 1 3 1
mrc-sierra-leone 1 2 1
medafrica 1 3 1
mdm_spain 1 1 1
memisa 17 61 17
mrf 1 2 1
mm1 18 147 18
mce 78 273 78
mcg 1 3 1
mcn 7 23 7
msuk 1 4 1
mercy-usa 2 2 2
mic-uk 2 3 2
micfound 2 4 2
mia_india 1 2 1
mlf 1 3 1
mmha 12 38 12
mifumi_uk 2 8 2
foenl 27 104 27
millenniumchallenge 4135 18165 4135
mwa_kenya 1 5 1
mhclg 1 4 1
mofaic_uae 223 530 223
slovakaid 3713 3713 3713
mefbenin 2 35 2
mrg 4 17 4
missioneast 43 136 43
mko 1 3 1
mondiaalfnv 59 118 59
montrose_llp 6 8 6
m2m_sa 2 2 2
motivation 5 23 5
mml 34 97 34
msi 26 101 26
mukisa_foundation 1 4 1
mmh 1 2 1
mmr_admin2 1 2 1
musawah 1 1 1
muslimaid 2 3 2
mvo_nederland 17 66 17
mwatana 3 8 3
mtuk 2 3 2
m_u 4 6 4
msv 11 53 11
sn-ninea-50255162x2 1 1 1
nagaad 1 3 1
theclimatenetwork 1 2 1
namati_inc 1 5 1
nchrdk 1 3 1
ndi 5 5 5
nfer 5 5 5
nuwodu 1 3 1
nj_1 9 18 9
nri 14 17 14
nf2022 1 1 1
nef_mali 1 3 1
neem 1 3 1
neopenda 2 2 2
nt_2024 2 8 2
dhrc_nepal 1 2 1
nnjs_nepal 1 4 1
nesta 1 1 1
minbuza_nl 10967 43868 10967
thenab 5 8 5
ncea 42 119 42
rvo 5709 19833 5709
nfp 5 25 5
nimd-hq 172 262 172
nwo 5 6 5
nlrc 1590 5609 1590
nso 26 408 26
nwp 1 5 1
network4africa 1 2 1
nyu 1 3 1
mfat 2553 5992 2553
nfn 1 1 1
ngo-federatie 10 45 10
ndsicde 2 8 2
niras 1 2 1
niras_uk 10 23 10
nmhiati 1 2 1
nlr 1 1 1
nlr_indonesia 1 2 1
ntfp-ep 7 21 7
npss 50 60 50
norad 7445 29780 7445
norsaac 1 3 1
nico 1 2 1
nned 5 7 5
nrt-kenya 6 6 6
npa 10 27 10
npm 3 9 3
nuffic20171017 7706 10353 7706
nutritionintl 1 2 1
obodo_ng 15 15 15
orraa_inc 19 20 19
unocha-cbpf 16505 52506 16505
odi 54 184 54
odi_sales_ltd 19 43 19
oecd 3 14 3
ons 2 5 2
okapiconsulting 1 1 1
olammacares 1 3 1
oneacrefund 11 13 11
onetoonecf 1 2 1
oyw 9 12 9
oca 1 7 1
opennorth 1 3 1
oisl_gh 2 8 2
opportunity-international-uk 7 27 7
options 22 99 22
orbis_africa 1 5 1
orbis_uk 3 15 3
orbis_ethiopia 1 4 1
orbis_international 3 11 3
opepa 1 1 1
loop 3 3 3
oxfamus 401 402 401
oau 164 164 164
oxfamgb 3901 14714 3901
ibis_denmark 66 150 66
oxfamintermon 83 1371 83
onl 7667 28396 7667
oxsol 23 151 23
oww 6 21 6
omdm 9 45 9
oqc 1 2 1
opml 51 188 51
pact 195 197 195
pill 2 2 2
pwwsd_2022 1 3 1
palladium_eur 1 5 1
palladium 56 170 56
pacam 1 2 1
pcst 2 9 2
pai155669 6 18 6
pacja 11 16 11
ipao 33 60 33
paradigm 4 11 4
pul 1 1 1
particip 1 4 1
pasgr 1 2 1
partos_nl 14 56 14
pgi_kenya 1 2 1
_path_ 5 19 5
pathfinder1 3 7 3
pattiro 4 4 4
pax 34 151 34
pcp-ug_125289 2 2 2
pbi_io 1 1 1
peace 2242 8968 2242
peacedirect 2 7 2
pci 2 3 2
peas 3 5 3
pegasys-eu 4 79 4
pri 9 53 9
peopleinaid 1 5 1
pin 30 133 30
pphpz 1 3 1
ja_ppmn 1 1 1
phase_worldwide 5 13 5
piermarc 1 1 1
pib 23 79 23
planinternationalfinland 25 179 25
plannlno 283 1090 283
plan_uk 371 1237 371
plan_ireland 1 2 1
plb 19 73 19
plama 2 4 2
pascib_benin 1 3 1
pont 1 3 1
pontis 15 42 15
pmc 2 3 2
psi 22 39 22
pstc_1102 2 2 2
pskenya_19 19 55 19
pv 16 34 16
posneg 1 2 1
power 1 3 1
ppag_123 2 18 2
practica 10 30 10
pa 972 2175 972
pragya 1 2 1
premiere-urgence 1 1 1
pri_icf 1 1 1
pwcplindia 29 82 29
pcf 32 104 32
pidg 203 249 203
profemmes 2 8 2
p-t-f- 1 3 1
progressio 10 116 10
phe 1 3 1
pjl 1 2 1
pmo-us 5 19 5
prospero 1 1 1
prefa_1 2 4 2
pilpg 1 1 1
pwyf 9 93 9
pumnl 96 96 96
pumpaid 2 7 2
pwc 13 113 13
queen_mary_london 1 5 1
qrfed 108 198 108
quinoa 7 30 7
rabofoundation 1 1 1
rabo_partnerships 7 23 7
rlb 3 11 3
rfpap 2 6 2
rc 6 36 6
rc2africa 2 13 2
rainfoundation 116 361 116
rr_qfdi 20 28 20
ran 2 4 2
rainforest-alliance 7 21 7
rfuk 4 20 4
raleigh_int 2 8 2
rcn 18 83 18
rahuug 12 12 12
rdh 1 2 1
read-foundation 1 5 1
climate_centre 18 52 18
ruf 13 39 13
redorange 4 10 4
redruk 1 2 1
rains 2 6 2
reach-iraq 2 4 2
ri_france 1 1 1
ri-uk 9 26 9
rmf-lb 2 4 2
odakorea 3399 8812 3399
resilience 2 2 2
rymn 1 1 1
rem 4 7 4
restartcenter 1 1 1
restless 16 155 16
r4d 16 81 16
rtp 1 4 1
rtp_uk 2 4 2
rri 1 2 1
rabk 1 3 1
rikolto 35 204 35
rikolto_belgium 3 11 3
riverrecycle 1 1 1
rmi 2 2 2
rkiv 25 105 25
rojiroti 1 3 1
rc4d 9 71 9
rbg_kew 1 1 1
rcgp-international 1 2 1
rcog_resilience_in_obstetric_skills 1 1 1
rcel 1 2 1
riia 2 4 2
rnli_international 2 4 2
knvb 1 4 1
rspb_ 1 3 1
rstmh 1 1 1
kit 24 66 24
ruaf 4 12 4
rutgers 58 191 58
sct 2 8 2
saferworld 114 376 114
spuk 3 9 3
skf 1 3 1
scss 2 6 2
satelliteapplicationscatapultltd 1 3 1
redbarnet 71 211 71
sci 1134 3402 1134
scnl 143 557 143
scuk 1421 4558 1421
scibelgium 6 17 6
scopeinsight 3 18 3
sinda 4 11 4
sciaf 6 36 6
sdsna 3 4 3
sfcg 34 93 34
sccf 622 1244 622
seco-ong-mali 1 3 1
seefar 2 4 2
syf 4 12 4
sehatkahanicih 1 2 1
self-help-africa 3 8 3
sendacow 8 28 8
sacethiopia 2 7 2
sac_kenya 1 2 1
sacu 2 2 2
sense_international 20 71 20
shc 7 17 7
srhr_africa_trust 11 33 11
sdi-k 1 3 1
shelterbox 17 52 17
shiftproject 9 9 9
shirkatgah 1 1 1
shortlistogti 2 8 2
sp 13 13 13
