IATI Tools

IATI Dashboard

Usage of iati-activity/budget/value/@currency

Who uses iati-activity/budget/value/@currency?

Showing usage of iati-activity/budget/value/@currency across publishers, files and activities.

An empty value for the attribute is treated the same as if the attribute is not present.

Publishers

(In JSON format)

Publishing this attribute

Publisher Activities/Orgs with attribute Total instances of attribute Total activities
2xglobal 1 1 1
3fi 1 1 1
ask 2 2 2
abaseen 1 2 1
jpal 4 20 4
ablechildafrica 2 5 2
abt 3 17 6
abtbritain 6 36 6
ahead 1 1 1
ares 156 497 172
acceleratornepal 1 8 1
atmf 5 5 5
alab 3 3 3
accountablenow 1 7 1
aceliafrica 1 6 1
aceruk 1 1 1
act_alliance 2 3 2
act4africa 1 3 1
acted 2 2 4
acfspain 22 39 22
acf 115 183 141
aahusa 2 2 2
aac 1 4 1
acfshr 2 8 2
acf-fr 19 38 19
aab 9 22 9
aadk 22 47 29
aag 1 5 1
aai 1 5 1
aaik 7 20 7
aain 1 3 1
aar 3 11 3
aauk 124 204 128
acumen 10 31 10
iiwe 7 35 9
asi 26 111 26
addinternational 23 50 25
adili_sh 2 6 2
aias 2 6 2
adra-dk 11 28 24
ac1999 4 12 4
aecom 63 73 64
aeras 1 1 1
afewinternational 5 17 6
afghanaid 4 10 6
acaa 1 1 1
appro-af 5 13 5
acv 1 1 1
aet 1 3 3
apn 1 5 1
africalia 16 73 19
aas 1 1 1
acet 55 295 56
achest 7 30 7
afdb 5368 125027 5383
et-adf-0317 7 35 7
ai_1064413 2 4 3
african_parks 4 4 14
aphrc 1 1 1
africanrevival 1 4 1
assn 1 5 1
ataf 1 1 2
femnet 21 98 21
awdf 25 39 25
afrikids 3 8 4
akfuk73 5 6 8
akf_afghanistan 3 5 3
afd 2986 41383 3012
acord 3 3 4
agresults 11 54 11
agsollimited 3 15 3
aak 1 5 1
agencia_do_zambeze 1 1 1
aics 87 92 3645
arasaregional 1 3 4
nl-kvk-41207989 24 121 25
amwa 3 3 14
aktis 2 2 6
al_majmoua 1 3 2
alcis 1 1 1
alineainternational_2020 7 16 7
alinea_uk 3 14 3
allwecan 2 9 2
aaip 3 3 3
agra 1 5 1
agwa 1 2 1
alliance_of_religions_and_conservation 1 6 1
altai 3 3 3
amnesty 10 49 10
aiuk 1 1 1
amrefha 27 56 31
amrefhq 2 5 4
amrefeth 2 2 3
amrefkenya 3 9 4
amreftz 1 2 2
amrefug 4 5 4
amrefmw 3 5 3
amrefnl 34 88 82
asil 3 9 5
apolloagriculture 1 1 1
apopo 4 20 5
appro-eu 2 5 2
apt 4 13 5
afemena 3 3 4
arij 1 3 1
awo2022 1 5 1
ark 1 1 2
arkgroupdmcc1 1 1 1
arq_intl 1 1 1
art19 4 11 6
ashoka 1 1 1
ajar 1 1 1
achr 1 1 1
asdb 2487 20118 2753
my-ssm 1 5 1
rpm 1 5 1
profamilia 1 6 1
ama-south-sudan 1 5 1
240001090 1 1 1
abpf 1 1 1
abms 1 2 1
chs_alliance 13 17 13
asdap 4 12 4
j2022 2 8 2
actec 14 73 27
apc 1 5 27
arfh 3 6 3
awid 3 15 16
acu 1 5 37
adsb 2 2 121
aipr 13 14 13
ausgov 2980 4281 14545
ada 2 2 3
a-t 12 58 14
auxfinbi 9 26 9
auxfinintl 1 5 1
ava_admin 1 4 1
asf 16 72 28
avsi_uganda 2 3 2
avsi-ssd 1 1 1
avt-l 45 46 45
awaketravel 1 1 1
awepa 10 18 10
bpkihs_dharan 1 4 1
bawacecy-tz 2 2 2
bvf 1 3 1
bbdn 1 1 1
bpcrs 1 4 1
ybawahid 3 3 3
basel_institute 2 3 2
basicneeds 5 9 5
bepl 6 6 6
bcm-cf 1 4 1
bbcmediaaction 8 21 50
bboxx 1 1 1
bdo 3 9 3
bauk 1 4 1
beesfordevelopment 1 4 2
bit 1 3 1
be-dgd 251 572 607
berytech 3 3 3
bismsi 3 15 5
bfa_global 4 4 4
bsf1 2 2 2
blueventures 1 4 1
bond 12 25 14
bopinc 2 2 2
bos_plus_tropen 20 94 22
bu-carbx-admin 9 11 31
bothends 5 15 14
brac_admin2 4 11 5
bracuk 15 40 17
bu 10 12 20
bwh 1 1 1
brink_innovation 1 5 1
baag 1 3 1
b_a_t 3 5 3
britishcouncil 106 325 107
gb-chc-220949 178 889 371
bd 30 150 32
brulocalis 8 50 10
bsr_admin 4 4 5
bucksfarm 1 2 1
buildafrica 1 4 2
bvs-nepal 1 1 1
bltp 3 3 3
bitc 1 1 1
bwi 2 13 2
c40cities 1 1 1
cabi 2 8 22
cadasta 1 3 1
camfed 12 63 13
idrccrdi 4671 17317 4671
finance_canada 70 70 70
canadem 12 36 15
canoncollinstrust 1 1 1
capabui 10 10 11
ctbeijing 1 1 1
carbontrustadvisory 1 1 1
cardnoem 5 5 5
carebd 1 1 1
carebenintogo 2 6 2
12921047 3 3 18
ciafg 2 2 2
cis 1 1 1
ciz 1 1 1
ciuk 357 358 357
carenederland 30 59 108
cnepal 3 3 3
csom1 3 3 3
caribank 6 10 19
caritasfin 1 1 1
cibe 7 35 17
cafod 4007 8023 4015
crs 13 43 16
cda 4 4 4
cdacnetwork 4 4 4
cdp 12 12 13
cecily 1 4 1
cku 7 26 7
civic_admin 9 25 9
cdd_admin 1 1 1
cdi_vn_2021 1 4 1
cilc 1 4 1
ceci 1 3 1
cnrs 1 1 1
cpd_2021 6 6 6
crehpa 1 1 1
crerd_ng 1 1 1
cemi 3 3 3
cepr 3 17 3
ces-ua 1 1 1
cehrd1 75 75 76
hdcentre 2 14 2
ciks 1 1 1
cir 5 11 5
ciprb 1 1 1
cjid_ng 3 3 3
clerd-prpi 5 5 5
cpd 1 3 1
creawkenya 1 1 1
cidr 1 3 1
cncd 12 60 15
ct-admin 7 34 9
_cebrap 1 4 1
cesc 1 6 1
cit_brazil 4 4 4
promsex 1 1 1
chanceforchildhood 9 16 9
cprojects 384 1067 384
cdeb-kvhb_admin 8 38 10
chemonics_uk 11 27 12
chemonics 3 3 3
crcasia 6 17 6
ctc 1 1 1
child-dot_org 1 2 1
childhopeuk 6 49 7
cic 1 4 2
cicni 1 4 1
cfyas 16 84 16
caid 348 936 348
caid_ireland 53 205 53
cbm 10 28 10
coe-abc 6 15 6
cifal 1 1 1
cisu 2941 6707 2943
col-greenfinance 2 2 2
civicus 2 12 2
cividep 2 6 2
clasp 5 5 10
ccc 1 1 4
clientearth-1 6 10 6
cap-a 1 1 1
cbi 2 9 3
cpi 4 4 5
chai 20 88 20
nl-kvk-54436222-27541 79 157 79
cal_2000-pu 10 20 10
cobracollective 1 1 1
cocnl_publisher 19 50 19
coffey 52 145 74
colalife 1 3 1
csa 7 34 12
crtda 1 5 1
cjp 1 5 5
comp_uk 1 4 1
cr 3 8 5
cra 2 2 2
concordis 2 6 2
conexionla 4 12 5
di 1 4 2
cdi 1 1 2
congodorpen 2 10 8
c_i_f 1 1 1
corha 2 2 2
cost_uk 38 38 39
csci_benkadi 1 5 1
cec 5 24 7
cord 1 1 1
cordaid 652 941 669
codacop 2 10 2
cowater 8 29 8
cowateruk 2 7 2
cowi 1 8 3
cfm 20 20 23
creausa-org 21 60 82
crb-ai_admin 8 40 21
cal 7 49 7
cuammtrustees 1 3 1
cyan 5 10 6
healthpartners-international 3 11 7
dai-e 38 139 47
damien-foundation 8 37 8
dance4life 8 40 8
dfpa 11 43 27
danishrc 42 74 48
drc 240 347 260
loftf 3 15 27
danmission 4 8 24
d4d 1 2 1
ddfkenya 1 1 1
dgmh 1 3 1
dcaf 11 39 12
dki1151219 1 3 1
decp 85 223 87
dr 1 1 1
dciecpatnl 42 144 43
defenddefenders 8 40 8
delivery_associates 9 9 9
dttillp 1 1 1
dri 3 14 3
dgf 3 12 3
danida 12489 59542 19922
dit 1 1 1
dthfxx12 3 3 11
dapp 1 1 7
dec_ethiopia 1 2 1
dmi_admin 1 6 1
diltuk 1 1 1
ddsolar 1 6 1
diakonia-sweden 4 14 4
dc 1 4 1
dps-nampula 9 9 10
ddp 6 22 6
draf 1 10 1
drf 1 9 1
dpod 293 580 293
dec-uk 7 15 13
dla 2 4 2
dixigroup 1 4 1
djapo 4 13 5
dkt_ethiopia 3 12 3
dkt_drc 1 4 1
mdmnl 7 7 7
dotw_uk 3 4 3
cuamm 1 3 8
dai 38 50 44
dsfn 1 1 1
dndi_transparency 17 99 17
duf 280 322 281
dsk 1 1 1
dynamo_international 3 15 7
dba 3 15 8
dochas 1 1 22
grupoe3 8 8 8
eabx 2 4 2
ewf 1 2 1
eap 2 7 2
ecdpm 11 11 11
eclosio 18 90 20
esfd 1 1 1
esrf 1 1 1
ecuk 17 53 17
ecovega 54 63 55
educate 1 2 1
edc 1 1 1
eddevtrust 1 1 6
elevatelimited 3 3 3
elrha 4 10 4
ejaf 2 5 2
emms 28 56 46
e4i 1 1 2
energy_saving_trust 2 12 2
etmkdw 7 32 9
ehorg 2 3 2
engenderhealth_eth 2 2 3
eif 108 108 212
nroot 2 4 2
pfg 2 6 2
ef_ 19 90 25
nacgond- 5 5 6
e_n 5 23 5
ep 2 9 2
equileap 1 1 1
eti 4 16 4
ethiopiaiduk 1 1 21
ehpea 1 1 1
ewla 1 2 1
ewdna2025 1 5 1
epf 1 4 1
ebrd 655 655 2201
ec-echo 8257 19103 8655
efi 2 2 3
eip 3 7 9
eib 1377 5578 1377
ejc 10 47 10
eveowd 1 5 1
evc 2 9 2
excellent 1 1 1
fwf 25 110 25
fairfood 6 26 6
fairtrade_be 4 15 6
f2a 11 52 11
fact 1 4 1
fcdf 4 5 4
fgae_ethiopia 8 14 8
fa 4 13 26
fci 1 4 1
ffi_publisher 2 27 2
fida 1 5 1
fedesarrollo 2 2 2
ftm-291333 2 5 3
female 1 1 1
fhi360 7 13 7
fian-belgium 5 9 7
field_ready 1 1 1
ffh 1 4 1
fhf 1 1 1
fsdk 4 7 4
fsduganda 7 7 8
finddiagnostics 3 3 3
fyf 1 3 5
finland_mfa 12106 20443 25425
fca 2 6 2
fmdqgroupplc_2013 1 1 1
foncaba 3 27 5
fh_ch 4 4 4
fcam 9 15 9
fos 18 90 20
fh 1 4 4
forest-trends 1 1 1
fawe-rs 11 26 18
fowode 2 8 2
fucid 9 43 12
fosaa 1 6 1
the_fsi 1 3 1
freeagirl 18 35 19
free_press_unlimited 19 30 22
ff 1 1 2
kipkelion 1 1 1
foe_ewni 1 2 1
foei 3 9 4
frontclear_ftap 1 4 1
f-aids 20 65 23
fdhommes 3 15 4
fsdafrica 107 125 109
fundacion-acceso 3 3 3
feadin 2 3 2
fundacionavina 2 7 4
fafg 8 16 8
fms 2 9 2
fipag 1 1 1
galz 3 5 3
bmgf 9849 19928 9850
ga 8 8 8
gef 2968 12644 3824
genderatwork 7 31 7
gen 3 3 3
gl 19 37 19
gichd 18 49 19
grl 1 4 1
geomoun 3 15 9
tgi_india 1 4 1
gnbcc 11 27 11
girlsnotbrides 1 2 1
gecfundmanagerpwc 2 15 30
giro555 5 8 6
givedirectly 2 2 2
galvmed 1 28 1
tb-a 2 5 2
gadp 2 2 2
gardp 4 4 17
globalcanopy 2 5 2
gdihub 4 24 4
gfcf 1 4 1
gfems 10 10 10
gggi 546 987 552
giin 2 5 2
gif 12 12 74
gi 18 48 18
gnpplus 13 37 15
nswp 2 10 2
grc2018 36 54 37
globalshea 1 1 1
gwp 3 12 3
globalwitness 1 3 1
goal 8 12 8
gogla 2 16 2
goodweave_intl 1 1 1
gorin 3 3 3
grp 1 6 1
gppac 6 7 13
hgc 2 2 2
gvtc 3 9 3
ground-truth-solutions 4 7 4
growasia 1 1 1
growmovement_admin 1 1 2
guluuni 1 1 1
guttmacher 2 2 2
hib 30 131 32
hi_fed 20 49 21
hiuk 55 147 60
harvard_global 3 5 3
hdi 1 3 1
hif 4 16 4
hpa 9 24 10
healthnet 6 23 6
hp_12 2 7 2
hri 8 8 8
hefoundation 6 20 6
ha-i 1 1 1
hsa 1 1 1
heifernederland 9 9 15
ageintl 57 90 59
hsi 3 7 3
7iberdotcom 1 4 1
hpc 1 1 1
hiil_mfa 15 36 20
hwa-zm 1 4 1
stichting_hivos 21 84 58
cbu_hmrc 1 2 1
hmtfitb 5 17 7
hi 4 4 10
hfc 1 3 1
horizons 1 1 1
hauk 1 1 2
hrwg_indonesia 1 1 1
htspe 2 2 2
hc2022 6 30 6
hrf 1 1 2
hqai 1 10 1
ke-ngc-3372 1 1 1
imc-2021 1 5 1
icauk 2 3 2
icco-cooperation 261 8890 272
icf 7 26 8
iclei 6 6 6
ics 45 45 45
idbinvest 1651 3302 1932
ide 2 2 8
idh_im 1 6 1
idh-ghana 13 13 13
idh 29 105 86
idom_mx 1 1 1
ifoam 4 4 57
iffoundation12 1 1 1
ihedelft 4 38 4
idp 14 69 16
ilgaasia 2 4 2
us-imawh 1 6 2
imcw_admin 85 95 189
imdmozambique 12 22 12
imfact2022 1 1 1
impact_initiatives 8 19 8
ia 1 1 1
imperial 12 12 13
iw_admin 3 6 3
imlu 1 1 1
iif 1 2 1
infracredit 1 1 1
inhive 1 1 1
icm_mx 2 2 2
isdao 4 16 4
ktn 1 6 1
ipa_ 448 448 448
in 1 1 1
instiglio 2 5 2
ifsi_isvi 21 162 22
ic-bs_24 1 1 1
khf_ifh 2 8 2
iwpr 4 4 12
ids 19 66 25
iop-rmu 1 1 1
itm 19 92 35
bvrio 1 10 1
iwrm 2 3 2
integrity_action 12 16 53
integrity 4 4 8
iadb 417 23983 2170
iww_publish 4 4 4
interburns 1 3 2
icn 1 4 1
international-alert 140 358 267
ibfd 94 94 96
icwrsa 2 2 2
icnl_org 15 39 15
ictj 23 33 23
icars 1 4 1
icddrb 1 5 1
icmpd 2 2 9
icipe 65 65 65
icmp 4 6 5
icrc 402 402 410
icva 1 2 1
crisisgroup 4 15 4
idlo 3 3 266
ida 4 11 4
ifac 16 36 18
ifrcrcs 32511 65022 32511
ifdc-us 12 30 13
ifcwbg 5908 7033 6383
ifpri 2 2 2
ifes 6 12 6
idea 1 1 1358
fimi_iiwf_2019 6 26 6
3ie 7 7 7
iied 24 71 24
ims 6 22 6
imc_uk 8 29 10
imf 41 117 42
infnepal 1 3 1
inasp 1 4 1
inbar 27 40 42
inpud_admin 8 16 8
inso 4 11 4
iom 5033 13073 5033
ipis 3 15 4
ippf 15 98 41
cip 1 7 1
irc_uk 119 297 138
unais 13 17 13
itpc 5 12 5
iucn 2 2 7
iwda 7 7 7
iyafp 1 1 1
ieu 11 17 11
interpeace 2 8 131
intersos_main 3 6 4
idi 8 20 8
intrac 2 6 2
investinternational 438 2187 558
iodparc 15 16 21
ipas 8 21 9
ipeglobal 9 33 9
iraq_foundation 6 6 15
irex 14 14 14
irise_int 1 4 1
ipe 1 7 1
iseal 2 8 2
irw 25 32 27
itad 8 12 9
iteco 4 27 6
iucn_nl 48 238 48
jica 257 257 271
jeevika_trust 1 1 1
jidu2021 1 1 1
gi-jhu 1 2 1
protos 21 97 24
josa 1 3 1
jrf 3 3 3
jocc_uk 1 3 1
jowomenomics 3 3 3
jass 21 103 34
jp-nl 2 6 2
jfa-pfe 4 7 4
kad 2 2 5
kmss 1 4 1
karuna 1 1 2
kmc 1 1 1
keele-university 2 10 3
kcdf 3 9 3
knchr 16 16 17
kepsa 2 4 2
kepa 1 7 5
kerk_in_actie 4 4 4
kidasha 1 3 1
khf 1 6 1
ksrelief291 1596 1616 1606
kingscollegelondon 4 51 4
kituo 2 2 2
kiyo 15 75 17
111111_publisher 16 80 32
knmi 1 1 1
kpmgea 3 13 3
kpmgllp 1 3 2
ktk 3 15 3
kwaafrica 1 4 1
kse 1 1 1
lei 1 4 1
landell-mills 6 19 6
larive 12 21 12
lhac 5 15 7
mondefemmes 15 68 16
lead_international 1 1 1
lifed_admin 1 5 1
sqf 1 1 1
learningforlife 1 3 1
law 1 2 1
lemann 1 8 1
lcd_admin 7 16 13
lepra 35 83 35
limpal-colombia 1 5 1
lcp 1 1 1
lftw-be 3 15 9
lftw-int 6 16 6
lcdi_admin 2 27 4
lcds 1 1 1
lpa 1 1 1
lstm 12 59 12
livingearth12 1 1 11
lpi 2 6 2
ldsps 12 12 13
lbs 1 1 1
lse 13 39 14
lshtm 12 37 12
lboro 4 9 4
lc 4 20 20
lts 18 58 25
mcs_new 1 5 1
msm-ipd 1 2 1
mag 30 106 42
masumpune_87 1 4 1
mainline 11 41 11
maksph 1 1 1
malariaconsortium 171 317 431
mamac 13 62 49
mamta_himc 1 3 1
mangotree 1 2 1
manniondaniels 5 9 85
mapaction 10 24 11
marsa_welead 1 2 1
marysmeals 3 5 3
max-foundation 5 21 6
mstamp 3 4 9
mck 5 43 10
mdp 2 21 2
mdf 5 10 5
medaccess 2 2 2
medair 1 17 1
medecins 9 44 19
mdm-fr 2 2 2
mdif 1 4 1
mfwa 1 4 1
mrc-sierra-leone 1 6 1
medafrica 1 6 1
mdm_spain 1 1 1
memisa 14 68 17
mrf 1 1 1
mm1 13 65 13
mce 56 157 69
mcg 1 3 1
mcn 7 12 7
msuk 1 4 1
mercy-usa 2 6 2
mic-uk 1 1 2
micfound 2 8 2
mia_india 1 2 1
mlf 1 1 1
mmha 5 23 12
mifumi_uk 2 6 2
foenl 19 65 27
millenniumchallenge 2492 2492 4116
mrg 3 3 4
missioneast 25 31 34
montrose_llp 6 60 6
motivation 4 8 5
mml 34 160 34
msi 26 105 26
mukisa_foundation 1 2 1
mmh 1 4 1
mmr_admin2 1 4 1
musawah 1 1 1
muslimaid 1 1 2
mvo_nederland 17 21 17
mwatana 3 8 3
m_u 3 3 4
msv 4 20 11
sn-ninea-50255162x2 1 5 1
theclimatenetwork 1 1 1
namati_inc 1 3 1
nathan 12 54 14
nchrdk 1 1 1
nuwodu 1 5 1
nj_1 9 9 9
nri 3 11 13
ndf_fgm 3 8 3
nf2022 1 1 1
nef_usa 1 6 1
nef-uk 1 24 1
neem 1 3 1
neopenda 2 2 2
nt_2024 2 5 2
dhrc_nepal 1 4 1
thenab 1 1 1
ncea 1 10 42
rvo 5319 10401 5379
nfp 3 7 3
nimd-hq 72 192 171
nwo 5 14 5
nlrc 1583 1583 1585
nwp 1 7 1
network4africa 1 3 1
nyu 1 1 1
nfn 1 1 1
ndsicde 2 7 2
niras 1 5 1
niras_uk 3 18 6
nlr 1 1 2
nlr_indonesia 1 7 1
npss 1 1 49
norad 1752 3605 8229
norsaac 1 1 1
nico 1 4 1
nned 4 4 5
npa 10 23 10
nrc 56 115 224
npm 3 7 3
nuffic20171017 11 11 7705
nutritionintl 1 7 1
obodo_ng 15 15 15
orraa_inc 17 17 17
unocha-cbpf 15283 24887 15459
odi 35 119 44
odi_sales_ltd 9 19 19
ons 2 2 2
olammacares 1 1 1
oneacrefund 3 8 11
oyw 5 9 9
alcrer-1 1 10 1
oca 1 3 1
opennorth 1 2 1
oisl_gh 2 5 2
opportunity-international-uk 6 18 7
options 11 49 22
orbis_africa 1 4 1
orbis_uk 2 6 3
opepa 1 1 1
loop 3 3 3
oxfamus 400 1050 401
oau 162 163 164
ibis_denmark 61 193 63
oxfamintermon 80 183 83
onl 7148 12532 7375
oxsol 2 10 14
omdm 7 35 9
oqc 1 3 1
opml 48 178 51
pact 1 3 195
pwwsd_2022 1 5 1
palladium_eur 1 6 1
palladium 52 170 53
pacam 1 3 1
pcst 2 6 2
pai155669 4 6 4
pacja 11 16 11
ipao 5 5 33
paradigm 3 3 3
pul 1 4 1
particip 1 1 1
pasgr 1 1 1
partos_nl 13 52 14
_path_ 4 15 5
pathfinder1 2 19 2
pattiro 4 16 4
pax 48 238 53
pcp-ug_125289 2 2 2
pbi_io 1 3 1
peacedirect 1 4 1
pci 2 2 2
peas 2 8 3
pegasys-eu 3 7 3
pri 8 16 9
peopleinaid 1 2 1
pin 30 78 30
pphpz 1 5 1
ja_ppmn 1 1 1
phase_worldwide 3 9 5
pib 21 105 23
plannlno 262 465 271
plan_uk 211 305 378
plb 19 55 19
plama 2 19 2
pont 1 1 1
pontis 14 16 15
pmc 1 1 2
psi 20 44 22
pstc_1102 2 2 2
pskenya_19 19 27 19
pv 16 80 16
posneg 1 1 1
power 1 1 1
ppag_123 2 2 2
practica 7 9 10
pa 437 863 955
pragya 1 1 1
pwcplindia 29 65 29
pcf 13 16 31
pidg 176 281 176
profemmes 2 8 2
p-t-f- 1 3 1
phe 1 2 1
pjl 1 1 1
pmo-us 2 4 2
prospero 1 1 1
prefa_1 1 4 2
pilpg 1 1 1
pumnl 2 2 95
pumpaid 1 4 2
pwc 6 18 12
quinoa 1 5 7
rabofoundation 1 1 1
rabo_partnerships 7 22 7
rlb 2 8 2
rfpap 1 1 2
rc 5 8 6
rc2africa 1 1 2
rainfoundation 98 202 116
ran 1 1 2
rainforest-alliance 7 13 7
rfuk 4 7 4
raleigh_int 2 5 2
rcn 17 91 19
read-foundation 1 1 1
climate_centre 15 38 18
ruf 13 65 13
redorange 3 12 3
redruk 1 1 1
rains 1 1 2
reach-iraq 2 2 2
ri-uk 8 23 9
rmf-lb 1 1 1
odakorea 4298 4298 4299
resilience 2 5 2
rem 4 4 4
restartcenter 1 1 1
restless 15 92 16
r4d 16 60 16
rtp 1 1 1
rtp_uk 2 7 2
rri 1 3 1
rabk 1 3 1
rikolto 13 65 13
rikolto_belgium 3 15 3
riverrecycle 1 5 1
rmi 2 2 2
rkiv 24 111 26
rojiroti 1 1 1
rbg_kew 1 6 1
rcgp-international 1 1 1
rcog_resilience_in_obstetric_skills 1 1 1
rcel 1 9 1
riia 2 2 2
rnli_international 1 8 1
knvb 1 3 1
rspb_ 1 4 1
rstmh 1 1 1
kit 23 93 24
ruaf 4 4 4
rutgers 53 210 58
sct 2 8 2
saferworld 50 107 114
spuk 1 4 3
skf 1 2 1
scss 2 3 2
satelliteapplicationscatapultltd 1 5 1
redbarnet 68 132 71
scnl 92 186 142
scibelgium 1 5 6
sinda 4 8 4
sciaf 6 21 6
sdsna 3 7 3
sfcg 31 96 33
seco-ong-mali 1 5 1
syf 4 20 4
sehatkahanicih 1 1 1
self-help-africa 3 8 3
sendacow 8 25 8
sacu 1 3 2
sense_international 19 59 20
shc 4 16 7
srhr_africa_trust 11 56 11
sdi-k 1 5 1
shelterbox 15 16 17
shiftproject 9 43 9
shirkatgah 1 4 1
shortlistogti 2 4 2
sp 2 2 2
ss-org 942 3436 985
siharegional 2 2 2
siha-southsudan 1 1 1
silsab1-_ 1 1 1
simavi 40 177 40
simprints 1 3 1
siren 1 1 1
sisonke 3 9 3
si-mfa 23 47 23
sdi-int 2 5 2
sas_sana 4 7 4
smex 1 1 1
snv 3 3 48
soas 1 6 2
ser 1 5 9
sddirect 30 52 34
sfd-yemen 2 6 2
sparc_iati 1 4 1
sce-gmbh 2 8 2
solarnowsofa 5 8 5
solidagro_admin 16 80 18
solidarsuisse 1 4 1
solidaridad 252 612 277
solidaridad-ssea 26 86 29
solidarites-international 4 6 4
solsoc 17 84 19
polea 1 2 1
sosnl 52 79 54
sosfaim 9 45 23
sosvdb_italia 1 1 1
sosjd6 1 1 1
svdbskb_admin 5 25 8
sossaheluk 1 3 1
sosss_admin 1 1 1
soundseekers 1 1 1
sanpud 3 21 3
sawdf-admin 2 2 2
swidn 1 2 1
safenet 1 4 1
sacbc 1 1 1
ssn 17 83 18
sowt 1 3 1
aecid 3364 4001 3364
spark 124 139 124
shn 1 1 1
sdn 1 2 1
star_ghanafoundation 1 2 1
starsfoundation 1 1 1
stc-international 1 1 1
su-impala 1 1 1
stichting_cd 1 1 1
aanl 4 20 5
agriterra 345 510 1776
aidenvironment 18 18 18
stichting-subsidiegelden-dra 4 12 4
deltares 11 11 28
stichtingfern 23 37 23
dggf_financing_local_smes 90 392 148
hfhnl 1 1 2
hai 9 47 9
leprazending-tlm-nl 4 20 4
maydayrescue 2 2 2
clingendael 4 9 7
somo 10 50 10
redeenkind 3 4 9
rnw_org 6 17 6
st_vluchteling 117 143 127
nl_wg 8 32 8
wfaf 1 8 1
w-d 14 35 16
siwi 1 1 1
stonewa11 6 30 6
street_child 8 33 11
si 1 1 1
stromme_ug 2 8 2
sg 3 15 5
stad 1 1 1
surf 2 4 3
sha 1 3 1
sca_afghanistan 1 2 1
swisscontact 2 6 2
spr 3 12 3
synergiaihr 3 3 3
sjac 1 4 1
sr 1 1 1
scm 3 3 4
tap 1 2 1
tkf1234 1 1 1
tan 1 1 1
targettb 2 4 2
tbalert 1 1 3
tamtf 1 1 1
tfp 1 1 1
tear 434 481 434
tearfund 13 31 18
tfb_admin1 3 14 4
t2p 1 2 1
nl_tud 1 1 1
tns 5 12 6
tdh_nl 436 934 452
tdh_foundation 3 8 3
atnf 16 16 17
taf 62 69 204
thebritishacademy 4 9 4
carter-center 1 1 1
cegaa 7 46 7
climate-group 1 1 1
commonwealthsecretariat 51 3487 230
ceobs 1 1 1
educomm 2 8 2
thefaradayinstitution 1 4 2
fhfuk 1 4 1
tff 4 4 4
tffus 1 1 1
gwu_gwi 2 14 2
gdi 4 20 4
msmgf 6 30 6
theglobalfund 422 9897 1564
gi-toc 1 3 1
gsg 2 3 2
tha 7 35 7
halo 24 80 44
thp_org 6 10 6
isdglobal 1 3 1
theict 1 4 3
iiss 1 1 1
iisd 3 20 3
irc_inc 139 334 157
ktk_ho 19 19 19
rabi3 1 3 1
laf 3 4 3
tlmew 7 23 8
tlm_io 1 4 1
tlmnepal 4 11 4
tlo 1 5 1
mailman_school_of_public_health 1 5 1
the_mentor_initiative 2 8 2
the_nature_conservancy 1 1 1
open_university 23 74 23
miftah 1 5 1
populationcouncil 4 10 13
the_power_of_nutrition 17 75 18
paf_2018 4 4 6
pi-uk 2 2 2
qedjt 14 14 14
samdhana_institute 1 2 1
uoa 1 4 1
udom 1 1 1
uom 5 23 5
oxford 8 47 9
tuos 2 6 2
uwe 2 3 2
gb-chc-1030884 1 1 1
worldbank 3541 570102 3617
tfac 1 1 1
trf 1 2 2
tifa_foundation 1 3 1
timidria 1 6 1
tma 118 132 121
traffic 1 1 1
traidcraft 6 22 6
transafrica19 1 8 1
transforma 2 2 2
tni 5 5 5
tib 56 350 56
ti_kenya 3 4 3
transparency-international 10 32 25
ti-uk 5 18 5
transparently_lebanese 1 1 1
treea 2 2 4
trial 1 1 1
tgh 1 4 1
trianglen 44 339 44
trias 29 145 30
trig 5 14 5
trocaire 18 24 18
troc 7 17 7
tbi 43 128 46
tropicalhealth 22 45 22
thc 2 2 2
tao-03473165 1 1 1
trustafrica 17 32 17
twaweza 34 34 42
twz1 1 4 1
twynstragudde 1 7 1
uhai-eashri 8 13 16
beis 3727 9065 3751
dcms 4 13 4
defra_transparency 98 303 98
dwp 4 28 8
dhsc 372 2128 407
dsit 663 1992 879
fcdo 15788 149345 24122
homeoffice 16 63 17
ukmod 30 38 43
desnz 30 200 31
dfe 6 6 6
uk-med 3 5 4
ulbcoop 13 65 20
ungc-uk 1 5 1
unpf 10424 16644 10747
unctad 1 2 1
unw 2005 10636 2005
ub 5 23 7
unicefnl 19 21 19
uvcw 8 34 10
utd 87 387 128
umn 1 3 1
uncdf 212 540 602
unicef 17107 313262 17107
undco 1 1 1
undp 8323 37286 14748
unesco 994 1556 2848
un-environment 76 310 77
unf 4 9 8
unhcr 1022 1303 1085
unido 2101 9059 2107
unaids 883 3701 883
unops 1867 1867 1867
unocha 50 1334 50
unocha-sdc 1 3 3
unfpa 812 812 812
wfp 1266 31584 1266
cu 3 9 3
usaid 664 664 55141
united_work 4 4 4
uws 9 27 9
cientifica-pe 1 4 1
uand_2020 7 7 7
ucos 2 10 6
universiteit_leiden 4 19 4
uuk 2 3 2
uva_org 1 1 1
