IATI Tools

IATI Dashboard

Usage of iati-activity/activity-date/@type

Who uses iati-activity/activity-date/@type?

Showing usage of iati-activity/activity-date/@type across publishers, files and activities.

An empty value for the attribute is treated the same as if the attribute is not present.

Publishers

(In JSON format)

Publishing this attribute

Publisher Activities/Orgs with attribute Total instances of attribute Total activities
2xglobal 1 2 1
3fi 1 1 1
fifty_eight 1 1 1
ask 2 2 2
aasaman 1 2 1
arcfge 41 121 41
abaseen 1 2 1
jpal 4 8 4
ablechildafrica 2 4 2
abt 6 13 6
abtbritain 6 13 6
aw 3 9 3
ahead 1 1 1
ares 166 496 166
acceleratornepal 1 1 1
atmf 6 12 6
atsf 16 32 16
accord_2024 1 1 1
alab 3 6 3
accountablenow 1 2 1
aceliafrica 1 2 1
aceruk 1 3 1
acodev 8 26 9
across 2 4 2
act_alliance 2 2 2
act4africa 1 2 1
acted 3 3 4
acfspain 22 44 22
acf 144 296 144
aahusa 2 3 2
aac 1 2 1
acfshr 2 5 2
acf-fr 19 38 19
aab 9 19 9
aadk 29 58 29
aag 1 4 1
aai 1 3 1
aaik 7 13 7
aain 1 2 1
aar 3 7 3
aauk 135 309 135
acumen 10 21 10
iiwe 9 27 9
asi 38 76 38
af 30 120 30
addinternational 25 48 25
adili_sh 2 4 2
aias 2 3 2
adra-dk 24 32 24
adrauk 5 9 5
ac1999 4 8 4
adrasom 2 4 2
adra_nepal 2 8 2
aecom 64 91 64
aeras 1 1 1
afelt 1 2 1
afewinternational 6 12 6
afghanaid 6 10 6
acaa 1 2 1
appro-af 5 10 5
acv 1 2 1
aet 3 4 3
apn 1 1 1
africalia 19 68 19
aas 1 2 1
acet 56 95 56
achest 7 14 7
afdb 549 1798 549
et-adf-0317 7 14 7
ai_1064413 2 4 3
african_parks 14 17 14
aphrc 1 1 1
africanrevival 1 1 1
assn 1 2 1
ataf 2 3 2
femnet 21 42 21
awdf 25 50 25
afrikids 4 7 4
akfuk73 8 14 8
akf_afghanistan 3 5 3
agdevco 53 53 53
afd 3069 10286 3069
anaepmr_benin 4 14 4
acord 4 5 4
agresults 11 20 11
agsollimited 3 6 3
aak 1 3 1
agencia_do_zambeze 1 1 1
aics 3552 12438 3552
aiddata 16258 27411 22739
arasaregional 4 10 4
nl-kvk-41207989 24 74 24
aidspan 7 7 7
adpp 1 1 1
ad 9 26 9
amwa 14 34 14
aktis 6 10 6
akvo 25 76 25
al_majmoua 2 3 2
alcis 1 1 1
alfalit 2 4 2
alineainternational_2020 7 23 7
alinea_uk 3 10 3
allwecan 2 4 2
aaip 3 3 3
agra 1 2 1
agwa 1 1 1
alliance_of_religions_and_conservation 1 1 1
altai 3 6 3
amnesty 10 20 10
aiuk 1 1 1
amplifychange 365 788 365
amrefha 31 59 31
amrefhq 4 8 4
amrefeth 3 6 3
amrefkenya 4 7 4
awa_sn 1 2 1
amreftz 2 2 2
amrefug 4 8 4
amrefmw 3 6 3
amrefnl 82 171 82
amurt_kenya 1 2 1
anda 2 4 2
asil 5 9 5
apolloagriculture 1 2 1
apopo 5 15 5
appro-eu 2 4 2
apt 5 12 5
aqua4all 168 387 168
afemena 4 8 4
arij 1 2 1
awo2022 1 2 1
ark 2 4 2
arkgroupdmcc1 1 4 1
arq_intl 1 2 1
art19 6 12 6
ashoka 1 2 1
ajar 1 2 1
achr 1 1 1
asdb 2914 10115 2914
my-ssm 1 2 1
rpm 1 2 1
profamilia 1 2 1
ama-south-sudan 1 2 1
240001090 1 1 1
abpf 1 2 1
abms 1 2 1
acatba 1 2 1
chs_alliance 13 24 13
asdap 4 16 4
j2022 2 3 2
ajebudi_2024 1 2 1
actec 26 89 26
bapsa 1 2 1
apc 27 54 27
arfh 3 4 3
awid 16 32 16
acu 37 146 37
apefe 33 99 33
atosuk 3 3 3
adsb 121 121 121
aipr 13 26 13
ausgov 14818 59566 14818
ada 3 9 3
a-t 14 35 14
auxfinbi 9 18 9
auxfinintl 1 2 1
ava_admin 1 1 1
asf 28 69 28
avsi_uganda 2 5 2
avsi-ssd 1 2 1
avt-l 45 91 45
awaketravel 1 1 1
awepa 10 20 10
bpkihs_dharan 1 2 1
bawacecy-tz 2 2 2
base_22 16 16 16
bvf 1 1 1
bbdn 1 1 1
bpcrs 1 2 1
bylc 9 16 9
ybawahid 3 5 3
boadiita 130 358 130
basel_institute 2 2 2
basicneeds 5 6 5
bepl 6 12 6
bcm-cf 1 2 1
bbcmediaaction 51 103 51
bboxx 1 2 1
bdo 3 9 3
bauk 1 3 1
beesfordevelopment 2 5 2
bit 1 2 1
enabel 1448 2896 1448
be-dgd 595 1876 595
bac 5 15 5
berytech 3 6 3
bismsi 5 16 5
bfa_global 4 8 4
bsf1 2 3 2
bioclimate 3 3 3
blueventures 1 2 1
bond 14 28 14
bopinc 2 2 2
bos_plus_tropen 22 80 22
bu-carbx-admin 31 52 31
bothends 15 33 15
bournemouth_university 1 2 1
brac_admin2 5 11 5
bracuk 17 35 17
bu 20 38 20
bwh 1 3 1
brink_innovation 1 2 1
baag 1 2 1
b_a_t 3 6 3
britishcouncil 108 338 108
bii 1179 2627 1179
gb-chc-220949 371 669 371
bd 32 96 32
brulocalis 10 31 10
bsr_admin 5 5 5
bucksfarm 1 2 1
buildafrica 2 4 2
bvs-nepal 1 1 1
bltp 3 12 3
bitc 1 1 1
bwi 2 4 2
c40cities 1 1 1
cabi 27 76 27
cadasta 1 2 1
nathan 15 23 15
caf 404 404 404
cisl 1 1 1
camco 1 1 1
camfed 13 36 13
gac-amc 8026 22286 8026
idrccrdi 4778 13204 4778
finance_canada 70 280 70
canadem 15 30 15
canoncollinstrust 1 2 1
capabui 6 10 6
ctbeijing 1 2 1
carbontrustadvisory 1 2 1
cardnoem 5 10 5
carebd 1 2 1
carebenintogo 2 4 2
12921047 18 30 18
ciafg 2 4 2
cis 1 2 1
ciz 1 2 1
ciuk 369 738 369
carenederland 126 463 126
cnepal 3 6 3
csom1 3 6 3
cww 1 2 1
caribank 19 38 19
caritas_denmark 113 204 113
caritasfin 1 1 1
cibe 17 60 17
carpo 1 2 1
cafod 4251 8502 4251
crs 17 34 17
cda 1 1 4
cdacnetwork 4 8 4
cdp 13 23 13
cecily 1 1 1
cku 291 978 291
civic_admin 9 22 9
cdd_admin 8 11 8
cdi_vn_2021 1 4 1
cilc 1 2 1
ceci 1 2 1
cnrs 1 2 1
cpd_2021 6 7 6
crehpa 1 1 1
crerd_ng 1 1 1
cemi 3 12 3
cdc_ohg 1 3 1
cepr 3 6 3
ces-ua 1 2 1
cehrd1 76 301 76
hdcentre 2 5 2
ciks 1 1 1
cir 5 5 5
ciprb 1 1 1
cjid_ng 4 8 4
clerd-prpi 5 10 5
cpd 1 2 1
creawkenya 1 1 1
cidr 1 3 1
cncd 15 45 15
ct-admin 9 22 9
_cebrap 1 2 1
cesc 1 2 1
cit_brazil 4 4 4
promsex 1 2 1
cesvi 1 2 1
cgiar 6019 23246 6019
chanceforchildhood 9 15 9
cprojects 384 768 384
cdeb-kvhb_admin 9 27 9
cst 1 2 1
chemonics_uk 12 24 12
chemonics 3 4 3
crcasia 6 12 6
ctc 1 2 1
child-dot_org 1 2 1
childfund 1 2 1
childhopeuk 7 15 7
cic 2 4 2
cicni 1 1 1
cfyas 16 31 16
capad 1 2 1
caid 303 606 303
caid_ireland 60 120 60
cbm 10 15 10
ced 1 2 1
coe-abc 6 12 6
cifal 1 2 1
cisu 3008 6015 3008
col-greenfinance 2 4 2
civicus 2 4 2
cividep 2 2 2
clasp 10 10 10
ccc 4 8 4
clientearth-1 6 12 6
cap-a 1 2 1
cbi 3 6 3
cif 246 246 246
cpi 5 9 5
chai 20 40 20
nl-kvk-54436222-27541 85 255 85
cepi 3 3 3
cal_2000-pu 10 20 10
cobracollective 1 1 1
cocnl_publisher 19 37 19
coda 1 2 1
codeart 3 6 3
coffey 74 212 74
colalife 1 1 1
csa 12 43 12
crtda 1 2 1
cadtm 4 12 4
cjp 5 15 5
commonseas 1 2 1
clgf_data 1 1 1
col 1 2 1
adja-ouere 1 3 1
adjarra 1 3 1
adjohoun 1 3 1
akpro-misserete 1 3 1
allada 2 6 2
aplahoue 2 6 2
avrankou 1 3 1
bopa 3 9 3
come 2 6 2
dangbo 3 9 3
ifangni 1 3 1
klouekanme 3 9 3
kpomasse 4 12 4
ketou 4 12 4
lalo 4 12 4
parakou 5 15 5
pobe 5 15 5
toffo 6 18 6
toviklin 6 18 6
ze 7 21 7
comp_uk 1 2 1
concern_worldwide 69 261 69
concernuk 69 261 69
cr 5 8 5
cra 2 4 2
concordis 2 4 2
conexionla 5 15 5
di 2 2 2
cdi 2 4 2
congodorpen 8 24 8
caeb_mali 1 3 1
c_i_f 1 1 1
csc 2 3 2
corha 2 4 2
cost_uk 39 40 39
csci_benkadi 1 3 1
cec 7 21 7
cord 1 2 1
cordaid 675 1350 675
codacop 2 4 2
cowater 8 18 8
cowateruk 2 4 2
cowi 3 8 3
cfm 23 26 23
crane 1 2 1
creausa-org 82 181 82
crb-ai_admin 20 72 20
cal 7 15 7
cuammtrustees 1 2 1
curatio 1 1 1
cyan 6 12 6
dcapitalpartners 13 13 13
healthpartners-international 7 20 7
dai-e 47 98 47
dalbergcatalyst 1 1 1
damien-foundation 8 24 8
dance4life 8 16 8
dca 935 1870 935
dfpa 27 39 27
danishrc 48 54 48
drc 267 864 267
loftf 27 27 27
danmission 24 61 24
d4d 1 2 1
ddfkenya 1 1 1
dgmh 1 2 1
dawuro_da 1 2 1
dcaf 12 24 12
dki1151219 1 2 1
decp 87 202 87
dr 1 1 1
dciecpatnl 43 123 43
defenddefenders 8 16 8
delivery_associates 9 18 9
dttillp 1 2 1
dri 3 6 3
dgf 3 3 3
danida 20082 73631 20082
dit 1 4 1
dthfxx12 11 19 11
dapp 7 12 7
dec_ethiopia 1 2 1
dmi_admin 1 3 1
diltuk 1 2 1
ddsolar 1 2 1
diakonia-sweden 4 8 4
dc 1 3 1
dps-nampula 10 20 10
ddp 6 6 6
draf 1 8 1
drf 1 8 1
dpod 293 1166 293
dec-uk 13 26 13
dla 2 4 2
dixigroup 1 2 1
djapo 5 14 5
dkt 5 5 5
dkt_ethiopia 3 5 3
dkti 1 2 1
dkt_drc 1 1 1
pca-gire 2 8 2
mdmnl 7 9 7
dotw_uk 3 6 3
cuamm 8 9 8
dai 44 87 44
dsfn 1 1 1
dndi_transparency 17 34 17
duf 281 554 281
dsk 1 2 1
dynamo_international 7 19 7
dba 8 24 8
dochas 22 22 22
grupoe3 8 8 8
eabx 2 2 2
ewf 1 2 1
eap 2 3 2
ews-kt_gh 1 1 1
ecdpm 11 22 11
ec 7 20 7
eclosio 20 71 20
esfd 1 1 1
esrf 1 1 1
ecorysnl 1 3 1
ecuk 17 32 17
ecovega 106 202 106
educate 1 2 1
ecw 389 778 389
edc 1 2 1
eddevtrust 6 11 6
elevatelimited 3 6 3
elrha 4 6 4
ejaf 2 4 2
emissa 7 14 7
eiuk 1 2 1
emms 49 94 49
e4i 2 2 2
energy_saving_trust 2 4 2
etmkdw 9 33 9
ehorg 2 3 2
engenderhealth_eth 3 5 3
ewb_canada 3 5 6
eif 213 550 213
nroot 2 4 2
pfg 2 4 2
ef_ 24 78 24
nacgond- 6 6 6
ef 130 130 130
e_n 5 10 5
ep 2 6 2
equileap 1 1 1
eti 4 7 4
ethiopiaidireland 9 9 9
ethiopiaiduk 21 22 21
ehpea 1 4 1
epha 1 2 1
ewla 1 3 1
ewdna2025 1 3 1
epf 1 1 1
ebrd 1748 5120 1748
ec-echo 8903 34797 8903
ec-intpa 11803 38883 11803
ec-near 6487 20700 6487
ec-fpi 1209 3954 1209
efi 3 6 3
eip 9 12 9
eib 1395 2150 1395
ejc 10 10 10
eveowd 1 3 1
evc 2 8 2
excellent 1 2 1
eel 1 2 1
fwf 25 41 25
fc-f 1 3 1
fairfood 6 12 6
fairtrade_be 6 17 6
fairtrade_international 1 2 1
f2a 6 12 6
fact 1 1 1
fcdf 4 12 4
fgae_ethiopia 8 16 8
fa 26 54 26
fci 1 2 1
ffi_publisher 2 5 2
fida 1 1 1
fedesarrollo 2 4 2
ftm-291333 3 5 3
female 1 1 1
fhi360 7 9 7
fiabel 10 36 10
fian-belgium 7 21 7
field_ready 1 2 1
fiftyfifty-lb 2 3 2
ffh 1 2 1
fhf 1 1 1
fsdk 4 4 4
fsduganda 8 22 8
finddiagnostics 3 6 3
fyf 5 9 5
finland_mfa 25283 63193 25425
fca 2 7 2
fmdqgroupplc_2013 1 2 1
fmo 780 1433 780
foncaba 5 15 5
fh_ch 4 8 4
fsd-switzerland_2025 1 1 1
fcam 9 20 9
fos 20 60 20
fao 10421 20842 10421
fh 4 8 4
forest-trends 1 1 1
fowdk 16 34 19
iza 81 81 81
fawe-rs 18 30 18
fowode 2 5 2
fucid 12 36 12
fosaa 1 1 1
the_fsi 1 1 1
frankwater 2 4 2
freeagirl 21 57 21
free_press_unlimited 22 47 22
ff 2 4 2
kipkelion 1 2 1
friendsofpwyf 3 5 3
foe_ewni 1 2 1
foei 4 9 4
foe-ghana 1 1 1
fb_2023 1 2 1
frontclear_ftap 1 1 1
f-aids 23 54 23
fdhommes 4 12 4
fsdafrica 102 194 102
fundacion-acceso 3 6 3
feadin 2 5 2
fundacionavina 4 8 4
fafg 8 17 8
fms 2 4 2
gaia 4 8 4
orientame 1 1 1
fipag 1 1 1
galz 3 6 3
bmgf 10444 37222 10444
ga 8 12 8
gavi 1274 4417 1274
gef 3944 13277 3944
mgcubed 1 2 1
genderatwork 7 14 7
gen 3 12 3
gl 19 36 19
gichd 19 38 19
grl 1 2 1
geomoun 9 27 9
tgi_india 2 3 2
georgetown 1 2 1
fo_germany 7295 14590 7295
bmz 32079 122228 32079
giz 56 112 56
gnbcc 11 11 11
girlsnotbrides 1 3 1
gecfundmanagerpwc 30 62 30
giro555 6 8 6
givedirectly 2 7 2
gan 1 2 1
galvmed 1 2 1
tb-a 2 2 2
gadp 2 2 2
gardp 17 17 17
globalcanopy 3 6 3
gdihub 4 8 4
globaltfokus 2 3 2
gfcf 1 2 1
gfems 10 10 10
gggi 552 1110 552
giin 2 3 2
gif 75 108 75
gi 18 36 18
gnpplus 15 30 15
nswp 2 4 2
grc2018 37 64 37
globalshea 1 2 1
gwp 3 3 3
globalwitness 1 2 1
goal 8 17 8
gogla 2 4 2
goodweave_intl 1 3 1
gorin 3 12 3
grp 1 2 1
gppac 13 31 13
hgc 3 6 3
gvtc 4 15 4
gridworkspartners 1 2 1
ground-truth-solutions 4 9 4
gpsp-org 2 8 2
growasia 1 2 1
growmovement_admin 2 2 2
gsma_foundation 434 868 434
guluuni 1 2 1
guttmacher 2 4 2
hagar_uk 1 2 1
hha 1 2 1
handinhand 1 1 1
hib 31 97 31
hi_fed 21 45 21
hiuk 60 126 60
harvard_global 3 6 3
hdi 1 1 1
hif 4 6 4
hpa 10 20 10
healthnet 6 12 6
hp_12 2 3 2
hri 8 16 8
hefoundation 6 9 6
ha-i 1 1 1
hsa 1 1 1
heifernederland 15 30 15
helpage_international 569 2271 569
ageintl 59 143 59
hsi 3 8 3
7iberdotcom 1 3 1
hpc 1 2 1
hiil_mfa 20 35 20
hwa-zm 1 2 1
stichting_hivos 50 100 50
cbu_hmrc 2 4 2
hmtfitb 7 14 7
hi 10 15 10
hhc 3 6 3
hfc 1 1 1
hope87 1 2 1
horizons 1 3 1
hauk 2 3 2
hrwg_indonesia 1 2 1
htspe 2 4 2
hc2022 6 12 6
hrf 2 4 2
hqai 1 1 1
ke-ngc-3372 1 1 1
imc-2021 1 2 1
icauk 2 2 2
icco-cooperation 272 972 272
icf 8 17 8
icleiafrica 1 1 1
iclei 6 6 6
ics 45 90 45
idbinvest 1948 3790 1948
ide 8 16 8
ideo_org 2 3 2
idh_im 1 2 1
idh-ghana 13 13 13
idh 86 175 86
idinsight 3 4 3
idom_mx 1 2 1
ifoam 57 59 57
iffoundation12 2 2 2
ihedelft 4 8 4
idp 16 40 16
ilgaasia 2 4 2
us-imawh 2 4 2
imcw_admin 189 375 189
imdmozambique 12 33 12
imfact2022 1 1 1
impact_initiatives 8 16 8
ia 1 1 1
imperial 13 28 13
iw_admin 3 4 3
independent_diplomat 1 2 1
imlu 1 1 1
iif 1 2 1
infracredit 1 2 1
inhive 1 2 1
icm_mx 2 4 2
isdao 4 8 4
ktn 1 4 1
ipa_ 642 654 642
in 1 2 1
instiglio 2 7 2
ifsi_isvi 22 66 22
ine_benin 1 3 1
ic-bs_24 1 2 1
khf_ifh 2 4 2
elsam 1 2 1
issafrica 4 12 4
iwpr 12 15 12
ids 25 57 25
iop-rmu 1 2 1
itm 34 120 34
bvrio 1 2 1
iwrm 2 2 2
integrity_action 53 105 53
integrity 8 12 8
inwrdam 1 3 1
iadb 1921 7021 2186
iaf 4948 19588 4948
iww_publish 4 8 4
interaction 41 93 41
interburns 2 4 2
icn 1 1 1
international-alert 269 993 269
ibfd 107 226 107
icwrsa 2 2 2
icnl_org 15 30 15
ictj 23 25 23
icars 1 2 1
icddrb 1 1 1
icmpd 9 13 9
icipe 65 130 65
bmu_iki 1054 2108 1054
icmp 5 10 5
icrc 477 1908 477
icva 1 2 1
crisisgroup 4 8 4
idlo 267 534 267
ida 4 7 4
ifac 18 30 18
ifdc-us 15 32 15
ifcwbg 6469 12191 6469
ifpri 2 3 2
ifes 6 9 6
ifad 1254 2508 1254
idea 1358 2795 1358
fimi_iiwf_2019 5 8 5
3ie 7 14 7
iied 24 86 24
ilo 2036 4072 2036
ims 6 11 6
imc_uk 10 20 10
imf 42 82 42
infnepal 1 2 1
inasp 1 2 1
inbar 42 73 42
inpud_admin 8 10 8
inso 1 1 1
iom 5033 19505 5033
ipis 4 12 4
ippf 42 96 42
cip 1 2 1
ipa 16 16 16
irc_uk 141 292 141
unais 13 26 13
itc 207 414 207
itpc 5 10 5
iucn 7 19 7
iwda 7 21 7
iwrawasiapacific 10 29 10
iyafp 1 2 1
ieu 12 23 12
interpeace 131 492 131
intersos_main 4 10 4
idi 8 16 8
intrac 2 4 2
intrahealth 1 4 1
investinternational 570 2062 570
iodparc 21 42 21
ip-india 1 2 1
ipas 11 18 11
ipeglobal 9 23 9
iraq_foundation 15 19 15
irc 7 22 7
irishaid 19477 56823 19478
irex 14 14 14
idydc 4 8 4
irise_int 1 2 1
ipe 1 2 1
iseal 2 4 2
isdb 1648 6177 1648
irw 27 55 27
itforchange 2 6 2
itad 9 14 9
iteco 6 18 6
iucn_nl 48 177 48
jica 315 561 315
jeevika_trust 1 2 1
jidu2021 1 1 1
gi-jhu 1 2 1
protos 24 73 24
josa 1 4 1
jrf 3 3 3
jrf_2022 1 1 1
jocc_uk 1 2 1
jowomenomics 3 6 3
jass 34 68 34
jp-nl 2 4 2
jfa-pfe 4 12 4
kad 4 4 5
kmss 1 2 1
karuna 2 2 2
kmc 1 2 1
keele-university 5 10 5
kemitraan 1 1 1
kcdf 4 8 4
knchr 17 19 17
kepsa 2 2 2
kepa 5 10 5
kerk_in_actie 4 8 4
kesho_kenya 1 2 1
kidasha 1 2 1
khf 1 2 1
ksrelief291 1727 3447 1727
kingscollegelondon 4 8 4
kituo 2 2 2
kiyo 17 51 17
111111_publisher 14 41 14
knmi 1 3 1
kpmgea 3 7 3
kpmgllp 2 3 2
ktk 3 6 3
kwaafrica 1 1 1
knust 1 2 1
kse 1 2 1
lhcf 1 1 1
lei 1 1 1
landell-mills 6 14 6
larive 12 21 12
lhac 7 21 7
mondefemmes 16 39 16
lead_international 1 2 1
lifed_admin 1 2 1
sqf 1 1 1
learningforlife 1 2 1
law 1 2 1
lemann 1 3 1
lcd_admin 13 28 13
lepra 35 70 35
limpal-colombia 1 2 1
lcp 1 2 1
lftw-be 8 21 8
lftw-int 6 20 6
lcdi_admin 4 8 4
lcds 1 2 1
lpa 1 2 1
livelyminds 1 2 1
lstm 14 29 14
livingearth12 11 18 11
lpi 2 4 2
liwa-admin 1 2 1
ldsps 13 27 13
lbs 1 2 1
lse 14 28 14
lshtm 17 21 17
lboro 4 4 4
lc 20 60 20
lts 25 47 25
luminate 271 693 271
mcs_new 1 2 1
msm-ipd 1 3 1
mie-1134415 1 1 1
mag 42 99 42
masumpune_87 1 2 1
mainline 11 24 11
maksph 1 1 1
malariaconsortium 439 1153 439
mamac 50 101 50
mamta_himc 1 1 1
mangotree 1 3 1
manniondaniels 85 170 85
mapaction 11 22 11
marsa_welead 1 2 1
marysmeals 3 6 3
max-foundation 6 11 6
mstamp 9 18 9
mck 10 18 10
mdp 2 2 2
mdf 5 18 5
medaccess 2 3 2
medair 1 1 1
medecins 21 47 21
mdm-fr 2 3 2
mdif 1 3 1
mfwa 1 2 1
mrc-sierra-leone 1 2 1
medafrica 1 3 1
mdm_spain 1 1 1
memisa 17 60 17
mrf 1 2 1
mm1 15 45 15
mce 73 143 73
mcg 1 2 1
mcn 7 14 7
msuk 1 2 1
mercy-usa 2 6 2
mic-uk 2 2 2
micfound 2 2 2
mia_india 1 2 1
mlf 1 3 1
mmha 12 44 12
mifumi_uk 2 3 2
foenl 27 55 27
millenniumchallenge 4116 13705 4116
mhclg 1 1 1
mofaic_uae 223 606 223
slovakaid 3713 6315 3713
mefbenin 2 6 2
mrg 4 7 4
missioneast 34 124 34
mondiaalfnv 51 102 51
montrose_llp 6 12 6
m2m_sa 2 2 2
motivation 5 10 5
mml 34 87 34
msi 26 54 26
mukisa_foundation 1 2 1
mmh 1 1 1
mmr_admin2 1 2 1
musawah 1 3 1
muslimaid 2 4 2
mvo_nederland 17 34 17
mwatana 3 11 3
m_u 4 6 4
msv 11 37 11
sn-ninea-50255162x2 1 1 1
nagaad 1 3 1
theclimatenetwork 1 2 1
namati_inc 1 2 1
nchrdk 1 2 1
nfer 1 2 1
nuwodu 1 3 1
nj_1 9 9 9
nri 14 24 14
nf2022 1 2 1
nef_usa 1 4 1
nef_mali 1 3 1
nef-uk 1 4 1
neem 1 1 1
neopenda 2 2 2
nt_2024 2 4 2
dhrc_nepal 1 1 1
nnjs_nepal 1 2 1
nesta 1 2 1
minbuza_nl 10799 41442 10799
thenab 5 5 5
ncea 42 81 42
rvo 5513 21918 5513
nfp 5 10 5
nimd-hq 172 653 172
nwo 5 7 5
nlrc 1585 3170 1585
nso 26 54 26
nwp 1 2 1
network4africa 1 2 1
nyu 1 2 1
mfat 2610 9687 2610
nfn 1 2 1
ngo-federatie 6 24 6
ndsicde 2 4 2
niras 1 2 1
niras_uk 6 9 6
nmhiati 1 2 1
nlr 2 5 2
nlr_indonesia 1 3 1
ntfp-ep 7 14 7
npss 50 97 50
norad 7445 23295 7445
norsaac 1 2 1
nico 1 3 1
nned 5 5 5
nrt-kenya 6 6 6
npa 10 20 10
nrc 224 477 224
npm 3 6 3
nuffic20171017 7706 15789 7706
nutritionintl 1 2 1
obodo_ng 15 40 15
orraa_inc 19 23 19
unocha-cbpf 15486 60691 15486
odi 44 88 44
odi_sales_ltd 19 38 19
ons 2 7 2
okapiconsulting 1 1 1
olammacares 1 2 1
oneacrefund 11 22 11
onetoonecf 1 2 1
oyw 9 14 9
alcrer-1 1 3 1
oca 1 3 1
opennorth 1 2 1
oisl_gh 2 4 2
opportunity-international-uk 7 9 7
options 22 43 22
orbis_africa 1 2 1
orbis_uk 3 8 3
orbis_ethiopia 1 4 1
orbis_international 3 8 3
opepa 1 1 1
loop 3 5 3
oxfamus 401 401 401
oau 164 328 164
oxfamgb 3859 7718 3859
ibis_denmark 66 131 66
oxfamintermon 83 105 83
onl 7483 29120 7483
oxsol 14 41 14
oww 3 9 3
omdm 9 27 9
oqc 1 2 1
opml 51 108 51
pact 195 586 195
pill 2 4 2
pwwsd_2022 1 2 1
palladium_eur 1 2 1
palladium 54 101 54
pacam 1 2 1
pcst 2 2 2
pai155669 6 12 6
pacja 11 22 11
ipao 33 66 33
paradigm 4 14 4
pul 1 1 1
particip 1 2 1
pasgr 1 2 1
partos_nl 14 23 14
pgi_kenya 1 2 1
_path_ 5 7 5
pathfinder1 3 6 3
pattiro 4 8 4
pax 34 68 34
pcp-ug_125289 2 2 2
pbi_io 1 2 1
peace 1865 7460 1865
peacedirect 1 1 1
pci 2 3 2
peas 2 2 3
pegasys-eu 3 6 3
pri 9 18 9
peopleinaid 1 2 1
pin 30 60 30
pphpz 1 2 1
ja_ppmn 1 2 1
phase_worldwide 5 9 5
pib 23 70 23
planinternationalfinland 25 74 25
plannlno 271 957 271
plan_uk 378 1214 378
plan_ireland 1 2 1
plb 19 37 19
plama 2 4 2
pascib_benin 1 3 1
pont 1 2 1
pontis 15 28 15
pmc 2 3 2
psi 22 45 22
pstc_1102 2 2 2
pskenya_19 19 38 19
pv 16 32 16
posneg 1 2 1
power 1 1 1
ppag_123 2 6 2
practica 10 20 10
pa 960 3643 960
pragya 1 2 1
premiere-urgence 1 1 1
pri_icf 1 3 1
pwcplindia 29 59 29
pcf 31 48 31
pidg 176 366 176
profemmes 2 7 2
p-t-f- 1 5 1
progressio 10 15 10
phe 1 2 1
pjl 1 2 1
pmo-us 5 8 5
prospero 1 1 1
prefa_1 2 3 2
phfi 1 1 1
pilpg 1 1 1
pwyf 9 18 9
pumnl 95 285 95
pumpaid 2 4 2
pwc 12 29 12
qrfed 106 212 106
quinoa 7 16 7
rabofoundation 1 1 1
rabo_partnerships 7 7 7
rlb 2 4 2
rfpap 2 4 2
rc 6 10 6
rc2africa 2 4 2
rainfoundation 116 232 116
ran 2 5 2
rainforest-alliance 7 13 7
rfuk 4 8 4
raleigh_int 2 2 2
rcn 18 54 18
rahuug 12 12 12
read-foundation 1 2 1
climate_centre 18 38 18
ruf 13 26 13
redorange 3 9 3
redruk 1 2 1
rains 2 3 2
reach-iraq 2 4 2
ri_france 1 2 1
ri-uk 9 18 9
rmf-lb 2 5 2
odakorea 3156 9638 3156
resilience 2 3 2
rymn 1 2 1
rem 4 9 4
restartcenter 1 1 1
restless 16 32 16
r4d 16 24 16
rtp 1 2 1
rtp_uk 2 2 2
rri 1 2 1
rabk 1 2 1
rikolto 35 118 35
rikolto_belgium 3 12 3
riverrecycle 1 1 1
rmi 2 4 2
rkiv 25 90 25
rojiroti 1 2 1
rc4d 9 27 9
rbg_kew 1 2 1
rcgp-international 1 2 1
rcog_resilience_in_obstetric_skills 1 1 1
rcel 1 2 1
riia 2 2 2
rnli_international 1 3 1
knvb 1 3 1
rspb_ 1 2 1
rstmh 1 2 1
kit 24 46 24
ruaf 4 12 4
rutgers 58 116 58
sct 2 4 2
saferworld 114 265 114
spuk 3 5 3
skf 1 3 1
scss 2 3 2
satelliteapplicationscatapultltd 1 1 1
redbarnet 71 142 71
scnl 143 297 143
scibelgium 6 14 6
sinda 4 8 4
sciaf 6 13 6
sdsna 3 8 3
sfcg 33 73 33
sccf 622 998 622
seco-ong-mali 1 3 1
seefar 2 4 2
syf 4 8 4
sehatkahanicih 1 2 1
self-help-africa 3 10 3
sendacow 8 14 8
sacethiopia 2 4 2
sac_kenya 1 2 1
sacu 2 4 2
sense_international 20 25 20
shc 7 21 7
srhr_africa_trust 11 22 11
sdi-k 1 2 1
shelterbox 17 34 17
shiftproject 9 13 9
shirkatgah 1 2 1
shortlistogti 2 3 2
sp 2 3 2
ss-org 985 1922 985
signal 1 1 1
