IATI Tools

IATI Dashboard

Timeliness Timelag

  1. Table
  2. Summary of Publisher Performance
  3. Assessment
  4. Exceptions
  5. Comparison with original Global Partnership Indicator methodology
  6. Pseudocode

(This table as CSV)

Table of Time lag assessments

The time-lag statistics assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

Click the up and down arrow icons icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2024 2025 Time lag
Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
2X Global Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
3F International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
50 Eight Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
60 Decibels 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aasaman Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ABAAD - Resource Center for Gender Equality 0 0 0 0 0 0 3 0 0 0 0 0 0 Six months
Abaseen Foundation UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abdul Latif Jameel Poverty Action Lab at MIT 2 5 0 1 10 2 6 0 0 0 0 0 0 Six months
Able Child Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Associates Inc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Abt Britain Limited 0 0 1 0 0 1 0 0 1 0 0 0 2 Six months
Acacia Water 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Académie de recherche et d'enseignement supérieur 0 0 0 0 0 0 84 0 0 0 0 0 0 Six months
Academy for Health Development (AHEAD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accelerator Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Finance Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Access to Medicine Foundation 1 2 1 0 1 2 1 0 0 0 0 0 0 Six months
Access to Seeds Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACCORD 0 0 0 0 0 0 0 0 0 1 0 0 0 A quarter
Accountability Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Accountable Now 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aceli Africa, Inc. 0 0 0 0 0 0 5 1 0 0 0 0 0 Six months
ACER International UK Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Acid Survivors Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACODEV 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Across 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
act4africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACT Alliance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTED 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTION AGAINST HUNGER SPAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Against Hunger UK 16 11 3 5 20 14 19 9 10 19 17 8 0 One month
Action Against Hunger USA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Aid Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Denmark (Mellemfolkeligt Samvirke) 6 8 2 1 0 0 1 1 0 2 0 0 0 A quarter
ActionAid Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACTIONAID INTERNATIONAL KENYA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid International Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ActionAid UK 10 10 5 6 8 9 15 5 3 1 2 1 0 One month
Action Canada for Sexual Health and Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Action Contre la Faim 0 1 0 0 1 0 0 0 0 0 0 0 0 One year
Acumen 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ACV-CSC International 0 0 0 0 0 0 0 0 4 0 0 0 0 Six months
Adam Smith International 72 0 0 71 0 0 88 0 0 111 2 0 0 One month
Adaptation Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADD International (Action on Disability and Development) 6 0 0 2 0 0 2 0 0 2 0 0 0 A quarter
Adili Solar Hubs Limited 1 0 1 0 0 0 0 0 0 0 0 0 0 One year
Administração de Infra-Estruturas de Águas e Saneamento 3 0 0 3 0 0 3 0 0 0 0 0 0 Six months
ADRA Denmark 0 1 2 0 0 0 0 1 0 0 0 0 0 Six months
ADRA-UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ADS-Nyanza 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Advance Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Adventist Development and Relief Agency, Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AECOM 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aeras 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFELT 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AFEW International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanaid 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan and Central Asian Association 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Climate Ventures 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africa Educational Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Africalia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Academy of Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Center for Economic Transformation (ACET) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Global Health and Social Transformation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Centre for Trade and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Development Bank 1196 542 1141 979 1467 1089 623 629 1030 1080 1436 1299 0 One month
African Disability Forum (ADF) 1 0 0 0 0 0 8 0 0 0 0 0 0 Six months
African Initiatives 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Institute For Development Policy 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Parks Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Population and Health Research Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Revival 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Security Sector Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Tax Administration Forum 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
African Women's Development and Communication Network 0 0 0 2 0 0 23 0 0 0 0 0 0 Six months
African Women's Development Fund 3 0 0 3 0 0 3 2 1 1 0 0 0 A quarter
Africa Philanthropy Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Afrikagrupperna Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AfriKids 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aga Khan Foundation (United Kingdom) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AgDevCo 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agence Française de Développement 20 24 13 5 14 32 761 3 6 9 286 0 0 One month
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agência de Desenvolvimento do Vale do Zambeze 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agency for Cooperation and Research in Development (ACORD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AgResults Initiative 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agroicone 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Agsol Limited 1 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Agulhas Applied Knowledge 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 81 59 61 72 76 109 136 68 131 80 48 134 4 * One month
AidData 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AIDS and Rights Alliance for Southern Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aidsfonds - Soa Aids Nederland 19 4 25 2 17 5 10 4 0 70 0 0 0 A quarter
AIDSPAN 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Air Charter Service Group Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akili Dada 0 0 0 0 0 0 8 0 0 0 0 0 0 Six months
Akina Mama wa Afrika 0 0 0 0 0 1 6 0 0 0 0 0 0 Six months
Aktis Strategy Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Akvo Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alcis Holdings Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alfalit 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alinea International Ltd. 10 6 4 18 6 11 21 9 14 21 1 0 0 One month
Alinea International Ltd. UK 13 6 6 13 6 6 13 6 7 12 0 0 0 A quarter
Allergy and Asthma Institute Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for a Green Revolution for Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Alliance for Global Water Adaptation, Inc 0 0 1 1 1 0 1 0 0 2 0 0 0 A quarter
Alliance of Religions and Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Al Majmoua 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Altai Consulting 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
American Friends Service Committee 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amnesty International The Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amnesty International UK Section Charitable Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AmplifyChange 27 4 4 5 9 12 6 4 0 4 3 0 0 One month
Amref Health Africa Headquarters 4 0 2 0 0 3 2 0 0 0 0 0 0 Six months
Amref Health Africa in Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Kenya 0 0 1 0 0 0 1 0 0 0 0 0 0 Six months
Amref health Africa in Senegal 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa in Tanzania 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa in Uganda 0 1 0 0 0 0 0 0 0 0 0 0 0 One year
Amref Health Africa Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Amref Health Africa NL 9 1 10 6 8 6 10 23 2 0 0 0 0 Six months
Amref Health Africa - UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ANDA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Anti-Slavery International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Apollo Agriculture 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APOPO 0 0 0 0 0 0 0 0 5 0 0 0 0 Six months
APPRO-Europe 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
APT Action on Poverty 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Aqua for All 9 8 6 6 5 13 52 1 3 1 0 0 0 A quarter
Arab foundation for freedoms and equality 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Reporters for Investigative Journalism 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Arab Women Organization of Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARGUS, Company with Foreign Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK (Absolute Return for Kids) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARK Group DMCC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
ARQ International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Article19 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Ashoka East Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asia Justice and Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Coalition for Housing Rights 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Asian Development Bank 4316 4314 4325 4349 4325 4373 4481 4452 4467 4483 4514 0 0 One month
Asian-Pacific Resource and Research Centre for Women (ARROW) 0 1 0 0 0 0 5 0 0 0 0 0 0 Six months
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 0 0 0 1 0 1 1 0 0 0 0 0 0 Six months
Asociación Profamilia 1 1 1 0 0 0 0 0 0 0 0 0 0 One year
Assistance Mission for Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association African Solidarité (AAS) 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
Association Béninoise pour la Promotion de la Famille 0 0 0 0 0 0 2 0 0 0 0 0 0 Six months
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association CHS Alliance 2 1 1 1 0 0 0 0 0 0 0 0 0 One year
Association des Editeurs du Magazine Jimbere 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) 0 0 5 0 0 0 0 0 0 0 0 0 0 One year
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association de Soutien au Développement des Activités de Population 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Cultural Technical and Educational Cooperation (ACTEC) 0 0 0 0 0 0 0 0 11 0 0 0 0 Six months
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Progressive Communication 0 0 0 0 0 0 23 0 0 0 0 0 0 Six months
Association for Reproductive and Family Health 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association for Women's Rights in Development (AWID) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association of Commonwealth Universities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0 0 0 0 0 15 0 0 0 0 Six months
Atos IT Services Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Atradius Dutch State Business 4 0 0 0 0 0 0 0 0 0 0 0 0 One year
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Australia - Department of Foreign Affairs and Trade 10579 0 0 0 0 0 0 0 0 0 0 0 0 One year
Auto-Développement Afrique (ADA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Autre Terre asbl 0 0 0 0 0 0 0 0 7 0 0 0 0 Six months
AUXFIN Burundi 0 1 0 0 24 2 0 0 0 0 0 0 0 One year
AUXFIN International B.V. 0 0 0 0 0 0 2 0 1 1 0 0 0 A quarter
Avanti Communications Plc 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Avocats Sans Frontières 0 0 1 0 0 0 4 0 7 1 0 0 0 A quarter
AVSI FOUNDATION IN UGANDA 0 0 3 0 2 0 3 0 0 0 0 0 0 Six months
AVSI South Sudan 1 0 0 0 0 0 1 0 0 0 0 0 0 Six months
AVT-L Association of Victims of Terrorism Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Awake Travel 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
AWEPA 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Babawatoto Centre For Children and Youth 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Backward Society Education (BASE) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Balloon Ventures Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Business and Disability Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Nari Progati Sangha 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Primary Care Respiratory Society 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bangladesh Youth Leadership Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bani Abdurrahman Wahid Foundation (YBAW) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 6 0 0 0 0 0 0 0 0 0 0 0 0 One year
Basel Institute on Governance 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BasicNeeds 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Basil Energetics Private Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BBC Media Action 6 0 0 7 0 0 8 0 0 0 0 0 0 Six months
Bboxx 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BDO LLP 0 0 3 0 0 0 0 0 0 0 0 0 0 One year
Bees Abroad UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bees for Development Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Behavioural Insights Team 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Belgian development agency (Enabel) 128 170 107 149 135 131 159 0 0 0 0 0 0 Six months
Belgian Development Cooperation 29 24 5 26 37 27 171 17 75 16 59 33 17 One month
Benelux Afro Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Berytech Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 0 0 0 0 0 0 0 0 2 0 0 0 0 Six months
BFA Global Kenya Ltd 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bibliothèques Sans Frontières 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bioclimate Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Blue Veins 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Blue Ventures Conservation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bond 4 3 2 2 5 1 0 0 0 0 0 0 0 One year
BoP Innovation Center 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Boston Consulting Group UK LLP 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Boston University 0 0 0 10 0 0 0 0 0 0 0 0 0 One year
BOS+ tropen 0 0 0 0 0 0 0 0 7 0 0 0 0 Six months
Both ENDS 0 1 0 0 4 0 8 0 0 0 0 0 0 Six months
Bournemouth University Higher Education Corporation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
B. P. Koirala Institute of Health Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC UK 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BRAC University 2 0 0 0 0 2 0 0 0 0 0 0 0 One year
Brigham and Women's Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brink Innovation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
British Asian Trust 6 0 0 8 0 0 2 0 1 2 0 6 0 One month
British Council 52 12 9 37 26 20 44 6 11 62 6 1 0 One month
British International Investment plc 6 6 10 3 8 11 27 0 0 0 0 0 0 Six months
British & Irish Agencies Afghanistan Group 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
British Red Cross 14 28 26 38 40 22 57 9 15 24 34 23 13 One month
Broederlijk Delen 0 0 0 0 0 0 0 0 15 0 0 0 0 Six months
Brujula Comunicaciones Estrategicas SAS 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Brulocalis 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
BSR 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Bucks Community NGO 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Build Africa 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Burns Violence Survivors - Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Burundi Leadership Training Programme 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Business in the Community 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Business Watch Indonesia 0 0 0 0 3 0 3 0 0 0 0 0 0 Six months
C40 Cities Climate Leadership Group 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CABI 0 0 1 0 0 0 19 0 0 0 0 0 0 Six months
Cadasta Foundation 0 0 1 0 0 0 0 0 0 0 0 0 0 One year
Cadmus International UK Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CAF Banco de Desarrollo de América Latina y el Caribe 8 12 10 13 16 16 34 12 19 21 24 26 0 One month
Cambridge Institute for Sustainability Leadership 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Camco Management Limited 0 0 0 0 0 0 2 0 0 0 0 0 0 Six months
Camfed International 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Canada - Global Affairs Canada | Affaires mondiales Canada 147 138 98 99 95 176 211 180 270 454 53 110 65 One month
Canada - International Development Research Centre/Centre de recherches pour le développement international 837 0 0 640 0 0 615 0 0 776 0 0 0 A quarter
CANADEM 2 0 0 2 0 0 2 0 0 2 0 0 0 A quarter
Canon Collins Trust 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CAPABUILD 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Carbon Trust Advisory Ltd 21 11 11 16 14 11 16 7 18 20 23 0 0 One month
Carbon Trust (Beijing) Consulting Limited 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Cardno Emerging Markets 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE Bangladesh 2 1 3 1 1 3 1 2 1 4 0 0 0 A quarter
CARE BENIN/TOGO 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
CARE Danmark Fonden for Frivillig Ulandsbistand 1 2 1 2 0 0 4 2 1 1 3 0 0 One month
CARE International Afghanistan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE international foundation Switzerland in Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE International in Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE International UK 22 31 37 24 23 37 27 23 24 50 0 0 0 A quarter
CARE Nederland 0 0 0 0 0 0 134 0 0 0 0 0 0 Six months
CARE Nepal 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Carers Worldwide 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARE SOMALIA 1 0 0 0 2 1 0 1 1 0 0 2 0 * A quarter
Caribbean Development Bank (CDB) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Caritas Denmark 0 0 2 1 0 0 0 0 1 0 1 1 0 One month
Caritas Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Caritas International (Belgium) 0 0 0 0 0 0 0 0 7 0 0 0 0 Six months
Caritas Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Catholic Agency For Overseas Development (CAFOD) 81 83 79 82 85 93 79 71 94 206 66 92 0 One month
Catholic Relief Services 10 1 1 10 0 0 9 0 0 6 0 0 0 A quarter
CDAC Network 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CDA Collaborative Learning Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
CDP Worldwide 0 0 0 1 0 0 3 0 0 2 0 0 0 A quarter
Cecily's Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Church-Based Development 26 17 26 17 16 11 35 25 23 28 16 17 11 One month
Center for Civilians in Conflict 1 0 1 0 0 0 0 0 0 0 0 0 0 One year
Center for Democratic Development Ghana 0 0 0 4 0 4 24 0 0 1 0 0 0 A quarter
Center for Development and Integration 0 0 0 0 0 0 1 0 0 0 0 0 0 Six months
Center for International Legal Cooperation (CILC) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for International Private Enterprise 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for International Studies and Cooperation 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Natural Resource Studies (CNRS) 1 0 0 1 1 0 1 1 0 0 0 1 0 A quarter
Center for Participation and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Research, Evaluation Resources and Development (CRERD) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for Research on Environment Health and Population Activities (CREHPA) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Center for the Study of Islam and Society (PPIM) 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre des Etudes Méditerranéennes et Internationales 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre Diocésain de Communication de Ouahigouya 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre For Citizens With Disabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 More than one year
Centre for Economic Policy Research 31 36 27 149 54 60 59 42 62 87 2 0 0 One month
