Codelist values used for .//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Reporting Orgs |
---|---|---|
BF | Burkina Faso | 264 |
AR | Argentina | 95 |
CO | Colombia | 208 |
RO | Romania | 54 |
PE | Peru | 184 |
GH | Ghana | 306 |
MZ | Mozambique | 261 |
ML | Mali | 243 |
SZ | Eswatini | 88 |
VN | Viet Nam | 183 |
KE | Kenya | 486 |
PS | Palestine, State of | 178 |
ET | Ethiopia | 401 |
ZA | South Africa | 225 |
ID | Indonesia | 273 |
AZ | Azerbaijan | 77 |
DZ | Algeria | 87 |
BD | Bangladesh | 328 |
BJ | Benin | 200 |
BT | Bhutan | 72 |
BO | Bolivia (Plurinational State of) | 153 |
BW | Botswana | 96 |
BR | Brazil | 161 |
BI | Burundi | 192 |
CV | Cabo Verde | 68 |
KH | Cambodia | 169 |
CM | Cameroon | 171 |
CA | Canada | 41 |
CF | Central African Republic (the) | 130 |
TD | Chad | 125 |
CL | Chile | 83 |
CN | China | 141 |
KM | Comoros (the) | 60 |
CD | Congo (the Democratic Republic of the) | 324 |
CK | Cook Islands (the) | 17 |
CR | Costa Rica | 88 |
CI | Côte d'Ivoire | 154 |
CU | Cuba | 65 |
DJ | Djibouti | 71 |
EC | Ecuador | 130 |
EG | Egypt | 148 |
FJ | Fiji | 75 |
FI | Finland | 12 |
GA | Gabon | 74 |
GE | Georgia | 110 |
GT | Guatemala | 149 |
GN | Guinea | 117 |
HN | Honduras | 137 |
IN | India | 271 |
JM | Jamaica | 76 |
JP | Japan | 32 |
KI | Kiribati | 43 |
KW | Kuwait | 24 |
LA | Lao People's Democratic Republic (the) | 120 |
LR | Liberia | 170 |
LY | Libya | 100 |
MK | North Macedonia | 87 |
MG | Madagascar | 144 |
MW | Malawi | 284 |
MY | Malaysia | 97 |
MV | Maldives | 62 |
MR | Mauritania | 101 |
MX | Mexico | 132 |
FM | Micronesia (Federated States of) | 36 |
MN | Mongolia | 98 |
NA | Namibia | 97 |
NP | Nepal | 298 |
NL | Netherlands (the) | 134 |
NI | Nicaragua | 114 |
NE | Niger (the) | 202 |
NO | Norway | 25 |
OM | Oman | 27 |
PW | Palau | 34 |
PG | Papua New Guinea | 88 |
PY | Paraguay | 93 |
PH | Philippines (the) | 185 |
PL | Poland | 57 |
QA | Qatar | 21 |
LC | Saint Lucia | 49 |
AS | American Samoa | 7 |
ST | Sao Tome and Principe | 54 |
SA | Saudi Arabia | 39 |
SN | Senegal | 221 |
SL | Sierra Leone | 214 |
SK | Slovakia | 25 |
SB | Solomon Islands | 65 |
ES | Spain | 43 |
LK | Sri Lanka | 142 |
SD | Sudan (the) | 173 |
CH | Switzerland | 46 |
TZ | Tanzania, the United Republic of | 318 |
TG | Togo | 117 |
TO | Tonga | 47 |
TV | Tuvalu | 38 |
UG | Uganda | 458 |
AE | United Arab Emirates (the) | 31 |
US | United States of America (the) | 106 |
UY | Uruguay | 61 |
VE | Venezuela (Bolivarian Republic of) | 82 |
ZM | Zambia | 255 |
BH | Bahrain | 28 |
CG | Congo (the) | 89 |
CW | Curaçao | 13 |
DM | Dominica | 48 |
EE | Estonia | 24 |
GR | Greece | 45 |
GU | Guam | 3 |
HU | Hungary | 33 |
JO | Jordan | 213 |
MA | Morocco | 142 |
RW | Rwanda | 274 |
SC | Seychelles | 40 |
TN | Tunisia | 138 |
VU | Vanuatu | 72 |
AF | Afghanistan | 197 |
AL | Albania | 87 |
AO | Angola | 98 |
AG | Antigua and Barbuda | 45 |
AM | Armenia | 106 |
BY | Belarus | 60 |
BZ | Belize | 70 |
BA | Bosnia and Herzegovina | 85 |
DO | Dominican Republic (the) | 98 |
SV | El Salvador | 112 |
GQ | Equatorial Guinea | 39 |
ER | Eritrea | 60 |
GM | Gambia (the) | 105 |
GD | Grenada | 50 |
GW | Guinea-Bissau | 85 |
GY | Guyana | 75 |
HT | Haiti | 146 |
IR | Iran (Islamic Republic of) | 59 |
IQ | Iraq | 171 |
KZ | Kazakhstan | 74 |
KP | Korea (the Democratic People's Republic of) | 46 |
XK | Kosovo | 67 |
KG | Kyrgyzstan | 102 |
LB | Lebanon | 219 |
LS | Lesotho | 90 |
MH | Marshall Islands (the) | 38 |
MU | Mauritius | 67 |
MD | Moldova (the Republic of) | 106 |
MS | Montserrat | 16 |
ME | Montenegro | 66 |
MM | Myanmar | 236 |
NR | Nauru | 19 |
NU | Niue | 14 |
NG | Nigeria | 313 |
PK | Pakistan | 244 |
PA | Panama | 84 |
VC | Saint Vincent and the Grenadines | 47 |
WS | Samoa | 53 |
RS | Serbia | 86 |
SO | Somalia | 204 |
SH | Saint Helena, Ascension and Tristan da Cunha | 11 |
SS | South Sudan | 231 |
SR | Suriname | 66 |
SY | Syrian Arab Republic (the) | 148 |
TJ | Tajikistan | 98 |
TH | Thailand | 144 |
TL | Timor-Leste | 76 |
TK | Tokelau | 11 |
TR | Türkiye | 131 |
TM | Turkmenistan | 49 |
UA | Ukraine | 193 |
UZ | Uzbekistan | 76 |
WF | Wallis and Futuna | 5 |
IL | Israel | 33 |
YE | Yemen | 172 |
ZW | Zimbabwe | 225 |
MT | Malta | 18 |
AT | Austria | 20 |
KY | Cayman Islands (the) | 9 |
LU | Luxembourg | 10 |
KN | Saint Kitts and Nevis | 26 |
SE | Sweden | 20 |
BG | Bulgaria | 35 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 219 |
BE | Belgium | 110 |
DK | Denmark | 36 |
LT | Lithuania | 26 |
HR | Croatia | 40 |
LV | Latvia | 22 |
KR | Korea (the Republic of) | 34 |
CZ | Czechia | 19 |
BB | Barbados | 48 |
HK | Hong Kong | 24 |
SG | Singapore | 31 |
RU | Russian Federation (the) | 42 |
TT | Trinidad and Tobago | 45 |
BS | Bahamas (the) | 40 |
BN | Brunei Darussalam | 21 |
CY | Cyprus | 20 |
AW | Aruba | 10 |
SI | Slovenia | 21 |
IO | British Indian Ocean Territory (the) | 5 |
IT | Italy | 39 |
IE | Ireland | 27 |
PT | Portugal | 21 |
DE | Germany | 44 |
AU | Australia | 43 |
NZ | New Zealand | 15 |
IS | Iceland | 8 |
FR | France | 45 |
AI | Anguilla | 12 |
TW | Taiwan (Province of China) | 15 |
SX | Sint Maarten (Dutch part) | 6 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
PN | Pitcairn | 2 |
YT | Mayotte | 4 |
AN | NETHERLAND ANTILLES | 2 |
TC | Turks and Caicos Islands (the) | 5 |
VG | Virgin Islands (British) | 10 |
FK | Falkland Islands (the) [Malvinas] | 1 |
MO | Macao | 2 |
GI | Gibraltar | 1 |
NC | New Caledonia | 6 |
MP | Northern Mariana Islands (the) | 2 |
PF | French Polynesia | 6 |
EH | Western Sahara | 9 |
BM | Bermuda | 4 |
AD | Andorra | 2 |
BL | Saint Barthélemy | 1 |
PM | Saint Pierre and Miquelon | 2 |
GL | Greenland | 7 |
TF | French Southern Territories (the) | 1 |
MC | Monaco | 4 |
SJ | Svalbard and Jan Mayen | 1 |
RE | Réunion | 1 |
GF | French Guiana | 2 |
MQ | Martinique | 2 |
GP | Guadeloupe | 3 |
UM | United States Minor Outlying Islands (the) | 1 |
SM | San Marino | 1 |
LI | Liechtenstein | 1 |
PR | Puerto Rico | 1 |
BV | Bouvet Island | 1 |
MF | Saint Martin (French part) | 1 |
VA | Holy See (the) | 1 |
GG | Guernsey | 1 |
JE | Jersey | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Reporting Orgs |
---|---|
XX | 1 |
189 | 8 |
4 | |
789 | 14 |
289 | 18 |
89 | 12 |
389 | 12 |
998 | 17 |
498 | 16 |
1031 | 13 |
1032 | 11 |
489 | 13 |
GZ | 1 |
KO | 1 |
1000 | 7 |
234 | 2 |
GLOBAL | 1 |
US | 1 |
689 | 10 |
1027 | 7 |
679 | 7 |
619 | 9 |
589 | 6 |
889 | 8 |
798 | 11 |
999 | 7 |
1030 | 10 |
YU | 1 |
1029 | 6 |
0 | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
SF | 2 |
231 | 2 |
38 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
36 | 1 |
UK | 1 |
TCD | 1 |
HTI | 1 |
1 | 1 |
LE | 1 |
730 | 1 |
bd | 1 |
- | 1 |