Codelist values used for .//recipient-country/@code
Who uses Country in .//recipient-country/@code?
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Reporting Orgs | 
|---|---|---|
| ZA | South Africa | 227 | 
| SZ | Eswatini | 88 | 
| ET | Ethiopia | 394 | 
| PS | Palestine, State of | 176 | 
| MZ | Mozambique | 260 | 
| KE | Kenya | 480 | 
| ID | Indonesia | 272 | 
| GH | Ghana | 297 | 
| ML | Mali | 236 | 
| VN | Viet Nam | 183 | 
| RO | Romania | 54 | 
| AR | Argentina | 94 | 
| PE | Peru | 180 | 
| BF | Burkina Faso | 262 | 
| CO | Colombia | 206 | 
| AZ | Azerbaijan | 76 | 
| DZ | Algeria | 87 | 
| BD | Bangladesh | 323 | 
| BJ | Benin | 182 | 
| BT | Bhutan | 72 | 
| BO | Bolivia (Plurinational State of) | 153 | 
| BW | Botswana | 97 | 
| BR | Brazil | 162 | 
| BI | Burundi | 190 | 
| CV | Cabo Verde | 69 | 
| KH | Cambodia | 168 | 
| CM | Cameroon | 170 | 
| CA | Canada | 40 | 
| CF | Central African Republic (the) | 129 | 
| TD | Chad | 124 | 
| CL | Chile | 82 | 
| CN | China | 142 | 
| KM | Comoros (the) | 59 | 
| CD | Congo (the Democratic Republic of the) | 322 | 
| CK | Cook Islands (the) | 17 | 
| CR | Costa Rica | 89 | 
| CI | Côte d'Ivoire | 152 | 
| CU | Cuba | 65 | 
| DJ | Djibouti | 71 | 
| EC | Ecuador | 130 | 
| EG | Egypt | 148 | 
| FJ | Fiji | 75 | 
| FI | Finland | 12 | 
| GA | Gabon | 73 | 
| GE | Georgia | 110 | 
| GT | Guatemala | 150 | 
| GN | Guinea | 117 | 
| HN | Honduras | 138 | 
| IN | India | 269 | 
| JM | Jamaica | 76 | 
| JP | Japan | 33 | 
| KI | Kiribati | 43 | 
| KW | Kuwait | 24 | 
| LA | Lao People's Democratic Republic (the) | 120 | 
| LR | Liberia | 169 | 
| LY | Libya | 100 | 
| MK | North Macedonia | 87 | 
| MG | Madagascar | 142 | 
| MW | Malawi | 284 | 
| MY | Malaysia | 96 | 
| MV | Maldives | 62 | 
| MR | Mauritania | 103 | 
| MX | Mexico | 133 | 
| FM | Micronesia (Federated States of) | 36 | 
| MN | Mongolia | 97 | 
| NA | Namibia | 98 | 
| NP | Nepal | 295 | 
| NL | Netherlands (the) | 131 | 
| NI | Nicaragua | 116 | 
| NE | Niger (the) | 202 | 
| NO | Norway | 25 | 
| OM | Oman | 27 | 
| PW | Palau | 34 | 
| PG | Papua New Guinea | 87 | 
| PY | Paraguay | 92 | 
| PH | Philippines (the) | 184 | 
| PL | Poland | 58 | 
| QA | Qatar | 22 | 
| LC | Saint Lucia | 50 | 
| AS | American Samoa | 7 | 
| ST | Sao Tome and Principe | 54 | 
| SA | Saudi Arabia | 39 | 
| SN | Senegal | 218 | 
| SL | Sierra Leone | 215 | 
| SK | Slovakia | 25 | 
| SB | Solomon Islands | 65 | 
| ES | Spain | 42 | 
| LK | Sri Lanka | 144 | 
| SD | Sudan (the) | 167 | 
| CH | Switzerland | 46 | 
| TZ | Tanzania, the United Republic of | 317 | 
| TG | Togo | 116 | 
| TO | Tonga | 48 | 
| TV | Tuvalu | 39 | 
| UG | Uganda | 452 | 
| AE | United Arab Emirates (the) | 32 | 
| US | United States of America (the) | 104 | 
| UY | Uruguay | 61 | 
| VE | Venezuela (Bolivarian Republic of) | 82 | 
| ZM | Zambia | 255 | 
| BH | Bahrain | 28 | 
| CG | Congo (the) | 88 | 
| CW | Curaçao | 14 | 
| DM | Dominica | 48 | 
| EE | Estonia | 24 | 
| GR | Greece | 46 | 
| GU | Guam | 3 | 
| HU | Hungary | 32 | 
| JO | Jordan | 214 | 
| MA | Morocco | 143 | 
| RW | Rwanda | 269 | 
| SC | Seychelles | 39 | 
| TN | Tunisia | 135 | 
| VU | Vanuatu | 75 | 
| AF | Afghanistan | 198 | 
| AL | Albania | 86 | 
| AO | Angola | 99 | 
| AG | Antigua and Barbuda | 45 | 
| AM | Armenia | 107 | 
| BY | Belarus | 61 | 
| BZ | Belize | 71 | 
| BA | Bosnia and Herzegovina | 85 | 
| DO | Dominican Republic (the) | 98 | 
| SV | El Salvador | 113 | 
| GQ | Equatorial Guinea | 39 | 
| ER | Eritrea | 61 | 
| GM | Gambia (the) | 103 | 
| GD | Grenada | 51 | 
| GW | Guinea-Bissau | 84 | 
| GY | Guyana | 76 | 
| HT | Haiti | 146 | 
| IR | Iran (Islamic Republic of) | 58 | 
| IQ | Iraq | 169 | 
| KZ | Kazakhstan | 74 | 
| KP | Korea (the Democratic People's Republic of) | 45 | 
| XK | Kosovo | 67 | 
| KG | Kyrgyzstan | 101 | 
| LB | Lebanon | 219 | 
| LS | Lesotho | 90 | 
| MH | Marshall Islands (the) | 38 | 
| MU | Mauritius | 68 | 
| MD | Moldova (the Republic of) | 108 | 
| MS | Montserrat | 16 | 
| ME | Montenegro | 67 | 
| MM | Myanmar | 235 | 
| NR | Nauru | 19 | 
| NU | Niue | 14 | 
| NG | Nigeria | 313 | 
| PK | Pakistan | 246 | 
| PA | Panama | 84 | 
| VC | Saint Vincent and the Grenadines | 47 | 
| WS | Samoa | 53 | 
| RS | Serbia | 87 | 
| SO | Somalia | 200 | 
| SH | Saint Helena, Ascension and Tristan da Cunha | 11 | 
| SS | South Sudan | 228 | 
| SR | Suriname | 64 | 
| SY | Syrian Arab Republic (the) | 148 | 
| TJ | Tajikistan | 97 | 
| TH | Thailand | 143 | 
| TL | Timor-Leste | 76 | 
| TK | Tokelau | 11 | 
| TR | Türkiye | 129 | 
| TM | Turkmenistan | 48 | 
| UA | Ukraine | 189 | 
| UZ | Uzbekistan | 73 | 
| WF | Wallis and Futuna | 5 | 
| IL | Israel | 34 | 
| YE | Yemen | 172 | 
| ZW | Zimbabwe | 225 | 
| MT | Malta | 19 | 
| AT | Austria | 20 | 
| KY | Cayman Islands (the) | 10 | 
| LU | Luxembourg | 11 | 
| KN | Saint Kitts and Nevis | 26 | 
| SE | Sweden | 21 | 
| BG | Bulgaria | 35 | 
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 222 | 
| BE | Belgium | 110 | 
| DK | Denmark | 36 | 
| LT | Lithuania | 25 | 
| HR | Croatia | 39 | 
| LV | Latvia | 22 | 
| KR | Korea (the Republic of) | 34 | 
| CZ | Czechia | 18 | 
| BB | Barbados | 48 | 
| HK | Hong Kong | 23 | 
| SG | Singapore | 30 | 
| RU | Russian Federation (the) | 40 | 
| TT | Trinidad and Tobago | 45 | 
| BS | Bahamas (the) | 40 | 
| BN | Brunei Darussalam | 21 | 
| CY | Cyprus | 20 | 
| AW | Aruba | 10 | 
| SI | Slovenia | 20 | 
| IO | British Indian Ocean Territory (the) | 5 | 
| IT | Italy | 39 | 
| IE | Ireland | 26 | 
| PT | Portugal | 21 | 
| DE | Germany | 44 | 
| AU | Australia | 43 | 
| NZ | New Zealand | 15 | 
| IS | Iceland | 8 | 
| FR | France | 45 | 
| AI | Anguilla | 12 | 
| TW | Taiwan (Province of China) | 14 | 
| SX | Sint Maarten (Dutch part) | 6 | 
| BQ | Bonaire, Sint Eustatius and Saba | 3 | 
| PN | Pitcairn | 2 | 
| YT | Mayotte | 4 | 
| AN | NETHERLAND ANTILLES | 2 | 
| TC | Turks and Caicos Islands (the) | 5 | 
| VG | Virgin Islands (British) | 10 | 
| FK | Falkland Islands (the) [Malvinas] | 1 | 
| MO | Macao | 2 | 
| GI | Gibraltar | 1 | 
| NC | New Caledonia | 6 | 
| MP | Northern Mariana Islands (the) | 2 | 
| PF | French Polynesia | 6 | 
| EH | Western Sahara | 9 | 
| BM | Bermuda | 5 | 
| AD | Andorra | 2 | 
| BL | Saint Barthélemy | 1 | 
| PM | Saint Pierre and Miquelon | 2 | 
| GL | Greenland | 7 | 
| TF | French Southern Territories (the) | 1 | 
| MC | Monaco | 4 | 
| SJ | Svalbard and Jan Mayen | 1 | 
| RE | Réunion | 1 | 
| GF | French Guiana | 2 | 
| MQ | Martinique | 2 | 
| GP | Guadeloupe | 3 | 
| UM | United States Minor Outlying Islands (the) | 1 | 
| SM | San Marino | 1 | 
| LI | Liechtenstein | 1 | 
| PR | Puerto Rico | 1 | 
| BV | Bouvet Island | 1 | 
| MF | Saint Martin (French part) | 1 | 
| VA | Holy See (the) | 1 | 
| GG | Guernsey | 1 | 
| JE | Jersey | 1 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Reporting Orgs | 
|---|---|
| XX | 1 | 
| 189 | 8 | 
| 4 | |
| 789 | 14 | 
| 289 | 18 | 
| 89 | 12 | 
| 389 | 12 | 
| 998 | 17 | 
| 498 | 16 | 
| 1032 | 11 | 
| 489 | 13 | 
| 1031 | 13 | 
| GZ | 1 | 
| KO | 1 | 
| 1000 | 7 | 
| 234 | 2 | 
| GLOBAL | 1 | 
| US | 1 | 
| 689 | 10 | 
| 1027 | 7 | 
| 679 | 7 | 
| 619 | 9 | 
| 589 | 6 | 
| 798 | 11 | 
| 999 | 7 | 
| 889 | 8 | 
| 1030 | 10 | 
| YU | 1 | 
| 1029 | 6 | 
| 0 | 1 | 
| 3A | 1 | 
| 6L | 1 | 
| 4A | 1 | 
| SF | 2 | 
| 231 | 2 | 
| 38 | 1 | 
| 219 | 1 | 
| 210 | 1 | 
| 19 | 1 | 
| 36 | 1 | 
| UK | 1 | 
| TCD | 1 | 
| HTI | 1 | 
| 1 | 1 | 
| LE | 1 | 
| 730 | 1 | 
| bd | 1 | 
| - | 1 |