Codelist values used for .//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
BF | Burkina Faso | 258 |
AR | Argentina | 91 |
CO | Colombia | 207 |
RO | Romania | 56 |
PE | Peru | 183 |
GH | Ghana | 301 |
MZ | Mozambique | 260 |
ML | Mali | 243 |
SZ | Eswatini | 89 |
VN | Viet Nam | 179 |
KE | Kenya | 484 |
PS | Palestine, State of | 175 |
ET | Ethiopia | 401 |
ZA | South Africa | 226 |
ID | Indonesia | 269 |
AZ | Azerbaijan | 75 |
DZ | Algeria | 84 |
BD | Bangladesh | 327 |
BJ | Benin | 200 |
BT | Bhutan | 68 |
BO | Bolivia (Plurinational State of) | 150 |
BW | Botswana | 92 |
BR | Brazil | 157 |
BI | Burundi | 196 |
CV | Cabo Verde | 63 |
KH | Cambodia | 167 |
CM | Cameroon | 169 |
CA | Canada | 41 |
CF | Central African Republic (the) | 129 |
TD | Chad | 124 |
CL | Chile | 83 |
CN | China | 138 |
KM | Comoros (the) | 57 |
CD | Congo (the Democratic Republic of the) | 325 |
CK | Cook Islands (the) | 15 |
CR | Costa Rica | 88 |
CI | Côte d'Ivoire | 149 |
CU | Cuba | 65 |
DJ | Djibouti | 71 |
EC | Ecuador | 126 |
EG | Egypt | 147 |
FJ | Fiji | 73 |
FI | Finland | 12 |
GA | Gabon | 72 |
GE | Georgia | 108 |
GT | Guatemala | 150 |
GN | Guinea | 116 |
HN | Honduras | 140 |
IN | India | 268 |
JM | Jamaica | 72 |
JP | Japan | 31 |
KI | Kiribati | 41 |
KW | Kuwait | 22 |
LA | Lao People's Democratic Republic (the) | 114 |
LR | Liberia | 168 |
LY | Libya | 101 |
MK | North Macedonia | 85 |
MG | Madagascar | 140 |
MW | Malawi | 283 |
MY | Malaysia | 93 |
MV | Maldives | 60 |
MR | Mauritania | 102 |
MX | Mexico | 132 |
FM | Micronesia (Federated States of) | 34 |
MN | Mongolia | 97 |
NA | Namibia | 97 |
NP | Nepal | 297 |
NL | Netherlands (the) | 133 |
NI | Nicaragua | 117 |
NE | Niger (the) | 202 |
NO | Norway | 26 |
OM | Oman | 27 |
PW | Palau | 34 |
PG | Papua New Guinea | 90 |
PY | Paraguay | 93 |
PH | Philippines (the) | 186 |
PL | Poland | 56 |
QA | Qatar | 21 |
LC | Saint Lucia | 50 |
AS | American Samoa | 6 |
ST | Sao Tome and Principe | 53 |
SA | Saudi Arabia | 39 |
SN | Senegal | 219 |
SL | Sierra Leone | 217 |
SK | Slovakia | 25 |
SB | Solomon Islands | 64 |
ES | Spain | 40 |
LK | Sri Lanka | 140 |
SD | Sudan (the) | 174 |
CH | Switzerland | 43 |
TZ | Tanzania, the United Republic of | 316 |
TG | Togo | 117 |
TO | Tonga | 46 |
TV | Tuvalu | 37 |
UG | Uganda | 453 |
AE | United Arab Emirates (the) | 29 |
US | United States of America (the) | 100 |
UY | Uruguay | 61 |
VE | Venezuela (Bolivarian Republic of) | 82 |
ZM | Zambia | 256 |
BH | Bahrain | 27 |
CG | Congo (the) | 87 |
CW | Curaçao | 13 |
DM | Dominica | 47 |
EE | Estonia | 23 |
GR | Greece | 44 |
GU | Guam | 3 |
HU | Hungary | 34 |
JO | Jordan | 210 |
MA | Morocco | 141 |
RW | Rwanda | 270 |
SC | Seychelles | 39 |
TN | Tunisia | 138 |
VU | Vanuatu | 71 |
AF | Afghanistan | 200 |
AL | Albania | 87 |
AO | Angola | 99 |
AG | Antigua and Barbuda | 44 |
AM | Armenia | 107 |
BY | Belarus | 58 |
BZ | Belize | 67 |
BA | Bosnia and Herzegovina | 84 |
DO | Dominican Republic (the) | 100 |
SV | El Salvador | 114 |
GQ | Equatorial Guinea | 36 |
ER | Eritrea | 58 |
GM | Gambia (the) | 101 |
GD | Grenada | 46 |
GW | Guinea-Bissau | 83 |
GY | Guyana | 73 |
HT | Haiti | 148 |
IR | Iran (Islamic Republic of) | 57 |
IQ | Iraq | 169 |
KZ | Kazakhstan | 74 |
KP | Korea (the Democratic People's Republic of) | 44 |
XK | Kosovo | 66 |
KG | Kyrgyzstan | 102 |
LB | Lebanon | 222 |
LS | Lesotho | 89 |
MH | Marshall Islands (the) | 37 |
MU | Mauritius | 67 |
MD | Moldova (the Republic of) | 105 |
MS | Montserrat | 15 |
ME | Montenegro | 65 |
MM | Myanmar | 233 |
NR | Nauru | 19 |
NU | Niue | 13 |
NG | Nigeria | 313 |
PK | Pakistan | 244 |
PA | Panama | 84 |
VC | Saint Vincent and the Grenadines | 46 |
WS | Samoa | 52 |
RS | Serbia | 86 |
SO | Somalia | 202 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
SS | South Sudan | 234 |
SR | Suriname | 64 |
SY | Syrian Arab Republic (the) | 151 |
TJ | Tajikistan | 96 |
TH | Thailand | 141 |
TL | Timor-Leste | 78 |
TK | Tokelau | 10 |
TR | Türkiye | 133 |
TM | Turkmenistan | 48 |
UA | Ukraine | 193 |
UZ | Uzbekistan | 75 |
WF | Wallis and Futuna | 5 |
IL | Israel | 34 |
YE | Yemen | 173 |
ZW | Zimbabwe | 227 |
MT | Malta | 18 |
AT | Austria | 19 |
KY | Cayman Islands (the) | 9 |
LU | Luxembourg | 10 |
KN | Saint Kitts and Nevis | 24 |
SE | Sweden | 20 |
BG | Bulgaria | 34 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 208 |
BE | Belgium | 110 |
DK | Denmark | 34 |
LT | Lithuania | 26 |
HR | Croatia | 37 |
LV | Latvia | 21 |
KR | Korea (the Republic of) | 33 |
CZ | Czechia | 18 |
BB | Barbados | 45 |
HK | Hong Kong | 23 |
SG | Singapore | 28 |
RU | Russian Federation (the) | 43 |
TT | Trinidad and Tobago | 43 |
BS | Bahamas (the) | 38 |
BN | Brunei Darussalam | 20 |
CY | Cyprus | 20 |
AW | Aruba | 9 |
SI | Slovenia | 19 |
IO | British Indian Ocean Territory (the) | 5 |
IT | Italy | 37 |
IE | Ireland | 25 |
PT | Portugal | 21 |
DE | Germany | 41 |
AU | Australia | 40 |
NZ | New Zealand | 15 |
IS | Iceland | 8 |
FR | France | 43 |
AI | Anguilla | 12 |
TW | Taiwan (Province of China) | 15 |
SX | Sint Maarten (Dutch part) | 6 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
PN | Pitcairn | 2 |
YT | Mayotte | 4 |
AN | NETHERLAND ANTILLES | 2 |
TC | Turks and Caicos Islands (the) | 5 |
VG | Virgin Islands (British) | 10 |
FK | Falkland Islands (the) [Malvinas] | 1 |
MO | Macao | 3 |
GI | Gibraltar | 1 |
NC | New Caledonia | 6 |
MP | Northern Mariana Islands (the) | 2 |
PF | French Polynesia | 6 |
EH | Western Sahara | 8 |
BM | Bermuda | 4 |
AD | Andorra | 2 |
BL | Saint Barthélemy | 1 |
PM | Saint Pierre and Miquelon | 1 |
GL | Greenland | 7 |
TF | French Southern Territories (the) | 1 |
MC | Monaco | 4 |
SJ | Svalbard and Jan Mayen | 1 |
RE | Réunion | 1 |
GF | French Guiana | 2 |
MQ | Martinique | 2 |
GP | Guadeloupe | 2 |
SM | San Marino | 1 |
GG | Guernsey | 2 |
IM | Isle of Man | 1 |
JE | Jersey | 2 |
LI | Liechtenstein | 1 |
PR | Puerto Rico | 1 |
VA | Holy See (the) | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
XX | 1 |
189 | 1 |
4 | |
GZ | 1 |
KO | 1 |
1000 | 1 |
1031 | 1 |
234 | 2 |
YU | 1 |
0 | 1 |
TANZANIA | 1 |
ETHIOPIA | 1 |
GAMBIA | 1 |
INDIA | 1 |
UGANDA | 1 |
NEPAL | 1 |
PHILIPPINES | 1 |
KENYA | 1 |
SLOVENIA | 1 |
ZAMBIA | 1 |
VIETNAM | 1 |
BANGLADESH | 1 |
GHANA | 1 |
CAMBODIA | 1 |
BOLIVIA | 1 |
UKRAINE | 1 |
MEXICO | 1 |
NIGERIA | 1 |
SOMALIA | 1 |
TOGO | 1 |
SOUTH AFRICA | 1 |
EGYPT | 1 |
AFGHANISTAN | 1 |
PERU | 1 |
MOLDOVA | 1 |
SENEGAL | 1 |
BRAZIL | 1 |
MALAWI | 1 |
NAMIBIA | 1 |
CAMEROON | 1 |
ZIMBABWE | 1 |
WEST BANK AND GAZA STRIP | 1 |
MOROCCO | 1 |
SRI LANKA | 1 |
SUDAN | 1 |
LEBANON | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
SF | 2 |
231 | 2 |
38 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
36 | 1 |
UK | 1 |
1 | 1 |
LE | 1 |
489 | 1 |
389 | 1 |
498 | 1 |
bd | 1 |
- | 1 |