Codelist values used for .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
On Codelist
Codes that are on the Sector codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 14010 | Water sector policy and administrative management | 106 |
| 15118 | National audit | 10 |
| 15170 | Women's rights organisations and movements, and government institutions | 200 |
| 15164 | Women's equality organisations and institutions | 74 |
| 12340 | Promotion of mental health and well-being | 74 |
| 12261 | Health education | 125 |
| 15160 | Human rights | 224 |
| 15126 | Other general public services | 23 |
| 21021 | Feeder road construction | 10 |
| 24010 | Financial policy and administrative management | 67 |
| 16030 | Housing policy and administrative management | 44 |
| 23210 | Energy generation, renewable sources - multiple technologies | 87 |
| 21020 | Road transport | 55 |
| 31130 | Agricultural land resources | 81 |
| 14021 | Water supply - large systems | 61 |
| 23231 | Solar energy for isolated grids and standalone systems | 37 |
| 14031 | Basic drinking water supply | 69 |
| 32161 | Agro-industries | 57 |
| 31120 | Agricultural development | 184 |
| 23630 | Electric power transmission and distribution (centralised grids) | 44 |
| 32162 | Forest industries | 23 |
| 32264 | Nonferrous metals | 9 |
| 43030 | Urban development and management | 85 |
| 31163 | Livestock | 69 |
| 16040 | Low-cost housing | 37 |
| 11120 | Education facilities and training | 140 |
| 12110 | Health policy and administrative management | 134 |
| 21030 | Rail transport | 33 |
| 24020 | Monetary institutions | 34 |
| 32130 | Small and medium-sized enterprises (SME) development | 119 |
| 15153 | Media and free flow of information | 66 |
| 22012 | Postal services | 3 |
| 22020 | Telecommunications | 35 |
| 13040 | STD control including HIV/AIDS | 88 |
| 13020 | Reproductive health care | 178 |
| 72040 | Emergency food assistance | 76 |
| 14030 | Basic drinking water supply and basic sanitation | 165 |
| 11220 | Primary education | 148 |
| 12240 | Basic nutrition | 128 |
| 16010 | Social Protection | 133 |
| 74020 | Multi-hazard response preparedness | 63 |
| 12220 | Basic health care | 181 |
| 72010 | Material relief assistance and services | 121 |
| 15155 | Tax policy and administration support | 22 |
| 15130 | Legal and judicial development | 99 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 152 |
| 15180 | Ending violence against women and girls | 156 |
| 99820 | Promotion of development awareness (non-sector allocable) | 123 |
| 91010 | Administrative costs (non-sector allocable) | 143 |
| 99810 | Sectors not specified | 241 |
| 15150 | Democratic participation and civil society | 325 |
| 15113 | Anti-corruption organisations and institutions | 68 |
| 43082 | Research/scientific institutions | 104 |
| 14015 | Water resources conservation (including data collection) | 77 |
| 22040 | Information and communication technology (ICT) | 77 |
| 16015 | Social services (incl youth development and women+ children) | 48 |
| 11231 | Basic life skills for youth | 82 |
| 11230 | Basic life skills for adults | 102 |
| 15121 | Foreign affairs | 14 |
| 15151 | Elections | 41 |
| 22030 | Radio/television/print media | 43 |
| 92010 | Support to national NGOs | 23 |
| 16011 | Social protection and welfare services policy, planning and administration | 31 |
| 43032 | Urban development | 40 |
| 43060 | Disaster Risk Reduction | 77 |
| 11110 | Education policy and administrative management | 113 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 82 |
| 31150 | Agricultural inputs | 63 |
| 43040 | Rural development | 103 |
| 15110 | Public sector policy and administrative management | 145 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 95 |
| 72012 | Education in emergencies | 31 |
| 72050 | Relief co-ordination and support services | 102 |
| 13081 | Personnel development for population and reproductive health | 47 |
| 41010 | Environmental policy and administrative management | 176 |
| 16064 | Social mitigation of HIV/AIDS | 39 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 59 |
| 52010 | Food assistance | 73 |
| 12250 | Infectious disease control | 107 |
| 11182 | Educational research | 84 |
| 11130 | Teacher training | 84 |
| 12182 | Medical research | 88 |
| 12281 | Health personnel development | 76 |
| 12191 | Medical services | 99 |
| 15131 | Justice, law and order policy, planning and administration | 41 |
| 12262 | Malaria control | 42 |
| 11330 | Vocational training | 132 |
| 16020 | Employment creation | 108 |
| 13030 | Family planning | 78 |
| 32182 | Technological research and development | 52 |
| 74010 | Disaster prevention and preparedness | 66 |
| 43010 | Multisector aid | 119 |
| 16050 | Multisector aid for basic social services | 70 |
| 14020 | Water supply and sanitation - large systems | 80 |
| 15114 | Domestic revenue mobilisation | 49 |
| 41082 | Environmental research | 77 |
| 14022 | Sanitation - large systems | 46 |
| 24050 | Remittance facilitation, promotion and optimisation | 15 |
| 12264 | COVID-19 control | 48 |
| 12230 | Basic health infrastructure | 79 |
| 11321 | Lower secondary education | 14 |
| 72011 | Basic Health Care Services in Emergencies | 42 |
| 43071 | Food security policy and administrative management | 59 |
| 11260 | Lower secondary education | 25 |
| 31161 | Food crop production | 87 |
| 11240 | Early childhood education | 68 |
| 15261 | Child soldiers (prevention and demobilisation) | 28 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 34 |
| 43081 | Multisector education/training | 64 |
| 14032 | Basic sanitation | 70 |
| 15162 | Human rights | 41 |
| 43072 | Household food security programmes | 65 |
| 15152 | Legislatures and political parties | 40 |
| 15154 | Executive office | 6 |
| 15185 | Local government administration | 36 |
| 15112 | Decentralisation and support to subnational government | 58 |
| 32140 | Cottage industries and handicraft | 25 |
| 24081 | Education/training in banking and financial services | 41 |
| 25010 | Business policy and administration | 99 |
| 33110 | Trade policy and administrative management | 63 |
| 33120 | Trade facilitation | 64 |
| 33181 | Trade education/training | 32 |
| 32163 | Textiles, leather and substitutes | 36 |
| 11430 | Advanced technical and managerial training | 67 |
| 31162 | Industrial crops/export crops | 48 |
| 33130 | Regional trade agreements (RTAs) | 28 |
| 33140 | Multilateral trade negotiations | 23 |
| 33150 | Trade-related adjustment | 11 |
| 32168 | Pharmaceutical production | 19 |
| 16062 | Statistical capacity building | 46 |
| 41030 | Biodiversity | 85 |
| 31193 | Agricultural financial services | 64 |
| 31194 | Agricultural co-operatives | 62 |
| 31110 | Agricultural policy and administrative management | 101 |
| 31165 | Agricultural alternative development | 48 |
| 31181 | Agricultural education/training | 79 |
| 31191 | Agricultural services | 78 |
| 32120 | Industrial development | 43 |
| 15142 | Macroeconomic policy | 41 |
| 32172 | Transport equipment industry | 17 |
| 31192 | Plant and post-harvest protection and pest control | 44 |
| 33210 | Tourism policy and administrative management | 50 |
| 41040 | Site preservation | 34 |
| 41081 | Environmental education/training | 70 |
| 32110 | Industrial policy and administrative management | 42 |
| 31166 | Agricultural extension | 49 |
| 32164 | Chemicals | 21 |
| 31320 | Fishery development | 62 |
| 15144 | National standards development | 16 |
| 31310 | Fishing policy and administrative management | 37 |
| 16061 | Culture and recreation | 42 |
| 31210 | Forestry policy and administrative management | 82 |
| 15143 | Meteorological services | 17 |
| 16066 | Culture | 27 |
| 21061 | Storage | 26 |
| 15123 | Administration of developing countries' foreign aid | 16 |
| 15127 | National monitoring and evaluation | 31 |
| 31182 | Agricultural research | 70 |
| 31382 | Fishery research | 29 |
| 22013 | Information services | 16 |
| 23110 | Energy policy and administrative management | 61 |
| 15124 | General personnel services | 9 |
| 24030 | Formal sector financial intermediaries | 53 |
| 31195 | Livestock/veterinary services | 56 |
| 23230 | Solar energy for centralised grids | 55 |
| 32169 | Basic metal industries | 9 |
| 32310 | Construction policy and administrative management | 29 |
| 32266 | Industrial minerals | 12 |
| 21040 | Water transport | 40 |
| 21050 | Air transport | 35 |
| 43042 | Rural development | 34 |
| 25040 | Responsible business conduct | 48 |
| 12310 | NCDs control, general | 36 |
| 15128 | Local government finance | 15 |
| 11420 | Higher education | 90 |
| 31140 | Agricultural water resources | 76 |
| 11322 | Upper secondary education | 7 |
| 15196 | Government and civil society statistics and data | 17 |
| 25030 | Business development services | 72 |
| 13010 | Population policy and administrative management | 54 |
| 12350 | Other prevention and treatment of NCDs | 35 |
| 14050 | Waste management/disposal | 81 |
| 15111 | Public finance management (PFM) | 73 |
| 14040 | River basins development | 50 |
| 15230 | Participation in international peacekeeping operations | 28 |
| 15210 | Security system management and reform | 65 |
| 21010 | Transport policy and administrative management | 56 |
| 12181 | Medical education/training | 75 |
| 51010 | General budget support-related aid | 45 |
| 31220 | Forestry development | 70 |
| 23111 | Energy sector policy, planning and administration | 30 |
| 23183 | Energy conservation and demand-side efficiency | 39 |
| 23310 | Energy generation, non-renewable sources, unspecified | 35 |
| 15240 | Reintegration and SALW control | 28 |
| 23112 | Energy regulation | 11 |
| 12196 | Health statistics and data | 28 |
| 21011 | Transport policy, planning and administration | 18 |
| 41020 | Biosphere protection | 51 |
| 15117 | Budget planning | 15 |
| 15134 | Judicial affairs | 9 |
| 43041 | Rural land policy and management | 30 |
| 31391 | Fishery services | 24 |
| 43031 | Urban land policy and management | 21 |
| 22010 | Communications policy and administrative management | 38 |
| 22011 | Communications policy, planning and administration | 14 |
| 15132 | Police | 17 |
| 15135 | Ombudsman | 7 |
| 32167 | Energy manufacturing (fossil fuels) | 17 |
| 16080 | Social dialogue | 37 |
| 14081 | Education and training in water supply and sanitation | 56 |
| 43050 | Non-agricultural alternative development | 20 |
| 12263 | Tuberculosis control | 39 |
| 15156 | Other non-tax revenue mobilisation | 15 |
| 32170 | Non-ferrous metal industries | 5 |
| 32210 | Mineral/mining policy and administrative management | 57 |
| 15122 | Diplomatic missions | 6 |
| 31381 | Fishery education/training | 32 |
| 23182 | Energy research | 36 |
| 23181 | Energy education/training | 32 |
| 15250 | Removal of land mines and explosive remnants of war | 45 |
| 15125 | Public Procurement | 22 |
| 31282 | Forestry research | 29 |
| 21023 | National road construction | 11 |
| 60061 | Debt for development swap | 3 |
| 23642 | Electric mobility infrastructures | 14 |
| 23220 | Hydro-electric power plants | 37 |
| 13096 | Population statistics and data | 15 |
| 15133 | Fire and rescue services | 10 |
| 60040 | Rescheduling and refinancing | 3 |
| 16070 | Labour rights | 45 |
| 16014 | Civil service pensions | 3 |
| 32220 | Mineral prospection and exploration | 16 |
| 12320 | Tobacco use control | 10 |
| 24040 | Informal/semi-formal financial intermediaries | 68 |
| 15136 | Immigration | 14 |
| 25020 | Privatisation | 21 |
| 15116 | Tax collection | 12 |
| 16065 | Recreation and sport | 20 |
| 23360 | Non-renewable waste-fired electric power plants | 3 |
| 21012 | Public transport services | 17 |
| 93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
| 23620 | District heating and cooling | 16 |
| 23232 | Solar energy - thermal applications | 11 |
| 31291 | Forestry services | 19 |
| 21081 | Education and training in transport and storage | 22 |
| 16012 | Social security (excl pensions) | 7 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 9 |
| 93013 | Refugees/asylum seekers in donor countries - health | 9 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 5 |
| 12330 | Control of harmful use of alcohol and drugs | 11 |
| 53030 | Import support (capital goods) | 8 |
| 15137 | Prisons | 11 |
| 31281 | Forestry education/training | 29 |
| 32171 | Engineering | 13 |
| 11232 | Primary education equivalent for adults | 12 |
| 11250 | School feeding | 27 |
| 23240 | Wind energy | 29 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 6 |
| 15119 | Debt and aid management | 9 |
| 12382 | Research for prevention and control of NCDs | 24 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 14 |
| 23270 | Biofuel-fired power plants | 35 |
| 23340 | Natural gas-fired electric power plants | 16 |
| 93016 | Refugees/asylum seekers in donor countries - transport | 6 |
| 21013 | Transport regulation | 9 |
| 15129 | Other central transfers to institutions | 7 |
| 23260 | Geothermal energy | 23 |
| 32263 | Ferrous metals | 5 |
| 23067 | Solar energy | 12 |
| 32262 | Oil and gas (upstream) | 25 |
| 23030 | Power generation/renewable sources | 15 |
| 23040 | Electrical transmission/ distribution | 10 |
| 23068 | Wind power | 5 |
| 23020 | Power generation/non-renewable sources | 8 |
| 23066 | Geothermal energy | 4 |
| 23050 | Gas distribution | 3 |
| 23065 | Hydro-electric power plants | 7 |
| 92020 | Support to international NGOs | 8 |
| 43073 | Food safety and quality | 32 |
| 92030 | Support to local and regional NGOs | 36 |
| 31164 | Agrarian reform | 13 |
| 31261 | Fuelwood/charcoal | 23 |
| 23010 | Energy policy and administrative management | 20 |
| 15140 | Government administration | 14 |
| 53040 | Import support (commodities) | 8 |
| 23070 | Biomass | 6 |
| 16063 | Narcotics control | 23 |
| 60030 | Relief of multilateral debt | 12 |
| 60020 | Debt forgiveness | 6 |
| 32268 | Offshore minerals | 1 |
| 15163 | Free flow of information | 6 |
| 32265 | Precious metals/materials | 14 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 15 |
| 23061 | Oil-fired power plants | 3 |
| 15120 | Public sector financial management | 15 |
| 41050 | Flood prevention/control | 22 |
| 15161 | Elections | 3 |
| 60010 | Action relating to debt | 14 |
| 23330 | Oil-fired electric power plants | 10 |
| 23640 | Retail gas distribution | 15 |
| 93012 | Refugees/asylum seekers in donor countries - training | 7 |
| 23081 | Energy education/training | 7 |
| 23320 | Coal-fired electric power plants | 10 |
| 23082 | Energy research | 6 |
| 32166 | Cement/lime/plaster | 9 |
| 21024 | National road maintenance | 7 |
| 21022 | Feeder road maintenance | 6 |
| 32174 | Clean cooking appliances manufacturing | 13 |
| 23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 3 |
| 23410 | Hybrid energy electric power plants | 9 |
| 32165 | Fertilizer plants | 7 |
| 32261 | Coal | 6 |
| 32267 | Fertilizer minerals | 5 |
| 16013 | General pensions | 6 |
| 23063 | Coal-fired power plants | 1 |
| 23064 | Nuclear power plants | 2 |
| 32173 | Modern biofuels manufacturing | 7 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 3 |
| 23062 | Gas-fired power plants | 2 |
| 23250 | Marine energy | 5 |
| 23610 | Heat plants | 3 |
Not On Codelist
Codes that are not on the Sector codelist.
| Value | Reporting Orgs |
|---|---|
| 12251 | 1 |
| 2 | 3 |
| 42010 | 2 |
| 73000 | 1 |
| 5.6 - Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | 1 |
| 4 | 1 |
| 43 | 2 |
| 40 | 4 |
| 188 | 1 |
| 193 | 3 |
| 70 | 1 |
| 88 | 1 |
| 126 | 3 |
| 31100 | 2 |
| 12100 | 1 |
| 24000 | 1 |
| 23000 | 1 |
| 15100 | 1 |
| 33100 | 1 |
| 11000 | 2 |
| 14000 | 1 |
| 11100 | 1 |
| 32191 | 1 |
| 12000 | 2 |
| 41000 | 2 |
| 22000 | 1 |
| 14005 | 1 |
| 15105 | 1 |
| 11105 | 1 |
| 31305 | 1 |
| 12105 | 1 |
| 31105 | 1 |
| 70000 | 1 |
| 13005 | 1 |
| 24005 | 1 |
| 23005 | 1 |
| 32205 | 1 |
| 32105 | 1 |
| 92005 | 1 |
| 33105 | 1 |
| 22005 | 1 |
| 31205 | 1 |
| 16 | 1 |
| 5 | 2 |
| 6 | 3 |
| 22081 | 5 |
| SDG #5 | 1 |
| SDG #6 | 1 |
| SDG #16 | 1 |
| text | 10 |
| 17 | 1 |
| 36 | 2 |
| 18 | 1 |
| 120 | 2 |
| 15299 | 1 |
| 1520010 | 1 |
| 1513010 | 1 |
| 15298 | 1 |
| 1513030 | 1 |
| 1516010 | 1 |
| 15296 | 1 |
| 1513020 | 1 |
| 1516020 | 1 |
| 1520020 | 1 |
| 32 | 1 |
| 30 | 1 |
| 35 | 1 |
| 31 | 1 |
| 105 | 1 |
| 27 | 1 |
| 168 | 1 |
| 114 | 1 |
| 113 | 1 |
| 173 | 1 |
| 187 | 1 |
| 112 | 1 |
| 102 | 1 |
| 96 | 1 |
| 91 | 1 |
| 100 | 1 |
| 161 | 1 |
| Climate Change | 1 |
| Ecosystem Mngment | 1 |
| Environmental Gov | 1 |
| Resource Efficiency | 1 |
| Disasters Conflicts | 1 |
| Harmful Substances | 1 |
| Evrment Under Review | 1 |
| 3 | 2 |
| 10 | 1 |
| N/A | 1 |
| 99 | 1 |
| 29 | 1 |
| 1 | |
| 20 | 1 |
| 1 | 1 |
| 26 | 1 |
| 410 | 1 |
| 92010 (withdrawn) | 1 |
| 166 | 1 |
| 587 | 1 |
| 31200 | 1 |
| 11300 | 1 |
| 33200 | 1 |
| 31000 | 1 |
| 11400 | 1 |