Codelist values used for .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
On Codelist
Codes that are on the Sector codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 14010 | Water sector policy and administrative management | 105 |
| 15118 | National audit | 10 |
| 15170 | Women's rights organisations and movements, and government institutions | 197 |
| 15164 | Women's equality organisations and institutions | 74 |
| 12340 | Promotion of mental health and well-being | 72 |
| 12261 | Health education | 124 |
| 15160 | Human rights | 220 |
| 15126 | Other general public services | 22 |
| 21021 | Feeder road construction | 10 |
| 24010 | Financial policy and administrative management | 65 |
| 16030 | Housing policy and administrative management | 43 |
| 23210 | Energy generation, renewable sources - multiple technologies | 82 |
| 21020 | Road transport | 54 |
| 31130 | Agricultural land resources | 81 |
| 14021 | Water supply - large systems | 60 |
| 23231 | Solar energy for isolated grids and standalone systems | 35 |
| 14031 | Basic drinking water supply | 68 |
| 32161 | Agro-industries | 56 |
| 31120 | Agricultural development | 183 |
| 23630 | Electric power transmission and distribution (centralised grids) | 43 |
| 32162 | Forest industries | 23 |
| 32264 | Nonferrous metals | 8 |
| 43030 | Urban development and management | 83 |
| 31163 | Livestock | 68 |
| 16040 | Low-cost housing | 37 |
| 11120 | Education facilities and training | 138 |
| 12110 | Health policy and administrative management | 130 |
| 21030 | Rail transport | 32 |
| 24020 | Monetary institutions | 33 |
| 32130 | Small and medium-sized enterprises (SME) development | 117 |
| 15153 | Media and free flow of information | 65 |
| 22012 | Postal services | 3 |
| 22020 | Telecommunications | 34 |
| 13040 | STD control including HIV/AIDS | 87 |
| 13020 | Reproductive health care | 177 |
| 31220 | Forestry development | 66 |
| 72040 | Emergency food assistance | 73 |
| 14030 | Basic drinking water supply and basic sanitation | 164 |
| 11220 | Primary education | 146 |
| 12240 | Basic nutrition | 127 |
| 16010 | Social Protection | 128 |
| 74020 | Multi-hazard response preparedness | 61 |
| 12220 | Basic health care | 179 |
| 72010 | Material relief assistance and services | 118 |
| 15155 | Tax policy and administration support | 22 |
| 15130 | Legal and judicial development | 97 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 150 |
| 15180 | Ending violence against women and girls | 153 |
| 99820 | Promotion of development awareness (non-sector allocable) | 123 |
| 91010 | Administrative costs (non-sector allocable) | 140 |
| 99810 | Sectors not specified | 241 |
| 15150 | Democratic participation and civil society | 312 |
| 15113 | Anti-corruption organisations and institutions | 67 |
| 43082 | Research/scientific institutions | 103 |
| 14015 | Water resources conservation (including data collection) | 73 |
| 22040 | Information and communication technology (ICT) | 76 |
| 16015 | Social services (incl youth development and women+ children) | 47 |
| 11231 | Basic life skills for youth | 81 |
| 11230 | Basic life skills for adults | 98 |
| 15121 | Foreign affairs | 13 |
| 15151 | Elections | 40 |
| 22030 | Radio/television/print media | 42 |
| 92010 | Support to national NGOs | 22 |
| 13081 | Personnel development for population and reproductive health | 46 |
| 41010 | Environmental policy and administrative management | 173 |
| 16064 | Social mitigation of HIV/AIDS | 40 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 59 |
| 52010 | Food assistance | 71 |
| 12250 | Infectious disease control | 106 |
| 11110 | Education policy and administrative management | 109 |
| 11182 | Educational research | 83 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 93 |
| 11130 | Teacher training | 83 |
| 12182 | Medical research | 84 |
| 12281 | Health personnel development | 75 |
| 12191 | Medical services | 98 |
| 72050 | Relief co-ordination and support services | 101 |
| 15131 | Justice, law and order policy, planning and administration | 40 |
| 12262 | Malaria control | 42 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 80 |
| 11330 | Vocational training | 130 |
| 16020 | Employment creation | 107 |
| 13030 | Family planning | 77 |
| 32182 | Technological research and development | 51 |
| 74010 | Disaster prevention and preparedness | 66 |
| 43010 | Multisector aid | 119 |
| 16050 | Multisector aid for basic social services | 69 |
| 14020 | Water supply and sanitation - large systems | 79 |
| 15114 | Domestic revenue mobilisation | 48 |
| 41082 | Environmental research | 75 |
| 14022 | Sanitation - large systems | 45 |
| 24050 | Remittance facilitation, promotion and optimisation | 15 |
| 12264 | COVID-19 control | 47 |
| 12230 | Basic health infrastructure | 78 |
| 11321 | Lower secondary education | 14 |
| 72011 | Basic Health Care Services in Emergencies | 41 |
| 31161 | Food crop production | 86 |
| 43071 | Food security policy and administrative management | 57 |
| 11260 | Lower secondary education | 26 |
| 43060 | Disaster Risk Reduction | 71 |
| 11240 | Early childhood education | 66 |
| 15261 | Child soldiers (prevention and demobilisation) | 27 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 33 |
| 43081 | Multisector education/training | 62 |
| 14032 | Basic sanitation | 69 |
| 15162 | Human rights | 41 |
| 72012 | Education in emergencies | 29 |
| 43072 | Household food security programmes | 64 |
| 15152 | Legislatures and political parties | 39 |
| 15154 | Executive office | 6 |
| 15185 | Local government administration | 35 |
| 15112 | Decentralisation and support to subnational government | 57 |
| 32140 | Cottage industries and handicraft | 24 |
| 24081 | Education/training in banking and financial services | 39 |
| 25010 | Business policy and administration | 98 |
| 33110 | Trade policy and administrative management | 62 |
| 33120 | Trade facilitation | 63 |
| 33181 | Trade education/training | 30 |
| 31150 | Agricultural inputs | 61 |
| 32163 | Textiles, leather and substitutes | 35 |
| 11430 | Advanced technical and managerial training | 66 |
| 31162 | Industrial crops/export crops | 47 |
| 33130 | Regional trade agreements (RTAs) | 27 |
| 33140 | Multilateral trade negotiations | 22 |
| 33150 | Trade-related adjustment | 11 |
| 32168 | Pharmaceutical production | 18 |
| 16062 | Statistical capacity building | 45 |
| 41030 | Biodiversity | 80 |
| 31193 | Agricultural financial services | 63 |
| 31194 | Agricultural co-operatives | 61 |
| 31110 | Agricultural policy and administrative management | 100 |
| 31165 | Agricultural alternative development | 45 |
| 31181 | Agricultural education/training | 78 |
| 31191 | Agricultural services | 77 |
| 32120 | Industrial development | 43 |
| 43040 | Rural development | 102 |
| 15142 | Macroeconomic policy | 39 |
| 32172 | Transport equipment industry | 16 |
| 31192 | Plant and post-harvest protection and pest control | 44 |
| 33210 | Tourism policy and administrative management | 48 |
| 41040 | Site preservation | 34 |
| 41081 | Environmental education/training | 67 |
| 32110 | Industrial policy and administrative management | 41 |
| 31166 | Agricultural extension | 48 |
| 32164 | Chemicals | 18 |
| 31320 | Fishery development | 60 |
| 15144 | National standards development | 16 |
| 31310 | Fishing policy and administrative management | 35 |
| 16061 | Culture and recreation | 41 |
| 31210 | Forestry policy and administrative management | 80 |
| 15143 | Meteorological services | 16 |
| 16066 | Culture | 26 |
| 21061 | Storage | 26 |
| 15110 | Public sector policy and administrative management | 142 |
| 15123 | Administration of developing countries' foreign aid | 15 |
| 15127 | National monitoring and evaluation | 31 |
| 31182 | Agricultural research | 68 |
| 31382 | Fishery research | 28 |
| 22013 | Information services | 15 |
| 23110 | Energy policy and administrative management | 59 |
| 15124 | General personnel services | 8 |
| 24030 | Formal sector financial intermediaries | 52 |
| 31195 | Livestock/veterinary services | 55 |
| 23230 | Solar energy for centralised grids | 54 |
| 32169 | Basic metal industries | 8 |
| 32310 | Construction policy and administrative management | 29 |
| 32266 | Industrial minerals | 12 |
| 21040 | Water transport | 39 |
| 21050 | Air transport | 34 |
| 43042 | Rural development | 33 |
| 25040 | Responsible business conduct | 46 |
| 12310 | NCDs control, general | 35 |
| 15128 | Local government finance | 14 |
| 11420 | Higher education | 88 |
| 31140 | Agricultural water resources | 75 |
| 11322 | Upper secondary education | 7 |
| 15196 | Government and civil society statistics and data | 15 |
| 25030 | Business development services | 69 |
| 13010 | Population policy and administrative management | 53 |
| 12350 | Other prevention and treatment of NCDs | 35 |
| 14050 | Waste management/disposal | 78 |
| 15111 | Public finance management (PFM) | 71 |
| 14040 | River basins development | 49 |
| 15230 | Participation in international peacekeeping operations | 27 |
| 15210 | Security system management and reform | 65 |
| 21010 | Transport policy and administrative management | 55 |
| 12181 | Medical education/training | 75 |
| 23111 | Energy sector policy, planning and administration | 29 |
| 51010 | General budget support-related aid | 44 |
| 23183 | Energy conservation and demand-side efficiency | 37 |
| 23310 | Energy generation, non-renewable sources, unspecified | 33 |
| 15240 | Reintegration and SALW control | 27 |
| 16011 | Social protection and welfare services policy, planning and administration | 29 |
| 23112 | Energy regulation | 10 |
| 12196 | Health statistics and data | 28 |
| 21011 | Transport policy, planning and administration | 18 |
| 41020 | Biosphere protection | 49 |
| 15117 | Budget planning | 15 |
| 15134 | Judicial affairs | 9 |
| 43041 | Rural land policy and management | 29 |
| 60040 | Rescheduling and refinancing | 3 |
| 31391 | Fishery services | 24 |
| 43031 | Urban land policy and management | 20 |
| 22010 | Communications policy and administrative management | 37 |
| 22011 | Communications policy, planning and administration | 13 |
| 15132 | Police | 17 |
| 15135 | Ombudsman | 6 |
| 32167 | Energy manufacturing (fossil fuels) | 16 |
| 16080 | Social dialogue | 35 |
| 14081 | Education and training in water supply and sanitation | 54 |
| 43050 | Non-agricultural alternative development | 19 |
| 12263 | Tuberculosis control | 39 |
| 15156 | Other non-tax revenue mobilisation | 15 |
| 32170 | Non-ferrous metal industries | 4 |
| 32210 | Mineral/mining policy and administrative management | 56 |
| 15122 | Diplomatic missions | 6 |
| 31381 | Fishery education/training | 31 |
| 23182 | Energy research | 35 |
| 23181 | Energy education/training | 30 |
| 15250 | Removal of land mines and explosive remnants of war | 43 |
| 15125 | Public Procurement | 20 |
| 43032 | Urban development | 38 |
| 31282 | Forestry research | 28 |
| 21023 | National road construction | 11 |
| 60061 | Debt for development swap | 3 |
| 23642 | Electric mobility infrastructures | 13 |
| 23220 | Hydro-electric power plants | 38 |
| 13096 | Population statistics and data | 13 |
| 15133 | Fire and rescue services | 10 |
| 16070 | Labour rights | 45 |
| 32220 | Mineral prospection and exploration | 15 |
| 24040 | Informal/semi-formal financial intermediaries | 67 |
| 15136 | Immigration | 13 |
| 25020 | Privatisation | 20 |
| 15116 | Tax collection | 12 |
| 16065 | Recreation and sport | 20 |
| 23360 | Non-renewable waste-fired electric power plants | 3 |
| 12382 | Research for prevention and control of NCDs | 23 |
| 21012 | Public transport services | 17 |
| 93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
| 23620 | District heating and cooling | 14 |
| 23232 | Solar energy - thermal applications | 11 |
| 31291 | Forestry services | 19 |
| 21081 | Education and training in transport and storage | 22 |
| 16012 | Social security (excl pensions) | 7 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 8 |
| 93013 | Refugees/asylum seekers in donor countries - health | 8 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 4 |
| 12320 | Tobacco use control | 10 |
| 12330 | Control of harmful use of alcohol and drugs | 11 |
| 15137 | Prisons | 11 |
| 31281 | Forestry education/training | 28 |
| 32171 | Engineering | 12 |
| 11232 | Primary education equivalent for adults | 12 |
| 11250 | School feeding | 26 |
| 23240 | Wind energy | 28 |
| 21013 | Transport regulation | 8 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 5 |
| 15119 | Debt and aid management | 9 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 14 |
| 23270 | Biofuel-fired power plants | 34 |
| 23340 | Natural gas-fired electric power plants | 16 |
| 53030 | Import support (capital goods) | 7 |
| 93016 | Refugees/asylum seekers in donor countries - transport | 5 |
| 15129 | Other central transfers to institutions | 6 |
| 23260 | Geothermal energy | 23 |
| 32263 | Ferrous metals | 5 |
| 23067 | Solar energy | 12 |
| 32262 | Oil and gas (upstream) | 24 |
| 23030 | Power generation/renewable sources | 14 |
| 23040 | Electrical transmission/ distribution | 9 |
| 23068 | Wind power | 4 |
| 23020 | Power generation/non-renewable sources | 7 |
| 23066 | Geothermal energy | 4 |
| 23050 | Gas distribution | 3 |
| 23065 | Hydro-electric power plants | 7 |
| 92020 | Support to international NGOs | 8 |
| 43073 | Food safety and quality | 31 |
| 92030 | Support to local and regional NGOs | 35 |
| 31164 | Agrarian reform | 13 |
| 31261 | Fuelwood/charcoal | 23 |
| 23010 | Energy policy and administrative management | 20 |
| 15140 | Government administration | 14 |
| 53040 | Import support (commodities) | 7 |
| 23070 | Biomass | 6 |
| 16063 | Narcotics control | 22 |
| 60030 | Relief of multilateral debt | 11 |
| 60020 | Debt forgiveness | 5 |
| 32268 | Offshore minerals | 1 |
| 15163 | Free flow of information | 6 |
| 32265 | Precious metals/materials | 14 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 14 |
| 23061 | Oil-fired power plants | 3 |
| 15120 | Public sector financial management | 14 |
| 41050 | Flood prevention/control | 23 |
| 15161 | Elections | 3 |
| 60010 | Action relating to debt | 13 |
| 23330 | Oil-fired electric power plants | 8 |
| 23640 | Retail gas distribution | 15 |
| 93012 | Refugees/asylum seekers in donor countries - training | 6 |
| 23081 | Energy education/training | 7 |
| 23320 | Coal-fired electric power plants | 10 |
| 23082 | Energy research | 6 |
| 32166 | Cement/lime/plaster | 8 |
| 21024 | National road maintenance | 7 |
| 21022 | Feeder road maintenance | 6 |
| 32174 | Clean cooking appliances manufacturing | 13 |
| 23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 3 |
| 23410 | Hybrid energy electric power plants | 8 |
| 32165 | Fertilizer plants | 7 |
| 16014 | Civil service pensions | 2 |
| 32261 | Coal | 6 |
| 32267 | Fertilizer minerals | 5 |
| 16013 | General pensions | 5 |
| 23063 | Coal-fired power plants | 1 |
| 23064 | Nuclear power plants | 2 |
| 32173 | Modern biofuels manufacturing | 6 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 3 |
| 23062 | Gas-fired power plants | 2 |
| 23250 | Marine energy | 5 |
| 23610 | Heat plants | 3 |
Not On Codelist
Codes that are not on the Sector codelist.
| Value | Reporting Orgs |
|---|---|
| 2 | 3 |
| 42010 | 2 |
| 73000 | 1 |
| 5.6 - Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | 1 |
| 4 | 1 |
| 43 | 2 |
| 40 | 4 |
| 188 | 1 |
| 193 | 3 |
| 70 | 1 |
| 88 | 1 |
| 126 | 3 |
| 31100 | 2 |
| 12100 | 1 |
| 24000 | 1 |
| 23000 | 1 |
| 15100 | 1 |
| 33100 | 1 |
| 11000 | 2 |
| 14000 | 1 |
| 11100 | 1 |
| 32191 | 1 |
| 12000 | 2 |
| 41000 | 2 |
| 22000 | 1 |
| 14005 | 1 |
| 15105 | 1 |
| 11105 | 1 |
| 31305 | 1 |
| 12105 | 1 |
| 31105 | 1 |
| 70000 | 1 |
| 13005 | 1 |
| 24005 | 1 |
| 23005 | 1 |
| 32205 | 1 |
| 32105 | 1 |
| 92005 | 1 |
| 33105 | 1 |
| 22005 | 1 |
| 31205 | 1 |
| 16 | 1 |
| 5 | 2 |
| 6 | 3 |
| 22081 | 5 |
| SDG #5 | 1 |
| SDG #6 | 1 |
| SDG #16 | 1 |
| text | 10 |
| 17 | 1 |
| 36 | 2 |
| 18 | 1 |
| 120 | 2 |
| 15299 | 1 |
| 1520010 | 1 |
| 1513010 | 1 |
| 15298 | 1 |
| 1513030 | 1 |
| 1516010 | 1 |
| 15296 | 1 |
| 1513020 | 1 |
| 1516020 | 1 |
| 1520020 | 1 |
| 32 | 1 |
| 30 | 1 |
| 35 | 1 |
| 31 | 1 |
| 105 | 1 |
| 27 | 1 |
| 168 | 1 |
| 114 | 1 |
| 113 | 1 |
| 173 | 1 |
| 187 | 1 |
| 112 | 1 |
| 102 | 1 |
| 96 | 1 |
| 91 | 1 |
| 100 | 1 |
| 161 | 1 |
| 3 | 2 |
| 10 | 1 |
| N/A | 1 |
| 99 | 2 |
| 29 | 1 |
| 1 | |
| 20 | 1 |
| 1 | 1 |
| 26 | 1 |
| 410 | 1 |
| 92010 (withdrawn) | 1 |
| 166 | 1 |
| 587 | 1 |
| 31200 | 1 |
| 11300 | 1 |
| 33200 | 1 |
| 31000 | 1 |
| 11400 | 1 |