Codelist values used for .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Region
in .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Region
codelist.
On Codelist
Codes that are on the Region
codelist.
Value | Name | Reporting Orgs |
---|---|---|
998 | Developing countries, unspecified | 372 |
289 | South of Sahara, regional | 149 |
89 | Europe, regional | 225 |
298 | Africa, regional | 298 |
498 | America, regional | 76 |
798 | Asia, regional | 149 |
889 | Oceania, regional | 44 |
679 | South Asia, regional | 136 |
619 | Central Asia, regional | 50 |
1029 | Southern Africa, regional | 48 |
689 | South & Central Asia, regional | 61 |
1030 | Western Africa, regional | 66 |
489 | South America, regional | 100 |
589 | Middle East, regional | 148 |
1027 | Eastern Africa, regional | 90 |
1028 | Middle Africa, regional | 23 |
789 | Far East Asia, regional | 63 |
189 | North of Sahara, regional | 50 |
380 | West Indies, regional | 10 |
389 | Caribbean & Central America, regional | 68 |
1032 | Central America, regional | 22 |
1031 | Caribbean, regional | 17 |
88 | States Ex-Yugoslavia unspecified | 9 |
1033 | Melanesia, regional | 5 |
1035 | Polynesia, regional | 4 |
1034 | Micronesia, regional | 3 |
Not On Codelist
Codes that are not on the Region
codelist.
Value | Reporting Orgs |
---|---|
2 | |
11 | 2 |
299 | 1 |
99 | 1 |
0 | 1 |
4 | 2 |
12 | 1 |