(Reporting Org Stats JSON)
      
      
    Reporting Org: Iles de Paix
Headlines
| On the Registry | idp | 
| Reporting Org on Registry | BE-BCE_KBO-0408908151 | 
| Reporting Org(s) in Data | BE-BCE_KBO-0408908151 | 
| Activity Files | 2 | 
| Organisation Files | 1 | 
| Total File Size | 236.8 kB | 
| Activities | 16 | 
| Unique Activities | 16 | 
| Organisations | 1 | 
| Versions | 2.03 | 
| Hierarchies | 12 | 
| Licenses | notspecifiedother-open | 
| Files failing schema validation | 0 | 
Activities
(J) 
            
          Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) | 
|---|---|---|---|---|---|---|
| Total | 70 | 8035032.119999999 EUR | 42 | 13828268.35 EUR | 28 | 8035032.119999999 EUR | 
| 2017 | 7 | 7 | 2273410.35 EUR | |||
| 2018 | 7 | 2178318.8 EUR | 7 | 2178318.8 EUR | ||
| 2019 | 7 | 2161499.76 EUR | 7 | 2161499.76 EUR | ||
| 2020 | 7 | 2003854.65 EUR | 7 | 2003854.65 EUR | ||
| 2021 | 7 | 1691358.91 EUR | 7 | 1691358.91 EUR | ||
| 2022 | 7 | 7 | 2223766.0 EUR | |||
| 2023 | 7 | 7 | 2267369.0 EUR | |||
| 2024 | 7 | 7 | 2310971.0 EUR | |||
| 2025 | 7 | 7 | 2354575.0 EUR | |||
| 2026 | 7 | 7 | 2398177.0 EUR | 
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) | 
|---|---|---|---|---|
| idp-activities | 8 | 0 | 167.0 kB | 2.03 | 
| idp-org | 0 | 1 | 2.8 kB | 2.03 | 
| idp-programme2022 | 8 | 0 | 67.0 kB | 2.03 | 
        (J)
        
    Codelist Values (version 2.xx)
        (J)
        
    Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 18 | 18 | 18 | 16 | 2 | 2 | 2 | 2 | 100 | (J) | 
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) | 
| Funding | 19 | 19 | 19 | 9 | 10 | 10 | 10 | 10 | 100 | (J) | 
| Implementing | 20 | 9 | 9 | 7 | 13 | 2 | 2 | 2 | 15 | (J) | 
| Provider | 120 | 120 | 120 | 102 | 18 | 18 | 18 | 18 | 100 | (J) | 
| Receiver | 86 | 28 | 28 | 28 | 58 | 0 | 0 | 0 | 0 | (J) | 
 
            
           
            
           
            
               
            
           
            
           
            
          