Codelist values used for .//transaction/recipient-country/@code
Who uses Country
in .//transaction/recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Reporting Orgs |
---|---|---|
DK | Denmark | 14 |
CO | Colombia | 40 |
ET | Ethiopia | 51 |
KE | Kenya | 62 |
PH | Philippines (the) | 34 |
ZA | South Africa | 44 |
BI | Burundi | 26 |
TZ | Tanzania, the United Republic of | 48 |
UG | Uganda | 62 |
TR | Türkiye | 30 |
IN | India | 48 |
VN | Viet Nam | 33 |
PK | Pakistan | 37 |
SO | Somalia | 25 |
MW | Malawi | 37 |
MG | Madagascar | 26 |
SZ | Eswatini | 22 |
JO | Jordan | 35 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 44 |
US | United States of America (the) | 21 |
CH | Switzerland | 14 |
SL | Sierra Leone | 37 |
RW | Rwanda | 43 |
GH | Ghana | 48 |
NP | Nepal | 39 |
MZ | Mozambique | 39 |
MA | Morocco | 29 |
CD | Congo (the Democratic Republic of the) | 40 |
AO | Angola | 20 |
MX | Mexico | 38 |
SN | Senegal | 33 |
PS | Palestine, State of | 24 |
GT | Guatemala | 32 |
TN | Tunisia | 29 |
HN | Honduras | 29 |
UA | Ukraine | 32 |
GE | Georgia | 25 |
ZM | Zambia | 45 |
IQ | Iraq | 28 |
EG | Egypt | 28 |
NL | Netherlands (the) | 24 |
SE | Sweden | 7 |
NE | Niger (the) | 32 |
SY | Syrian Arab Republic (the) | 17 |
ML | Mali | 31 |
HT | Haiti | 30 |
SV | El Salvador | 27 |
AG | Antigua and Barbuda | 14 |
PA | Panama | 26 |
CL | Chile | 29 |
PY | Paraguay | 28 |
JM | Jamaica | 24 |
CR | Costa Rica | 27 |
BB | Barbados | 19 |
BO | Bolivia (Plurinational State of) | 30 |
NI | Nicaragua | 27 |
EC | Ecuador | 29 |
DO | Dominican Republic (the) | 29 |
BR | Brazil | 36 |
PE | Peru | 35 |
AR | Argentina | 25 |
TT | Trinidad and Tobago | 17 |
BZ | Belize | 24 |
UY | Uruguay | 22 |
VC | Saint Vincent and the Grenadines | 13 |
GY | Guyana | 24 |
LC | Saint Lucia | 15 |
BE | Belgium | 13 |
VE | Venezuela (Bolivarian Republic of) | 16 |
SR | Suriname | 14 |
BS | Bahamas (the) | 14 |
PG | Papua New Guinea | 22 |
FJ | Fiji | 19 |
WS | Samoa | 13 |
SB | Solomon Islands | 15 |
BD | Bangladesh | 46 |
BT | Bhutan | 14 |
BW | Botswana | 28 |
KH | Cambodia | 28 |
ID | Indonesia | 41 |
KI | Kiribati | 10 |
LA | Lao People's Democratic Republic (the) | 18 |
MY | Malaysia | 27 |
MV | Maldives | 15 |
MH | Marshall Islands (the) | 11 |
MU | Mauritius | 18 |
MN | Mongolia | 23 |
MM | Myanmar | 36 |
NR | Nauru | 4 |
NG | Nigeria | 43 |
PW | Palau | 11 |
LK | Sri Lanka | 24 |
TH | Thailand | 32 |
TL | Timor-Leste | 15 |
TO | Tonga | 10 |
TV | Tuvalu | 9 |
VU | Vanuatu | 12 |
WF | Wallis and Futuna | 1 |
CN | China | 34 |
FM | Micronesia (Federated States of) | 12 |
NU | Niue | 2 |
NA | Namibia | 24 |
LB | Lebanon | 34 |
TK | Tokelau | 2 |
AF | Afghanistan | 33 |
LS | Lesotho | 22 |
ZW | Zimbabwe | 25 |
SS | South Sudan | 26 |
CM | Cameroon | 29 |
SD | Sudan (the) | 23 |
YE | Yemen | 30 |
AL | Albania | 19 |
BA | Bosnia and Herzegovina | 16 |
TD | Chad | 23 |
KM | Comoros (the) | 11 |
CI | Côte d'Ivoire | 27 |
CU | Cuba | 11 |
GD | Grenada | 16 |
GW | Guinea-Bissau | 17 |
IR | Iran (Islamic Republic of) | 10 |
XK | Kosovo | 16 |
KG | Kyrgyzstan | 25 |
MK | North Macedonia | 19 |
MD | Moldova (the Republic of) | 22 |
ME | Montenegro | 15 |
ST | Sao Tome and Principe | 13 |
RS | Serbia | 16 |
TJ | Tajikistan | 21 |
BF | Burkina Faso | 32 |
GQ | Equatorial Guinea | 10 |
TG | Togo | 21 |
BJ | Benin | 28 |
CV | Cabo Verde | 19 |
CF | Central African Republic (the) | 17 |
DJ | Djibouti | 15 |
DM | Dominica | 9 |
GN | Guinea | 23 |
ER | Eritrea | 12 |
UZ | Uzbekistan | 21 |
GM | Gambia (the) | 21 |
LR | Liberia | 30 |
LY | Libya | 17 |
AM | Armenia | 22 |
AZ | Azerbaijan | 17 |
MR | Mauritania | 19 |
KZ | Kazakhstan | 23 |
BH | Bahrain | 8 |
OM | Oman | 11 |
SC | Seychelles | 9 |
TM | Turkmenistan | 15 |
BG | Bulgaria | 13 |
BY | Belarus | 10 |
PL | Poland | 12 |
HU | Hungary | 10 |
IT | Italy | 14 |
BN | Brunei Darussalam | 6 |
SA | Saudi Arabia | 15 |
QA | Qatar | 8 |
CG | Congo (the) | 18 |
AE | United Arab Emirates (the) | 13 |
DZ | Algeria | 17 |
JP | Japan | 12 |
RO | Romania | 13 |
GR | Greece | 10 |
IL | Israel | 10 |
HR | Croatia | 8 |
TW | Taiwan (Province of China) | 8 |
NZ | New Zealand | 5 |
CA | Canada | 18 |
RU | Russian Federation (the) | 13 |
CY | Cyprus | 5 |
KR | Korea (the Republic of) | 14 |
LV | Latvia | 10 |
IE | Ireland | 7 |
EE | Estonia | 9 |
LT | Lithuania | 7 |
GA | Gabon | 16 |
SK | Slovakia | 9 |
KN | Saint Kitts and Nevis | 9 |
MT | Malta | 6 |
KP | Korea (the Democratic People's Republic of) | 10 |
SI | Slovenia | 6 |
HK | Hong Kong | 10 |
PT | Portugal | 12 |
CZ | Czechia | 8 |
DE | Germany | 14 |
SG | Singapore | 13 |
FR | France | 15 |
ES | Spain | 15 |
AT | Austria | 12 |
AU | Australia | 16 |
NO | Norway | 9 |
LU | Luxembourg | 2 |
IS | Iceland | 5 |
FI | Finland | 4 |
KW | Kuwait | 10 |
AI | Anguilla | 4 |
CK | Cook Islands (the) | 2 |
MC | Monaco | 3 |
CW | Curaçao | 5 |
MQ | Martinique | 1 |
GL | Greenland | 2 |
GP | Guadeloupe | 1 |
EH | Western Sahara | 1 |
BM | Bermuda | 2 |
VG | Virgin Islands (British) | 1 |
MS | Montserrat | 2 |
SH | Saint Helena, Ascension and Tristan da Cunha | 1 |
AW | Aruba | 1 |
IO | British Indian Ocean Territory (the) | 1 |
TC | Turks and Caicos Islands (the) | 1 |
KY | Cayman Islands (the) | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Reporting Orgs |
---|---|
789 | 14 |
289 | 18 |
89 | 12 |
389 | 11 |
998 | 17 |
498 | 15 |
1032 | 11 |
489 | 12 |
1031 | 13 |
1000 | 7 |
234 | 2 |
GLOBAL | 1 |
689 | 10 |
1027 | 7 |
679 | 7 |
619 | 9 |
589 | 6 |
798 | 11 |
999 | 7 |
889 | 8 |
189 | 7 |
1030 | 10 |
YU | 1 |
1029 | 6 |
SF | 2 |
231 | 2 |
38 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
36 | 1 |
1 | 1 |
730 | 1 |