(Reporting Org Stats JSON)
Reporting Org: United Nations Children's Fund (UNICEF)
Headlines
| On the Registry | unicef |
| Reporting Org on Registry |
XM-DAC-41122
|
| Reporting Org(s) in Data |
XM-DAC-41122
|
| Activity Files | 138 |
| Organisation Files | 1 |
| Total File Size | 1.3 GB |
| Activities | 17495 |
| Unique Activities | 17495 |
| Organisations | 1 |
| Versions |
2.01
2.02
|
| Hierarchies |
1
|
| Licenses |
cc-by
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 326647 |
200141963034.0 USD |
326647 |
200141963034.0 USD |
||
| 2012 | 28185 |
6365096601.0 USD |
28185 |
6365096601.0 USD |
||
| 2013 | 20475 |
8001286319.0 USD |
20475 |
8001286319.0 USD |
||
| 2014 | 23015 |
9971165614.0 USD |
23015 |
9971165614.0 USD |
||
| 2015 | 24175 |
10236694582.0 USD |
24175 |
10236694582.0 USD |
||
| 2016 | 23575 |
10297953370.0 USD |
23575 |
10297953370.0 USD |
||
| 2017 | 20795 |
10920290645.0 USD |
20795 |
10920290645.0 USD |
||
| 2018 | 18980 |
10778550738.0 USD |
18980 |
10778550738.0 USD |
||
| 2019 | 18815 |
12198493021.0 USD |
18815 |
12198493021.0 USD |
||
| 2020 | 18815 |
12697687006.0 USD |
18815 |
12697687006.0 USD |
||
| 2021 | 19865 |
14645818721.0 USD |
19865 |
14645818721.0 USD |
||
| 2022 | 20625 |
23283970899.0 USD |
20625 |
23283970899.0 USD |
||
| 2023 | 21255 |
20148974381.0 USD |
21255 |
20148974381.0 USD |
||
| 2024 | 20710 |
17847960528.0 USD |
20710 |
17847960528.0 USD |
||
| 2025 | 20972 |
16960400168.0 USD |
20972 |
16960400168.0 USD |
||
| 2026 | 14245 |
10282810832.0 USD |
14245 |
10282810832.0 USD |
||
| 2027 | 7400 |
3283267637.0 USD |
7400 |
3283267637.0 USD |
||
| 2028 | 2975 |
1339533161.0 USD |
2975 |
1339533161.0 USD |
||
| 2029 | 1345 |
788477466.0 USD |
1345 |
788477466.0 USD |
||
| 2030 | 425 |
93531345.0 USD |
425 |
93531345.0 USD |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| unicef-afghanistan | 171 | 0 | 18.6 MB | 2.02 |
| unicef-albania | 52 | 0 | 4.1 MB | 2.02 |
| unicef-algeria | 58 | 0 | 3.6 MB | 2.02 |
| unicef-angola | 132 | 0 | 8.6 MB | 2.02 |
| unicef-argentina | 103 | 0 | 5.3 MB | 2.02 |
| unicef-armenia | 49 | 0 | 4.2 MB | 2.02 |
| unicef-azerbaijan | 60 | 0 | 3.4 MB | 2.02 |
| unicef-bangladesh | 113 | 0 | 17.8 MB | 2.02 |
| unicef-barbados | 54 | 0 | 4.2 MB | 2.02 |
| unicef-belarus | 56 | 0 | 3.4 MB | 2.02 |
| unicef-belize | 66 | 0 | 3.8 MB | 2.02 |
| unicef-benin | 124 | 0 | 9.6 MB | 2.02 |
| unicef-bhutan | 86 | 0 | 5.4 MB | 2.02 |
| unicef-bolivia | 131 | 0 | 9.2 MB | 2.02 |
| unicef-bosniaherzegovina | 61 | 0 | 5.2 MB | 2.02 |
| unicef-botswana | 60 | 0 | 3.1 MB | 2.02 |
| unicef-brazil | 106 | 0 | 9.4 MB | 2.02 |
| unicef-bulgaria | 78 | 0 | 4.5 MB | 2.02 |
| unicef-burkinafaso | 79 | 0 | 11.6 MB | 2.02 |
| unicef-burundi | 124 | 0 | 11.7 MB | 2.02 |
| unicef-caboverde | 48 | 0 | 2.1 MB | 2.02 |
| unicef-cambodia | 115 | 0 | 9.6 MB | 2.02 |
| unicef-cameroon | 261 | 0 | 16.9 MB | 2.02 |
| unicef-centralafricanrepublic | 129 | 0 | 12.6 MB | 2.02 |
| unicef-chad | 160 | 0 | 15.4 MB | 2.02 |
| unicef-chile | 60 | 0 | 3.2 MB | 2.02 |
| unicef-china | 99 | 0 | 7.5 MB | 2.02 |
| unicef-colombia | 140 | 0 | 8.7 MB | 2.02 |
| unicef-comoros | 102 | 0 | 5.7 MB | 2.02 |
| unicef-congo | 124 | 0 | 7.7 MB | 2.02 |
| unicef-costarica | 67 | 0 | 3.6 MB | 2.02 |
| unicef-cotedivoire2 | 161 | 0 | 13.2 MB | 2.02 |
| unicef-croatia | 61 | 0 | 3.2 MB | 2.02 |
| unicef-cuba | 57 | 0 | 4.2 MB | 2.02 |
| unicef-djibouti | 96 | 0 | 6.6 MB | 2.02 |
| unicef-dominicanrepublic | 58 | 0 | 4.5 MB | 2.02 |
| unicef-dprk | 87 | 0 | 4.5 MB | 2.02 |
| unicef-drc | 249 | 0 | 22.0 MB | 2.02 |
| unicef-eapro1 | 129 | 0 | 6.5 MB | 2.02 |
| unicef-ecaro | 155 | 0 | 8.8 MB | 2.02 |
| unicef-ecuador | 112 | 0 | 6.3 MB | 2.02 |
| unicef-egypt | 124 | 0 | 10.5 MB | 2.02 |
| unicef-elsalvador | 61 | 0 | 4.2 MB | 2.02 |
| unicef-equatorialguinea | 40 | 0 | 2.7 MB | 2.02 |
| unicef-eritrea | 138 | 0 | 7.2 MB | 2.02 |
| unicef-esaro | 129 | 0 | 8.9 MB | 2.02 |
| unicef-eswatini | 80 | 0 | 5.0 MB | 2.02 |
| unicef-ethiopia | 303 | 0 | 29.4 MB | 2.02 |
| unicef-gabon | 53 | 0 | 3.6 MB | 2.02 |
| unicef-gambia | 65 | 0 | 4.6 MB | 2.02 |
| unicef-georgia | 48 | 0 | 3.6 MB | 2.02 |
| unicef-ghana | 110 | 0 | 11.2 MB | 2.02 |
| unicef-greece | 33 | 0 | 1.9 MB | 2.02 |
| unicef-guatemala | 56 | 0 | 4.8 MB | 2.02 |
| unicef-guinea | 189 | 0 | 11.2 MB | 2.02 |
| unicef-guineabissau | 88 | 0 | 7.0 MB | 2.02 |
| unicef-guyana | 100 | 0 | 6.0 MB | 2.02 |
| unicef-haiti | 159 | 0 | 12.6 MB | 2.02 |
| unicef-honduras | 79 | 0 | 5.3 MB | 2.02 |
| unicef-hqs | 1190 | 0 | 51.2 MB | 2.02 |
| unicef-india | 1066 | 0 | 47.6 MB | 2.02 |
| unicef-indonesia | 156 | 0 | 12.8 MB | 2.02 |
| unicef-iran | 73 | 0 | 5.7 MB | 2.02 |
| unicef-iraq | 209 | 0 | 15.3 MB | 2.02 |
| unicef-jamaica | 59 | 0 | 3.8 MB | 2.02 |
| unicef-jordan | 202 | 0 | 13.4 MB | 2.02 |
| unicef-kazakhstan | 48 | 0 | 3.8 MB | 2.02 |
| unicef-kenya | 172 | 0 | 16.4 MB | 2.02 |
| unicef-kosovo | 58 | 0 | 3.9 MB | 2.02 |
| unicef-kyrgyzstan | 77 | 0 | 6.1 MB | 2.02 |
| unicef-lacro | 125 | 0 | 6.4 MB | 2.02 |
| unicef-lao | 96 | 0 | 8.2 MB | 2.02 |
| unicef-lebanon | 178 | 0 | 14.9 MB | 2.02 |
| unicef-lesotho | 99 | 0 | 6.0 MB | 2.02 |
| unicef-liberia | 108 | 0 | 8.6 MB | 2.02 |
| unicef-libya | 71 | 0 | 5.7 MB | 2.02 |
| unicef-macedonia | 57 | 0 | 3.2 MB | 2.02 |
| unicef-madagascar | 174 | 0 | 16.3 MB | 2.02 |
| unicef-malawi | 169 | 0 | 16.4 MB | 2.02 |
| unicef-malaysia | 69 | 0 | 4.0 MB | 2.02 |
| unicef-maldives | 62 | 0 | 3.8 MB | 2.02 |
| unicef-mali | 136 | 0 | 17.0 MB | 2.02 |
| unicef-mauritania | 161 | 0 | 11.6 MB | 2.02 |
| unicef-mena | 150 | 0 | 9.7 MB | 2.02 |
| unicef-mexico | 76 | 0 | 6.1 MB | 2.02 |
| unicef-moldova | 58 | 0 | 4.0 MB | 2.02 |
| unicef-mongolia | 70 | 0 | 6.5 MB | 2.02 |
| unicef-montenegro | 47 | 0 | 3.2 MB | 2.02 |
| unicef-morocco | 78 | 0 | 5.9 MB | 2.02 |
| unicef-mozambique | 116 | 0 | 11.4 MB | 2.02 |
| unicef-myanmar | 149 | 0 | 13.2 MB | 2.02 |
| unicef-namibia | 159 | 0 | 8.5 MB | 2.02 |
| unicef-nepal | 147 | 0 | 16.5 MB | 2.02 |
| unicef-nicaragua | 76 | 0 | 4.1 MB | 2.02 |
| unicef-niger | 180 | 0 | 17.0 MB | 2.02 |
| unicef-nigeria | 370 | 0 | 23.9 MB | 2.02 |
| unicef-oman | 47 | 0 | 1.9 MB | 2.02 |
| unicef-organisation | 0 | 1 | 735.3 kB | 2.01 |
| unicef-pacificislands | 231 | 0 | 14.5 MB | 2.02 |
| unicef-pakistan | 177 | 0 | 15.8 MB | 2.02 |
| unicef-palestine | 109 | 0 | 10.6 MB | 2.02 |
| unicef-panama | 53 | 0 | 2.9 MB | 2.02 |
| unicef-papuanewguinea | 83 | 0 | 6.8 MB | 2.02 |
| unicef-paraguay | 96 | 0 | 4.7 MB | 2.02 |
| unicef-peru | 98 | 0 | 7.4 MB | 2.02 |
| unicef-philippines | 100 | 0 | 11.0 MB | 2.02 |
| unicef-poland | 10 | 0 | 1.0 MB | 2.02 |
| unicef-romania | 57 | 0 | 3.4 MB | 2.02 |
| unicef-rosa1 | 93 | 0 | 5.2 MB | 2.02 |
| unicef-rwanda | 162 | 0 | 11.7 MB | 2.02 |
| unicef-saotomeprincipe | 62 | 0 | 3.9 MB | 2.02 |
| unicef-saudiarabia | 63 | 0 | 2.4 MB | 2.02 |
| unicef-senegal | 75 | 0 | 7.5 MB | 2.02 |
| unicef-serbia | 62 | 0 | 4.7 MB | 2.02 |
| unicef-sierraleone | 215 | 0 | 14.5 MB | 2.02 |
| unicef-somalia | 283 | 0 | 23.2 MB | 2.02 |
| unicef-southafrica | 103 | 0 | 8.2 MB | 2.02 |
| unicef-southsudan | 212 | 0 | 21.4 MB | 2.02 |
| unicef-srilanka | 119 | 0 | 8.8 MB | 2.02 |
| unicef-sudan | 211 | 0 | 21.2 MB | 2.02 |
| unicef-syria | 217 | 0 | 18.4 MB | 2.02 |
| unicef-tajikistan | 74 | 0 | 5.9 MB | 2.02 |
| unicef-tanzania | 147 | 0 | 14.9 MB | 2.02 |
| unicef-thailand | 103 | 0 | 5.5 MB | 2.02 |
| unicef-timorleste | 80 | 0 | 6.2 MB | 2.02 |
| unicef-togo | 176 | 0 | 9.0 MB | 2.02 |
| unicef-tunisia | 78 | 0 | 4.8 MB | 2.02 |
| unicef-turkey | 79 | 0 | 6.5 MB | 2.02 |
| unicef-turkmenistan | 42 | 0 | 2.1 MB | 2.02 |
| unicef-uganda | 85 | 0 | 13.6 MB | 2.02 |
| unicef-ukraine | 115 | 0 | 12.2 MB | 2.02 |
| unicef-uruguay | 58 | 0 | 3.3 MB | 2.02 |
| unicef-uzbekistan | 65 | 0 | 4.5 MB | 2.02 |
| unicef-venezuela | 100 | 0 | 8.5 MB | 2.02 |
| unicef-vietnam | 123 | 0 | 10.5 MB | 2.02 |
| unicef-wcaro | 121 | 0 | 9.1 MB | 2.02 |
| unicef-yemen | 173 | 0 | 17.9 MB | 2.02 |
| unicef-zambia | 166 | 0 | 12.8 MB | 2.02 |
| unicef-zimbabwe | 193 | 0 | 15.6 MB | 2.02 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 16,245 | 16,245 | 16,245 | 16,245 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 119,339 | 119,339 | 87,995 | 17,322 | 102,017 | 102,017 | 70,673 | 55,581 | 54 | (J) |
| Implementing | 105,186 | 105,186 | 105,186 | 0 | 105,186 | 105,186 | 105,186 | 105,166 | 100 | (J) |
| Provider | 1,182,169 | 1,182,169 | 554,583 | 554,583 | 627,586 | 627,586 | 0 | 0 | 0 | (J) |
| Receiver | 1,182,169 | 1,182,169 | 305,669 | 305,669 | 876,500 | 876,500 | 0 | 0 | 0 | (J) |