(Reporting Org Stats JSON)
Reporting Org: Oxfam GB
Headlines
| On the Registry | oxfamgb |
| Reporting Org on Registry |
GB-CHC-202918
|
| Reporting Org(s) in Data |
GB-CHC-202918
|
| Activity Files | 83 |
| Organisation Files | 1 |
| Total File Size | 36.0 MB |
| Activities | 3901 |
| Unique Activities | 3901 |
| Organisations | 1 |
| Versions |
2.02
|
| Hierarchies |
null
|
| Licenses |
cc-by
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 1229 |
396893324.0 GBP |
1229 |
396893324.0 GBP |
||
| 2008 | 1 |
187135.0 GBP |
1 |
187135.0 GBP |
||
| 2009 | 18 |
10797922.0 GBP |
18 |
10797922.0 GBP |
||
| 2010 | 148 |
50691580.0 GBP |
148 |
50691580.0 GBP |
||
| 2011 | 175 |
32826477.0 GBP |
175 |
32826477.0 GBP |
||
| 2012 | 136 |
50963627.0 GBP |
136 |
50963627.0 GBP |
||
| 2013 | 120 |
11785317.0 GBP |
120 |
11785317.0 GBP |
||
| 2014 | 74 |
18583136.0 GBP |
74 |
18583136.0 GBP |
||
| 2015 | 85 |
18583464.0 GBP |
85 |
18583464.0 GBP |
||
| 2016 | 81 |
22737463.0 GBP |
81 |
22737463.0 GBP |
||
| 2017 | 70 |
22324138.0 GBP |
70 |
22324138.0 GBP |
||
| 2018 | 56 |
19947116.0 GBP |
56 |
19947116.0 GBP |
||
| 2019 | 35 |
10145706.0 GBP |
35 |
10145706.0 GBP |
||
| 2020 | 53 |
10823017.0 GBP |
53 |
10823017.0 GBP |
||
| 2021 | 49 |
16399447.0 GBP |
49 |
16399447.0 GBP |
||
| 2022 | 48 |
15094051.0 GBP |
48 |
15094051.0 GBP |
||
| 2023 | 41 |
33837134.0 GBP |
41 |
33837134.0 GBP |
||
| 2024 | 24 |
9239161.0 GBP |
24 |
9239161.0 GBP |
||
| 2025 | 15 |
41927433.0 GBP |
15 |
41927433.0 GBP |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| oxfamgb-289 | 122 | 0 | 1.1 MB | 2.02 |
| oxfamgb-498 | 64 | 0 | 372.2 kB | 2.02 |
| oxfamgb-589 | 13 | 0 | 127.7 kB | 2.02 |
| oxfamgb-679 | 16 | 0 | 75.5 kB | 2.02 |
| oxfamgb-789 | 17 | 0 | 114.5 kB | 2.02 |
| oxfamgb-798 | 47 | 0 | 573.8 kB | 2.02 |
| oxfamgb-89 | 1 | 0 | 3.5 kB | 2.02 |
| oxfamgb-998 | 424 | 0 | 3.5 MB | 2.02 |
| oxfamgb-af | 37 | 0 | 207.5 kB | 2.02 |
| oxfamgb-al | 9 | 0 | 24.7 kB | 2.02 |
| oxfamgb-am | 17 | 0 | 132.2 kB | 2.02 |
| oxfamgb-ao | 4 | 0 | 19.9 kB | 2.02 |
| oxfamgb-az | 11 | 0 | 53.2 kB | 2.02 |
| oxfamgb-bd | 146 | 0 | 2.1 MB | 2.02 |
| oxfamgb-bf | 3 | 0 | 10.8 kB | 2.02 |
| oxfamgb-bj | 1 | 0 | 5.3 kB | 2.02 |
| oxfamgb-bo | 135 | 0 | 575.6 kB | 2.02 |
| oxfamgb-br | 18 | 0 | 83.6 kB | 2.02 |
| oxfamgb-cd | 103 | 0 | 1.8 MB | 2.02 |
| oxfamgb-cf | 11 | 0 | 57.9 kB | 2.02 |
| oxfamgb-cl | 1 | 0 | 3.0 kB | 2.02 |
| oxfamgb-cn | 1 | 0 | 5.2 kB | 2.02 |
| oxfamgb-co | 50 | 0 | 315.7 kB | 2.02 |
| oxfamgb-do | 1 | 0 | 3.0 kB | 2.02 |
| oxfamgb-ec | 1 | 0 | 4.5 kB | 2.02 |
| oxfamgb-eh | 1 | 0 | 4.1 kB | 2.02 |
| oxfamgb-er | 7 | 0 | 21.1 kB | 2.02 |
| oxfamgb-et | 101 | 0 | 1.3 MB | 2.02 |
| oxfamgb-gb | 166 | 0 | 966.8 kB | 2.02 |
| oxfamgb-ge | 27 | 0 | 167.1 kB | 2.02 |
| oxfamgb-gh | 70 | 0 | 781.1 kB | 2.02 |
| oxfamgb-gt | 52 | 0 | 252.9 kB | 2.02 |
| oxfamgb-hn | 55 | 0 | 282.6 kB | 2.02 |
| oxfamgb-ht | 96 | 0 | 479.8 kB | 2.02 |
| oxfamgb-id | 101 | 0 | 1.1 MB | 2.02 |
| oxfamgb-il | 1 | 0 | 9.9 kB | 2.02 |
| oxfamgb-in | 15 | 0 | 103.1 kB | 2.02 |
| oxfamgb-iq | 72 | 0 | 695.3 kB | 2.02 |
| oxfamgb-jo | 28 | 0 | 404.0 kB | 2.02 |
| oxfamgb-ke | 171 | 0 | 1.5 MB | 2.02 |
| oxfamgb-kh | 65 | 0 | 258.4 kB | 2.02 |
| oxfamgb-lb | 40 | 0 | 572.3 kB | 2.02 |
| oxfamgb-lk | 35 | 0 | 159.5 kB | 2.02 |
| oxfamgb-lr | 40 | 0 | 343.2 kB | 2.02 |
| oxfamgb-md | 1 | 0 | 14.5 kB | 2.02 |
| oxfamgb-ml | 43 | 0 | 536.8 kB | 2.02 |
| oxfamgb-mm | 47 | 0 | 485.5 kB | 2.02 |
| oxfamgb-mr | 1 | 0 | 3.3 kB | 2.02 |
| oxfamgb-mw | 103 | 0 | 1.2 MB | 2.02 |
| oxfamgb-mx | 4 | 0 | 24.5 kB | 2.02 |
| oxfamgb-mz | 12 | 0 | 47.6 kB | 2.02 |
| oxfamgb-ne | 33 | 0 | 340.0 kB | 2.02 |
| oxfamgb-ng | 28 | 0 | 228.3 kB | 2.02 |
| oxfamgb-ni | 48 | 0 | 182.4 kB | 2.02 |
| oxfamgb-np | 106 | 0 | 1.2 MB | 2.02 |
| oxfamgb-orgfile | 0 | 1 | 512 Bytes | 2.02 |
| oxfamgb-pe | 1 | 0 | 3.2 kB | 2.02 |
| oxfamgb-ph | 129 | 0 | 1.4 MB | 2.02 |
| oxfamgb-pk | 124 | 0 | 1.0 MB | 2.02 |
| oxfamgb-pl | 1 | 0 | 31.3 kB | 2.02 |
| oxfamgb-ps | 63 | 0 | 420.1 kB | 2.02 |
| oxfamgb-ro | 1 | 0 | 16.3 kB | 2.02 |
| oxfamgb-ru | 7 | 0 | 32.3 kB | 2.02 |
| oxfamgb-rw | 43 | 0 | 405.8 kB | 2.02 |
| oxfamgb-sd | 1 | 0 | 4.6 kB | 2.02 |
| oxfamgb-sl | 40 | 0 | 470.2 kB | 2.02 |
| oxfamgb-sn | 5 | 0 | 18.7 kB | 2.02 |
| oxfamgb-so | 35 | 0 | 241.4 kB | 2.02 |
| oxfamgb-ss | 79 | 0 | 1.5 MB | 2.02 |
| oxfamgb-sv | 2 | 0 | 8.1 kB | 2.02 |
| oxfamgb-sy | 55 | 0 | 531.5 kB | 2.02 |
| oxfamgb-td | 23 | 0 | 165.3 kB | 2.02 |
| oxfamgb-th | 36 | 0 | 326.6 kB | 2.02 |
| oxfamgb-tj | 40 | 0 | 311.3 kB | 2.02 |
| oxfamgb-tr | 1 | 0 | 10.1 kB | 2.02 |
| oxfamgb-tz | 56 | 0 | 667.1 kB | 2.02 |
| oxfamgb-ua | 1 | 0 | 51.8 kB | 2.02 |
| oxfamgb-ug | 36 | 0 | 200.3 kB | 2.02 |
| oxfamgb-vn | 44 | 0 | 348.2 kB | 2.02 |
| oxfamgb-vu | 1 | 0 | 7.6 kB | 2.02 |
| oxfamgb-ye | 93 | 0 | 1.2 MB | 2.02 |
| oxfamgb-za | 11 | 0 | 66.1 kB | 2.02 |
| oxfamgb-zm | 56 | 0 | 595.1 kB | 2.02 |
| oxfamgb-zw | 95 | 0 | 909.5 kB | 2.02 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 3,901 | 3,901 | 3,901 | 3,901 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 6,909 | 6,909 | 2,619 | 1,966 | 4,943 | 4,943 | 653 | 653 | 13 | (J) |
| Implementing | 3,904 | 3,904 | 2,733 | 2,733 | 1,171 | 1,171 | 0 | 0 | 0 | (J) |
| Provider | 65,691 | 65,691 | 40,125 | 35,731 | 29,960 | 29,960 | 4,394 | 4,394 | 15 | (J) |
| Receiver | 65,691 | 65,691 | 60,781 | 60,781 | 4,910 | 4,910 | 0 | 0 | 0 | (J) |