(Publisher Stats JSON)
Publisher: Catholic Agency For Overseas Development (CAFOD)
Headlines
On the Registry | cafod |
Reporting Org on Registry |
GB-CHC-285776
|
Reporting Org(s) in Data |
GB-CHC-285776
|
Activity Files | 97 |
Organisation Files | 1 |
Total File Size | 21.1 MB |
Activities | 4251 |
Unique Activities | 4251 |
Organisations | 1 |
Versions |
2.02
2.03
|
Hierarchies |
1
|
Licenses |
cc-by
|
Files failing schema validation | 0 |
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
---|---|---|---|---|---|---|
Total | 8409 |
441673550.8028 GBP |
8409 |
441673550.8028 GBP |
||
1999 | 27 |
429070.5732 GBP |
27 |
429070.5732 GBP |
||
2000 | 66 |
1352079.0189 GBP |
66 |
1352079.0189 GBP |
||
2001 | 79 |
2131577.6581 GBP |
79 |
2131577.6581 GBP |
||
2002 | 96 |
2488985.2686 GBP |
96 |
2488985.2686 GBP |
||
2003 | 141 |
3712445.7124 GBP |
141 |
3712445.7124 GBP |
||
2004 | 164 |
5349523.2982 GBP |
164 |
5349523.2982 GBP |
||
2005 | 194 |
6784138.6694 GBP |
194 |
6784138.6694 GBP |
||
2006 | 264 |
9221952.3075 GBP |
264 |
9221952.3075 GBP |
||
2007 | 312 |
13062399.8209 GBP |
312 |
13062399.8209 GBP |
||
2008 | 379 |
24697006.6704 GBP |
379 |
24697006.6704 GBP |
||
2009 | 446 |
21071907.4795 GBP |
446 |
21071907.4795 GBP |
||
2010 | 477 |
26547285.2023 GBP |
477 |
26547285.2023 GBP |
||
2011 | 483 |
25643802.0677 GBP |
483 |
25643802.0677 GBP |
||
2012 | 462 |
20837451.163 GBP |
462 |
20837451.163 GBP |
||
2013 | 431 |
20653306.8185 GBP |
431 |
20653306.8185 GBP |
||
2014 | 439 |
22565925.0801 GBP |
439 |
22565925.0801 GBP |
||
2015 | 463 |
27042601.0173 GBP |
463 |
27042601.0173 GBP |
||
2016 | 478 |
23111407.2701 GBP |
478 |
23111407.2701 GBP |
||
2017 | 417 |
21716859.625 GBP |
417 |
21716859.625 GBP |
||
2018 | 370 |
18724044.807 GBP |
370 |
18724044.807 GBP |
||
2019 | 347 |
17859629.8895 GBP |
347 |
17859629.8895 GBP |
||
2020 | 370 |
20231445.7861 GBP |
370 |
20231445.7861 GBP |
||
2021 | 351 |
28124134.9049 GBP |
351 |
28124134.9049 GBP |
||
2022 | 368 |
31973383.8767 GBP |
368 |
31973383.8767 GBP |
||
2023 | 342 |
23996071.8892 GBP |
342 |
23996071.8892 GBP |
||
2024 | 345 |
18576548.4139 GBP |
345 |
18576548.4139 GBP |
||
2025 | 98 |
3768566.5144 GBP |
98 |
3768566.5144 GBP |
Exploring Data
Files
Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
---|---|---|---|---|
cafod-afghanistan | 6 | 0 | 22.9 kB | 2.02 |
cafod-andessub_region | 9 | 0 | 27.6 kB | 2.02 |
cafod-angola | 4 | 0 | 17.1 kB | 2.02 |
cafod-armenia | 1 | 0 | 4.0 kB | 2.02 |
cafod-bangladesh | 118 | 0 | 531.3 kB | 2.02 |
cafod-benin | 1 | 0 | 5.3 kB | 2.02 |
cafod-bolivia | 77 | 0 | 392.6 kB | 2.02 |
cafod-brazil | 105 | 0 | 681.2 kB | 2.02 |
cafod-burundi | 14 | 0 | 57.9 kB | 2.02 |
cafod-cambodia | 81 | 0 | 370.5 kB | 2.02 |
cafod-cameroun | 1 | 0 | 3.1 kB | 2.02 |
cafod-centralafricanrepublic | 2 | 0 | 8.3 kB | 2.02 |
cafod-centralamerica | 18 | 0 | 88.2 kB | 2.02 |
cafod-chad | 2 | 0 | 8.4 kB | 2.02 |
cafod-chile | 2 | 0 | 7.5 kB | 2.02 |
cafod-colombia | 101 | 0 | 560.4 kB | 2.02 |
cafod-democraticrepublicofcongo | 575 | 0 | 2.3 MB | 2.02 |
cafod-dfid-democraticrepublicofcongo | 5 | 0 | 33.0 kB | 2.02 |
cafod-dfid-kenya | 1 | 0 | 5.9 kB | 2.02 |
cafod-dfid-uganda | 3 | 0 | 23.3 kB | 2.02 |
cafod-dfid-zambia | 2 | 0 | 21.4 kB | 2.02 |
cafod-dfid-zimbabwe | 3 | 0 | 34.0 kB | 2.02 |
cafod-djibouti | 1 | 0 | 3.5 kB | 2.02 |
cafod-dominicanrepublic | 2 | 0 | 5.7 kB | 2.02 |
cafod-easttimor | 16 | 0 | 90.3 kB | 2.02 |
cafod-ecuador | 1 | 0 | 3.5 kB | 2.02 |
cafod-elsalvador | 19 | 0 | 121.3 kB | 2.02 |
cafod-eritrea | 10 | 0 | 57.2 kB | 2.02 |
cafod-ethiopia | 104 | 0 | 626.3 kB | 2.02 |
cafod-greece | 7 | 0 | 21.5 kB | 2.02 |
cafod-guatemala | 34 | 0 | 181.0 kB | 2.02 |
cafod-guinea | 1 | 0 | 3.8 kB | 2.02 |
cafod-guyana | 2 | 0 | 13.6 kB | 2.02 |
cafod-haiti | 25 | 0 | 111.8 kB | 2.02 |
cafod-honduras | 22 | 0 | 119.7 kB | 2.02 |
cafod-india | 20 | 0 | 76.8 kB | 2.02 |
cafod-indonesia | 36 | 0 | 172.1 kB | 2.02 |
cafod-iraq | 1 | 0 | 2.9 kB | 2.02 |
cafod-israel | 16 | 0 | 85.5 kB | 2.02 |
cafod-jordan | 0 | 0 | 0 Bytes | |
cafod-kenya | 226 | 0 | 1.2 MB | 2.02 |
cafod-kyrgyzstan | 1 | 0 | 3.2 kB | 2.02 |
cafod-lebanon | 53 | 0 | 212.3 kB | 2.02 |
cafod-liberia | 81 | 0 | 374.1 kB | 2.02 |
cafod-libya | 3 | 0 | 10.6 kB | 2.02 |
cafod-malawi | 24 | 0 | 111.5 kB | 2.02 |
cafod-mali | 1 | 0 | 4.0 kB | 2.02 |
cafod-mauritania | 1 | 0 | 3.1 kB | 2.02 |
cafod-mexico | 8 | 0 | 64.0 kB | 2.02 |
cafod-middleeastsub_region | 4 | 0 | 13.7 kB | 2.02 |
cafod-moldova | 1 | 0 | 2.7 kB | 2.02 |
cafod-morocco | 1 | 0 | 2.6 kB | 2.02 |
cafod-mozambique | 156 | 0 | 738.6 kB | 2.02 |
cafod-multipleeeu | 0 | 0 | 0 Bytes | |
cafod-multiplegas | 27 | 0 | 117.8 kB | 2.02 |
cafod-multiplegea | 15 | 0 | 90.9 kB | 2.02 |
cafod-multiplegeu | 4 | 0 | 18.9 kB | 2.02 |
cafod-multiplegla | 72 | 0 | 382.8 kB | 2.02 |
cafod-multipleglo | 87 | 0 | 408.8 kB | 2.02 |
cafod-multiplegsa | 11 | 0 | 54.9 kB | 2.02 |
cafod-multiplegwa | 10 | 0 | 91.3 kB | 2.02 |
cafod-multiplepaf | 51 | 0 | 233.4 kB | 2.02 |
cafod-myanmar | 36 | 0 | 138.4 kB | 2.02 |
cafod-namibia | 1 | 0 | 5.0 kB | 2.02 |
cafod-nepal | 21 | 0 | 87.6 kB | 2.02 |
cafod-nicaragua | 3 | 0 | 28.2 kB | 2.02 |
cafod-niger | 94 | 0 | 339.1 kB | 2.02 |
cafod-nigeria | 175 | 0 | 749.8 kB | 2.02 |
cafod-org | 0 | 1 | 3.1 kB | 2.03 |
cafod-pakistan | 20 | 0 | 88.9 kB | 2.02 |
cafod-palestineopt | 50 | 0 | 197.9 kB | 2.02 |
cafod-paraguay | 5 | 0 | 58.6 kB | 2.02 |
cafod-peru | 70 | 0 | 436.9 kB | 2.02 |
cafod-philippines | 51 | 0 | 216.4 kB | 2.02 |
cafod-poland | 4 | 0 | 13.6 kB | 2.02 |
cafod-romania | 4 | 0 | 17.0 kB | 2.02 |
cafod-rwanda | 31 | 0 | 199.0 kB | 2.02 |
cafod-serbia | 1 | 0 | 2.9 kB | 2.02 |
cafod-sierraleone | 173 | 0 | 701.3 kB | 2.02 |
cafod-somalia | 2 | 0 | 7.0 kB | 2.02 |
cafod-southafrica | 14 | 0 | 87.9 kB | 2.02 |
cafod-southeastasiasub_region | 2 | 0 | 7.2 kB | 2.02 |
cafod-southsudan | 345 | 0 | 2.0 MB | 2.02 |
cafod-srilanka | 48 | 0 | 286.6 kB | 2.02 |
cafod-stlucia | 1 | 0 | 3.9 kB | 2.02 |
cafod-sudan | 195 | 0 | 999.1 kB | 2.02 |
cafod-swaziland | 20 | 0 | 116.9 kB | 2.02 |
cafod-syria | 1 | 0 | 2.8 kB | 2.02 |
cafod-tanzania | 14 | 0 | 99.4 kB | 2.02 |
cafod-thailand | 2 | 0 | 21.6 kB | 2.02 |
cafod-uganda | 67 | 0 | 355.4 kB | 2.02 |
cafod-ukraine | 25 | 0 | 87.7 kB | 2.02 |
cafod-unitedkingdom | 10 | 0 | 27.5 kB | 2.02 |
cafod-vanuatu | 1 | 0 | 2.9 kB | 2.02 |
cafod-venezuela | 2 | 0 | 7.0 kB | 2.02 |
cafod-westbankjordan | 3 | 0 | 45.3 kB | 2.02 |
cafod-westindies | 1 | 0 | 3.9 kB | 2.02 |
cafod-yemenarabrepublic | 1 | 0 | 3.8 kB | 2.02 |
cafod-zambia | 118 | 0 | 553.9 kB | 2.02 |
cafod-zimbabwe | 355 | 0 | 2.1 MB | 2.02 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type | Total | Self Refs | Excluding Self Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 100 | (J) |
Funding | 4,327 | 4,327 | 4,327 | 4,251 | 76 | 76 | 76 | 76 | 100 | (J) |
Implementing | 4,251 | 604 | 604 | 604 | 3,647 | 0 | 0 | 0 | 0 | (J) |
Provider | 12,852 | 60 | 60 | 2 | 12,850 | 58 | 58 | 58 | 0 | (J) |
Receiver | 18,523 | 0 | 0 | 0 | 18,523 | 0 | 0 | 0 | 0 | (J) |