Codelist values used for .//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector in .//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
On Codelist
Codes that are on the Sector codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 15160 | Human rights | 19 |
| 11230 | Basic life skills for adults | 11 |
| 15113 | Anti-corruption organisations and institutions | 10 |
| 15180 | Ending violence against women and girls | 11 |
| 23220 | Hydro-electric power plants | 8 |
| 23630 | Electric power transmission and distribution (centralised grids) | 10 |
| 23340 | Natural gas-fired electric power plants | 5 |
| 15142 | Macroeconomic policy | 4 |
| 32170 | Non-ferrous metal industries | 2 |
| 32130 | Small and medium-sized enterprises (SME) development | 12 |
| 23240 | Wind energy | 6 |
| 24030 | Formal sector financial intermediaries | 8 |
| 11220 | Primary education | 21 |
| 24040 | Informal/semi-formal financial intermediaries | 10 |
| 32161 | Agro-industries | 12 |
| 21010 | Transport policy and administrative management | 12 |
| 31220 | Forestry development | 12 |
| 32210 | Mineral/mining policy and administrative management | 12 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 4 |
| 23260 | Geothermal energy | 5 |
| 12182 | Medical research | 11 |
| 31191 | Agricultural services | 14 |
| 43071 | Food security policy and administrative management | 9 |
| 12191 | Medical services | 18 |
| 31120 | Agricultural development | 14 |
| 11120 | Education facilities and training | 22 |
| 12230 | Basic health infrastructure | 13 |
| 32263 | Ferrous metals | 1 |
| 32264 | Nonferrous metals | 3 |
| 14050 | Waste management/disposal | 13 |
| 23230 | Solar energy for centralised grids | 9 |
| 23642 | Electric mobility infrastructures | 2 |
| 92010 | Support to national NGOs | 2 |
| 16070 | Labour rights | 7 |
| 25010 | Business policy and administration | 17 |
| 15150 | Democratic participation and civil society | 16 |
| 43010 | Multisector aid | 17 |
| 12110 | Health policy and administrative management | 16 |
| 32169 | Basic metal industries | 3 |
| 15153 | Media and free flow of information | 9 |
| 32140 | Cottage industries and handicraft | 8 |
| 15130 | Legal and judicial development | 18 |
| 11330 | Vocational training | 14 |
| 41010 | Environmental policy and administrative management | 21 |
| 31163 | Livestock | 11 |
| 43040 | Rural development | 14 |
| 31161 | Food crop production | 13 |
| 31162 | Industrial crops/export crops | 7 |
| 31381 | Fishery education/training | 9 |
| 31194 | Agricultural co-operatives | 8 |
| 33210 | Tourism policy and administrative management | 10 |
| 91010 | Administrative costs (non-sector allocable) | 19 |
| 41030 | Biodiversity | 15 |
| 43081 | Multisector education/training | 9 |
| 14020 | Water supply and sanitation - large systems | 13 |
| 31130 | Agricultural land resources | 11 |
| 15110 | Public sector policy and administrative management | 19 |
| 15170 | Women's rights organisations and movements, and government institutions | 17 |
| 31181 | Agricultural education/training | 14 |
| 31320 | Fishery development | 11 |
| 14030 | Basic drinking water supply and basic sanitation | 11 |
| 33120 | Trade facilitation | 14 |
| 15112 | Decentralisation and support to subnational government | 7 |
| 32163 | Textiles, leather and substitutes | 7 |
| 16040 | Low-cost housing | 6 |
| 16061 | Culture and recreation | 11 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 14 |
| 41081 | Environmental education/training | 12 |
| 43082 | Research/scientific institutions | 14 |
| 43030 | Urban development and management | 13 |
| 31110 | Agricultural policy and administrative management | 16 |
| 15124 | General personnel services | 2 |
| 15152 | Legislatures and political parties | 5 |
| 51010 | General budget support-related aid | 6 |
| 33140 | Multilateral trade negotiations | 4 |
| 32110 | Industrial policy and administrative management | 7 |
| 33181 | Trade education/training | 5 |
| 11110 | Education policy and administrative management | 15 |
| 14081 | Education and training in water supply and sanitation | 8 |
| 14010 | Water sector policy and administrative management | 14 |
| 14015 | Water resources conservation (including data collection) | 11 |
| 15111 | Public finance management (PFM) | 11 |
| 11420 | Higher education | 13 |
| 11430 | Advanced technical and managerial training | 11 |
| 43041 | Rural land policy and management | 4 |
| 43072 | Household food security programmes | 8 |
| 31310 | Fishing policy and administrative management | 9 |
| 12350 | Other prevention and treatment of NCDs | 8 |
| 22040 | Information and communication technology (ICT) | 11 |
| 23231 | Solar energy for isolated grids and standalone systems | 8 |
| 41020 | Biosphere protection | 12 |
| 14031 | Basic drinking water supply | 9 |
| 15250 | Removal of land mines and explosive remnants of war | 8 |
| 21050 | Air transport | 9 |
| 74020 | Multi-hazard response preparedness | 14 |
| 12250 | Infectious disease control | 13 |
| 11182 | Educational research | 10 |
| 21020 | Road transport | 13 |
| 74010 | Disaster prevention and preparedness | 3 |
| 23210 | Energy generation, renewable sources - multiple technologies | 13 |
| 15131 | Justice, law and order policy, planning and administration | 6 |
| 21011 | Transport policy, planning and administration | 3 |
| 15118 | National audit | 2 |
| 33110 | Trade policy and administrative management | 11 |
| 15210 | Security system management and reform | 14 |
| 15240 | Reintegration and SALW control | 6 |
| 15155 | Tax policy and administration support | 3 |
| 14021 | Water supply - large systems | 11 |
| 11130 | Teacher training | 9 |
| 11231 | Basic life skills for youth | 8 |
| 11240 | Early childhood education | 8 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 11 |
| 12181 | Medical education/training | 8 |
| 12220 | Basic health care | 20 |
| 12240 | Basic nutrition | 12 |
| 12261 | Health education | 12 |
| 12262 | Malaria control | 7 |
| 12263 | Tuberculosis control | 8 |
| 12281 | Health personnel development | 12 |
| 13010 | Population policy and administrative management | 8 |
| 13020 | Reproductive health care | 14 |
| 13030 | Family planning | 8 |
| 13040 | STD control including HIV/AIDS | 15 |
| 13081 | Personnel development for population and reproductive health | 5 |
| 14022 | Sanitation - large systems | 9 |
| 14032 | Basic sanitation | 9 |
| 14040 | River basins development | 8 |
| 15114 | Domestic revenue mobilisation | 8 |
| 15125 | Public Procurement | 5 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 5 |
| 15230 | Participation in international peacekeeping operations | 6 |
| 15261 | Child soldiers (prevention and demobilisation) | 3 |
| 16010 | Social Protection | 20 |
| 16020 | Employment creation | 12 |
| 16030 | Housing policy and administrative management | 11 |
| 16050 | Multisector aid for basic social services | 9 |
| 16062 | Statistical capacity building | 6 |
| 21030 | Rail transport | 6 |
| 21040 | Water transport | 7 |
| 21061 | Storage | 5 |
| 22010 | Communications policy and administrative management | 9 |
| 22020 | Telecommunications | 9 |
| 23110 | Energy policy and administrative management | 13 |
| 23181 | Energy education/training | 8 |
| 23270 | Biofuel-fired power plants | 9 |
| 23310 | Energy generation, non-renewable sources, unspecified | 7 |
| 24010 | Financial policy and administrative management | 8 |
| 24020 | Monetary institutions | 6 |
| 24081 | Education/training in banking and financial services | 6 |
| 25020 | Privatisation | 4 |
| 31140 | Agricultural water resources | 12 |
| 31150 | Agricultural inputs | 11 |
| 31166 | Agricultural extension | 6 |
| 31182 | Agricultural research | 15 |
| 31192 | Plant and post-harvest protection and pest control | 8 |
| 31193 | Agricultural financial services | 7 |
| 31195 | Livestock/veterinary services | 13 |
| 31210 | Forestry policy and administrative management | 10 |
| 31261 | Fuelwood/charcoal | 4 |
| 31282 | Forestry research | 6 |
| 31291 | Forestry services | 5 |
| 31382 | Fishery research | 7 |
| 31391 | Fishery services | 6 |
| 32120 | Industrial development | 6 |
| 32162 | Forest industries | 3 |
| 32182 | Technological research and development | 7 |
| 32220 | Mineral prospection and exploration | 5 |
| 32262 | Oil and gas (upstream) | 5 |
| 32266 | Industrial minerals | 2 |
| 32310 | Construction policy and administrative management | 7 |
| 33130 | Regional trade agreements (RTAs) | 5 |
| 41040 | Site preservation | 6 |
| 41082 | Environmental research | 13 |
| 43060 | Disaster Risk Reduction | 11 |
| 52010 | Food assistance | 9 |
| 60010 | Action relating to debt | 3 |
| 60020 | Debt forgiveness | 2 |
| 72010 | Material relief assistance and services | 15 |
| 72040 | Emergency food assistance | 9 |
| 72050 | Relief co-ordination and support services | 10 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 9 |
| 23183 | Energy conservation and demand-side efficiency | 8 |
| 23330 | Oil-fired electric power plants | 2 |
| 25030 | Business development services | 8 |
| 43073 | Food safety and quality | 4 |
| 15132 | Police | 3 |
| 15134 | Judicial affairs | 2 |
| 15136 | Immigration | 2 |
| 15137 | Prisons | 3 |
| 12310 | NCDs control, general | 8 |
| 12264 | COVID-19 control | 11 |
| 15126 | Other general public services | 4 |
| 15151 | Elections | 8 |
| 16011 | Social protection and welfare services policy, planning and administration | 4 |
| 23620 | District heating and cooling | 5 |
| 23640 | Retail gas distribution | 3 |
| 25040 | Responsible business conduct | 5 |
| 99810 | Sectors not specified | 13 |
| 24050 | Remittance facilitation, promotion and optimisation | 2 |
| 15117 | Budget planning | 2 |
| 15196 | Government and civil society statistics and data | 3 |
| 22011 | Communications policy, planning and administration | 3 |
| 16066 | Culture | 4 |
| 15154 | Executive office | 2 |
| 31165 | Agricultural alternative development | 6 |
| 12340 | Promotion of mental health and well-being | 6 |
| 43050 | Non-agricultural alternative development | 3 |
| 16080 | Social dialogue | 6 |
| 11260 | Lower secondary education | 4 |
| 99820 | Promotion of development awareness (non-sector allocable) | 8 |
| 32171 | Engineering | 3 |
| 72012 | Education in emergencies | 5 |
| 23182 | Energy research | 9 |
| 11232 | Primary education equivalent for adults | 4 |
| 21013 | Transport regulation | 1 |
| 21081 | Education and training in transport and storage | 5 |
| 72011 | Basic Health Care Services in Emergencies | 5 |
| 21012 | Public transport services | 2 |
| 11250 | School feeding | 6 |
| 43032 | Urban development | 3 |
| 16063 | Narcotics control | 9 |
| 15156 | Other non-tax revenue mobilisation | 1 |
| 15144 | National standards development | 4 |
| 15127 | National monitoring and evaluation | 3 |
| 15128 | Local government finance | 2 |
| 15185 | Local government administration | 2 |
| 16065 | Recreation and sport | 4 |
| 33150 | Trade-related adjustment | 2 |
| 15123 | Administration of developing countries' foreign aid | 2 |
| 15119 | Debt and aid management | 2 |
| 22030 | Radio/television/print media | 8 |
| 31281 | Forestry education/training | 8 |
| 15143 | Meteorological services | 3 |
| 15121 | Foreign affairs | 3 |
| 16064 | Social mitigation of HIV/AIDS | 5 |
| 12320 | Tobacco use control | 1 |
| 12196 | Health statistics and data | 5 |
| 15133 | Fire and rescue services | 3 |
| 93012 | Refugees/asylum seekers in donor countries - training | 2 |
| 15122 | Diplomatic missions | 1 |
| 43031 | Urban land policy and management | 4 |
| 13096 | Population statistics and data | 3 |
| 32167 | Energy manufacturing (fossil fuels) | 4 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 4 |
| 92020 | Support to international NGOs | 2 |
| 32166 | Cement/lime/plaster | 3 |
| 15140 | Government administration | 2 |
| 23111 | Energy sector policy, planning and administration | 2 |
| 32172 | Transport equipment industry | 4 |
| 23232 | Solar energy - thermal applications | 4 |
| 21021 | Feeder road construction | 2 |
| 21024 | National road maintenance | 1 |
| 21022 | Feeder road maintenance | 2 |
| 21023 | National road construction | 1 |
| 15116 | Tax collection | 2 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 5 |
| 11322 | Upper secondary education | 1 |
| 43042 | Rural development | 3 |
| 41050 | Flood prevention/control | 3 |
| 23410 | Hybrid energy electric power plants | 2 |
| 31164 | Agrarian reform | 3 |
| 15162 | Human rights | 3 |
| 15164 | Women's equality organisations and institutions | 1 |
| 32174 | Clean cooking appliances manufacturing | 5 |
| 15135 | Ombudsman | 2 |
| 22013 | Information services | 3 |
| 12330 | Control of harmful use of alcohol and drugs | 2 |
| 60030 | Relief of multilateral debt | 2 |
| 32173 | Modern biofuels manufacturing | 2 |
| 12382 | Research for prevention and control of NCDs | 2 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 1 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 1 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 1 |
| 16015 | Social services (incl youth development and women+ children) | 1 |
| 32164 | Chemicals | 3 |
| 23112 | Energy regulation | 1 |
| 15129 | Other central transfers to institutions | 1 |
| 16012 | Social security (excl pensions) | 2 |
| 32265 | Precious metals/materials | 2 |
| 93013 | Refugees/asylum seekers in donor countries - health | 1 |
| 23250 | Marine energy | 1 |
| 22012 | Postal services | 1 |
| 23610 | Heat plants | 2 |
| 15163 | Free flow of information | 1 |
| 23320 | Coal-fired electric power plants | 2 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 1 |
| 32261 | Coal | 1 |
| 32168 | Pharmaceutical production | 2 |
Not On Codelist
Codes that are not on the Sector codelist.
| Value | Reporting Orgs |
|---|---|
| 2 | 2 |
| 126 | 2 |
| 16 | 1 |
| 6 | 2 |
| 72000 | 1 |
| NA | 1 |
| NOPEP | 1 |
| text | 10 |
| 17 | 1 |
| 36 | 2 |
| 18 | 1 |
| 31 | 1 |
| 32 | 1 |
| 168 | 1 |
| 29 | 1 |
| 20 | 1 |
| 99 | 1 |
| 1 | 1 |
| 193 | 1 |
| 26 | 1 |
| 22081 | 2 |
| 166 | 1 |
| 587 | 1 |
| 12000 | 1 |
| 31200 | 1 |
| 11300 | 1 |
| 11000 | 1 |
| 41000 | 1 |
| 33200 | 1 |
| 31100 | 1 |
| 31000 | 1 |
| 11400 | 1 |