(Reporting Org Stats JSON)
Reporting Org: United States Department of Agriculture
Headlines
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| usda-afghanistan | 30 | 0 | 121.0 kB | 2.03 |
| usda-albania | 1 | 0 | 8.0 kB | 2.03 |
| usda-algeria | 14 | 0 | 70.4 kB | 2.03 |
| usda-americaregional | 5 | 0 | 23.5 kB | 2.03 |
| usda-angola | 13 | 0 | 51.6 kB | 2.03 |
| usda-anguilla | 1 | 0 | 4.3 kB | 2.03 |
| usda-antiguaandbarbuda | 1 | 0 | 4.3 kB | 2.03 |
| usda-argentina | 5 | 0 | 27.1 kB | 2.03 |
| usda-armenia | 5 | 0 | 22.2 kB | 2.03 |
| usda-asiaregional | 3 | 0 | 11.2 kB | 2.03 |
| usda-australia | 1 | 0 | 4.5 kB | 2.03 |
| usda-austria | 2 | 0 | 8.7 kB | 2.03 |
| usda-bahamasthe | 5 | 0 | 29.4 kB | 2.03 |
| usda-bangladesh | 52 | 0 | 338.3 kB | 2.03 |
| usda-benin | 27 | 0 | 384.6 kB | 2.03 |
| usda-bhutan | 1 | 0 | 4.0 kB | 2.03 |
| usda-bolivia | 10 | 0 | 42.4 kB | 2.03 |
| usda-bosniaandherzegovina | 2 | 0 | 19.7 kB | 2.03 |
| usda-botswana | 6 | 0 | 28.8 kB | 2.03 |
| usda-brazil | 56 | 0 | 269.9 kB | 2.03 |
| usda-britishindianoceanterritory | 1 | 0 | 4.3 kB | 2.03 |
| usda-burkinafaso | 38 | 0 | 434.0 kB | 2.03 |
| usda-burma | 3 | 0 | 14.6 kB | 2.03 |
| usda-burundi | 4 | 0 | 59.0 kB | 2.03 |
| usda-caboverde | 1 | 0 | 4.3 kB | 2.03 |
| usda-cambodia | 58 | 0 | 394.0 kB | 2.03 |
| usda-cameroon | 32 | 0 | 239.0 kB | 2.03 |
| usda-canada | 9 | 0 | 35.4 kB | 2.03 |
| usda-caribbeanregional | 18 | 0 | 77.2 kB | 2.03 |
| usda-caymanislands | 1 | 0 | 4.3 kB | 2.03 |
| usda-chad | 3 | 0 | 10.2 kB | 2.03 |
| usda-chile | 8 | 0 | 37.8 kB | 2.03 |
| usda-china | 9 | 0 | 36.3 kB | 2.03 |
| usda-chinaprhongkong | 1 | 0 | 4.5 kB | 2.03 |
| usda-colombia | 28 | 0 | 131.7 kB | 2.03 |
| usda-congobrazzaville | 72 | 0 | 397.2 kB | 2.03 |
| usda-congokinshasa | 8 | 0 | 51.3 kB | 2.03 |
| usda-costarica | 13 | 0 | 60.8 kB | 2.03 |
| usda-cotedivoire | 11 | 0 | 159.1 kB | 2.03 |
| usda-curucao | 1 | 0 | 4.3 kB | 2.03 |
| usda-denmark | 1 | 0 | 4.3 kB | 2.03 |
| usda-dominica | 1 | 0 | 4.3 kB | 2.03 |
| usda-dominicanrepublic | 37 | 0 | 203.8 kB | 2.03 |
| usda-easternandcentralafricaregion | 1 | 0 | 3.5 kB | 2.03 |
| usda-ecuador | 15 | 0 | 77.6 kB | 2.03 |
| usda-egypt | 15 | 0 | 117.6 kB | 2.03 |
| usda-elsalvador | 10 | 0 | 47.9 kB | 2.03 |
| usda-ethiopia | 41 | 0 | 316.8 kB | 2.03 |
| usda-europeregional | 3 | 0 | 13.7 kB | 2.03 |
| usda-fareastasiaregional | 1 | 0 | 4.0 kB | 2.03 |
| usda-fiji | 12 | 0 | 69.6 kB | 2.03 |
| usda-france | 3 | 0 | 13.0 kB | 2.03 |
| usda-gabon | 5 | 0 | 27.4 kB | 2.03 |
| usda-gambiathe | 4 | 0 | 59.1 kB | 2.03 |
| usda-georgia | 16 | 0 | 121.3 kB | 2.03 |
| usda-ghana | 53 | 0 | 265.0 kB | 2.03 |
| usda-grenada | 3 | 0 | 13.9 kB | 2.03 |
| usda-guatemala | 79 | 0 | 594.9 kB | 2.03 |
| usda-guinea | 3 | 0 | 13.2 kB | 2.03 |
| usda-guinea-bissau | 41 | 0 | 262.8 kB | 2.03 |
| usda-guyana | 3 | 0 | 12.7 kB | 2.03 |
| usda-haiti | 54 | 0 | 340.0 kB | 2.03 |
| usda-honduras | 37 | 0 | 357.7 kB | 2.03 |
| usda-india | 26 | 0 | 108.6 kB | 2.03 |
| usda-indonesia | 16 | 0 | 70.2 kB | 2.03 |
| usda-israel | 3 | 0 | 13.1 kB | 2.03 |
| usda-itely | 1 | 0 | 4.3 kB | 2.03 |
| usda-jamaica | 6 | 0 | 42.8 kB | 2.03 |
| usda-japan | 5 | 0 | 23.3 kB | 2.03 |
| usda-jordan | 28 | 0 | 108.5 kB | 2.03 |
| usda-kazakhstan | 6 | 0 | 30.7 kB | 2.03 |
| usda-kenya | 84 | 0 | 448.3 kB | 2.03 |
| usda-koreasouth | 4 | 0 | 17.6 kB | 2.03 |
| usda-kyrgyzstan | 17 | 0 | 186.4 kB | 2.03 |
| usda-laos | 34 | 0 | 466.3 kB | 2.03 |
| usda-latinamericaregion | 2 | 0 | 8.4 kB | 2.03 |
| usda-lebanon | 6 | 0 | 28.7 kB | 2.03 |
| usda-lesotho | 4 | 0 | 70.8 kB | 2.03 |
| usda-liberia | 45 | 0 | 286.7 kB | 2.03 |
| usda-libya | 1 | 0 | 5.1 kB | 2.03 |
| usda-luxembourg | 1 | 0 | 4.1 kB | 2.03 |
| usda-madagascar | 6 | 0 | 91.7 kB | 2.03 |
| usda-malawi | 40 | 0 | 328.0 kB | 2.03 |
| usda-malaysia | 12 | 0 | 52.4 kB | 2.03 |
| usda-mali | 44 | 0 | 372.4 kB | 2.03 |
| usda-marshallislands | 2 | 0 | 6.8 kB | 2.03 |
| usda-mauritania | 7 | 0 | 115.5 kB | 2.03 |
| usda-mauritius | 3 | 0 | 12.9 kB | 2.03 |
| usda-mexico | 102 | 0 | 426.0 kB | 2.03 |
| usda-micronesiafederatedstatesof | 2 | 0 | 6.2 kB | 2.03 |
| usda-middleeastregional | 1 | 0 | 4.2 kB | 2.03 |
| usda-moldova | 10 | 0 | 43.7 kB | 2.03 |
| usda-mongolia | 16 | 0 | 64.6 kB | 2.03 |
| usda-morocco | 18 | 0 | 74.0 kB | 2.03 |
| usda-mozambique | 75 | 0 | 416.7 kB | 2.03 |
| usda-multiplecountries | 74 | 0 | 1.1 MB | 2.03 |
| usda-namibia | 2 | 0 | 10.9 kB | 2.03 |
| usda-nepal | 27 | 0 | 311.6 kB | 2.03 |
| usda-newzealand | 5 | 0 | 17.9 kB | 2.03 |
| usda-nicaragua | 50 | 0 | 379.9 kB | 2.03 |
| usda-niger | 5 | 0 | 16.8 kB | 2.03 |
| usda-nigeria | 6 | 0 | 28.5 kB | 2.03 |
| usda-northamericaregion | 2 | 0 | 7.0 kB | 2.03 |
| usda-northandcentralamericaregion | 5 | 0 | 17.1 kB | 2.03 |
| usda-northmacedonia | 3 | 0 | 24.3 kB | 2.03 |
| usda-oceaniaregional | 1 | 0 | 3.6 kB | 2.03 |
| usda-org | 0 | 1 | 69.8 kB | 2.03 |
| usda-pakistan | 23 | 0 | 91.7 kB | 2.03 |
| usda-panama | 11 | 0 | 52.8 kB | 2.03 |
| usda-papuanewguinea | 2 | 0 | 6.9 kB | 2.03 |
| usda-paraguay | 10 | 0 | 58.1 kB | 2.03 |
| usda-peru | 47 | 0 | 197.6 kB | 2.03 |
| usda-phgilippines | 34 | 0 | 159.9 kB | 2.03 |
| usda-romania | 1 | 0 | 4.7 kB | 2.03 |
| usda-russia | 12 | 0 | 45.4 kB | 2.03 |
| usda-rwanda | 16 | 0 | 115.7 kB | 2.03 |
| usda-saintlucia | 2 | 0 | 9.3 kB | 2.03 |
| usda-saintvincentandthegrenadines | 1 | 0 | 4.0 kB | 2.03 |
| usda-samoa | 3 | 0 | 13.4 kB | 2.03 |
| usda-senegal | 43 | 0 | 238.5 kB | 2.03 |
| usda-serbia | 3 | 0 | 14.3 kB | 2.03 |
| usda-sierraleone | 22 | 0 | 287.1 kB | 2.03 |
| usda-slovenia | 3 | 0 | 15.8 kB | 2.03 |
| usda-solomonislands | 3 | 0 | 14.6 kB | 2.03 |
| usda-southafrica | 20 | 0 | 96.2 kB | 2.03 |
| usda-southamericaregional | 3 | 0 | 11.4 kB | 2.03 |
| usda-southandcentralasiaregional | 3 | 0 | 13.6 kB | 2.03 |
| usda-southasiaregional | 2 | 0 | 7.7 kB | 2.03 |
| usda-southeastasiaregional | 4 | 0 | 20.2 kB | 2.03 |
| usda-southofsahararegional | 49 | 0 | 200.2 kB | 2.03 |
| usda-spain | 1 | 0 | 4.4 kB | 2.03 |
| usda-srilanka | 10 | 0 | 63.7 kB | 2.03 |
| usda-stkittsandnevis | 1 | 0 | 6.0 kB | 2.03 |
| usda-sudan | 1 | 0 | 10.8 kB | 2.03 |
| usda-switzerland | 1 | 0 | 4.2 kB | 2.03 |
| usda-taiwan | 2 | 0 | 9.9 kB | 2.03 |
| usda-tajikistan | 3 | 0 | 9.1 kB | 2.03 |
| usda-tanzania | 69 | 0 | 350.7 kB | 2.03 |
| usda-thailand | 17 | 0 | 97.5 kB | 2.03 |
| usda-timor-leste | 20 | 0 | 146.9 kB | 2.03 |
| usda-togo | 7 | 0 | 148.4 kB | 2.03 |
| usda-trinidadandtobago | 14 | 0 | 62.6 kB | 2.03 |
| usda-tunisia | 7 | 0 | 40.2 kB | 2.03 |
| usda-turkey | 2 | 0 | 8.2 kB | 2.03 |
| usda-turksandcaicosislands | 1 | 0 | 3.9 kB | 2.03 |
| usda-uganda | 90 | 0 | 358.6 kB | 2.03 |
| usda-ukraine | 23 | 0 | 119.6 kB | 2.03 |
| usda-uruguay | 2 | 0 | 8.3 kB | 2.03 |
| usda-uzbekistan | 2 | 0 | 6.8 kB | 2.03 |
| usda-vanuatu | 1 | 0 | 7.0 kB | 2.03 |
| usda-venezuela | 2 | 0 | 9.8 kB | 2.03 |
| usda-vietnam | 30 | 0 | 130.2 kB | 2.03 |
| usda-westbankandgaza | 5 | 0 | 15.2 kB | 2.03 |
| usda-westernhemisphereregion | 3 | 0 | 11.6 kB | 2.03 |
| usda-worldwide | 176 | 0 | 690.9 kB | 2.03 |
| usda-zambia | 7 | 0 | 37.5 kB | 2.03 |
| usda-zimbabwe | 4 | 0 | 19.3 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 2,622 | 2,622 | 2,622 | 2,622 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 2,622 | 2,622 | 2,622 | 2,622 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 2,622 | 2,622 | 2,622 | 0 | 2,622 | 2,622 | 2,622 | 0 | 0 | (J) |
| Implementing | 2,622 | 2,622 | 0 | 0 | 2,622 | 2,622 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 12,494 | 6,731 | 6,731 | 726 | 11,768 | 6,005 | 6,005 | 5,648 | 48 | (J) |