(Reporting Org Stats JSON)
Reporting Org: United Nations Population Fund
Headlines
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| unfpa-af | 0 | 0 | 0 Bytes | |
| unfpa-af_rt | 5 | 0 | 31.6 kB | 2.03 |
| unfpa-al | 0 | 0 | 0 Bytes | |
| unfpa-al_rt | 6 | 0 | 30.6 kB | 2.03 |
| unfpa-am | 0 | 0 | 0 Bytes | |
| unfpa-am_rt | 6 | 0 | 32.2 kB | 2.03 |
| unfpa-ao | 0 | 0 | 0 Bytes | |
| unfpa-ao_rt | 8 | 0 | 49.8 kB | 2.03 |
| unfpa-ar | 0 | 0 | 0 Bytes | |
| unfpa-ar_rt | 6 | 0 | 24.0 kB | 2.03 |
| unfpa-az | 0 | 0 | 0 Bytes | |
| unfpa-az_rt | 6 | 0 | 32.7 kB | 2.03 |
| unfpa-ba | 0 | 0 | 0 Bytes | |
| unfpa-ba_rt | 6 | 0 | 33.7 kB | 2.03 |
| unfpa-bd | 0 | 0 | 0 Bytes | |
| unfpa-bd_rt | 7 | 0 | 36.1 kB | 2.03 |
| unfpa-bf | 0 | 0 | 0 Bytes | |
| unfpa-bf_rt | 7 | 0 | 38.8 kB | 2.03 |
| unfpa-bi | 0 | 0 | 0 Bytes | |
| unfpa-bi_rt | 8 | 0 | 39.7 kB | 2.03 |
| unfpa-bj | 0 | 0 | 0 Bytes | |
| unfpa-bj_rt | 7 | 0 | 34.9 kB | 2.03 |
| unfpa-bo | 0 | 0 | 0 Bytes | |
| unfpa-bo_rt | 6 | 0 | 33.5 kB | 2.03 |
| unfpa-br | 0 | 0 | 0 Bytes | |
| unfpa-br_rt | 6 | 0 | 32.5 kB | 2.03 |
| unfpa-bt | 0 | 0 | 0 Bytes | |
| unfpa-bt_rt | 5 | 0 | 27.1 kB | 2.03 |
| unfpa-bw | 0 | 0 | 0 Bytes | |
| unfpa-bw_rt | 8 | 0 | 40.8 kB | 2.03 |
| unfpa-by | 0 | 0 | 0 Bytes | |
| unfpa-by_rt | 6 | 0 | 30.5 kB | 2.03 |
| unfpa-cd | 0 | 0 | 0 Bytes | |
| unfpa-cd_rt | 9 | 0 | 55.2 kB | 2.03 |
| unfpa-cf | 0 | 0 | 0 Bytes | |
| unfpa-cf_rt | 6 | 0 | 31.8 kB | 2.03 |
| unfpa-cg | 0 | 0 | 0 Bytes | |
| unfpa-cg_rt | 5 | 0 | 31.4 kB | 2.03 |
| unfpa-ci | 0 | 0 | 0 Bytes | |
| unfpa-ci_rt | 8 | 0 | 40.5 kB | 2.03 |
| unfpa-cl | 0 | 0 | 0 Bytes | |
| unfpa-cl_rt | 3 | 0 | 11.8 kB | 2.03 |
| unfpa-cm | 0 | 0 | 0 Bytes | |
| unfpa-cm_rt | 7 | 0 | 37.7 kB | 2.03 |
| unfpa-cn | 0 | 0 | 0 Bytes | |
| unfpa-cn_rt | 7 | 0 | 39.9 kB | 2.03 |
| unfpa-co | 0 | 0 | 0 Bytes | |
| unfpa-core | 0 | 0 | 0 Bytes | |
| unfpa-co_rt | 6 | 0 | 37.8 kB | 2.03 |
| unfpa-cr | 0 | 0 | 0 Bytes | |
| unfpa-cr_rt | 5 | 0 | 27.0 kB | 2.03 |
| unfpa-cu | 0 | 0 | 0 Bytes | |
| unfpa-cu_rt | 6 | 0 | 31.9 kB | 2.03 |
| unfpa-cv | 0 | 0 | 0 Bytes | |
| unfpa-dj | 0 | 0 | 0 Bytes | |
| unfpa-dj_rt | 5 | 0 | 27.1 kB | 2.03 |
| unfpa-do | 0 | 0 | 0 Bytes | |
| unfpa-do_rt | 6 | 0 | 33.1 kB | 2.03 |
| unfpa-dz | 0 | 0 | 0 Bytes | |
| unfpa-dz_rt | 6 | 0 | 30.4 kB | 2.03 |
| unfpa-ec | 0 | 0 | 0 Bytes | |
| unfpa-ec_rt | 6 | 0 | 32.8 kB | 2.03 |
| unfpa-eg | 0 | 0 | 0 Bytes | |
| unfpa-eg_rt | 7 | 0 | 47.3 kB | 2.03 |
| unfpa-er | 0 | 0 | 0 Bytes | |
| unfpa-er_rt | 5 | 0 | 25.4 kB | 2.03 |
| unfpa-et | 0 | 0 | 0 Bytes | |
| unfpa-et_rt | 8 | 0 | 40.7 kB | 2.03 |
| unfpa-ga | 0 | 0 | 0 Bytes | |
| unfpa-ga_rt | 5 | 0 | 25.2 kB | 2.03 |
| unfpa-ge | 0 | 0 | 0 Bytes | |
| unfpa-ge_rt | 5 | 0 | 29.0 kB | 2.03 |
| unfpa-gh | 0 | 0 | 0 Bytes | |
| unfpa-gh_rt | 7 | 0 | 35.6 kB | 2.03 |
| unfpa-glbl | 0 | 0 | 0 Bytes | |
| unfpa-glbl_rt | 9 | 0 | 36.0 kB | 2.03 |
| unfpa-gm | 0 | 0 | 0 Bytes | |
| unfpa-gm_rt | 5 | 0 | 26.9 kB | 2.03 |
| unfpa-gn | 0 | 0 | 0 Bytes | |
| unfpa-gn_rt | 6 | 0 | 24.2 kB | 2.03 |
| unfpa-gq | 0 | 0 | 0 Bytes | |
| unfpa-gq_rt | 5 | 0 | 27.2 kB | 2.03 |
| unfpa-gt | 0 | 0 | 0 Bytes | |
| unfpa-gt_rt | 6 | 0 | 30.8 kB | 2.03 |
| unfpa-gw | 0 | 0 | 0 Bytes | |
| unfpa-gw_rt | 6 | 0 | 32.8 kB | 2.03 |
| unfpa-hn | 0 | 0 | 0 Bytes | |
| unfpa-hn_rt | 6 | 0 | 31.1 kB | 2.03 |
| unfpa-ht | 0 | 0 | 0 Bytes | |
| unfpa-ht_rt | 7 | 0 | 37.7 kB | 2.03 |
| unfpa-id | 0 | 0 | 0 Bytes | |
| unfpa-id_rt | 8 | 0 | 46.7 kB | 2.03 |
| unfpa-in | 0 | 0 | 0 Bytes | |
| unfpa-in_rt | 7 | 0 | 37.7 kB | 2.03 |
| unfpa-iq | 0 | 0 | 0 Bytes | |
| unfpa-iq_rt | 6 | 0 | 32.5 kB | 2.03 |
| unfpa-ir | 0 | 0 | 0 Bytes | |
| unfpa-ir_rt | 9 | 0 | 37.0 kB | 2.03 |
| unfpa-jo | 0 | 0 | 0 Bytes | |
| unfpa-jo_rt | 7 | 0 | 37.8 kB | 2.03 |
| unfpa-ke | 0 | 0 | 0 Bytes | |
| unfpa-ke_rt | 8 | 0 | 42.6 kB | 2.03 |
| unfpa-kg | 0 | 0 | 0 Bytes | |
| unfpa-kg_rt | 6 | 0 | 24.2 kB | 2.03 |
| unfpa-kh | 0 | 0 | 0 Bytes | |
| unfpa-kh_rt | 7 | 0 | 40.9 kB | 2.03 |
| unfpa-km | 0 | 0 | 0 Bytes | |
| unfpa-km_rt | 4 | 0 | 24.1 kB | 2.03 |
| unfpa-kp | 0 | 0 | 0 Bytes | |
| unfpa-kp_rt | 3 | 0 | 14.2 kB | 2.03 |
| unfpa-kz | 0 | 0 | 0 Bytes | |
| unfpa-kz_rt | 5 | 0 | 27.3 kB | 2.03 |
| unfpa-la | 0 | 0 | 0 Bytes | |
| unfpa-la_rt | 7 | 0 | 40.3 kB | 2.03 |
| unfpa-lb | 0 | 0 | 0 Bytes | |
| unfpa-lb_rt | 7 | 0 | 37.9 kB | 2.03 |
| unfpa-lk | 0 | 0 | 0 Bytes | |
| unfpa-lk_rt | 6 | 0 | 32.6 kB | 2.03 |
| unfpa-lr | 0 | 0 | 0 Bytes | |
| unfpa-lr_rt | 8 | 0 | 41.0 kB | 2.03 |
| unfpa-ls | 0 | 0 | 0 Bytes | |
| unfpa-ls_rt | 7 | 0 | 35.4 kB | 2.03 |
| unfpa-ly | 0 | 0 | 0 Bytes | |
| unfpa-ly_rt | 7 | 0 | 27.9 kB | 2.03 |
| unfpa-ma | 0 | 0 | 0 Bytes | |
| unfpa-ma_rt | 8 | 0 | 42.6 kB | 2.03 |
| unfpa-md | 0 | 0 | 0 Bytes | |
| unfpa-md_rt | 6 | 0 | 31.2 kB | 2.03 |
| unfpa-mg | 0 | 0 | 0 Bytes | |
| unfpa-mg_rt | 7 | 0 | 38.3 kB | 2.03 |
| unfpa-mk | 0 | 0 | 0 Bytes | |
| unfpa-mk_rt | 5 | 0 | 23.1 kB | 2.03 |
| unfpa-ml | 0 | 0 | 0 Bytes | |
| unfpa-ml_rt | 8 | 0 | 43.0 kB | 2.03 |
| unfpa-mm | 0 | 0 | 0 Bytes | |
| unfpa-mm_rt | 6 | 0 | 32.3 kB | 2.03 |
| unfpa-mn | 0 | 0 | 0 Bytes | |
| unfpa-mn_rt | 5 | 0 | 26.9 kB | 2.03 |
| unfpa-mr | 0 | 0 | 0 Bytes | |
| unfpa-mr_rt | 8 | 0 | 41.1 kB | 2.03 |
| unfpa-mu | 0 | 0 | 0 Bytes | |
| unfpa-mv | 0 | 0 | 0 Bytes | |
| unfpa-mv_rt | 9 | 0 | 45.3 kB | 2.03 |
| unfpa-mw | 0 | 0 | 0 Bytes | |
| unfpa-mw_rt | 8 | 0 | 37.7 kB | 2.03 |
| unfpa-mx | 0 | 0 | 0 Bytes | |
| unfpa-mx_rt | 5 | 0 | 25.6 kB | 2.03 |
| unfpa-my | 0 | 0 | 0 Bytes | |
| unfpa-my_rt | 5 | 0 | 23.3 kB | 2.03 |
| unfpa-mz | 0 | 0 | 0 Bytes | |
| unfpa-mz_rt | 9 | 0 | 46.3 kB | 2.03 |
| unfpa-na | 0 | 0 | 0 Bytes | |
| unfpa-na_rt | 6 | 0 | 32.5 kB | 2.03 |
| unfpa-ne | 0 | 0 | 0 Bytes | |
| unfpa-ne_rt | 7 | 0 | 35.2 kB | 2.03 |
| unfpa-ng | 0 | 0 | 0 Bytes | |
| unfpa-ng_rt | 7 | 0 | 36.3 kB | 2.03 |
| unfpa-ni | 0 | 0 | 0 Bytes | |
| unfpa-ni_rt | 6 | 0 | 32.2 kB | 2.03 |
| unfpa-np | 0 | 0 | 0 Bytes | |
| unfpa-np_rt | 6 | 0 | 32.2 kB | 2.03 |
| unfpa-om | 0 | 0 | 0 Bytes | |
| unfpa-om_rt | 5 | 0 | 19.7 kB | 2.03 |
| unfpa-org | 0 | 0 | 0 Bytes | |
| unfpa-pa | 0 | 0 | 0 Bytes | |
| unfpa-pa_rt | 6 | 0 | 34.1 kB | 2.03 |
| unfpa-pe | 0 | 0 | 0 Bytes | |
| unfpa-pe_rt | 6 | 0 | 32.0 kB | 2.03 |
| unfpa-pg | 0 | 0 | 0 Bytes | |
| unfpa-pg_rt | 6 | 0 | 37.2 kB | 2.03 |
| unfpa-ph | 0 | 0 | 0 Bytes | |
| unfpa-ph_rt | 6 | 0 | 28.5 kB | 2.03 |
| unfpa-pk | 0 | 0 | 0 Bytes | |
| unfpa-pk_rt | 8 | 0 | 40.9 kB | 2.03 |
| unfpa-ps | 0 | 0 | 0 Bytes | |
| unfpa-ps_rt | 8 | 0 | 42.6 kB | 2.03 |
| unfpa-py | 0 | 0 | 0 Bytes | |
| unfpa-py_rt | 5 | 0 | 27.0 kB | 2.03 |
| unfpa-reg1 | 0 | 0 | 0 Bytes | |
| unfpa-reg1_rt | 9 | 0 | 41.9 kB | 2.03 |
| unfpa-reg2 | 0 | 0 | 0 Bytes | |
| unfpa-reg2_rt | 9 | 0 | 37.3 kB | 2.03 |
| unfpa-reg3 | 0 | 0 | 0 Bytes | |
| unfpa-reg3_rt | 9 | 0 | 38.1 kB | 2.03 |
| unfpa-reg4 | 0 | 0 | 0 Bytes | |
| unfpa-reg4_rt | 8 | 0 | 33.9 kB | 2.03 |
| unfpa-reg5 | 0 | 0 | 0 Bytes | |
| unfpa-reg5_rt | 9 | 0 | 37.6 kB | 2.03 |
| unfpa-reg6 | 0 | 0 | 0 Bytes | |
| unfpa-reg6_rt | 9 | 0 | 38.3 kB | 2.03 |
| unfpa-rs | 0 | 0 | 0 Bytes | |
| unfpa-rs_rt | 5 | 0 | 23.5 kB | 2.03 |
| unfpa-rw | 0 | 0 | 0 Bytes | |
| unfpa-rw_rt | 7 | 0 | 38.1 kB | 2.03 |
| unfpa-sd | 0 | 0 | 0 Bytes | |
| unfpa-sd_rt | 7 | 0 | 35.1 kB | 2.03 |
| unfpa-sl | 0 | 0 | 0 Bytes | |
| unfpa-sl_rt | 6 | 0 | 38.1 kB | 2.03 |
| unfpa-sn | 0 | 0 | 0 Bytes | |
| unfpa-sn_rt | 7 | 0 | 37.7 kB | 2.03 |
| unfpa-so | 0 | 0 | 0 Bytes | |
| unfpa-so_rt | 9 | 0 | 56.3 kB | 2.03 |
| unfpa-sreg1 | 0 | 0 | 0 Bytes | |
| unfpa-sreg2 | 0 | 0 | 0 Bytes | |
| unfpa-ss | 0 | 0 | 0 Bytes | |
| unfpa-ss_rt | 8 | 0 | 32.0 kB | 2.03 |
| unfpa-st | 0 | 0 | 0 Bytes | |
| unfpa-st_rt | 6 | 0 | 31.0 kB | 2.03 |
| unfpa-sv | 0 | 0 | 0 Bytes | |
| unfpa-sv_rt | 5 | 0 | 29.2 kB | 2.03 |
| unfpa-sy | 0 | 0 | 0 Bytes | |
| unfpa-sy_rt | 6 | 0 | 28.4 kB | 2.03 |
| unfpa-sz | 0 | 0 | 0 Bytes | |
| unfpa-sz_rt | 5 | 0 | 29.1 kB | 2.03 |
| unfpa-td | 0 | 0 | 0 Bytes | |
| unfpa-td_rt | 6 | 0 | 32.3 kB | 2.03 |
| unfpa-tg | 0 | 0 | 0 Bytes | |
| unfpa-tg_rt | 9 | 0 | 47.4 kB | 2.03 |
| unfpa-th | 0 | 0 | 0 Bytes | |
| unfpa-th_rt | 5 | 0 | 25.2 kB | 2.03 |
| unfpa-tj | 0 | 0 | 0 Bytes | |
| unfpa-tj_rt | 8 | 0 | 43.5 kB | 2.03 |
| unfpa-tl | 0 | 0 | 0 Bytes | |
| unfpa-tl_rt | 8 | 0 | 46.9 kB | 2.03 |
| unfpa-tm | 0 | 0 | 0 Bytes | |
| unfpa-tm_rt | 5 | 0 | 27.4 kB | 2.03 |
| unfpa-tn | 0 | 0 | 0 Bytes | |
| unfpa-tn_rt | 8 | 0 | 44.3 kB | 2.03 |
| unfpa-tr | 0 | 0 | 0 Bytes | |
| unfpa-tr_rt | 6 | 0 | 32.9 kB | 2.03 |
| unfpa-tz | 0 | 0 | 0 Bytes | |
| unfpa-tz_rt | 6 | 0 | 31.8 kB | 2.03 |
| unfpa-ua | 0 | 0 | 0 Bytes | |
| unfpa-ua_rt | 6 | 0 | 32.6 kB | 2.03 |
| unfpa-ug | 0 | 0 | 0 Bytes | |
| unfpa-ug_rt | 8 | 0 | 47.1 kB | 2.03 |
| unfpa-uy | 0 | 0 | 0 Bytes | |
| unfpa-uy_rt | 5 | 0 | 25.4 kB | 2.03 |
| unfpa-uz | 0 | 0 | 0 Bytes | |
| unfpa-uz_rt | 4 | 0 | 20.7 kB | 2.03 |
| unfpa-ve | 0 | 0 | 0 Bytes | |
| unfpa-ve_rt | 6 | 0 | 33.7 kB | 2.03 |
| unfpa-vn | 0 | 0 | 0 Bytes | |
| unfpa-vn_rt | 6 | 0 | 30.6 kB | 2.03 |
| unfpa-xk | 0 | 0 | 0 Bytes | |
| unfpa-xk_rt | 6 | 0 | 27.1 kB | 2.03 |
| unfpa-ye | 0 | 0 | 0 Bytes | |
| unfpa-ye_rt | 8 | 0 | 39.5 kB | 2.03 |
| unfpa-za | 0 | 0 | 0 Bytes | |
| unfpa-za_rt | 9 | 0 | 46.0 kB | 2.03 |
| unfpa-zm | 0 | 0 | 0 Bytes | |
| unfpa-zm_rt | 5 | 0 | 27.3 kB | 2.03 |
| unfpa-zw | 0 | 0 | 0 Bytes | |
| unfpa-zw_rt | 6 | 0 | 35.0 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 812 | 812 | 812 | 812 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 812 | 812 | 812 | 812 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 812 | 812 | 812 | 812 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |