IATI Tools

IATI Dashboard

(Reporting Org Stats JSON)

Reporting Org: The Global Fund to Fight AIDS, Tuberculosis and Malaria

Headlines

On the Registry theglobalfund
Reporting Org on Registry 47045
Reporting Org(s) in Data 47045
Activity Files 999
Organisation Files 0
Total File Size 112.5 MB
Activities 1768
Unique Activities 1768
Organisations 0
Versions 2.03
Hierarchies 1
Licenses cc-by
Files failing schema validation 0

Activities

(J)
Graph of Activities against time

Activity Files

(J)
Graph of Activity Files against time

Organisation Files

(J)
Graph of Organisation Files against time

Files per version

(J)
Graph of Files per version against time Graph of Files per version against time

Total File Size

(J)
Graph of Total File Size against time

Files failing schema validation

(J)
Graph of Files failing schema validation against time

Files where XML is not well-formed

(J)
Graph of Files where XML is not well-formed against time

Errors

No issues were found.

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 1918 27883220543.01 USD
1918 27883220543.01 USD
2017 3 2007820.32 USD
3 2007820.32 USD
2018 163 1449688735.9 USD
163 1449688735.9 USD
2019 206 2271239681.69 USD
206 2271239681.69 USD
2020 210 3201878374.41 USD
210 3201878374.41 USD
2021 241 2422453197.74 USD
241 2422453197.74 USD
2022 200 3673948566.64 USD
200 3673948566.64 USD
2023 189 4196867723.62 USD
189 4196867723.62 USD
2024 263 3690753049.04 USD
263 3690753049.04 USD
2025 247 3774785052.56 USD
247 3774785052.56 USD
2026 166 2974747642.04 USD
166 2974747642.04 USD
2027 28 224020059.93 USD
28 224020059.93 USD
2028 2 830639.12 USD
2 830639.12 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
theglobalfund-afg-011-g12-t 1 0 12.3 kB 2.03
theglobalfund-afg-012-g13-t 1 0 7.4 kB 2.03
theglobalfund-afg-202-g01-i-00 1 0 9.8 kB 2.03
theglobalfund-afg-405-g02-t 1 0 9.8 kB 2.03
theglobalfund-afg-506-g03-m 1 0 15.4 kB 2.03
theglobalfund-afg-509-g06-m 1 0 8.7 kB 2.03
theglobalfund-afg-708-g04-h 2 0 56.8 kB 2.03
theglobalfund-afg-708-g05-h 2 0 24.3 kB 2.03
theglobalfund-afg-809-g07-t 2 0 36.4 kB 2.03
theglobalfund-afg-809-g08-m 1 0 8.0 kB 2.03
theglobalfund-afg-809-g09-m 2 0 26.9 kB 2.03
theglobalfund-afg-809-g10-m 2 0 21.8 kB 2.03
theglobalfund-afg-812-g14-m 1 0 13.3 kB 2.03
theglobalfund-afg-h-undp 3 0 92.0 kB 2.03
theglobalfund-afg-m-undp 3 0 87.0 kB 2.03
theglobalfund-afg-s-moph 2 0 39.5 kB 2.03
theglobalfund-afg-s-undp 1 0 19.1 kB 2.03
theglobalfund-afg-t-moph 3 0 107.7 kB 2.03
theglobalfund-afg-t-undp 3 0 114.7 kB 2.03
theglobalfund-afg-z-undp 2 0 142.0 kB 2.03
theglobalfund-ago-305-g01-m 1 0 16.3 kB 2.03
theglobalfund-ago-405-g02-t 1 0 14.9 kB 2.03
theglobalfund-ago-405-g03-h 2 0 28.4 kB 2.03
theglobalfund-ago-708-g04-m 1 0 15.0 kB 2.03
theglobalfund-ago-911-g05-t 2 0 34.4 kB 2.03
theglobalfund-ago-h-undp 2 0 56.1 kB 2.03
theglobalfund-ago-m-moh 3 0 171.9 kB 2.03
theglobalfund-ago-m-wvi 2 0 136.6 kB 2.03
theglobalfund-ago-t-moh 2 0 101.5 kB 2.03
theglobalfund-ago-z-undp 3 0 168.0 kB 2.03
theglobalfund-alb-506-g01-h 2 0 26.3 kB 2.03
theglobalfund-alb-506-g02-t 1 0 11.9 kB 2.03
theglobalfund-alb-c-moh 2 0 128.6 kB 2.03
theglobalfund-arg-011-g03-h 1 0 13.6 kB 2.03
theglobalfund-arg-102-g01-h-00 1 0 11.4 kB 2.03
theglobalfund-arg-102-g02-h-00 1 0 14.3 kB 2.03
theglobalfund-arm-202-g01-h-00 1 0 16.2 kB 2.03
theglobalfund-arm-202-g05-h-00 2 0 40.2 kB 2.03
theglobalfund-arm-202-g06-h-00 2 0 23.6 kB 2.03
theglobalfund-arm-506-g02-t 2 0 24.3 kB 2.03
theglobalfund-arm-809-g03-t 1 0 10.3 kB 2.03
theglobalfund-arm-809-g04-s 2 0 18.8 kB 2.03
theglobalfund-arm-c-moh 3 0 658.1 kB 2.03
theglobalfund-arm-h-mea 1 0 28.1 kB 2.03
theglobalfund-arm-h-moh 1 0 204.2 kB 2.03
theglobalfund-arm-t-moh 2 0 195.1 kB 2.03
theglobalfund-aze-405-g01-h 1 0 13.9 kB 2.03
theglobalfund-aze-506-g02-t 1 0 11.1 kB 2.03
theglobalfund-aze-708-g03-t 2 0 33.9 kB 2.03
theglobalfund-aze-708-g04-m 1 0 16.0 kB 2.03
theglobalfund-aze-910-g05-h 2 0 27.5 kB 2.03
theglobalfund-aze-910-g06-t 2 0 22.9 kB 2.03
theglobalfund-aze-c-moh 2 0 206.0 kB 2.03
theglobalfund-aze-h-moh 2 0 60.5 kB 2.03
theglobalfund-aze-t-moh 2 0 72.7 kB 2.03
theglobalfund-ban-202-g12-h-00 2 0 26.2 kB 2.03
theglobalfund-ban-202-g13-h-00 2 0 24.9 kB 2.03
theglobalfund-bdi-102-g01-h-00 1 0 11.4 kB 2.03
theglobalfund-bdi-202-g02-m-00 1 0 10.7 kB 2.03
theglobalfund-bdi-202-g05-m-00 2 0 23.3 kB 2.03
theglobalfund-bdi-405-g03-t 1 0 13.3 kB 2.03
theglobalfund-bdi-910-g09-m 2 0 24.7 kB 2.03
theglobalfund-bdi-c-crb 1 0 42.7 kB 2.03
theglobalfund-bdi-c-undp 2 0 167.3 kB 2.03
theglobalfund-bdi-h-pnls 1 0 109.5 kB 2.03
theglobalfund-bdi-m-caritas 1 0 25.2 kB 2.03
theglobalfund-bdi-m-pnilp 1 0 93.7 kB 2.03
theglobalfund-bdi-m-sepcnls 1 0 10.9 kB 2.03
theglobalfund-bdi-m-undp 2 0 101.5 kB 2.03
theglobalfund-bdi-s-ugads 2 0 72.9 kB 2.03
theglobalfund-bdi-t-pnilt 1 0 47.7 kB 2.03
theglobalfund-bdi-z-undp 1 0 50.2 kB 2.03
theglobalfund-bel-910-g02-h 2 0 22.8 kB 2.03
theglobalfund-ben-102-g01-m-00 1 0 12.9 kB 2.03
theglobalfund-ben-202-g02-t-00 1 0 14.3 kB 2.03
theglobalfund-ben-202-g03-h-00 1 0 14.3 kB 2.03
theglobalfund-ben-304-g04-m 3 0 50.9 kB 2.03
theglobalfund-ben-506-g05-h 1 0 17.4 kB 2.03
theglobalfund-ben-607-g06-t 1 0 14.6 kB 2.03
theglobalfund-ben-708-g07-m 2 0 29.5 kB 2.03
theglobalfund-ben-h-planben 6 0 407.0 kB 2.03
theglobalfund-ben-h-psls 5 0 1.2 MB 2.03
theglobalfund-ben-h-seibsa 2 0 22.2 kB 2.03
theglobalfund-ben-m-pnlp 3 0 476.8 kB 2.03
theglobalfund-ben-s-cnls-tp 2 0 204.1 kB 2.03
theglobalfund-ben-s-prpss 1 0 42.2 kB 2.03
theglobalfund-ben-t-pnt 5 0 225.9 kB 2.03
theglobalfund-ben-z-cnls-tp 1 0 303.9 kB 2.03
theglobalfund-bfa-202-g01-m-00 1 0 10.2 kB 2.03
theglobalfund-bfa-202-g02-h-00 1 0 15.0 kB 2.03
theglobalfund-bfa-202-g04-h-00 1 0 12.7 kB 2.03
theglobalfund-bfa-404-g03-t 1 0 10.9 kB 2.03
theglobalfund-bfa-809-g09-m 1 0 9.4 kB 2.03
theglobalfund-bfa-c-fdc 1 0 19.8 kB 2.03
theglobalfund-bfa-c-ipc 3 0 200.3 kB 2.03
theglobalfund-bfa-h-spcnls 5 0 1.3 MB 2.03
theglobalfund-bfa-m-pads 5 0 1.7 MB 2.03
theglobalfund-bfa-s-pads 2 0 81.3 kB 2.03
theglobalfund-bfa-t-pads 4 0 257.5 kB 2.03
theglobalfund-bgd-202-g01-h-00 1 0 13.7 kB 2.03
theglobalfund-bgd-202-g11-h-00 1 0 10.7 kB 2.03
theglobalfund-bgd-304-g02-t 1 0 13.1 kB 2.03
theglobalfund-bgd-304-g03-t 1 0 15.2 kB 2.03
theglobalfund-bgd-506-g04-t 1 0 14.4 kB 2.03
theglobalfund-bgd-506-g05-t 1 0 17.4 kB 2.03
theglobalfund-bgd-607-g06-m 1 0 11.1 kB 2.03
theglobalfund-bgd-607-g07-m 1 0 14.4 kB 2.03
theglobalfund-bgd-607-g08-h 1 0 10.8 kB 2.03
theglobalfund-bgd-809-g09-t 1 0 13.7 kB 2.03
theglobalfund-bgd-809-g10-t 1 0 9.9 kB 2.03
theglobalfund-bgd-h-icddrb 4 0 173.2 kB 2.03
theglobalfund-bgd-h-nasp 4 0 219.9 kB 2.03
theglobalfund-bgd-h-sc 4 0 165.8 kB 2.03
theglobalfund-bgd-m-brac 6 0 161.6 kB 2.03
theglobalfund-bgd-m-nmcp 6 0 546.7 kB 2.03
theglobalfund-bgd-t-brac 6 0 201.7 kB 2.03
theglobalfund-bgd-t-ntp 6 0 618.5 kB 2.03
theglobalfund-bgr-607-g02-t 1 0 17.8 kB 2.03
theglobalfund-bgr-t-moh 1 0 53.1 kB 2.03
theglobalfund-bih-506-g01-h 1 0 14.9 kB 2.03
theglobalfund-bih-607-g02-t 1 0 10.2 kB 2.03
theglobalfund-bih-910-g03-h 2 0 29.1 kB 2.03
theglobalfund-bih-t-undp 2 0 26.3 kB 2.03
theglobalfund-blr-304-g01-h 1 0 19.7 kB 2.03
theglobalfund-blr-607-g02-t 1 0 12.9 kB 2.03
theglobalfund-blr-809-g03-h 1 0 11.5 kB 2.03
theglobalfund-blr-c-rspcmt 3 0 338.4 kB 2.03
theglobalfund-blr-c-undp 1 0 38.5 kB 2.03
theglobalfund-blr-h-rspcmt 1 0 143.2 kB 2.03
theglobalfund-blr-h-undp 1 0 16.4 kB 2.03
theglobalfund-blr-s10-g04-t 2 0 27.0 kB 2.03
theglobalfund-blr-t-rspcmt 1 0 80.4 kB 2.03
theglobalfund-blz-304-g01-h 1 0 17.7 kB 2.03
theglobalfund-blz-c-undp 2 0 62.3 kB 2.03
theglobalfund-blz-h-met 1 0 15.4 kB 2.03
theglobalfund-blz-h-ssb 1 0 81.2 kB 2.03
theglobalfund-bol-304-g01-h 1 0 11.1 kB 2.03
theglobalfund-bol-304-g02-m 1 0 12.5 kB 2.03
theglobalfund-bol-304-g03-t 1 0 11.1 kB 2.03
theglobalfund-bol-306-g04-h 1 0 8.9 kB 2.03
theglobalfund-bol-306-g05-m 1 0 10.2 kB 2.03
theglobalfund-bol-306-g06-t 1 0 12.3 kB 2.03
theglobalfund-bol-307-g07-h 1 0 14.8 kB 2.03
theglobalfund-bol-809-g08-m 2 0 27.1 kB 2.03
theglobalfund-bol-910-g09-h 2 0 31.9 kB 2.03
theglobalfund-bol-910-g10-t 1 0 13.6 kB 2.03
theglobalfund-bol-913-g11-t 1 0 21.1 kB 2.03
theglobalfund-bol-c-undp 1 0 34.5 kB 2.03
theglobalfund-bol-h-hivos 2 0 90.8 kB 2.03
theglobalfund-bol-m-undp 4 0 103.0 kB 2.03
theglobalfund-bol-t-undp 2 0 70.7 kB 2.03
theglobalfund-bot-506-g02-t 2 0 26.9 kB 2.03
theglobalfund-bra-506-g01-t 1 0 13.2 kB 2.03
theglobalfund-bra-506-g02-t 1 0 14.7 kB 2.03
theglobalfund-bra-809-g03-m 1 0 8.6 kB 2.03
theglobalfund-bra-809-g04-m 1 0 11.5 kB 2.03
theglobalfund-brn-506-g04-h 1 0 16.5 kB 2.03
theglobalfund-brn-708-g06-t 2 0 36.6 kB 2.03
theglobalfund-brn-809-g07-h 2 0 66.7 kB 2.03
theglobalfund-brn-809-g08-h 1 0 22.0 kB 2.03
theglobalfund-brn-813-g11-h 1 0 15.8 kB 2.03
theglobalfund-brn-910-g10-m 2 0 29.4 kB 2.03
theglobalfund-btn-405-g01-m 1 0 9.8 kB 2.03
theglobalfund-btn-405-g02-t 1 0 12.6 kB 2.03
theglobalfund-btn-607-g03-h 2 0 20.3 kB 2.03
theglobalfund-btn-607-g04-t 2 0 28.6 kB 2.03
theglobalfund-btn-708-g05-m 2 0 27.9 kB 2.03
theglobalfund-btn-c-moh 2 0 227.6 kB 2.03
theglobalfund-btn-h-moh 2 0 99.6 kB 2.03
theglobalfund-btn-m-moh 4 0 255.4 kB 2.03
theglobalfund-btn-t-moh 2 0 90.0 kB 2.03
theglobalfund-bul-202-g01-h-00 3 0 46.9 kB 2.03
theglobalfund-bul-809-g03-t 2 0 24.3 kB 2.03
theglobalfund-bur-407-g05-t 1 0 18.1 kB 2.03
theglobalfund-bur-607-g06-h 1 0 18.1 kB 2.03
theglobalfund-bur-708-g07-m 1 0 19.7 kB 2.03
theglobalfund-bur-809-g08-m 1 0 25.6 kB 2.03
theglobalfund-bur-810-g10-t 2 0 36.3 kB 2.03
theglobalfund-bur-810-g11-t 2 0 26.3 kB 2.03
theglobalfund-bur-h-ipc 1 0 13.0 kB 2.03
theglobalfund-bur-m-plan 1 0 18.3 kB 2.03
theglobalfund-bwa-202-g01-h-00 1 0 8.1 kB 2.03
theglobalfund-bwa-c-achap 2 0 114.5 kB 2.03
theglobalfund-bwa-c-bmoh 4 0 252.5 kB 2.03
theglobalfund-bwa-m-bmoh 2 0 55.2 kB 2.03
theglobalfund-caf-202-g01-h-00 1 0 20.5 kB 2.03
theglobalfund-caf-404-g02-h 1 0 17.2 kB 2.03
theglobalfund-caf-404-g03-t 1 0 15.5 kB 2.03
theglobalfund-caf-405-g04-m 1 0 17.0 kB 2.03
theglobalfund-caf-409-g06-h 1 0 8.0 kB 2.03
theglobalfund-caf-409-g07-t 1 0 9.6 kB 2.03
theglobalfund-caf-708-g05-h 2 0 66.9 kB 2.03
theglobalfund-caf-810-g08-m 1 0 34.8 kB 2.03
theglobalfund-caf-813-g10-m 1 0 20.3 kB 2.03
theglobalfund-caf-911-g09-t 1 0 37.0 kB 2.03
theglobalfund-caf-c-crf 2 0 1.1 MB 2.03
theglobalfund-caf-c-ifrc 2 0 146.9 kB 2.03
theglobalfund-caf-m-ifrc 1 0 32.5 kB 2.03
theglobalfund-caf-m-wvi 2 0 681.0 kB 2.03
theglobalfund-caf-z-crf 1 0 203.0 kB 2.03
theglobalfund-caf-z-wvi 1 0 151.4 kB 2.03
theglobalfund-cam-708-g12-t 2 0 39.8 kB 2.03
theglobalfund-cam-m-cnm 1 0 28.1 kB 2.03
theglobalfund-chl-102-g01-h-00 1 0 13.2 kB 2.03
theglobalfund-chn-011-g15-m 1 0 17.5 kB 2.03
theglobalfund-chn-102-g01-t-00 1 0 24.3 kB 2.03
theglobalfund-chn-102-g02-m-00 1 0 19.0 kB 2.03
theglobalfund-chn-304-g03-h 2 0 34.0 kB 2.03
theglobalfund-chn-405-g04-t 1 0 16.0 kB 2.03
theglobalfund-chn-405-g05-h 1 0 15.3 kB 2.03
theglobalfund-chn-506-g06-h 1 0 13.0 kB 2.03
theglobalfund-chn-506-g07-m 1 0 14.5 kB 2.03
theglobalfund-chn-506-g08-t 2 0 22.8 kB 2.03
theglobalfund-chn-607-g09-m 1 0 19.7 kB 2.03
theglobalfund-chn-607-g10-h 1 0 11.6 kB 2.03
theglobalfund-chn-708-g11-t 1 0 11.6 kB 2.03
theglobalfund-chn-809-g12-t 1 0 7.9 kB 2.03
theglobalfund-chn-s10-g13-m 1 0 16.8 kB 2.03
theglobalfund-chn-s10-g14-t 1 0 24.2 kB 2.03
theglobalfund-civ-202-g01-h-00 1 0 12.9 kB 2.03
theglobalfund-civ-202-g05-h 1 0 15.6 kB 2.03
theglobalfund-civ-304-g02-h 1 0 10.8 kB 2.03
theglobalfund-civ-304-g03-t 1 0 17.6 kB 2.03
theglobalfund-civ-506-g04-h 1 0 12.2 kB 2.03
theglobalfund-civ-607-g06-m 1 0 8.8 kB 2.03
theglobalfund-civ-607-g07-t 1 0 9.7 kB 2.03
theglobalfund-civ-809-g08-m 2 0 39.1 kB 2.03
theglobalfund-civ-809-g09-m 2 0 43.0 kB 2.03
theglobalfund-civ-910-g12-h 2 0 160.9 kB 2.03
theglobalfund-civ-910-g13-h 2 0 102.0 kB 2.03
theglobalfund-civ-c-aci 2 0 156.1 kB 2.03
theglobalfund-civ-h-aci 1 0 99.1 kB 2.03
theglobalfund-civ-h-moh 3 0 874.5 kB 2.03
theglobalfund-civ-m-moh 4 0 699.9 kB 2.03
theglobalfund-civ-m-sci 4 0 143.2 kB 2.03
theglobalfund-civ-s10-g11-t 2 0 25.2 kB 2.03
theglobalfund-civ-s-moh 2 0 457.6 kB 2.03
theglobalfund-civ-t-aci 2 0 67.4 kB 2.03
theglobalfund-civ-t-moh 6 0 357.2 kB 2.03
theglobalfund-cmr-011-g10-h 1 0 16.8 kB 2.03
theglobalfund-cmr-011-g11-h 1 0 47.8 kB 2.03
theglobalfund-cmr-304-g01-h 2 0 24.5 kB 2.03
theglobalfund-cmr-304-g02-m 1 0 17.3 kB 2.03
theglobalfund-cmr-304-g03-t 1 0 15.7 kB 2.03
theglobalfund-cmr-404-g04-h 1 0 12.8 kB 2.03
theglobalfund-cmr-506-g05-h 1 0 13.1 kB 2.03
theglobalfund-cmr-506-g06-m 1 0 15.2 kB 2.03
theglobalfund-cmr-910-g07-m 2 0 37.0 kB 2.03
theglobalfund-cmr-910-g08-m 2 0 23.6 kB 2.03
theglobalfund-cmr-910-g09-t 2 0 38.0 kB 2.03
theglobalfund-cmr-c-care_cameroon 2 0 186.9 kB 2.03
theglobalfund-cmr-c-cmf 1 0 121.7 kB 2.03
theglobalfund-cmr-h-cmf 2 0 279.9 kB 2.03
theglobalfund-cmr-h-moh 4 0 1.5 MB 2.03
theglobalfund-cmr-m-moh 4 0 1.0 MB 2.03
theglobalfund-cmr-t-moh 4 0 266.7 kB 2.03
theglobalfund-cod-607-g05-t 1 0 10.2 kB 2.03
theglobalfund-cod-809-g07-m 1 0 9.5 kB 2.03
theglobalfund-cod-810-g08-m 1 0 9.3 kB 2.03
theglobalfund-cod-810-g11-h 1 0 9.4 kB 2.03
theglobalfund-cod-810-g12-h 1 0 9.3 kB 2.03
theglobalfund-cod-c-cordaid 2 0 1.8 MB 2.03
theglobalfund-cod-c-moh 1 0 49.5 kB 2.03
theglobalfund-cod-c-undp 1 0 29.0 kB 2.03
theglobalfund-cod-h-cordaid 2 0 216.6 kB 2.03
theglobalfund-cod-h-moh 3 0 151.3 kB 2.03
theglobalfund-cod-h-sanru 2 0 175.5 kB 2.03
theglobalfund-cod-m-moh 4 0 199.3 kB 2.03
theglobalfund-cod-m-psi 1 0 32.7 kB 2.03
theglobalfund-cod-m-psi-x 1 0 13.6 kB 2.03
theglobalfund-cod-m-sanru 5 0 3.5 MB 2.03
theglobalfund-cod-s-moh 3 0 120.6 kB 2.03
theglobalfund-cod-t-caritas 1 0 108.6 kB 2.03
theglobalfund-cod-t-moh 3 0 185.3 kB 2.03
theglobalfund-cog-506-g01-h 2 0 37.6 kB 2.03
theglobalfund-cog-810-g02-t 2 0 23.8 kB 2.03
theglobalfund-cog-810-g03-m 1 0 17.0 kB 2.03
theglobalfund-cog-810-g04-m 1 0 13.3 kB 2.03
theglobalfund-cog-911-g05-h 2 0 24.3 kB 2.03
theglobalfund-cog-911-g06-h 2 0 53.8 kB 2.03
theglobalfund-cog-c-crf 1 0 239.5 kB 2.03
theglobalfund-cog-c-undp 2 0 127.4 kB 2.03
theglobalfund-cog-h-crf 1 0 43.9 kB 2.03
theglobalfund-cog-h-sepcnls 1 0 119.8 kB 2.03
theglobalfund-cog-m-crs 3 0 522.8 kB 2.03
theglobalfund-cog-t-msp 1 0 44.1 kB 2.03
theglobalfund-col-011-g05-t 2 0 23.9 kB 2.03
theglobalfund-col-011-g06-t 2 0 29.1 kB 2.03
theglobalfund-col-202-g01-h-00 1 0 17.7 kB 2.03
theglobalfund-col-809-g02-m 2 0 21.3 kB 2.03
theglobalfund-col-809-g03-m 2 0 21.9 kB 2.03
theglobalfund-col-911-g04-h 2 0 27.4 kB 2.03
theglobalfund-col-h-enterritorio 3 0 113.5 kB 2.03
theglobalfund-com-202-g01-m-00 1 0 13.9 kB 2.03
theglobalfund-com-304-g02-h 1 0 14.6 kB 2.03
theglobalfund-com-810-g03-m 2 0 38.0 kB 2.03
theglobalfund-com-910-g04-h 2 0 56.4 kB 2.03
theglobalfund-com-c-moh 2 0 253.7 kB 2.03
theglobalfund-com-h-dnls 2 0 362.5 kB 2.03
theglobalfund-com-m-pnlp 4 0 516.5 kB 2.03
theglobalfund-com-t-ascobef 1 0 46.0 kB 2.03
theglobalfund-com-t-pnlt 1 0 48.0 kB 2.03
theglobalfund-cpv-011-g03-m 1 0 11.2 kB 2.03
theglobalfund-cpv-810-g01-h 2 0 24.9 kB 2.03
theglobalfund-cpv-810-g02-h 2 0 23.8 kB 2.03
theglobalfund-cpv-c-ccssida 1 0 91.4 kB 2.03
theglobalfund-cpv-m-ccssida 1 0 36.8 kB 2.03
theglobalfund-cpv-z-ccssida 3 0 1.1 MB 2.03
theglobalfund-cri-202-g01-h-00 1 0 13.1 kB 2.03
theglobalfund-cri-202-g02-h-00 1 0 13.2 kB 2.03
theglobalfund-cri-h-hivos 3 0 130.3 kB 2.03
theglobalfund-cub-202-g01-h-00 2 0 38.6 kB 2.03
theglobalfund-cub-607-g02-h 1 0 17.6 kB 2.03
theglobalfund-cub-708-g03-t 2 0 24.2 kB 2.03
theglobalfund-cub-h-undp 4 0 129.6 kB 2.03
theglobalfund-djb-013-g06-t 1 0 14.5 kB 2.03
theglobalfund-djb-404-g01-h 1 0 23.3 kB 2.03
theglobalfund-djb-607-g02-m 1 0 21.9 kB 2.03
theglobalfund-djb-607-g03-t 1 0 21.9 kB 2.03
theglobalfund-djb-607-g04-h 1 0 46.8 kB 2.03
theglobalfund-djb-613-g05-h 1 0 11.6 kB 2.03
theglobalfund-dji-c-undp 2 0 58.5 kB 2.03
theglobalfund-dji-m-undp 2 0 43.7 kB 2.03
theglobalfund-dji-z-moh 1 0 35.3 kB 2.03
theglobalfund-dji-z-undp 1 0 75.9 kB 2.03
theglobalfund-dmr-202-g01-h-00 2 0 51.3 kB 2.03
theglobalfund-dmr-309-g07-t 2 0 28.0 kB 2.03
theglobalfund-dom-202-g04-h-00 2 0 28.1 kB 2.03
theglobalfund-dom-304-g02-t 1 0 15.4 kB 2.03
theglobalfund-dom-708-g03-t 1 0 11.9 kB 2.03
theglobalfund-dom-708-g08-t 1 0 13.4 kB 2.03
theglobalfund-dom-809-g05-m 2 0 23.7 kB 2.03
theglobalfund-dom-809-g06-m 2 0 26.0 kB 2.03
theglobalfund-dom-h-conavih 4 0 206.7 kB 2.03
theglobalfund-dom-h-idcp 3 0 97.0 kB 2.03
theglobalfund-dom-t-mspas 2 0 82.0 kB 2.03
theglobalfund-dza-304-g01-h 1 0 11.5 kB 2.03
theglobalfund-dza-h-moh 2 0 95.9 kB 2.03
theglobalfund-ecu-202-g01-h-00 1 0 21.5 kB 2.03
theglobalfund-ecu-202-g03-h-00 1 0 16.2 kB 2.03
theglobalfund-ecu-405-g02-t 1 0 18.2 kB 2.03
theglobalfund-ecu-809-g04-m 2 0 24.6 kB 2.03
theglobalfund-ecu-809-g05-m 2 0 21.8 kB 2.03
theglobalfund-ecu-910-g06-h 1 0 7.5 kB 2.03
theglobalfund-ecu-910-g07-h 2 0 31.6 kB 2.03
theglobalfund-ecu-910-g08-t 2 0 25.0 kB 2.03
theglobalfund-ecu-910-g09-t 2 0 26.5 kB 2.03
theglobalfund-ecu-h-kimi 1 0 21.2 kB 2.03
theglobalfund-ecu-h-moh 3 0 156.4 kB 2.03
theglobalfund-egy-202-g01-t-00 1 0 13.1 kB 2.03
theglobalfund-egy-607-g02-t 2 0 46.4 kB 2.03
theglobalfund-egy-608-g03-h 2 0 36.3 kB 2.03
theglobalfund-egy-c-undp 3 0 91.3 kB 2.03
theglobalfund-eri-202-g01-m-00 1 0 13.0 kB 2.03
theglobalfund-eri-304-g02-h 1 0 10.9 kB 2.03
theglobalfund-eri-506-g03-h 1 0 12.3 kB 2.03
theglobalfund-eri-607-g04-t 1 0 11.6 kB 2.03
theglobalfund-eri-607-g05-m 1 0 13.7 kB 2.03
theglobalfund-eri-809-g06-h 2 0 20.8 kB 2.03
theglobalfund-eri-910-g07-m 2 0 21.5 kB 2.03
theglobalfund-eri-h-moh 5 0 275.8 kB 2.03
theglobalfund-eri-m-moh 4 0 239.3 kB 2.03
theglobalfund-eri-t-moh 5 0 196.8 kB 2.03
theglobalfund-est-202-g01-h-00 2 0 21.6 kB 2.03
theglobalfund-eth-102-g01-t-00 1 0 14.9 kB 2.03
theglobalfund-eth-202-g02-m-00 1 0 14.9 kB 2.03
theglobalfund-eth-202-g03-h-00 2 0 29.1 kB 2.03
theglobalfund-eth-405-g04-h 1 0 17.0 kB 2.03
theglobalfund-eth-506-g05-m 1 0 16.3 kB 2.03
theglobalfund-eth-607-g06-t 1 0 11.3 kB 2.03
theglobalfund-eth-708-g07-h 2 0 25.9 kB 2.03
theglobalfund-eth-708-g08-h 1 0 9.5 kB 2.03
theglobalfund-eth-708-g09-h 2 0 28.6 kB 2.03
theglobalfund-eth-809-g10-m 2 0 30.1 kB 2.03
theglobalfund-eth-911-g11-s 2 0 22.9 kB 2.03
theglobalfund-eth-h-fmoh 1 0 73.3 kB 2.03
theglobalfund-eth-h-hapco 3 0 713.7 kB 2.03
theglobalfund-eth-m-fmoh 4 0 391.7 kB 2.03
theglobalfund-eth-m-unicef 1 0 11.7 kB 2.03
theglobalfund-eth-s-fmoh 4 0 258.0 kB 2.03
theglobalfund-eth-t-fmoh 6 0 318.1 kB 2.03
theglobalfund-eth-z-unicef 1 0 9.5 kB 2.03
theglobalfund-fji-t-mhms 3 0 57.2 kB 2.03
theglobalfund-gab-304-g01-h 2 0 22.1 kB 2.03
theglobalfund-gab-404-g02-m 1 0 14.9 kB 2.03
theglobalfund-gab-506-g03-m 1 0 13.6 kB 2.03
theglobalfund-gab-509-g04-m 1 0 16.4 kB 2.03
theglobalfund-gab-809-g05-h 1 0 17.7 kB 2.03
theglobalfund-gab-t-cermel 3 0 257.2 kB 2.03
theglobalfund-gab-t-msps 1 0 29.4 kB 2.03
theglobalfund-gab-z-moh 1 0 30.3 kB 2.03
theglobalfund-geo-202-g01-h-00 1 0 15.3 kB 2.03
theglobalfund-geo-304-g02-m 1 0 9.7 kB 2.03
theglobalfund-geo-405-g03-t 2 0 22.6 kB 2.03
theglobalfund-geo-411-g11-t 1 0 9.5 kB 2.03
theglobalfund-geo-607-g04-m 1 0 10.4 kB 2.03
theglobalfund-geo-607-g05-t 1 0 11.1 kB 2.03
theglobalfund-geo-607-g06-h 1 0 11.1 kB 2.03
theglobalfund-geo-611-g09-m 1 0 8.9 kB 2.03
theglobalfund-geo-611-g10-t 1 0 8.2 kB 2.03
theglobalfund-geo-c-ncdc 1 0 165.1 kB 2.03
theglobalfund-geo-h-gpic 2 0 36.9 kB 2.03
