(Reporting Org Stats JSON)
      
      
    Reporting Org: Global Alliance for Livestock Veterinary Medicines
Headlines
Activities
(J) 
            
          Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) | 
|---|---|---|---|---|---|---|
| Total | 38 | 77582148.0 GBP | 21 | 59396364.0 GBP | 17 | 77582148.0 GBP | 
| 2017 | 1 | 1 | 140272.0 GBP | |||
| 2018 | 1 | 1 | 5057729.0 GBP | |||
| 2019 | 1 | 1 | 5830136.0 GBP | |||
| 2020 | 1 | 1 | 6104253.0 GBP | |||
| 2021 | 3 | 3 | 3733280.0 GBP | |||
| 2022 | 4 | 4 | 5997453.0 GBP | |||
| 2023 | 3 | 2430238.0 GBP | 2 | 5009467.0 GBP | 1 | 2430238.0 GBP | 
| 2024 | 10 | 47963501.0 GBP | 2 | 4551649.0 GBP | 8 | 47963501.0 GBP | 
| 2025 | 10 | 27188409.0 GBP | 2 | 6392545.0 GBP | 8 | 27188409.0 GBP | 
| 2026 | 1 | 1 | 7218402.0 GBP | |||
| 2027 | 1 | 1 | 6847599.0 GBP | |||
| 2028 | 1 | 1 | 1814226.0 GBP | |||
| 2029 | 1 | 1 | 699353.0 GBP | 
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) | 
|---|---|---|---|---|
| galvmed-activities | 2 | 0 | 113.5 kB | 2.03 | 
| galvmed-organisation | 0 | 1 | 705 Bytes | 2.03 | 
        (J)
        
    Codelist Values (version 2.xx)
        (J)
        
    Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | (J) | 
| Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) | 
| Funding | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 50 | (J) | 
| Implementing | 32 | 21 | 21 | 0 | 32 | 21 | 21 | 19 | 59 | (J) | 
| Provider | 164 | 164 | 164 | 131 | 33 | 33 | 33 | 15 | 45 | (J) | 
| Receiver | 164 | 147 | 147 | 23 | 141 | 124 | 124 | 46 | 33 | (J) | 
 
            
           
            
           
            
               
            
           
            
           
            
          