(Reporting Org Stats JSON)
Reporting Org: United States Department of Transportation
Headlines
| On the Registry | dot |
| Reporting Org on Registry |
US-GOV-26
|
| Reporting Org(s) in Data |
US-GOV-2
US-GOV-26
US-USAGOV
|
| Activity Files | 90 |
| Organisation Files | 1 |
| Total File Size | 24.0 MB |
| Activities | 440 |
| Unique Activities | 435 |
| Organisations | 1 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-zero
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| dot-afghanistan | 3 | 0 | 11.5 kB | 2.03 |
| dot-antiguaandbarbuda | 1 | 0 | 4.2 kB | 2.03 |
| dot-argentina | 4 | 0 | 16.2 kB | 2.03 |
| dot-armenia | 1 | 0 | 4.2 kB | 2.03 |
| dot-australia | 6 | 0 | 23.7 kB | 2.03 |
| dot-austria | 1 | 0 | 4.1 kB | 2.03 |
| dot-bahamasthe | 2 | 0 | 7.5 kB | 2.03 |
| dot-bahrain | 1 | 0 | 4.2 kB | 2.03 |
| dot-bangladesh | 1 | 0 | 3.6 kB | 2.03 |
| dot-barbados | 1 | 0 | 3.4 kB | 2.03 |
| dot-belize | 2 | 0 | 8.1 kB | 2.03 |
| dot-bermuda | 2 | 0 | 7.9 kB | 2.03 |
| dot-bolivia | 4 | 0 | 16.2 kB | 2.03 |
| dot-brazil | 13 | 0 | 51.2 kB | 2.03 |
| dot-caboverde | 1 | 0 | 4.3 kB | 2.03 |
| dot-cambodia | 1 | 0 | 4.1 kB | 2.03 |
| dot-cameroon | 3 | 0 | 12.1 kB | 2.03 |
| dot-canada | 43 | 0 | 170.9 kB | 2.03 |
| dot-caribbeanregion | 2 | 0 | 8.2 kB | 2.03 |
| dot-chad | 1 | 0 | 4.1 kB | 2.03 |
| dot-chile | 12 | 0 | 48.0 kB | 2.03 |
| dot-china | 2 | 0 | 7.9 kB | 2.03 |
| dot-chinahongkong | 2 | 0 | 8.1 kB | 2.03 |
| dot-colombia | 12 | 0 | 47.2 kB | 2.03 |
| dot-congokinshasa | 1 | 0 | 4.1 kB | 2.03 |
| dot-costarica | 5 | 0 | 20.1 kB | 2.03 |
| dot-croatia | 1 | 0 | 4.1 kB | 2.03 |
| dot-curacao | 2 | 0 | 8.2 kB | 2.03 |
| dot-czechrepublic | 1 | 0 | 4.1 kB | 2.03 |
| dot-dominicanrepublic | 2 | 0 | 8.2 kB | 2.03 |
| dot-ecuador | 5 | 0 | 20.2 kB | 2.03 |
| dot-egypt | 9 | 0 | 35.9 kB | 2.03 |
| dot-elsalvador | 4 | 0 | 16.2 kB | 2.03 |
| dot-france | 3 | 0 | 12.1 kB | 2.03 |
| dot-gambiathe | 1 | 0 | 4.1 kB | 2.03 |
| dot-germany | 7 | 0 | 28.0 kB | 2.03 |
| dot-ghana | 47 | 0 | 186.3 kB | 2.03 |
| dot-greece | 1 | 0 | 4.1 kB | 2.03 |
| dot-guyana | 5 | 0 | 20.1 kB | 2.03 |
| dot-haiti | 1 | 0 | 4.2 kB | 2.03 |
| dot-india | 5 | 0 | 20.1 kB | 2.03 |
| dot-indonesia | 4 | 0 | 15.6 kB | 2.03 |
| dot-iraq | 1 | 0 | 3.9 kB | 2.03 |
| dot-israel | 4 | 0 | 16.1 kB | 2.03 |
| dot-italy | 1 | 0 | 4.1 kB | 2.03 |
| dot-jamaica | 4 | 0 | 15.4 kB | 2.03 |
| dot-japan | 7 | 0 | 28.1 kB | 2.03 |
| dot-jordan | 1 | 0 | 4.1 kB | 2.03 |
| dot-kazakhstan | 1 | 0 | 4.2 kB | 2.03 |
| dot-kenya | 12 | 0 | 47.3 kB | 2.03 |
| dot-koreasouth | 4 | 0 | 16.1 kB | 2.03 |
| dot-kuwait | 2 | 0 | 8.1 kB | 2.03 |
| dot-lebanon | 1 | 0 | 4.1 kB | 2.03 |
| dot-liberia | 2 | 0 | 8.1 kB | 2.03 |
| dot-marshallislands | 3 | 0 | 11.9 kB | 2.03 |
| dot-mauritius | 1 | 0 | 4.1 kB | 2.03 |
| dot-mexico | 3 | 0 | 11.5 kB | 2.03 |
| dot-micronesiafederatedstatesof | 3 | 0 | 12.2 kB | 2.03 |
| dot-mongolia | 4 | 0 | 16.2 kB | 2.03 |
| dot-montenegro | 1 | 0 | 4.1 kB | 2.03 |
| dot-multiplecountries | 2 | 0 | 11.3 kB | 2.03 |
| dot-namibia | 1 | 0 | 4.1 kB | 2.03 |
| dot-nigeria | 39 | 0 | 155.4 kB | 2.03 |
| dot-northandcentralamericaregion | 2 | 0 | 7.3 kB | 2.03 |
| dot-norway | 3 | 0 | 12.1 kB | 2.03 |
| dot-oceaniaregional | 1 | 0 | 4.3 kB | 2.03 |
| dot-oman | 1 | 0 | 4.2 kB | 2.03 |
| dot-org | 0 | 1 | 22.2 MB | 2.02 |
| dot-pakistan | 1 | 0 | 4.1 kB | 2.03 |
| dot-palau | 4 | 0 | 16.0 kB | 2.03 |
| dot-panama | 7 | 0 | 28.5 kB | 2.03 |
| dot-papuanewguinea | 1 | 0 | 4.3 kB | 2.03 |
| dot-paraguay | 3 | 0 | 12.1 kB | 2.03 |
| dot-peru | 4 | 0 | 16.1 kB | 2.03 |
| dot-philippines | 3 | 0 | 12.0 kB | 2.03 |
| dot-portugal | 1 | 0 | 4.1 kB | 2.03 |
| dot-qatar | 3 | 0 | 12.1 kB | 2.03 |
| dot-saudiarabia | 13 | 0 | 51.9 kB | 2.03 |
| dot-sierraleone | 4 | 0 | 16.1 kB | 2.03 |
| dot-singapore | 2 | 0 | 7.2 kB | 2.03 |
| dot-southafrica | 1 | 0 | 4.1 kB | 2.03 |
| dot-southofsahararegional | 1 | 0 | 3.4 kB | 2.03 |
| dot-spain | 2 | 0 | 8.1 kB | 2.03 |
| dot-suriname | 3 | 0 | 12.2 kB | 2.03 |
| dot-switzerland | 5 | 0 | 20.0 kB | 2.03 |
| dot-thailand | 2 | 0 | 7.4 kB | 2.03 |
| dot-trinidadandtobago | 6 | 0 | 24.2 kB | 2.03 |
| dot-unitedarabemirates | 6 | 0 | 24.0 kB | 2.03 |
| dot-unitedkingdom | 5 | 0 | 20.0 kB | 2.03 |
| dot-uruguay | 5 | 0 | 20.2 kB | 2.03 |
| dot-worldwide | 29 | 0 | 111.5 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 440 | 440 | 440 | 440 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 440 | 440 | 440 | 440 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 440 | 440 | 440 | 0 | 440 | 440 | 440 | 0 | 0 | (J) |
| Implementing | 440 | 440 | 0 | 0 | 440 | 440 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 862 | 856 | 856 | 856 | 6 | 0 | 0 | 0 | 0 | (J) |