(Reporting Org Stats JSON)
Reporting Org: United States Department of Justice
Headlines
| On the Registry | doj |
| Reporting Org on Registry |
US-GOV-15
|
| Reporting Org(s) in Data |
US-GOV-15
US-USAGOV
|
| Activity Files | 119 |
| Organisation Files | 1 |
| Total File Size | 25.8 MB |
| Activities | 696 |
| Unique Activities | 696 |
| Organisations | 1 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-zero
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| doj-afghanistan | 28 | 0 | 126.0 kB | 2.03 |
| doj-africanorthofsahara | 1 | 0 | 30.5 kB | 2.03 |
| doj-albania | 3 | 0 | 12.5 kB | 2.03 |
| doj-algeria | 1 | 0 | 4.0 kB | 2.03 |
| doj-americaregional | 5 | 0 | 15.2 kB | 2.03 |
| doj-argentina | 1 | 0 | 4.2 kB | 2.03 |
| doj-armenia | 2 | 0 | 7.8 kB | 2.03 |
| doj-asiaregional | 1 | 0 | 3.2 kB | 2.03 |
| doj-australia | 6 | 0 | 20.1 kB | 2.03 |
| doj-austria | 2 | 0 | 6.0 kB | 2.03 |
| doj-azerbaijan | 3 | 0 | 10.9 kB | 2.03 |
| doj-bahamasthe | 1 | 0 | 3.1 kB | 2.03 |
| doj-bangladesh | 4 | 0 | 59.4 kB | 2.03 |
| doj-bolivia | 1 | 0 | 4.0 kB | 2.03 |
| doj-bosniaandherzegovina | 2 | 0 | 7.0 kB | 2.03 |
| doj-botswana | 1 | 0 | 32.9 kB | 2.03 |
| doj-brazil | 2 | 0 | 7.1 kB | 2.03 |
| doj-brunei | 1 | 0 | 4.0 kB | 2.03 |
| doj-bulgaria | 4 | 0 | 18.0 kB | 2.03 |
| doj-cambodia | 2 | 0 | 7.0 kB | 2.03 |
| doj-canada | 7 | 0 | 23.9 kB | 2.03 |
| doj-chile | 5 | 0 | 18.6 kB | 2.03 |
| doj-china | 1 | 0 | 4.0 kB | 2.03 |
| doj-chinarepublicoftaiwan | 0 | 0 | 0 Bytes | |
| doj-colombia | 45 | 0 | 210.3 kB | 2.03 |
| doj-costarica | 2 | 0 | 7.9 kB | 2.03 |
| doj-cotedivoire | 5 | 0 | 19.1 kB | 2.03 |
| doj-croatia | 1 | 0 | 4.0 kB | 2.03 |
| doj-cuba | 1 | 0 | 4.3 kB | 2.03 |
| doj-curacao | 3 | 0 | 13.3 kB | 2.03 |
| doj-czechrepublic | 3 | 0 | 43.7 kB | 2.03 |
| doj-djibouti | 1 | 0 | 4.0 kB | 2.03 |
| doj-dominicanrepublic | 18 | 0 | 81.1 kB | 2.03 |
| doj-ecuador | 17 | 0 | 79.5 kB | 2.03 |
| doj-egypt | 2 | 0 | 7.0 kB | 2.03 |
| doj-elsalvador | 8 | 0 | 80.4 kB | 2.03 |
| doj-estonia | 1 | 0 | 4.0 kB | 2.03 |
| doj-europeregional | 12 | 0 | 41.2 kB | 2.03 |
| doj-fareastasiaregional | 29 | 0 | 110.8 kB | 2.03 |
| doj-fiji | 1 | 0 | 3.9 kB | 2.03 |
| doj-france | 1 | 0 | 3.1 kB | 2.03 |
| doj-georgia | 2 | 0 | 14.2 kB | 2.03 |
| doj-germany | 2 | 0 | 7.8 kB | 2.03 |
| doj-ghana | 23 | 0 | 201.3 kB | 2.03 |
| doj-greece | 3 | 0 | 48.4 kB | 2.03 |
| doj-grenada | 1 | 0 | 4.0 kB | 2.03 |
| doj-guatemala | 16 | 0 | 75.6 kB | 2.03 |
| doj-guyana | 3 | 0 | 10.0 kB | 2.03 |
| doj-haiti | 1 | 0 | 4.1 kB | 2.03 |
| doj-honduras | 16 | 0 | 78.1 kB | 2.03 |
| doj-hungary | 3 | 0 | 48.3 kB | 2.03 |
| doj-iceland | 1 | 0 | 4.0 kB | 2.03 |
| doj-indonesia | 10 | 0 | 37.5 kB | 2.03 |
| doj-iraq | 2 | 0 | 7.0 kB | 2.03 |
| doj-ireland | 1 | 0 | 4.0 kB | 2.03 |
| doj-israel | 6 | 0 | 61.1 kB | 2.03 |
| doj-italy | 1 | 0 | 3.2 kB | 2.03 |
| doj-jamaica | 2 | 0 | 7.8 kB | 2.03 |
| doj-jordan | 2 | 0 | 7.0 kB | 2.03 |
| doj-kazakhstan | 1 | 0 | 4.8 kB | 2.03 |
| doj-kenya | 11 | 0 | 65.5 kB | 2.03 |
| doj-koreasouth | 1 | 0 | 4.0 kB | 2.03 |
| doj-kosovo | 2 | 0 | 15.1 kB | 2.03 |
| doj-kuwait | 1 | 0 | 3.1 kB | 2.03 |
| doj-kyrgyzstan | 10 | 0 | 40.2 kB | 2.03 |
| doj-lebanon | 1 | 0 | 4.0 kB | 2.03 |
| doj-liberia | 3 | 0 | 11.8 kB | 2.03 |
| doj-libya | 1 | 0 | 3.2 kB | 2.03 |
| doj-malaysia | 2 | 0 | 11.1 kB | 2.03 |
| doj-malta | 1 | 0 | 4.0 kB | 2.03 |
| doj-mauritania | 1 | 0 | 4.0 kB | 2.03 |
| doj-mexico | 29 | 0 | 137.0 kB | 2.03 |
| doj-middleeastregional | 6 | 0 | 32.2 kB | 2.03 |
| doj-moldova | 6 | 0 | 20.0 kB | 2.03 |
| doj-mongolia | 1 | 0 | 4.0 kB | 2.03 |
| doj-morocco | 1 | 0 | 3.2 kB | 2.03 |
| doj-mozambique | 2 | 0 | 16.1 kB | 2.03 |
| doj-multiplecountries | 9 | 0 | 68.1 kB | 2.03 |
| doj-nepal | 1 | 0 | 4.3 kB | 2.03 |
| doj-newzealand | 1 | 0 | 4.0 kB | 2.03 |
| doj-niger | 2 | 0 | 7.8 kB | 2.03 |
| doj-nigeria | 14 | 0 | 91.6 kB | 2.03 |
| doj-northmacedonia | 1 | 0 | 3.2 kB | 2.03 |
| doj-norway | 1 | 0 | 3.2 kB | 2.03 |
| doj-org | 0 | 1 | 22.2 MB | 2.02 |
| doj-pakistan | 4 | 0 | 15.8 kB | 2.03 |
| doj-palau | 1 | 0 | 4.8 kB | 2.03 |
| doj-panama | 21 | 0 | 94.1 kB | 2.03 |
| doj-papuanewguinea | 1 | 0 | 3.2 kB | 2.03 |
| doj-paraguay | 24 | 0 | 112.1 kB | 2.03 |
| doj-peru | 33 | 0 | 154.4 kB | 2.03 |
| doj-philippines | 5 | 0 | 18.3 kB | 2.03 |
| doj-poland | 1 | 0 | 4.0 kB | 2.03 |
| doj-portugal | 1 | 0 | 4.0 kB | 2.03 |
| doj-qatar | 1 | 0 | 3.2 kB | 2.03 |
| doj-romania | 8 | 0 | 55.7 kB | 2.03 |
| doj-russia | 2 | 0 | 7.0 kB | 2.03 |
| doj-rwanda | 5 | 0 | 19.0 kB | 2.03 |
| doj-saintlucia | 1 | 0 | 4.0 kB | 2.03 |
| doj-senegal | 7 | 0 | 53.5 kB | 2.03 |
| doj-singapore | 1 | 0 | 4.0 kB | 2.03 |
| doj-slovakia | 2 | 0 | 17.4 kB | 2.03 |
| doj-southafrica | 3 | 0 | 15.5 kB | 2.03 |
| doj-southamericaregional | 1 | 0 | 3.2 kB | 2.03 |
| doj-southandcentralasiaregion | 1 | 0 | 7.5 kB | 2.03 |
| doj-southofsahararegional | 12 | 0 | 42.0 kB | 2.03 |
| doj-spain | 3 | 0 | 10.8 kB | 2.03 |
| doj-tajikistan | 2 | 0 | 8.6 kB | 2.03 |
| doj-tanzania | 6 | 0 | 25.6 kB | 2.03 |
| doj-thailand | 11 | 0 | 119.7 kB | 2.03 |
| doj-turkey | 10 | 0 | 126.1 kB | 2.03 |
| doj-uganda | 4 | 0 | 14.2 kB | 2.03 |
| doj-ukraine | 6 | 0 | 33.0 kB | 2.03 |
| doj-unitedkingdom | 4 | 0 | 15.6 kB | 2.03 |
| doj-uzbekistan | 1 | 0 | 4.0 kB | 2.03 |
| doj-vietnam | 5 | 0 | 19.3 kB | 2.03 |
| doj-westbankandgaza | 2 | 0 | 6.2 kB | 2.03 |
| doj-westerneuroperegion | 1 | 0 | 4.0 kB | 2.03 |
| doj-worldwide | 63 | 0 | 238.7 kB | 2.03 |
| doj-yemen | 2 | 0 | 8.6 kB | 2.03 |
| doj-zambia | 3 | 0 | 10.9 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 696 | 696 | 696 | 696 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 696 | 696 | 696 | 696 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 696 | 696 | 696 | 0 | 696 | 696 | 696 | 0 | 0 | (J) |
| Implementing | 696 | 696 | 0 | 0 | 696 | 696 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 2,409 | 2,327 | 2,327 | 2,327 | 82 | 0 | 0 | 0 | 0 | (J) |