(Reporting Org Stats JSON)
Reporting Org: United States Department of Interior
Headlines
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Package | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|
| doi-americaregional | 70 | 0 | 277.8 kB | 2.03 |
| doi-angola | 2 | 0 | 9.3 kB | 2.03 |
| doi-anguilla | 4 | 0 | 21.9 kB | 2.03 |
| doi-antiguaandbarbuda | 4 | 0 | 18.6 kB | 2.03 |
| doi-argentina | 50 | 0 | 228.6 kB | 2.03 |
| doi-asiamiddleeastandnorthafr | 2 | 0 | 7.6 kB | 2.03 |
| doi-asiaregional | 11 | 0 | 64.8 kB | 2.03 |
| doi-australia | 1 | 0 | 3.1 kB | 2.03 |
| doi-bahamasthe | 8 | 0 | 34.6 kB | 2.03 |
| doi-bangladesh | 32 | 0 | 137.5 kB | 2.03 |
| doi-barbados | 7 | 0 | 30.7 kB | 2.03 |
| doi-belize | 38 | 0 | 170.7 kB | 2.03 |
| doi-benin | 5 | 0 | 23.1 kB | 2.03 |
| doi-bhutan | 11 | 0 | 52.9 kB | 2.03 |
| doi-bolivia | 22 | 0 | 104.3 kB | 2.03 |
| doi-botswana | 1 | 0 | 5.2 kB | 2.03 |
| doi-brazil | 29 | 0 | 145.6 kB | 2.03 |
| doi-burma | 98 | 0 | 444.8 kB | 2.03 |
| doi-caboverde | 35 | 0 | 187.7 kB | 2.03 |
| doi-cambodia | 137 | 0 | 586.4 kB | 2.03 |
| doi-cameroon | 132 | 0 | 576.5 kB | 2.03 |
| doi-canada | 282 | 0 | 1.2 MB | 2.03 |
| doi-caribbean | 0 | 0 | 0 Bytes | |
| doi-centralafricanrepublic | 24 | 0 | 112.2 kB | 2.03 |
| doi-centralamericaandcaribbeanregion | 2 | 0 | 15.5 kB | 2.03 |
| doi-centralasiaregional | 1 | 0 | 8.7 kB | 2.03 |
| doi-chad | 13 | 0 | 63.4 kB | 2.03 |
| doi-chile | 32 | 0 | 182.2 kB | 2.03 |
| doi-china | 65 | 0 | 286.5 kB | 2.03 |
| doi-colombia | 75 | 0 | 428.1 kB | 2.03 |
| doi-congobrazzaville | 128 | 0 | 580.7 kB | 2.03 |
| doi-congokinshasa | 169 | 0 | 718.1 kB | 2.03 |
| doi-costarica | 83 | 0 | 369.5 kB | 2.03 |
| doi-cotedivoire | 19 | 0 | 94.9 kB | 2.03 |
| doi-dominicanrepublic | 47 | 0 | 208.7 kB | 2.03 |
| doi-easternandcentralafricaregion | 9 | 0 | 47.6 kB | 2.03 |
| doi-ecuador | 77 | 0 | 366.1 kB | 2.03 |
| doi-elsalvador | 27 | 0 | 115.1 kB | 2.03 |
| doi-equatorialguinea | 42 | 0 | 211.4 kB | 2.03 |
| doi-ethiopia | 7 | 0 | 30.7 kB | 2.03 |
| doi-fiji | 10 | 0 | 38.1 kB | 2.03 |
| doi-gabon | 213 | 0 | 920.4 kB | 2.03 |
| doi-georgia | 1 | 0 | 5.6 kB | 2.03 |
| doi-ghana | 28 | 0 | 120.3 kB | 2.03 |
| doi-grenada | 2 | 0 | 7.0 kB | 2.03 |
| doi-guatemala | 96 | 0 | 527.5 kB | 2.03 |
| doi-guinea | 27 | 0 | 112.7 kB | 2.03 |
| doi-guinea-bissau | 9 | 0 | 31.5 kB | 2.03 |
| doi-guyana | 6 | 0 | 25.6 kB | 2.03 |
| doi-haiti | 3 | 0 | 13.6 kB | 2.03 |
| doi-honduras | 30 | 0 | 162.1 kB | 2.03 |
| doi-india | 306 | 0 | 1.3 MB | 2.03 |
| doi-indonesia | 403 | 0 | 1.9 MB | 2.03 |
| doi-israel | 2 | 0 | 7.4 kB | 2.03 |
| doi-jamaica | 16 | 0 | 79.3 kB | 2.03 |
| doi-japan | 2 | 0 | 7.4 kB | 2.03 |
| doi-kazakhstan | 9 | 0 | 49.0 kB | 2.03 |
| doi-kenya | 101 | 0 | 445.5 kB | 2.03 |
| doi-kyrgyzstan | 1 | 0 | 5.1 kB | 2.03 |
| doi-laos | 71 | 0 | 295.5 kB | 2.03 |
| doi-latinamericaregion | 10 | 0 | 95.0 kB | 2.03 |
| doi-liberia | 37 | 0 | 172.6 kB | 2.03 |
| doi-madagascar | 18 | 0 | 76.4 kB | 2.03 |
| doi-malawi | 15 | 0 | 61.7 kB | 2.03 |
| doi-malaysia | 122 | 0 | 550.6 kB | 2.03 |
| doi-mali | 7 | 0 | 30.9 kB | 2.03 |
| doi-marshallislands | 494 | 0 | 2.1 MB | 2.03 |
| doi-mauritania | 4 | 0 | 17.4 kB | 2.03 |
| doi-mexico | 829 | 0 | 4.5 MB | 2.03 |
| doi-micronesiafederatedstatesof | 878 | 0 | 3.9 MB | 2.03 |
| doi-middleeastregional | 0 | 0 | 0 Bytes | |
| doi-mongolia | 1 | 0 | 10.0 kB | 2.03 |
| doi-morocco | 8 | 0 | 36.9 kB | 2.03 |
| doi-mozambique | 14 | 0 | 61.4 kB | 2.03 |
| doi-multiplecountries | 6 | 0 | 38.4 kB | 2.03 |
| doi-namibia | 30 | 0 | 138.2 kB | 2.03 |
| doi-nepal | 128 | 0 | 563.9 kB | 2.03 |
| doi-nicaragua | 44 | 0 | 209.9 kB | 2.03 |
| doi-nigeria | 36 | 0 | 160.2 kB | 2.03 |
| doi-northamericaregion | 21 | 0 | 86.2 kB | 2.03 |
| doi-northandcentralamericaregion | 78 | 0 | 568.9 kB | 2.03 |
| doi-oceaniaregional | 13 | 0 | 47.9 kB | 2.03 |
| doi-oman | 9 | 0 | 42.7 kB | 2.03 |
| doi-org | 0 | 1 | 62.2 kB | 2.03 |
| doi-pakistan | 5 | 0 | 18.4 kB | 2.03 |
| doi-palau | 125 | 0 | 485.0 kB | 2.03 |
| doi-panama | 55 | 0 | 282.8 kB | 2.03 |
| doi-papuanewguinea | 1 | 0 | 4.0 kB | 2.03 |
| doi-paraguay | 32 | 0 | 147.7 kB | 2.03 |
| doi-peru | 77 | 0 | 377.1 kB | 2.03 |
| doi-philippines | 13 | 0 | 47.2 kB | 2.03 |
| doi-portugal | 12 | 0 | 56.0 kB | 2.03 |
| doi-russia | 59 | 0 | 240.7 kB | 2.03 |
| doi-rwanda | 48 | 0 | 204.9 kB | 2.03 |
| doi-saintlucia | 8 | 0 | 32.3 kB | 2.03 |
| doi-saintvincentandthegrenadines | 3 | 0 | 12.2 kB | 2.03 |
| doi-saotomeandprincipe | 9 | 0 | 48.0 kB | 2.03 |
| doi-saudiarabia | 1 | 0 | 3.6 kB | 2.03 |
| doi-senegal | 10 | 0 | 42.0 kB | 2.03 |
| doi-sierraleone | 18 | 0 | 104.7 kB | 2.03 |
| doi-solomonislands | 18 | 0 | 77.4 kB | 2.03 |
| doi-somalia | 2 | 0 | 21.2 kB | 2.03 |
| doi-southafrica | 66 | 0 | 292.5 kB | 2.03 |
| doi-southamericaregional | 132 | 0 | 685.0 kB | 2.03 |
| doi-southasiaregional | 4 | 0 | 19.0 kB | 2.03 |
| doi-southeastasiaregion | 17 | 0 | 72.1 kB | 2.03 |
| doi-southofsahararegional | 108 | 0 | 617.3 kB | 2.03 |
| doi-southsudan | 16 | 0 | 73.3 kB | 2.03 |
| doi-spain | 24 | 0 | 95.0 kB | 2.03 |
| doi-srilanka | 21 | 0 | 112.6 kB | 2.03 |
| doi-stkittsandnevis | 1 | 0 | 7.0 kB | 2.03 |
| doi-sudan | 3 | 0 | 11.0 kB | 2.03 |
| doi-suriname | 4 | 0 | 24.4 kB | 2.03 |
| doi-tanzania | 93 | 0 | 415.6 kB | 2.03 |
| doi-thailand | 130 | 0 | 625.3 kB | 2.03 |
| doi-trinidadandtobago | 5 | 0 | 23.7 kB | 2.03 |
| doi-turkey | 7 | 0 | 33.6 kB | 2.03 |
| doi-uganda | 30 | 0 | 145.2 kB | 2.03 |
| doi-uruguay | 3 | 0 | 30.5 kB | 2.03 |
| doi-venezuela | 9 | 0 | 41.1 kB | 2.03 |
| doi-vietnam | 132 | 0 | 572.3 kB | 2.03 |
| doi-westerneuroperegion | 1 | 0 | 3.9 kB | 2.03 |
| doi-westernhemisphereregion | 63 | 0 | 331.0 kB | 2.03 |
| doi-worldwide | 27 | 0 | 143.2 kB | 2.03 |
| doi-yemen | 3 | 0 | 12.1 kB | 2.03 |
| doi-zambia | 95 | 0 | 411.8 kB | 2.03 |
| doi-zimbabwe | 39 | 0 | 189.9 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 7,468 | 7,468 | 7,468 | 7,468 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 7,468 | 7,468 | 7,468 | 7,468 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 7,468 | 7,468 | 7,468 | 0 | 7,468 | 7,468 | 7,468 | 0 | 0 | (J) |
| Implementing | 7,468 | 7,468 | 0 | 0 | 7,468 | 7,468 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 17,048 | 3,038 | 3,038 | 36 | 17,012 | 3,002 | 3,002 | 2,992 | 18 | (J) |