Publisher: Women Engage for a Common Future
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AL | Albania | 1 | 
| AM | Armenia | 1 | 
| AZ | Azerbaijan | 1 | 
| BA | Bosnia and Herzegovina | 1 | 
| BD | Bangladesh | 1 | 
| BF | Burkina Faso | 1 | 
| BO | Bolivia (Plurinational State of) | 2 | 
| BR | Brazil | 1 | 
| BY | Belarus | 1 | 
| CD | Congo (the Democratic Republic of the) | 2 | 
| CL | Chile | 1 | 
| CM | Cameroon | 2 | 
| CO | Colombia | 2 | 
| FJ | Fiji | 1 | 
| GE | Georgia | 1 | 
| GH | Ghana | 2 | 
| GM | Gambia (the) | 1 | 
| ID | Indonesia | 2 | 
| IN | India | 1 | 
| KE | Kenya | 1 | 
| KG | Kyrgyzstan | 1 | 
| KH | Cambodia | 1 | 
| KZ | Kazakhstan | 1 | 
| LA | Lao People's Democratic Republic (the) | 1 | 
| LK | Sri Lanka | 1 | 
| LR | Liberia | 1 | 
| MA | Morocco | 1 | 
| MD | Moldova (the Republic of) | 1 | 
| MK | North Macedonia | 1 | 
| MM | Myanmar | 1 | 
| MN | Mongolia | 1 | 
| MX | Mexico | 1 | 
| MY | Malaysia | 2 | 
| NG | Nigeria | 1 | 
| NP | Nepal | 1 | 
| PG | Papua New Guinea | 1 | 
| PH | Philippines (the) | 2 | 
| PK | Pakistan | 1 | 
| PY | Paraguay | 1 | 
| RS | Serbia | 1 | 
| SB | Solomon Islands | 1 | 
| SN | Senegal | 1 | 
| TD | Chad | 1 | 
| TG | Togo | 1 | 
| TH | Thailand | 1 | 
| TJ | Tajikistan | 1 | 
| TL | Timor-Leste | 1 | 
| TN | Tunisia | 1 | 
| TR | Türkiye | 1 | 
| TZ | Tanzania, the United Republic of | 1 | 
| UA | Ukraine | 1 | 
| UG | Uganda | 2 | 
| VN | Viet Nam | 2 | 
| VU | Vanuatu | 1 | 
| ZA | South Africa | 1 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|