Publisher: United States Department of Agriculture
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 55 |
AG | Antigua and Barbuda | 2 |
AI | Anguilla | 2 |
AL | Albania | 7 |
AM | Armenia | 12 |
AO | Angola | 25 |
AR | Argentina | 17 |
AT | Austria | 4 |
AU | Australia | 2 |
BA | Bosnia and Herzegovina | 18 |
BD | Bangladesh | 273 |
BF | Burkina Faso | 420 |
BI | Burundi | 61 |
BJ | Benin | 396 |
BO | Bolivia (Plurinational State of) | 20 |
BR | Brazil | 168 |
BS | Bahamas (the) | 21 |
BT | Bhutan | 2 |
BW | Botswana | 17 |
CA | Canada | 17 |
CD | Congo (the Democratic Republic of the) | 38 |
CG | Congo (the) | 281 |
CH | Switzerland | 2 |
CI | Côte d'Ivoire | 192 |
CL | Chile | 20 |
CM | Cameroon | 203 |
CN | China | 17 |
CO | Colombia | 81 |
CR | Costa Rica | 35 |
CV | Cabo Verde | 2 |
CW | Curaçao | 2 |
DK | Denmark | 2 |
DM | Dominica | 2 |
DO | Dominican Republic (the) | 135 |
DZ | Algeria | 48 |
EC | Ecuador | 49 |
EG | Egypt | 106 |
ES | Spain | 2 |
ET | Ethiopia | 269 |
FJ | Fiji | 48 |
FM | Micronesia (Federated States of) | 2 |
FR | France | 6 |
GA | Gabon | 19 |
GD | Grenada | 7 |
GE | Georgia | 106 |
GH | Ghana | 182 |
GM | Gambia (the) | 60 |
GN | Guinea | 23 |
GT | Guatemala | 673 |
GW | Guinea-Bissau | 215 |
GY | Guyana | 5 |
HK | Hong Kong | 2 |
HN | Honduras | 434 |
HT | Haiti | 256 |
ID | Indonesia | 46 |
IL | Israel | 7 |
IN | India | 61 |
IO | British Indian Ocean Territory (the) | 2 |
IT | Italy | 2 |
JM | Jamaica | 34 |
JO | Jordan | 54 |
JP | Japan | 10 |
KE | Kenya | 358 |
KG | Kyrgyzstan | 180 |
KH | Cambodia | 321 |
KN | Saint Kitts and Nevis | 4 |
KR | Korea (the Republic of) | 8 |
KY | Cayman Islands (the) | 2 |
KZ | Kazakhstan | 19 |
LA | Lao People's Democratic Republic (the) | 475 |
LB | Lebanon | 18 |
LC | Saint Lucia | 4 |
LK | Sri Lanka | 108 |
LR | Liberia | 216 |
LS | Lesotho | 76 |
LU | Luxembourg | 2 |
LY | Libya | 3 |
MA | Morocco | 42 |
MD | Moldova (the Republic of) | 24 |
MG | Madagascar | 96 |
MH | Marshall Islands (the) | 3 |
MK | North Macedonia | 21 |
ML | Mali | 322 |
MM | Myanmar | 9 |
MN | Mongolia | 38 |
MR | Mauritania | 127 |
MU | Mauritius | 5 |
MW | Malawi | 293 |
MX | Mexico | 220 |
MY | Malaysia | 30 |
MZ | Mozambique | 475 |
NA | Namibia | 7 |
NE | Niger (the) | 6 |
NG | Nigeria | 17 |
NI | Nicaragua | 374 |
NP | Nepal | 306 |
NZ | New Zealand | 9 |
PA | Panama | 32 |
PE | Peru | 116 |
PG | Papua New Guinea | 2 |
PH | Philippines (the) | 96 |
PK | Pakistan | 57 |
PS | Palestine, State of | 5 |
PY | Paraguay | 42 |
RO | Romania | 3 |
RS | Serbia | 8 |
RU | Russian Federation (the) | 25 |
RW | Rwanda | 133 |
SB | Solomon Islands | 9 |
SD | Sudan (the) | 11 |
SI | Slovenia | 10 |
SL | Sierra Leone | 285 |
SN | Senegal | 264 |
SV | El Salvador | 29 |
TC | Turks and Caicos Islands (the) | 1 |
TD | Chad | 3 |
TG | Togo | 161 |
TH | Thailand | 67 |
TJ | Tajikistan | 3 |
TL | Timor-Leste | 122 |
TN | Tunisia | 30 |
TR | Türkiye | 4 |
TT | Trinidad and Tobago | 33 |
TW | Taiwan (Province of China) | 5 |
TZ | Tanzania, the United Republic of | 234 |
UA | Ukraine | 76 |
UG | Uganda | 175 |
UY | Uruguay | 4 |
UZ | Uzbekistan | 50 |
VC | Saint Vincent and the Grenadines | 2 |
VE | Venezuela (Bolivarian Republic of) | 6 |
VN | Viet Nam | 72 |
VU | Vanuatu | 5 |
WS | Samoa | 8 |
ZA | South Africa | 58 |
ZM | Zambia | 26 |
ZW | Zimbabwe | 11 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|---|
89 | 6 |
189 | 3 |
289 | 157 |
389 | 9 |
489 | 5 |
498 | 40 |
589 | 2 |
679 | 8 |
689 | 11 |
789 | 19 |
798 | 9 |
889 | 1 |
998 | 337 |
999 | 3 |
1027 | 22 |
1029 | 3 |
1030 | 26 |
1031 | 36 |
1032 | 12 |