Publisher: United States Agency for International Development (USAID)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AE | United Arab Emirates (the) | 60 |
AF | Afghanistan | 29719 |
AG | Antigua and Barbuda | 13 |
AL | Albania | 4300 |
AM | Armenia | 7894 |
AO | Angola | 7484 |
AZ | Azerbaijan | 5012 |
BA | Bosnia and Herzegovina | 11116 |
BB | Barbados | 35 |
BD | Bangladesh | 27186 |
BF | Burkina Faso | 8584 |
BG | Bulgaria | 102 |
BH | Bahrain | 8 |
BI | Burundi | 10341 |
BJ | Benin | 10976 |
BN | Brunei Darussalam | 5 |
BO | Bolivia (Plurinational State of) | 1514 |
BR | Brazil | 3331 |
BS | Bahamas (the) | 203 |
BT | Bhutan | 40 |
BW | Botswana | 5064 |
BY | Belarus | 3559 |
BZ | Belize | 10 |
CA | Canada | 11 |
CD | Congo (the Democratic Republic of the) | 32660 |
CF | Central African Republic (the) | 3666 |
CG | Congo (the) | 387 |
CH | Switzerland | 4 |
CI | Côte d'Ivoire | 10400 |
CL | Chile | 95 |
CM | Cameroon | 7217 |
CN | China | 2352 |
CO | Colombia | 17111 |
CR | Costa Rica | 3529 |
CU | Cuba | 1407 |
CV | Cabo Verde | 112 |
CY | Cyprus | 209 |
CZ | Czechia | 20 |
DE | Germany | 4 |
DJ | Djibouti | 3851 |
DM | Dominica | 87 |
DO | Dominican Republic (the) | 14614 |
DZ | Algeria | 99 |
EC | Ecuador | 3722 |
EE | Estonia | 4 |
EG | Egypt | 13816 |
ER | Eritrea | 116 |
ET | Ethiopia | 41459 |
FJ | Fiji | 969 |
FM | Micronesia (Federated States of) | 1276 |
GA | Gabon | 137 |
GD | Grenada | 11 |
GE | Georgia | 10717 |
GH | Ghana | 23636 |
GM | Gambia (the) | 341 |
GN | Guinea | 13286 |
GQ | Equatorial Guinea | 59 |
GR | Greece | 96 |
GT | Guatemala | 22305 |
GW | Guinea-Bissau | 24 |
GY | Guyana | 1529 |
HK | Hong Kong | 3 |
HN | Honduras | 18425 |
HR | Croatia | 23 |
HT | Haiti | 29690 |
HU | Hungary | 2799 |
ID | Indonesia | 26770 |
IE | Ireland | 37 |
IL | Israel | 223 |
IN | India | 20359 |
IQ | Iraq | 8986 |
IR | Iran (Islamic Republic of) | 1 |
IT | Italy | 96 |
JM | Jamaica | 9976 |
JO | Jordan | 22342 |
JP | Japan | 125 |
KE | Kenya | 35472 |
KG | Kyrgyzstan | 8443 |
KH | Cambodia | 19991 |
KI | Kiribati | 30 |
KM | Comoros (the) | 147 |
KN | Saint Kitts and Nevis | 2 |
KP | Korea (the Democratic People's Republic of) | 31 |
KR | Korea (the Republic of) | 134 |
KZ | Kazakhstan | 9639 |
LA | Lao People's Democratic Republic (the) | 3755 |
LB | Lebanon | 7831 |
LK | Sri Lanka | 9669 |
LR | Liberia | 21586 |
LS | Lesotho | 5218 |
LT | Lithuania | 16 |
LV | Latvia | 1 |
LY | Libya | 4659 |
MA | Morocco | 8155 |
MD | Moldova (the Republic of) | 7305 |
ME | Montenegro | 347 |
MG | Madagascar | 17261 |
MH | Marshall Islands (the) | 702 |
MK | North Macedonia | 7308 |
ML | Mali | 22421 |
MM | Myanmar | 13802 |
MN | Mongolia | 2717 |
MR | Mauritania | 1583 |
MT | Malta | 14 |
MU | Mauritius | 107 |
MV | Maldives | 147 |
MW | Malawi | 32406 |
MX | Mexico | 8929 |
MY | Malaysia | 418 |
MZ | Mozambique | 30466 |
NA | Namibia | 8104 |
NE | Niger (the) | 9661 |
NG | Nigeria | 39581 |
NI | Nicaragua | 8294 |
NP | Nepal | 18344 |
NZ | New Zealand | 14 |
OM | Oman | 16 |
PA | Panama | 331 |
PE | Peru | 13859 |
PG | Papua New Guinea | 3142 |
PH | Philippines (the) | 22437 |
PK | Pakistan | 27523 |
PL | Poland | 37 |
PS | Palestine, State of | 13538 |
PT | Portugal | 5 |
PW | Palau | 289 |
PY | Paraguay | 4255 |
QA | Qatar | 62 |
RO | Romania | 83 |
RS | Serbia | 7366 |
RU | Russian Federation (the) | 1064 |
RW | Rwanda | 19065 |
SA | Saudi Arabia | 25 |
SB | Solomon Islands | 320 |
SC | Seychelles | 68 |
SD | Sudan (the) | 16405 |
SI | Slovenia | 2 |
SK | Slovakia | 10 |
SL | Sierra Leone | 6312 |
SN | Senegal | 25626 |
SO | Somalia | 9767 |
SS | South Sudan | 18245 |
ST | Sao Tome and Principe | 81 |
SV | El Salvador | 12687 |
SY | Syrian Arab Republic (the) | 10294 |
SZ | Eswatini | 5214 |
TD | Chad | 2173 |
TG | Togo | 697 |
TH | Thailand | 4239 |
TJ | Tajikistan | 5834 |
TL | Timor-Leste | 8431 |
TM | Turkmenistan | 1936 |
TN | Tunisia | 4177 |
TO | Tonga | 98 |
TR | Türkiye | 1968 |
TT | Trinidad and Tobago | 64 |
TV | Tuvalu | 4 |
TW | Taiwan (Province of China) | 80 |
TZ | Tanzania, the United Republic of | 29978 |
UA | Ukraine | 18557 |
UG | Uganda | 40926 |
US | United States of America (the) | 17 |
UY | Uruguay | 6 |
UZ | Uzbekistan | 4329 |
VC | Saint Vincent and the Grenadines | 53 |
VE | Venezuela (Bolivarian Republic of) | 3508 |
VN | Viet Nam | 14583 |
VU | Vanuatu | 195 |
WS | Samoa | 32 |
XK | Kosovo | 8069 |
YE | Yemen | 10648 |
ZA | South Africa | 27903 |
ZM | Zambia | 23964 |
ZW | Zimbabwe | 18893 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|---|
1000 | 3455 |
1031 | 4 |