Publisher: United States Agency for International Development (USAID)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AE | United Arab Emirates (the) | 60 |
AF | Afghanistan | 29896 |
AG | Antigua and Barbuda | 13 |
AL | Albania | 4324 |
AM | Armenia | 7999 |
AO | Angola | 7574 |
AZ | Azerbaijan | 5039 |
BA | Bosnia and Herzegovina | 11323 |
BB | Barbados | 36 |
BD | Bangladesh | 27553 |
BF | Burkina Faso | 8837 |
BG | Bulgaria | 102 |
BH | Bahrain | 8 |
BI | Burundi | 10556 |
BJ | Benin | 11212 |
BN | Brunei Darussalam | 3 |
BO | Bolivia (Plurinational State of) | 1510 |
BR | Brazil | 3390 |
BS | Bahamas (the) | 202 |
BT | Bhutan | 36 |
BW | Botswana | 5180 |
BY | Belarus | 3687 |
BZ | Belize | 10 |
CA | Canada | 9 |
CD | Congo (the Democratic Republic of the) | 33247 |
CF | Central African Republic (the) | 3633 |
CG | Congo (the) | 392 |
CH | Switzerland | 4 |
CI | Côte d'Ivoire | 10672 |
CL | Chile | 87 |
CM | Cameroon | 7433 |
CN | China | 2315 |
CO | Colombia | 17355 |
CR | Costa Rica | 3553 |
CU | Cuba | 1429 |
CV | Cabo Verde | 113 |
CY | Cyprus | 207 |
CZ | Czechia | 20 |
DE | Germany | 7 |
DJ | Djibouti | 3937 |
DM | Dominica | 87 |
DO | Dominican Republic (the) | 14872 |
DZ | Algeria | 104 |
EC | Ecuador | 3896 |
EE | Estonia | 4 |
EG | Egypt | 14075 |
ER | Eritrea | 115 |
ET | Ethiopia | 41839 |
FJ | Fiji | 1047 |
FM | Micronesia (Federated States of) | 1208 |
GA | Gabon | 137 |
GD | Grenada | 12 |
GE | Georgia | 10914 |
GH | Ghana | 23940 |
GM | Gambia (the) | 361 |
GN | Guinea | 13563 |
GQ | Equatorial Guinea | 59 |
GR | Greece | 96 |
GT | Guatemala | 22725 |
GW | Guinea-Bissau | 24 |
GY | Guyana | 1522 |
HK | Hong Kong | 3 |
HN | Honduras | 18857 |
HR | Croatia | 23 |
HT | Haiti | 29952 |
HU | Hungary | 2812 |
ID | Indonesia | 27045 |
IE | Ireland | 37 |
IL | Israel | 209 |
IN | India | 20705 |
IQ | Iraq | 9068 |
IR | Iran (Islamic Republic of) | 1 |
IT | Italy | 100 |
JM | Jamaica | 10072 |
JO | Jordan | 22636 |
JP | Japan | 125 |
KE | Kenya | 36333 |
KG | Kyrgyzstan | 8557 |
KH | Cambodia | 20199 |
KI | Kiribati | 31 |
KM | Comoros (the) | 145 |
KN | Saint Kitts and Nevis | 3 |
KP | Korea (the Democratic People's Republic of) | 31 |
KR | Korea (the Republic of) | 135 |
KZ | Kazakhstan | 9621 |
LA | Lao People's Democratic Republic (the) | 3859 |
LB | Lebanon | 7945 |
LK | Sri Lanka | 9908 |
LR | Liberia | 21918 |
LS | Lesotho | 5297 |
LT | Lithuania | 15 |
LV | Latvia | 1 |
LY | Libya | 4721 |
MA | Morocco | 8128 |
MD | Moldova (the Republic of) | 7608 |
ME | Montenegro | 346 |
MG | Madagascar | 17724 |
MH | Marshall Islands (the) | 702 |
MK | North Macedonia | 7402 |
ML | Mali | 22642 |
MM | Myanmar | 13967 |
MN | Mongolia | 2775 |
MR | Mauritania | 1572 |
MT | Malta | 14 |
MU | Mauritius | 107 |
MV | Maldives | 150 |
MW | Malawi | 33076 |
MX | Mexico | 9051 |
MY | Malaysia | 418 |
MZ | Mozambique | 31019 |
NA | Namibia | 8197 |
NE | Niger (the) | 9843 |
NG | Nigeria | 40148 |
NI | Nicaragua | 8473 |
NP | Nepal | 18492 |
NZ | New Zealand | 14 |
OM | Oman | 16 |
PA | Panama | 336 |
PE | Peru | 14105 |
PG | Papua New Guinea | 3262 |
PH | Philippines (the) | 22665 |
PK | Pakistan | 27745 |
PL | Poland | 39 |
PS | Palestine, State of | 13846 |
PT | Portugal | 5 |
PW | Palau | 298 |
PY | Paraguay | 4356 |
QA | Qatar | 62 |
RO | Romania | 81 |
RS | Serbia | 7482 |
RU | Russian Federation (the) | 1063 |
RW | Rwanda | 19303 |
SA | Saudi Arabia | 25 |
SB | Solomon Islands | 333 |
SC | Seychelles | 68 |
SD | Sudan (the) | 16416 |
SI | Slovenia | 2 |
SK | Slovakia | 10 |
SL | Sierra Leone | 6511 |
SN | Senegal | 26036 |
SO | Somalia | 9866 |
SS | South Sudan | 18409 |
ST | Sao Tome and Principe | 81 |
SV | El Salvador | 13050 |
SY | Syrian Arab Republic (the) | 10295 |
SZ | Eswatini | 5314 |
TD | Chad | 2172 |
TG | Togo | 763 |
TH | Thailand | 4327 |
TJ | Tajikistan | 5945 |
TL | Timor-Leste | 8568 |
TM | Turkmenistan | 1949 |
TN | Tunisia | 4270 |
TO | Tonga | 99 |
TR | Türkiye | 1977 |
TT | Trinidad and Tobago | 64 |
TV | Tuvalu | 4 |
TW | Taiwan (Province of China) | 80 |
TZ | Tanzania, the United Republic of | 30314 |
UA | Ukraine | 19103 |
UG | Uganda | 41653 |
US | United States of America (the) | 18 |
UY | Uruguay | 6 |
UZ | Uzbekistan | 4468 |
VC | Saint Vincent and the Grenadines | 54 |
VE | Venezuela (Bolivarian Republic of) | 3550 |
VN | Viet Nam | 14882 |
VU | Vanuatu | 190 |
WS | Samoa | 30 |
XK | Kosovo | 8185 |
YE | Yemen | 10655 |
ZA | South Africa | 28441 |
ZM | Zambia | 24381 |
ZW | Zimbabwe | 19109 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|---|
1000 | 3569 |