Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//transaction/recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 224 |
| AF | Afghanistan | 1062 |
| AI | Anguilla | 10 |
| AL | Albania | 2396 |
| AM | Armenia | 4464 |
| AO | Angola | 634 |
| AR | Argentina | 2736 |
| AT | Austria | 72 |
| AZ | Azerbaijan | 984 |
| BA | Bosnia and Herzegovina | 1810 |
| BB | Barbados | 560 |
| BD | Bangladesh | 3840 |
| BF | Burkina Faso | 1412 |
| BH | Bahrain | 372 |
| BI | Burundi | 1518 |
| BJ | Benin | 976 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 2192 |
| BR | Brazil | 2060 |
| BS | Bahamas (the) | 174 |
| BT | Bhutan | 310 |
| BW | Botswana | 422 |
| BY | Belarus | 1006 |
| CD | Congo (the Democratic Republic of the) | 1768 |
| CG | Congo (the) | 1420 |
| CI | Côte d'Ivoire | 5262 |
| CL | Chile | 1574 |
| CM | Cameroon | 3270 |
| CN | China | 11582 |
| CO | Colombia | 8782 |
| CR | Costa Rica | 1156 |
| CU | Cuba | 4408 |
| CV | Cabo Verde | 3574 |
| DO | Dominican Republic (the) | 1148 |
| DZ | Algeria | 1664 |
| EC | Ecuador | 2402 |
| EG | Egypt | 13956 |
| ER | Eritrea | 612 |
| ET | Ethiopia | 16264 |
| FJ | Fiji | 300 |
| GA | Gabon | 820 |
| GD | Grenada | 94 |
| GE | Georgia | 2296 |
| GH | Ghana | 6094 |
| GM | Gambia (the) | 3620 |
| GN | Guinea | 4098 |
| GT | Guatemala | 1908 |
| GW | Guinea-Bissau | 3080 |
| HN | Honduras | 1182 |
| ID | Indonesia | 7266 |
| IN | India | 16720 |
| IQ | Iraq | 6264 |
| IR | Iran (Islamic Republic of) | 4866 |
| JO | Jordan | 3560 |
| KE | Kenya | 4668 |
| KG | Kyrgyzstan | 1606 |
| KH | Cambodia | 6022 |
| KM | Comoros (the) | 620 |
| KP | Korea (the Democratic People's Republic of) | 628 |
| KW | Kuwait | 996 |
| KZ | Kazakhstan | 234 |
| LA | Lao People's Democratic Republic (the) | 2250 |
| LB | Lebanon | 4088 |
| LC | Saint Lucia | 248 |
| LK | Sri Lanka | 6038 |
| LR | Liberia | 5016 |
| LS | Lesotho | 644 |
| MA | Morocco | 9338 |
| MD | Moldova (the Republic of) | 2198 |
| ME | Montenegro | 1874 |
| MG | Madagascar | 3784 |
| MK | North Macedonia | 3002 |
| ML | Mali | 1138 |
| MM | Myanmar | 3422 |
| MN | Mongolia | 2072 |
| MR | Mauritania | 422 |
| MW | Malawi | 1728 |
| MX | Mexico | 5076 |
| MY | Malaysia | 3796 |
| MZ | Mozambique | 5636 |
| NA | Namibia | 1344 |
| NE | Niger (the) | 1222 |
| NG | Nigeria | 11020 |
| NI | Nicaragua | 3864 |
| OM | Oman | 2190 |
| PE | Peru | 5392 |
| PH | Philippines (the) | 6200 |
| PK | Pakistan | 9246 |
| PS | Palestine, State of | 2120 |
| PY | Paraguay | 1512 |
| QA | Qatar | 282 |
| RS | Serbia | 2926 |
| RW | Rwanda | 2628 |
| SA | Saudi Arabia | 1456 |
| SD | Sudan (the) | 7604 |
| SL | Sierra Leone | 4106 |
| SN | Senegal | 6852 |
| SO | Somalia | 2948 |
| SR | Suriname | 354 |
| SS | South Sudan | 2362 |
| ST | Sao Tome and Principe | 1378 |
| SY | Syrian Arab Republic (the) | 1690 |
| TD | Chad | 1430 |
| TG | Togo | 702 |
| TH | Thailand | 5222 |
| TJ | Tajikistan | 980 |
| TL | Timor-Leste | 304 |
| TM | Turkmenistan | 1020 |
| TN | Tunisia | 10020 |
| TR | Türkiye | 5688 |
| TZ | Tanzania, the United Republic of | 8908 |
| UA | Ukraine | 9464 |
| UG | Uganda | 2518 |
| UY | Uruguay | 1970 |
| UZ | Uzbekistan | 540 |
| VE | Venezuela (Bolivarian Republic of) | 1806 |
| VN | Viet Nam | 8700 |
| YE | Yemen | 400 |
| ZA | South Africa | 10052 |
| ZM | Zambia | 3866 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|