Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 208 |
| AF | Afghanistan | 1052 |
| AI | Anguilla | 10 |
| AL | Albania | 2308 |
| AM | Armenia | 4378 |
| AO | Angola | 594 |
| AR | Argentina | 2668 |
| AT | Austria | 48 |
| AZ | Azerbaijan | 984 |
| BA | Bosnia and Herzegovina | 1772 |
| BB | Barbados | 546 |
| BD | Bangladesh | 3766 |
| BF | Burkina Faso | 1396 |
| BH | Bahrain | 372 |
| BI | Burundi | 1506 |
| BJ | Benin | 956 |
| BN | Brunei Darussalam | 8 |
| BR | Brazil | 1992 |
| BS | Bahamas (the) | 170 |
| BT | Bhutan | 306 |
| BW | Botswana | 406 |
| BY | Belarus | 986 |
| BZ | Belize | 24 |
| CD | Congo (the Democratic Republic of the) | 1688 |
| CG | Congo (the) | 1376 |
| CI | Côte d'Ivoire | 5186 |
| CL | Chile | 1558 |
| CM | Cameroon | 3200 |
| CN | China | 11326 |
| CO | Colombia | 8620 |
| CR | Costa Rica | 1128 |
| CU | Cuba | 4314 |
| CV | Cabo Verde | 3526 |
| DO | Dominican Republic (the) | 1130 |
| DZ | Algeria | 1634 |
| EC | Ecuador | 2368 |
| EG | Egypt | 13640 |
| ER | Eritrea | 596 |
| ET | Ethiopia | 15966 |
| FJ | Fiji | 272 |
| GA | Gabon | 810 |
| GD | Grenada | 88 |
| GE | Georgia | 2252 |
| GH | Ghana | 5944 |
| GM | Gambia (the) | 3540 |
| GN | Guinea | 4072 |
| GT | Guatemala | 1866 |
| GW | Guinea-Bissau | 3076 |
| HN | Honduras | 1152 |
| ID | Indonesia | 7194 |
| IN | India | 16500 |
| IQ | Iraq | 6232 |
| IR | Iran (Islamic Republic of) | 4824 |
| JO | Jordan | 3490 |
| KE | Kenya | 4472 |
| KG | Kyrgyzstan | 1594 |
| KH | Cambodia | 5948 |
| KM | Comoros (the) | 572 |
| KP | Korea (the Democratic People's Republic of) | 618 |
| KW | Kuwait | 984 |
| KZ | Kazakhstan | 230 |
| LA | Lao People's Democratic Republic (the) | 2242 |
| LB | Lebanon | 4040 |
| LC | Saint Lucia | 216 |
| LK | Sri Lanka | 5914 |
| LR | Liberia | 4812 |
| LS | Lesotho | 602 |
| LY | Libya | 1500 |
| MA | Morocco | 9200 |
| MD | Moldova (the Republic of) | 2166 |
| ME | Montenegro | 1824 |
| MG | Madagascar | 3648 |
| MK | North Macedonia | 2978 |
| ML | Mali | 1138 |
| MM | Myanmar | 3422 |
| MR | Mauritania | 416 |
| MW | Malawi | 1692 |
| MX | Mexico | 4992 |
| MY | Malaysia | 3766 |
| MZ | Mozambique | 5598 |
| NA | Namibia | 1328 |
| NE | Niger (the) | 1200 |
| NG | Nigeria | 10838 |
| NI | Nicaragua | 3774 |
| OM | Oman | 2138 |
| PE | Peru | 5300 |
| PH | Philippines (the) | 6048 |
| PK | Pakistan | 9120 |
| PS | Palestine, State of | 2080 |
| PY | Paraguay | 1454 |
| QA | Qatar | 270 |
| RS | Serbia | 2890 |
| RW | Rwanda | 2602 |
| SA | Saudi Arabia | 1446 |
| SD | Sudan (the) | 7494 |
| SL | Sierra Leone | 4058 |
| SN | Senegal | 6786 |
| SO | Somalia | 2788 |
| SR | Suriname | 336 |
| SS | South Sudan | 2362 |
| ST | Sao Tome and Principe | 1372 |
| SY | Syrian Arab Republic (the) | 1644 |
| TD | Chad | 1430 |
| TG | Togo | 680 |
| TH | Thailand | 5098 |
| TJ | Tajikistan | 958 |
| TL | Timor-Leste | 300 |
| TM | Turkmenistan | 994 |
| TN | Tunisia | 9808 |
| TR | Türkiye | 5608 |
| TZ | Tanzania, the United Republic of | 8802 |
| UA | Ukraine | 9150 |
| UG | Uganda | 2498 |
| UY | Uruguay | 1930 |
| UZ | Uzbekistan | 486 |
| VC | Saint Vincent and the Grenadines | 198 |
| VE | Venezuela (Bolivarian Republic of) | 1786 |
| VN | Viet Nam | 8580 |
| ZA | South Africa | 9896 |
| ZM | Zambia | 3720 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|