Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 214 |
| AF | Afghanistan | 1054 |
| AI | Anguilla | 10 |
| AL | Albania | 2338 |
| AM | Armenia | 4404 |
| AO | Angola | 614 |
| AR | Argentina | 2692 |
| AT | Austria | 56 |
| AZ | Azerbaijan | 984 |
| BA | Bosnia and Herzegovina | 1784 |
| BB | Barbados | 548 |
| BD | Bangladesh | 3790 |
| BF | Burkina Faso | 1396 |
| BH | Bahrain | 372 |
| BI | Burundi | 1510 |
| BJ | Benin | 964 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 2140 |
| BR | Brazil | 2012 |
| BS | Bahamas (the) | 172 |
| BT | Bhutan | 306 |
| BW | Botswana | 412 |
| BY | Belarus | 992 |
| BZ | Belize | 24 |
| CD | Congo (the Democratic Republic of the) | 1716 |
| CG | Congo (the) | 1390 |
| CI | Côte d'Ivoire | 5216 |
| CL | Chile | 1566 |
| CM | Cameroon | 3224 |
| CN | China | 11414 |
| CO | Colombia | 8676 |
| CR | Costa Rica | 1142 |
| CU | Cuba | 4342 |
| CV | Cabo Verde | 3546 |
| DO | Dominican Republic (the) | 1134 |
| DZ | Algeria | 1646 |
| EC | Ecuador | 2380 |
| EG | Egypt | 13744 |
| ER | Eritrea | 600 |
| ET | Ethiopia | 16066 |
| FJ | Fiji | 282 |
| GA | Gabon | 812 |
| GD | Grenada | 90 |
| GE | Georgia | 2268 |
| GH | Ghana | 5986 |
| GM | Gambia (the) | 3568 |
| GN | Guinea | 4080 |
| GT | Guatemala | 1880 |
| GW | Guinea-Bissau | 3076 |
| HN | Honduras | 1162 |
| ID | Indonesia | 7220 |
| IN | India | 16566 |
| IQ | Iraq | 6244 |
| IR | Iran (Islamic Republic of) | 4838 |
| JO | Jordan | 3514 |
| KE | Kenya | 4532 |
| KG | Kyrgyzstan | 1598 |
| KH | Cambodia | 5974 |
| KM | Comoros (the) | 588 |
| KP | Korea (the Democratic People's Republic of) | 618 |
| KW | Kuwait | 988 |
| KZ | Kazakhstan | 232 |
| LA | Lao People's Democratic Republic (the) | 2244 |
| LB | Lebanon | 4054 |
| LC | Saint Lucia | 228 |
| LK | Sri Lanka | 5958 |
| LR | Liberia | 4880 |
| LS | Lesotho | 622 |
| LY | Libya | 1506 |
| MA | Morocco | 9244 |
| MD | Moldova (the Republic of) | 2178 |
| ME | Montenegro | 1838 |
| MG | Madagascar | 3698 |
| MK | North Macedonia | 2986 |
| ML | Mali | 1138 |
| MM | Myanmar | 3422 |
| MN | Mongolia | 2058 |
| MR | Mauritania | 418 |
| MW | Malawi | 1712 |
| MX | Mexico | 5028 |
| MY | Malaysia | 3778 |
| MZ | Mozambique | 5610 |
| NA | Namibia | 1330 |
| NE | Niger (the) | 1210 |
| NG | Nigeria | 10892 |
| NI | Nicaragua | 3804 |
| OM | Oman | 2166 |
| PE | Peru | 5324 |
| PH | Philippines (the) | 6100 |
| PK | Pakistan | 9172 |
| PS | Palestine, State of | 2090 |
| PY | Paraguay | 1474 |
| QA | Qatar | 276 |
| RS | Serbia | 2902 |
| SA | Saudi Arabia | 1448 |
| SD | Sudan (the) | 7540 |
| SL | Sierra Leone | 4076 |
| SN | Senegal | 6806 |
| SO | Somalia | 2860 |
| SR | Suriname | 344 |
| SS | South Sudan | 2362 |
| ST | Sao Tome and Principe | 1376 |
| SY | Syrian Arab Republic (the) | 1656 |
| TD | Chad | 1430 |
| TG | Togo | 686 |
| TH | Thailand | 5134 |
| TJ | Tajikistan | 966 |
| TL | Timor-Leste | 300 |
| TM | Turkmenistan | 1004 |
| TN | Tunisia | 9878 |
| TR | Türkiye | 5642 |
| TZ | Tanzania, the United Republic of | 8840 |
| UA | Ukraine | 9252 |
| UG | Uganda | 2506 |
| UY | Uruguay | 1942 |
| UZ | Uzbekistan | 502 |
| VC | Saint Vincent and the Grenadines | 200 |
| VE | Venezuela (Bolivarian Republic of) | 1798 |
| VN | Viet Nam | 8616 |
| YE | Yemen | 400 |
| ZA | South Africa | 9964 |
| ZM | Zambia | 3764 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|