Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 136 |
| AF | Afghanistan | 978 |
| AI | Anguilla | 6 |
| AL | Albania | 2070 |
| AM | Armenia | 4158 |
| AO | Angola | 570 |
| BA | Bosnia and Herzegovina | 1682 |
| BB | Barbados | 532 |
| BD | Bangladesh | 3634 |
| BF | Burkina Faso | 1332 |
| BH | Bahrain | 364 |
| BI | Burundi | 1436 |
| BJ | Benin | 924 |
| BN | Brunei Darussalam | 4 |
| BO | Bolivia (Plurinational State of) | 2042 |
| BR | Brazil | 1764 |
| BS | Bahamas (the) | 152 |
| BT | Bhutan | 306 |
| BW | Botswana | 320 |
| BY | Belarus | 936 |
| BZ | Belize | 20 |
| CD | Congo (the Democratic Republic of the) | 1410 |
| CG | Congo (the) | 1244 |
| CI | Côte d'Ivoire | 4952 |
| CN | China | 10620 |
| CO | Colombia | 8144 |
| CR | Costa Rica | 1020 |
| CU | Cuba | 4090 |
| CV | Cabo Verde | 3338 |
| DO | Dominican Republic (the) | 1086 |
| DZ | Algeria | 1490 |
| EC | Ecuador | 2234 |
| EG | Egypt | 12610 |
| ER | Eritrea | 246 |
| FJ | Fiji | 202 |
| GA | Gabon | 802 |
| GD | Grenada | 76 |
| GE | Georgia | 2154 |
| GH | Ghana | 5550 |
| GM | Gambia (the) | 3436 |
| GN | Guinea | 3944 |
| GT | Guatemala | 1774 |
| GW | Guinea-Bissau | 2978 |
| HN | Honduras | 1064 |
| ID | Indonesia | 6906 |
| IN | India | 15744 |
| IQ | Iraq | 6132 |
| IR | Iran (Islamic Republic of) | 4658 |
| JO | Jordan | 3252 |
| KE | Kenya | 4024 |
| KG | Kyrgyzstan | 1556 |
| KH | Cambodia | 5778 |
| KM | Comoros (the) | 486 |
| KP | Korea (the Democratic People's Republic of) | 604 |
| KW | Kuwait | 956 |
| KZ | Kazakhstan | 222 |
| LA | Lao People's Democratic Republic (the) | 2236 |
| LB | Lebanon | 3810 |
| LC | Saint Lucia | 206 |
| LK | Sri Lanka | 5596 |
| LR | Liberia | 4272 |
| LS | Lesotho | 560 |
| LY | Libya | 1448 |
| MA | Morocco | 8770 |
| MD | Moldova (the Republic of) | 2080 |
| ME | Montenegro | 1710 |
| MG | Madagascar | 3400 |
| MK | North Macedonia | 2880 |
| ML | Mali | 1080 |
| MM | Myanmar | 3410 |
| MN | Mongolia | 1996 |
| MR | Mauritania | 402 |
| MW | Malawi | 1668 |
| MX | Mexico | 4738 |
| MY | Malaysia | 3564 |
| MZ | Mozambique | 5438 |
| NA | Namibia | 1208 |
| NG | Nigeria | 10216 |
| NI | Nicaragua | 3504 |
| OM | Oman | 1936 |
| PE | Peru | 4940 |
| PH | Philippines (the) | 5550 |
| PK | Pakistan | 8746 |
| PS | Palestine, State of | 1972 |
| PY | Paraguay | 1320 |
| QA | Qatar | 256 |
| RS | Serbia | 2808 |
| RW | Rwanda | 2544 |
| SA | Saudi Arabia | 1386 |
| SL | Sierra Leone | 3878 |
| SN | Senegal | 6548 |
| SO | Somalia | 2462 |
| SR | Suriname | 260 |
| SS | South Sudan | 2210 |
| ST | Sao Tome and Principe | 1264 |
| SY | Syrian Arab Republic (the) | 1556 |
| TD | Chad | 1420 |
| TG | Togo | 640 |
| TH | Thailand | 4748 |
| TJ | Tajikistan | 890 |
| TL | Timor-Leste | 286 |
| TM | Turkmenistan | 920 |
| TN | Tunisia | 9270 |
| TR | Türkiye | 5330 |
| TZ | Tanzania, the United Republic of | 8440 |
| UA | Ukraine | 8194 |
| UG | Uganda | 2452 |
| UY | Uruguay | 1842 |
| UZ | Uzbekistan | 354 |
| VC | Saint Vincent and the Grenadines | 188 |
| VE | Venezuela (Bolivarian Republic of) | 1706 |
| VN | Viet Nam | 8270 |
| YE | Yemen | 400 |
| ZA | South Africa | 9352 |
| ZM | Zambia | 3408 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|