Publisher: United Nations Capital Development Fund
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1 |
| BD | Bangladesh | 42 |
| BE | Belgium | 3 |
| BF | Burkina Faso | 35 |
| BI | Burundi | 9 |
| BJ | Benin | 24 |
| BT | Bhutan | 9 |
| BW | Botswana | 7 |
| CD | Congo (the Democratic Republic of the) | 22 |
| CI | Côte d'Ivoire | 5 |
| CM | Cameroon | 3 |
| CN | China | 1 |
| EG | Egypt | 4 |
| ET | Ethiopia | 33 |
| FJ | Fiji | 16 |
| FR | France | 1 |
| GH | Ghana | 22 |
| GM | Gambia (the) | 13 |
| GN | Guinea | 15 |
| GW | Guinea-Bissau | 5 |
| ID | Indonesia | 4 |
| IN | India | 3 |
| JO | Jordan | 1 |
| KE | Kenya | 2 |
| KH | Cambodia | 38 |
| KM | Comoros (the) | 1 |
| LA | Lao People's Democratic Republic (the) | 39 |
| LR | Liberia | 9 |
| LS | Lesotho | 17 |
| MG | Madagascar | 8 |
| ML | Mali | 24 |
| MM | Myanmar | 34 |
| MR | Mauritania | 1 |
| MW | Malawi | 29 |
| MY | Malaysia | 2 |
| MZ | Mozambique | 32 |
| NE | Niger (the) | 40 |
| NP | Nepal | 51 |
| PE | Peru | 1 |
| PG | Papua New Guinea | 16 |
| RW | Rwanda | 18 |
| SB | Solomon Islands | 11 |
| SD | Sudan (the) | 1 |
| SL | Sierra Leone | 9 |
| SN | Senegal | 49 |
| SO | Somalia | 13 |
| SS | South Sudan | 1 |
| ST | Sao Tome and Principe | 1 |
| SZ | Eswatini | 7 |
| TG | Togo | 10 |
| TH | Thailand | 19 |
| TL | Timor-Leste | 3 |
| TO | Tonga | 4 |
| TV | Tuvalu | 9 |
| TZ | Tanzania, the United Republic of | 56 |
| UG | Uganda | 58 |
| US | United States of America (the) | 57 |
| VN | Viet Nam | 8 |
| VU | Vanuatu | 4 |
| WS | Samoa | 8 |
| ZA | South Africa | 4 |
| ZM | Zambia | 23 |
| ZW | Zimbabwe | 9 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|