Publisher: United States Department of the Treasury
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 50 |
| AL | Albania | 360 |
| AM | Armenia | 5 |
| AO | Angola | 932 |
| AR | Argentina | 1653 |
| AZ | Azerbaijan | 23 |
| BA | Bosnia and Herzegovina | 18 |
| BB | Barbados | 181 |
| BD | Bangladesh | 1 |
| BF | Burkina Faso | 2 |
| BG | Bulgaria | 3 |
| BR | Brazil | 1230 |
| BW | Botswana | 1282 |
| BZ | Belize | 316 |
| CI | Côte d'Ivoire | 740 |
| CL | Chile | 73 |
| CM | Cameroon | 1110 |
| CO | Colombia | 1234 |
| CR | Costa Rica | 989 |
| CV | Cabo Verde | 77 |
| DJ | Djibouti | 24 |
| DO | Dominican Republic (the) | 2491 |
| DZ | Algeria | 7 |
| EC | Ecuador | 4351 |
| EE | Estonia | 461 |
| ET | Ethiopia | 333 |
| GE | Georgia | 400 |
| GH | Ghana | 364 |
| GM | Gambia (the) | 1083 |
| GN | Guinea | 166 |
| GT | Guatemala | 228 |
| GW | Guinea-Bissau | 76 |
| GY | Guyana | 838 |
| HN | Honduras | 1548 |
| HT | Haiti | 64 |
| ID | Indonesia | 1482 |
| IN | India | 1318 |
| IQ | Iraq | 33 |
| JM | Jamaica | 1619 |
| JO | Jordan | 8 |
| KE | Kenya | 2036 |
| KG | Kyrgyzstan | 1 |
| KH | Cambodia | 673 |
| KN | Saint Kitts and Nevis | 173 |
| KZ | Kazakhstan | 89 |
| LK | Sri Lanka | 826 |
| LR | Liberia | 1070 |
| LS | Lesotho | 68 |
| LV | Latvia | 768 |
| LY | Libya | 3 |
| MA | Morocco | 4 |
| MD | Moldova (the Republic of) | 558 |
| ME | Montenegro | 1 |
| MG | Madagascar | 2575 |
| MK | North Macedonia | 1408 |
| MM | Myanmar | 1051 |
| MN | Mongolia | 1945 |
| MV | Maldives | 941 |
| MW | Malawi | 178 |
| MX | Mexico | 15 |
| MZ | Mozambique | 1 |
| NA | Namibia | 1 |
| NE | Niger (the) | 723 |
| NG | Nigeria | 680 |
| NI | Nicaragua | 1 |
| NP | Nepal | 41 |
| PA | Panama | 317 |
| PE | Peru | 1565 |
| PG | Papua New Guinea | 257 |
| PH | Philippines (the) | 2123 |
| PS | Palestine, State of | 10 |
| PW | Palau | 139 |
| PY | Paraguay | 2580 |
| RO | Romania | 4 |
| RS | Serbia | 2 |
| RW | Rwanda | 865 |
| SC | Seychelles | 960 |
| SL | Sierra Leone | 2018 |
| SN | Senegal | 450 |
| SV | El Salvador | 586 |
| TH | Thailand | 2 |
| TJ | Tajikistan | 86 |
| TM | Turkmenistan | 3 |
| TN | Tunisia | 4 |
| TT | Trinidad and Tobago | 454 |
| TZ | Tanzania, the United Republic of | 781 |
| UA | Ukraine | 550 |
| UG | Uganda | 1172 |
| UY | Uruguay | 48 |
| UZ | Uzbekistan | 673 |
| VC | Saint Vincent and the Grenadines | 247 |
| VN | Viet Nam | 1062 |
| XK | Kosovo | 64 |
| YE | Yemen | 10 |
| ZA | South Africa | 6 |
| ZM | Zambia | 1872 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| 89 | 25 |
| 289 | 813 |
| 498 | 45 |
| 619 | 9 |
| 689 | 10 |
| 789 | 411 |
| 798 | 37 |
| 889 | 6 |
| 998 | 18430 |
| 1027 | 5 |
| 1029 | 2 |
| 1030 | 10 |
| 1031 | 4 |