Publisher: United States Department of State
Codelist values used for .//transaction/recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 441 |
| AF | Afghanistan | 3526 |
| AG | Antigua and Barbuda | 46 |
| AL | Albania | 2845 |
| AM | Armenia | 2888 |
| AO | Angola | 596 |
| AR | Argentina | 584 |
| AT | Austria | 41 |
| AW | Aruba | 7 |
| AZ | Azerbaijan | 1403 |
| BA | Bosnia and Herzegovina | 5352 |
| BB | Barbados | 539 |
| BD | Bangladesh | 2054 |
| BE | Belgium | 5 |
| BF | Burkina Faso | 1692 |
| BG | Bulgaria | 227 |
| BH | Bahrain | 314 |
| BI | Burundi | 469 |
| BJ | Benin | 867 |
| BO | Bolivia (Plurinational State of) | 284 |
| BR | Brazil | 1019 |
| BS | Bahamas (the) | 395 |
| BT | Bhutan | 52 |
| BW | Botswana | 970 |
| BY | Belarus | 809 |
| BZ | Belize | 1647 |
| CA | Canada | 16 |
| CD | Congo (the Democratic Republic of the) | 2164 |
| CF | Central African Republic (the) | 663 |
| CG | Congo (the) | 246 |
| CI | Côte d'Ivoire | 1600 |
| CL | Chile | 244 |
| CM | Cameroon | 2200 |
| CN | China | 439 |
| CO | Colombia | 5504 |
| CR | Costa Rica | 2674 |
| CU | Cuba | 315 |
| CV | Cabo Verde | 478 |
| CW | Curaçao | 12 |
| CY | Cyprus | 216 |
| CZ | Czechia | 157 |
| DE | Germany | 9 |
| DJ | Djibouti | 509 |
| DK | Denmark | 12 |
| DM | Dominica | 59 |
| DO | Dominican Republic (the) | 1178 |
| DZ | Algeria | 854 |
| EC | Ecuador | 2146 |
| EE | Estonia | 101 |
| EG | Egypt | 2298 |
| ER | Eritrea | 36 |
| ES | Spain | 27 |
| ET | Ethiopia | 4026 |
| FI | Finland | 1 |
| FJ | Fiji | 246 |
| FM | Micronesia (Federated States of) | 44 |
| FR | France | 3 |
| GA | Gabon | 168 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 1 |
| GD | Grenada | 55 |
| GE | Georgia | 4521 |
| GH | Ghana | 1379 |
| GL | Greenland | 140 |
| GM | Gambia (the) | 337 |
| GN | Guinea | 646 |
| GQ | Equatorial Guinea | 137 |
| GR | Greece | 71 |
| GT | Guatemala | 2478 |
| GW | Guinea-Bissau | 134 |
| GY | Guyana | 398 |
| HK | Hong Kong | 63 |
| HN | Honduras | 1268 |
| HR | Croatia | 419 |
| HT | Haiti | 1408 |
| HU | Hungary | 111 |
| ID | Indonesia | 2992 |
| IE | Ireland | 2 |
| IL | Israel | 1946 |
| IN | India | 1856 |
| IQ | Iraq | 4757 |
| IR | Iran (Islamic Republic of) | 86 |
| IS | Iceland | 2 |
| IT | Italy | 12 |
| JM | Jamaica | 1075 |
| JO | Jordan | 4551 |
| JP | Japan | 11 |
| KE | Kenya | 6492 |
| KG | Kyrgyzstan | 2192 |
| KH | Cambodia | 809 |
| KI | Kiribati | 7 |
| KM | Comoros (the) | 96 |
| KN | Saint Kitts and Nevis | 66 |
| KP | Korea (the Democratic People's Republic of) | 135 |
| KR | Korea (the Republic of) | 14 |
| KW | Kuwait | 745 |
| KZ | Kazakhstan | 2686 |
| LA | Lao People's Democratic Republic (the) | 1261 |
| LB | Lebanon | 4902 |
| LC | Saint Lucia | 45 |
| LK | Sri Lanka | 1201 |
| LR | Liberia | 997 |
| LS | Lesotho | 1105 |
| LT | Lithuania | 78 |
| LV | Latvia | 169 |
| LY | Libya | 1256 |
| MA | Morocco | 3093 |
| MC | Monaco | 4 |
| MD | Moldova (the Republic of) | 3812 |
| ME | Montenegro | 1478 |
| MG | Madagascar | 516 |
| MH | Marshall Islands (the) | 135 |
| MK | North Macedonia | 2451 |
| ML | Mali | 1303 |
| MM | Myanmar | 842 |
| MN | Mongolia | 655 |
| MR | Mauritania | 1041 |
| MT | Malta | 81 |
| MU | Mauritius | 196 |
| MV | Maldives | 413 |
| MW | Malawi | 1355 |
| MX | Mexico | 3416 |
| MY | Malaysia | 1539 |
| MZ | Mozambique | 2486 |
| NA | Namibia | 749 |
| NE | Niger (the) | 1873 |
| NG | Nigeria | 2910 |
| NI | Nicaragua | 454 |
| NL | Netherlands (the) | 67 |
| NP | Nepal | 918 |
| NR | Nauru | 4 |
| OM | Oman | 752 |
| PA | Panama | 2575 |
| PE | Peru | 2369 |
| PG | Papua New Guinea | 262 |
| PH | Philippines (the) | 2834 |
| PK | Pakistan | 2915 |
| PL | Poland | 140 |
| PS | Palestine, State of | 719 |
| PT | Portugal | 13 |
| PW | Palau | 176 |
| PY | Paraguay | 540 |
| QA | Qatar | 98 |
| RO | Romania | 243 |
| RS | Serbia | 4165 |
| RU | Russian Federation (the) | 427 |
| RW | Rwanda | 1192 |
| SA | Saudi Arabia | 195 |
| SB | Solomon Islands | 50 |
| SC | Seychelles | 70 |
| SD | Sudan (the) | 677 |
| SG | Singapore | 72 |
| SI | Slovenia | 79 |
| SK | Slovakia | 157 |
| SL | Sierra Leone | 498 |
| SN | Senegal | 1554 |
| SO | Somalia | 1420 |
| SR | Suriname | 210 |
| SS | South Sudan | 2071 |
| ST | Sao Tome and Principe | 47 |
| SV | El Salvador | 1627 |
| SY | Syrian Arab Republic (the) | 908 |
| SZ | Eswatini | 1265 |
| TD | Chad | 1756 |
| TG | Togo | 799 |
| TH | Thailand | 2845 |
| TJ | Tajikistan | 3536 |
| TL | Timor-Leste | 315 |
| TM | Turkmenistan | 897 |
| TN | Tunisia | 4085 |
| TO | Tonga | 45 |
| TR | Türkiye | 2287 |
| TT | Trinidad and Tobago | 557 |
| TV | Tuvalu | 13 |
| TW | Taiwan (Province of China) | 140 |
| TZ | Tanzania, the United Republic of | 2517 |
| UA | Ukraine | 6243 |
| UG | Uganda | 3345 |
| UY | Uruguay | 136 |
| UZ | Uzbekistan | 2760 |
| VC | Saint Vincent and the Grenadines | 55 |
| VE | Venezuela (Bolivarian Republic of) | 481 |
| VN | Viet Nam | 2714 |
| VU | Vanuatu | 19 |
| WS | Samoa | 24 |
| XK | Kosovo | 3421 |
| YE | Yemen | 991 |
| ZA | South Africa | 2710 |
| ZM | Zambia | 1507 |
| ZW | Zimbabwe | 999 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| 89 | 6702 |
| SF | 39 |
| 189 | 310 |
| 289 | 5151 |
| 389 | 886 |
| 489 | 346 |
| 498 | 3349 |
| 589 | 1597 |
| 619 | 241 |
| 679 | 883 |
| 689 | 1698 |
| 730 | 100 |
| 789 | 1612 |
| 798 | 256 |
| 889 | 145 |
| 998 | 62833 |
| 999 | 1 |
| 1000 | 418 |
| 1027 | 493 |
| 1029 | 616 |
| 1030 | 633 |
| 1031 | 363 |
| 1032 | 517 |