Publisher: United States Department of State
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 436 |
| AF | Afghanistan | 3461 |
| AG | Antigua and Barbuda | 46 |
| AL | Albania | 2590 |
| AM | Armenia | 2705 |
| AO | Angola | 495 |
| AR | Argentina | 531 |
| AT | Austria | 37 |
| AW | Aruba | 7 |
| AZ | Azerbaijan | 1338 |
| BA | Bosnia and Herzegovina | 5037 |
| BB | Barbados | 472 |
| BD | Bangladesh | 1742 |
| BE | Belgium | 5 |
| BF | Burkina Faso | 1436 |
| BG | Bulgaria | 197 |
| BH | Bahrain | 290 |
| BI | Burundi | 311 |
| BJ | Benin | 675 |
| BO | Bolivia (Plurinational State of) | 267 |
| BR | Brazil | 870 |
| BS | Bahamas (the) | 385 |
| BT | Bhutan | 50 |
| BW | Botswana | 834 |
| BY | Belarus | 804 |
| BZ | Belize | 1533 |
| CA | Canada | 16 |
| CD | Congo (the Democratic Republic of the) | 1621 |
| CF | Central African Republic (the) | 569 |
| CG | Congo (the) | 238 |
| CI | Côte d'Ivoire | 1232 |
| CL | Chile | 226 |
| CM | Cameroon | 1932 |
| CN | China | 394 |
| CO | Colombia | 4769 |
| CR | Costa Rica | 2310 |
| CU | Cuba | 279 |
| CV | Cabo Verde | 374 |
| CW | Curaçao | 9 |
| CY | Cyprus | 181 |
| CZ | Czechia | 151 |
| DE | Germany | 9 |
| DJ | Djibouti | 485 |
| DK | Denmark | 12 |
| DM | Dominica | 55 |
| DO | Dominican Republic (the) | 955 |
| DZ | Algeria | 821 |
| EC | Ecuador | 1895 |
| EE | Estonia | 91 |
| EG | Egypt | 2034 |
| ER | Eritrea | 36 |
| ES | Spain | 27 |
| ET | Ethiopia | 3277 |
| FI | Finland | 1 |
| FJ | Fiji | 187 |
| FM | Micronesia (Federated States of) | 16 |
| FR | France | 8 |
| GA | Gabon | 142 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 1 |
| GD | Grenada | 49 |
| GE | Georgia | 4299 |
| GH | Ghana | 1115 |
| GL | Greenland | 129 |
| GM | Gambia (the) | 309 |
| GN | Guinea | 532 |
| GQ | Equatorial Guinea | 135 |
| GR | Greece | 69 |
| GT | Guatemala | 1882 |
| GW | Guinea-Bissau | 123 |
| GY | Guyana | 344 |
| HK | Hong Kong | 63 |
| HN | Honduras | 1038 |
| HR | Croatia | 391 |
| HT | Haiti | 979 |
| HU | Hungary | 104 |
| ID | Indonesia | 2577 |
| IE | Ireland | 3 |
| IL | Israel | 1816 |
| IN | India | 1604 |
| IQ | Iraq | 4541 |
| IR | Iran (Islamic Republic of) | 86 |
| IS | Iceland | 2 |
| IT | Italy | 10 |
| JM | Jamaica | 951 |
| JO | Jordan | 3848 |
| JP | Japan | 11 |
| KE | Kenya | 5695 |
| KG | Kyrgyzstan | 2029 |
| KH | Cambodia | 630 |
| KI | Kiribati | 7 |
| KM | Comoros (the) | 83 |
| KN | Saint Kitts and Nevis | 62 |
| KP | Korea (the Democratic People's Republic of) | 135 |
| KR | Korea (the Republic of) | 13 |
| KW | Kuwait | 777 |
| KZ | Kazakhstan | 2475 |
| LA | Lao People's Democratic Republic (the) | 1071 |
| LB | Lebanon | 4521 |
| LC | Saint Lucia | 38 |
| LK | Sri Lanka | 1102 |
| LR | Liberia | 796 |
| LS | Lesotho | 902 |
| LT | Lithuania | 74 |
| LV | Latvia | 153 |
| LY | Libya | 1122 |
| MA | Morocco | 2890 |
| MC | Monaco | 4 |
| MD | Moldova (the Republic of) | 3532 |
| ME | Montenegro | 1378 |
| MG | Madagascar | 300 |
| MH | Marshall Islands (the) | 108 |
| MK | North Macedonia | 2304 |
| ML | Mali | 1077 |
| MM | Myanmar | 664 |
| MN | Mongolia | 565 |
| MR | Mauritania | 1002 |
| MT | Malta | 76 |
| MU | Mauritius | 190 |
| MV | Maldives | 379 |
| MW | Malawi | 1009 |
| MX | Mexico | 2940 |
| MY | Malaysia | 1392 |
| MZ | Mozambique | 1880 |
| NA | Namibia | 648 |
| NE | Niger (the) | 1635 |
| NG | Nigeria | 2262 |
| NI | Nicaragua | 424 |
| NL | Netherlands (the) | 67 |
| NP | Nepal | 732 |
| NR | Nauru | 4 |
| OM | Oman | 693 |
| PA | Panama | 2256 |
| PE | Peru | 2044 |
| PG | Papua New Guinea | 173 |
| PH | Philippines (the) | 2421 |
| PK | Pakistan | 2671 |
| PL | Poland | 133 |
| PS | Palestine, State of | 482 |
| PT | Portugal | 13 |
| PW | Palau | 147 |
| PY | Paraguay | 480 |
| QA | Qatar | 91 |
| RO | Romania | 205 |
| RS | Serbia | 3994 |
| RU | Russian Federation (the) | 425 |
| RW | Rwanda | 970 |
| SA | Saudi Arabia | 191 |
| SB | Solomon Islands | 46 |
| SC | Seychelles | 65 |
| SD | Sudan (the) | 474 |
| SG | Singapore | 71 |
| SI | Slovenia | 76 |
| SK | Slovakia | 127 |
| SL | Sierra Leone | 377 |
| SN | Senegal | 1268 |
| SO | Somalia | 1233 |
| SR | Suriname | 163 |
| SS | South Sudan | 1715 |
| ST | Sao Tome and Principe | 44 |
| SV | El Salvador | 1352 |
| SY | Syrian Arab Republic (the) | 813 |
| SZ | Eswatini | 1101 |
| TD | Chad | 1606 |
| TG | Togo | 653 |
| TH | Thailand | 2568 |
| TJ | Tajikistan | 3164 |
| TL | Timor-Leste | 272 |
| TM | Turkmenistan | 840 |
| TN | Tunisia | 3814 |
| TO | Tonga | 43 |
| TR | Türkiye | 2126 |
| TT | Trinidad and Tobago | 494 |
| TV | Tuvalu | 10 |
| TW | Taiwan (Province of China) | 124 |
| TZ | Tanzania, the United Republic of | 2078 |
| UA | Ukraine | 4774 |
| UG | Uganda | 2877 |
| UY | Uruguay | 124 |
| UZ | Uzbekistan | 2513 |
| VC | Saint Vincent and the Grenadines | 50 |
| VE | Venezuela (Bolivarian Republic of) | 392 |
| VN | Viet Nam | 2360 |
| VU | Vanuatu | 19 |
| WS | Samoa | 22 |
| XK | Kosovo | 3234 |
| YE | Yemen | 936 |
| ZA | South Africa | 2371 |
| ZM | Zambia | 1189 |
| ZW | Zimbabwe | 820 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| 89 | 6212 |
| SF | 39 |
| 189 | 281 |
| 289 | 4783 |
| 389 | 791 |
| 489 | 306 |
| 498 | 3008 |
| 589 | 1433 |
| 619 | 224 |
| 679 | 760 |
| 689 | 1480 |
| 730 | 100 |
| 789 | 1328 |
| 798 | 232 |
| 889 | 111 |
| 998 | 57676 |
| 999 | 1 |
| 1000 | 378 |
| 1027 | 456 |
| 1029 | 480 |
| 1030 | 549 |
| 1031 | 311 |
| 1032 | 441 |