Publisher: Ministry of Foreign and European Affairs of the Slovak Republic
Codelist values used for .//crs-add/channel-code/text()
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
On Codelist
Codes that are on the CRSChannelCode
codelist.
Value | Name | Occurences |
---|---|---|
10000 | Public Sector Institutions | 32 |
11000 | Donor Government | 310 |
11002 | Local Government | 103 |
11004 | Other public entities in donor country | 37 |
12000 | Recipient Government | 104 |
12001 | Central Government | 333 |
12003 | Public corporations | 9 |
12004 | Other public entities in recipient country | 112 |
13000 | Third Country Government (Delegated co-operation) | 1 |
20000 | Non-Governmental Organisation (NGO) and Civil Society | 181 |
21000 | International NGO | 27 |
21016 | International Committee of the Red Cross | 31 |
21018 | International Federation of Red Cross and Red Crescent Societies | 3 |
22000 | Donor country-based NGO | 442 |
23000 | Developing country-based NGO | 334 |
30000 | Public-Private Partnerships (PPP) and Networks | 2 |
32000 | Networks | 1 |
40000 | Multilateral Organisations | 9 |
41000 | United Nations (UN) agency, fund or commission | 9 |
41101 | Convention to Combat Desertification | 10 |
41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 9 |
41114 | United Nations Development Programme | 22 |
41116 | United Nations Environment Programme | 9 |
41119 | United Nations Population Fund | 8 |
41120 | United Nations Human Settlement Programme | 3 |
41121 | United Nations Office of the United Nations High Commissioner for Refugees | 20 |
41122 | United Nations Children’s Fund | 14 |
41123 | United Nations Industrial Development Organisation | 3 |
41126 | United Nations Mine Action Service | 4 |
41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 9 |
41128 | United Nations Office on Drugs and Crime | 2 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 10 |
41138 | United Nations Voluntary Fund for Victims of Torture | 1 |
41140 | World Food Programme | 12 |
41141 | United Nations Peacebuilding Fund | 1 |
41142 | United Nations Democracy Fund | 4 |
41143 | World Health Organisation - core voluntary contributions account | 3 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 7 |
41147 | Central Emergency Response Fund | 2 |
41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 1 |
41301 | Food and Agricultural Organisation | 11 |
41302 | International Labour Organisation - Assessed Contributions | 9 |
41303 | International Telecommunications Union | 9 |
41304 | United Nations Educational, Scientific and Cultural Organisation | 37 |
41305 | United Nations | 16 |
41306 | Universal Postal Union | 9 |
41307 | World Health Organisation - assessed contributions | 14 |
41308 | World Intellectual Property Organisation | 10 |
41309 | World Meteorological Organisation | 8 |
41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 60 |
41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 3 |
41312 | International Atomic Energy Agency - assessed contributions | 21 |
41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 11 |
41316 | United Nations Framework Convention on Climate Change | 21 |
41317 | Green Climate Fund | 4 |
42000 | European Union Institutions | 5 |
42001 | European Commission - Development Share of Budget | 32 |
42003 | European Commission - European Development Fund | 10 |
42004 | European Investment Bank | 1 |
43000 | International Monetary Fund (IMF) | 1 |
43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 1 |
43004 | International Monetary Fund - Poverty Reduction and Growth - Multilateral Debt Relief Initiative Trust | 1 |
44001 | International Bank for Reconstruction and Development | 6 |
44002 | International Development Association | 4 |
44004 | International Finance Corporation | 2 |
44007 | International Development Association - Multilateral Debt Relief Initiative | 2 |
45001 | World Trade Organisation - International Trade Centre | 7 |
46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 5 |
46024 | Council of Europe Development Bank | 13 |
47000 | Other multilateral institutions | 3 |
47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 8 |
47036 | European and Mediterranean Plant Protection Organisation | 8 |
47046 | International Organisation of the Francophonie | 5 |
47066 | International Organisation for Migration | 20 |
47067 | Intergovernmental Panel on Climate Change | 1 |
47069 | Bioversity International | 3 |
47071 | International Seed Testing Association | 11 |
47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 9 |
47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 14 |
47081 | OECD Development Centre | 9 |
47106 | Geneva Centre for the Democratic Control of Armed Forces | 14 |
47122 | Global Alliance for Vaccines and Immunization | 8 |
47131 | Organization for Security and Co-operation in Europe | 53 |
47138 | Council of Europe | 21 |
47144 | International Renewable Energy Agency | 2 |
47145 | Center of Excellence in Finance | 3 |
47146 | International Investment Bank | 1 |
47148 | World Organisation for Animal Health | 1 |
47149 | International Commission on Missing Persons | 1 |
50000 | Others | 3 |
51000 | University, college or other teaching institution, research institute or think-tank | 30 |
52000 | Other | 48 |
60000 | Private Sector Institutions | 5 |
61000 | Private sector in provider country | 27 |
61009 | Other non-financial corporations | 8 |
62000 | Private sector in recipient country | 7 |
62003 | Investment funds and other collective investment institutions | 2 |
62004 | Holding companies, trusts and Special Purpose Vehicles | 6 |
Not On Codelist
Codes that are not on the CRSChannelCode
codelist.
Value | Occurences |
---|