Publisher: Oxfam Novib
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 161 |
| AO | Angola | 15 |
| AU | Australia | 1 |
| BD | Bangladesh | 128 |
| BE | Belgium | 6 |
| BF | Burkina Faso | 11 |
| BI | Burundi | 140 |
| BJ | Benin | 3 |
| BO | Bolivia (Plurinational State of) | 5 |
| BR | Brazil | 29 |
| BT | Bhutan | 1 |
| CA | Canada | 1 |
| CD | Congo (the Democratic Republic of the) | 102 |
| CF | Central African Republic (the) | 5 |
| CH | Switzerland | 1 |
| CM | Cameroon | 7 |
| CN | China | 1 |
| CO | Colombia | 11 |
| DE | Germany | 10 |
| DZ | Algeria | 1 |
| EG | Egypt | 3 |
| ES | Spain | 5 |
| ET | Ethiopia | 14 |
| FR | France | 5 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 17 |
| GH | Ghana | 9 |
| GM | Gambia (the) | 4 |
| GN | Guinea | 2 |
| GR | Greece | 44 |
| GT | Guatemala | 2 |
| GW | Guinea-Bissau | 1 |
| HK | Hong Kong | 1 |
| HR | Croatia | 1 |
| HU | Hungary | 2 |
| ID | Indonesia | 135 |
| IE | Ireland | 3 |
| IL | Israel | 2 |
| IN | India | 32 |
| IQ | Iraq | 9 |
| IT | Italy | 2 |
| JO | Jordan | 2 |
| JP | Japan | 3 |
| KE | Kenya | 216 |
| KH | Cambodia | 478 |
| LA | Lao People's Democratic Republic (the) | 250 |
| LB | Lebanon | 39 |
| LK | Sri Lanka | 2 |
| LR | Liberia | 8 |
| LY | Libya | 1 |
| MA | Morocco | 39 |
| ML | Mali | 174 |
| MM | Myanmar | 87 |
| MW | Malawi | 3 |
| MX | Mexico | 20 |
| MY | Malaysia | 6 |
| MZ | Mozambique | 472 |
| NE | Niger (the) | 383 |
| NG | Nigeria | 363 |
| NL | Netherlands (the) | 792 |
| NO | Norway | 4 |
| NP | Nepal | 29 |
| PE | Peru | 8 |
| PH | Philippines (the) | 104 |
| PK | Pakistan | 209 |
| PS | Palestine, State of | 645 |
| RS | Serbia | 1 |
| RW | Rwanda | 36 |
| SD | Sudan (the) | 20 |
| SE | Sweden | 5 |
| SI | Slovenia | 1 |
| SL | Sierra Leone | 4 |
| SN | Senegal | 100 |
| SO | Somalia | 437 |
| SS | South Sudan | 64 |
| SV | El Salvador | 2 |
| SY | Syrian Arab Republic (the) | 14 |
| TD | Chad | 10 |
| TG | Togo | 1 |
| TH | Thailand | 24 |
| TL | Timor-Leste | 1 |
| TN | Tunisia | 143 |
| TR | Türkiye | 24 |
| TZ | Tanzania, the United Republic of | 90 |
| UG | Uganda | 717 |
| US | United States of America (the) | 3 |
| VN | Viet Nam | 501 |
| VU | Vanuatu | 2 |
| YE | Yemen | 44 |
| ZA | South Africa | 25 |
| ZM | Zambia | 12 |
| ZW | Zimbabwe | 58 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|