Publisher: King Salman Humanitarian Aid and Relief Centre
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 11000 | Donor Government | 2003 |
| 11002 | Local Government | 1 |
| 12000 | Recipient Government | 301 |
| 13000 | Third Country Government (Delegated co-operation) | 9 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 363 |
| 21000 | International NGO | 610 |
| 22000 | Donor country-based NGO | 1 |
| 40000 | Multilateral Organisations | 140 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 2 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 1 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1 |
| 41305 | United Nations | 1 |
| 41307 | World Health Organisation - assessed contributions | 2 |
| 47066 | International Organisation for Migration | 2 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 1 |
| 60000 | Private Sector Institutions | 21 |
| 61000 | Private sector in provider country | 5 |
| 61003 | Investment funds and other collective investment institutions | 1 |
| 62000 | Private sector in recipient country | 37 |
| 63000 | Private sector in third country | 11 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|