Publisher: The International Rescue Committee
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 7 |
| BD | Bangladesh | 4 |
| BF | Burkina Faso | 4 |
| BI | Burundi | 3 |
| CD | Congo (the Democratic Republic of the) | 13 |
| CF | Central African Republic (the) | 2 |
| CM | Cameroon | 3 |
| CO | Colombia | 1 |
| ET | Ethiopia | 13 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 4 |
| GR | Greece | 1 |
| GT | Guatemala | 1 |
| HN | Honduras | 1 |
| HT | Haiti | 1 |
| IN | India | 5 |
| IQ | Iraq | 6 |
| JO | Jordan | 10 |
| KE | Kenya | 9 |
| LB | Lebanon | 8 |
| LY | Libya | 3 |
| MD | Moldova (the Republic of) | 1 |
| MG | Madagascar | 2 |
| ML | Mali | 4 |
| MM | Myanmar | 3 |
| MW | Malawi | 2 |
| NE | Niger (the) | 5 |
| NG | Nigeria | 10 |
| NP | Nepal | 1 |
| PE | Peru | 1 |
| PK | Pakistan | 66 |
| PL | Poland | 3 |
| PS | Palestine, State of | 1 |
| RS | Serbia | 1 |
| SD | Sudan (the) | 3 |
| SL | Sierra Leone | 12 |
| SO | Somalia | 23 |
| SS | South Sudan | 21 |
| SY | Syrian Arab Republic (the) | 7 |
| SZ | Eswatini | 2 |
| TD | Chad | 4 |
| TH | Thailand | 4 |
| TR | Türkiye | 1 |
| TZ | Tanzania, the United Republic of | 6 |
| UA | Ukraine | 3 |
| UG | Uganda | 11 |
| US | United States of America (the) | 5 |
| VE | Venezuela (Bolivarian Republic of) | 1 |
| YE | Yemen | 3 |
| ZA | South Africa | 4 |
| ZW | Zimbabwe | 1 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|