Publisher: United States Health and Human Services
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 33 |
| AM | Armenia | 6 |
| AO | Angola | 916 |
| AZ | Azerbaijan | 5 |
| BB | Barbados | 326 |
| BD | Bangladesh | 267 |
| BF | Burkina Faso | 377 |
| BI | Burundi | 18 |
| BJ | Benin | 172 |
| BR | Brazil | 524 |
| BW | Botswana | 1021 |
| CD | Congo (the Democratic Republic of the) | 1528 |
| CG | Congo (the) | 36 |
| CI | Côte d'Ivoire | 1468 |
| CM | Cameroon | 1385 |
| CN | China | 266 |
| CO | Colombia | 225 |
| DJ | Djibouti | 3 |
| DO | Dominican Republic (the) | 763 |
| EG | Egypt | 133 |
| ET | Ethiopia | 2064 |
| GA | Gabon | 18 |
| GE | Georgia | 175 |
| GH | Ghana | 872 |
| GM | Gambia (the) | 15 |
| GN | Guinea | 233 |
| GT | Guatemala | 949 |
| GW | Guinea-Bissau | 44 |
| GY | Guyana | 185 |
| HN | Honduras | 256 |
| HT | Haiti | 1134 |
| ID | Indonesia | 158 |
| IN | India | 1280 |
| IQ | Iraq | 60 |
| JM | Jamaica | 518 |
| JO | Jordan | 50 |
| KE | Kenya | 3166 |
| KG | Kyrgyzstan | 554 |
| KH | Cambodia | 720 |
| KR | Korea (the Republic of) | 8 |
| KZ | Kazakhstan | 673 |
| LA | Lao People's Democratic Republic (the) | 253 |
| LR | Liberia | 317 |
| LS | Lesotho | 1129 |
| MA | Morocco | 30 |
| MD | Moldova (the Republic of) | 39 |
| MG | Madagascar | 125 |
| ML | Mali | 284 |
| MM | Myanmar | 612 |
| MR | Mauritania | 31 |
| MW | Malawi | 2392 |
| MX | Mexico | 56 |
| MY | Malaysia | 8 |
| MZ | Mozambique | 3203 |
| NA | Namibia | 1511 |
| NE | Niger (the) | 112 |
| NG | Nigeria | 1423 |
| NI | Nicaragua | 72 |
| OM | Oman | 10 |
| PA | Panama | 310 |
| PE | Peru | 92 |
| PG | Papua New Guinea | 190 |
| PH | Philippines (the) | 409 |
| PK | Pakistan | 118 |
| PY | Paraguay | 4 |
| RO | Romania | 5 |
| RU | Russian Federation (the) | 27 |
| RW | Rwanda | 1148 |
| SA | Saudi Arabia | 32 |
| SD | Sudan (the) | 1 |
| SL | Sierra Leone | 491 |
| SN | Senegal | 285 |
| SS | South Sudan | 751 |
| SV | El Salvador | 11 |
| SZ | Eswatini | 1156 |
| TD | Chad | 15 |
| TG | Togo | 61 |
| TH | Thailand | 866 |
| TJ | Tajikistan | 578 |
| TN | Tunisia | 2 |
| TR | Türkiye | 4 |
| TT | Trinidad and Tobago | 395 |
| TZ | Tanzania, the United Republic of | 2330 |
| UA | Ukraine | 879 |
| UG | Uganda | 2772 |
| UY | Uruguay | 3 |
| UZ | Uzbekistan | 96 |
| VE | Venezuela (Bolivarian Republic of) | 62 |
| VN | Viet Nam | 1132 |
| XK | Kosovo | 2 |
| YE | Yemen | 23 |
| ZA | South Africa | 2604 |
| ZM | Zambia | 2608 |
| ZW | Zimbabwe | 1283 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|---|
| SF | 41 |
| 189 | 1 |
| 289 | 563 |
| 389 | 4 |
| 489 | 2 |
| 498 | 60 |
| 619 | 82 |
| 679 | 7 |
| 789 | 39 |
| 798 | 124 |
| 889 | 2 |
| 998 | 5138 |
| 1029 | 4 |
| 1030 | 89 |
| 1031 | 122 |
| 1032 | 373 |