Publisher: Global Green Growth Institute (GGGI)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AE | United Arab Emirates (the) | 18 |
AG | Antigua and Barbuda | 7 |
AI | Anguilla | 1 |
AO | Angola | 2 |
AS | American Samoa | 1 |
AZ | Azerbaijan | 1 |
BF | Burkina Faso | 28 |
BI | Burundi | 1 |
BJ | Benin | 3 |
BN | Brunei Darussalam | 4 |
CD | Congo (the Democratic Republic of the) | 1 |
CI | Côte d'Ivoire | 21 |
CK | Cook Islands (the) | 5 |
CN | China | 4 |
CO | Colombia | 28 |
CR | Costa Rica | 4 |
DM | Dominica | 7 |
DO | Dominican Republic (the) | 7 |
EC | Ecuador | 7 |
ET | Ethiopia | 40 |
FJ | Fiji | 45 |
FM | Micronesia (Federated States of) | 4 |
GD | Grenada | 7 |
GH | Ghana | 3 |
GP | Guadeloupe | 1 |
GT | Guatemala | 2 |
GY | Guyana | 13 |
HN | Honduras | 2 |
HU | Hungary | 7 |
ID | Indonesia | 34 |
IN | India | 20 |
JM | Jamaica | 1 |
JO | Jordan | 14 |
KE | Kenya | 5 |
KG | Kyrgyzstan | 3 |
KH | Cambodia | 35 |
KI | Kiribati | 24 |
KN | Saint Kitts and Nevis | 6 |
KP | Korea (the Democratic People's Republic of) | 1 |
KR | Korea (the Republic of) | 34 |
KZ | Kazakhstan | 2 |
LA | Lao People's Democratic Republic (the) | 38 |
LC | Saint Lucia | 16 |
LK | Sri Lanka | 10 |
LU | Luxembourg | 1 |
MA | Morocco | 19 |
MH | Marshall Islands (the) | 9 |
MM | Myanmar | 13 |
MN | Mongolia | 21 |
MQ | Martinique | 1 |
MS | Montserrat | 1 |
MX | Mexico | 32 |
MY | Malaysia | 4 |
MZ | Mozambique | 6 |
NC | New Caledonia | 1 |
NG | Nigeria | 1 |
NI | Nicaragua | 2 |
NP | Nepal | 15 |
NR | Nauru | 5 |
NU | Niue | 5 |
PE | Peru | 30 |
PF | French Polynesia | 1 |
PG | Papua New Guinea | 37 |
PH | Philippines (the) | 27 |
PK | Pakistan | 4 |
PW | Palau | 7 |
PY | Paraguay | 5 |
QA | Qatar | 6 |
RW | Rwanda | 39 |
SB | Solomon Islands | 20 |
SG | Singapore | 3 |
SL | Sierra Leone | 1 |
SN | Senegal | 26 |
SO | Somalia | 2 |
SS | South Sudan | 1 |
SV | El Salvador | 4 |
TG | Togo | 9 |
TH | Thailand | 20 |
TO | Tonga | 23 |
TV | Tuvalu | 9 |
TZ | Tanzania, the United Republic of | 2 |
UG | Uganda | 25 |
UZ | Uzbekistan | 3 |
VC | Saint Vincent and the Grenadines | 6 |
VG | Virgin Islands (British) | 1 |
VN | Viet Nam | 28 |
VU | Vanuatu | 35 |
WS | Samoa | 15 |
ZM | Zambia | 4 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|