Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1098 |
| AL | Albania | 52 |
| AM | Armenia | 133 |
| AO | Angola | 446 |
| AZ | Azerbaijan | 142 |
| BA | Bosnia and Herzegovina | 42 |
| BD | Bangladesh | 1193 |
| BF | Burkina Faso | 1061 |
| BI | Burundi | 823 |
| BJ | Benin | 1015 |
| BO | Bolivia (Plurinational State of) | 151 |
| BR | Brazil | 4 |
| BT | Bhutan | 149 |
| BZ | Belize | 2 |
| CD | Congo (the Democratic Republic of the) | 2045 |
| CF | Central African Republic (the) | 1036 |
| CG | Congo (the) | 608 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 1223 |
| CM | Cameroon | 1263 |
| CN | China | 15 |
| CU | Cuba | 51 |
| CV | Cabo Verde | 7 |
| DJ | Djibouti | 575 |
| DM | Dominica | 9 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 13 |
| EG | Egypt | 15 |
| ER | Eritrea | 606 |
| ET | Ethiopia | 1631 |
| FJ | Fiji | 17 |
| FM | Micronesia (Federated States of) | 7 |
| GD | Grenada | 19 |
| GE | Georgia | 100 |
| GH | Ghana | 1130 |
| GM | Gambia (the) | 835 |
| GN | Guinea | 970 |
| GW | Guinea-Bissau | 768 |
| GY | Guyana | 114 |
| HN | Honduras | 136 |
| HT | Haiti | 558 |
| ID | Indonesia | 208 |
| IN | India | 472 |
| IR | Iran (Islamic Republic of) | 12 |
| JO | Jordan | 8 |
| KE | Kenya | 1202 |
| KG | Kyrgyzstan | 610 |
| KH | Cambodia | 701 |
| KI | Kiribati | 120 |
| KM | Comoros (the) | 555 |
| KP | Korea (the Democratic People's Republic of) | 415 |
| LA | Lao People's Democratic Republic (the) | 765 |
| LB | Lebanon | 210 |
| LC | Saint Lucia | 10 |
| LK | Sri Lanka | 300 |
| LR | Liberia | 916 |
| LS | Lesotho | 766 |
| MA | Morocco | 14 |
| MD | Moldova (the Republic of) | 164 |
| MG | Madagascar | 1116 |
| MH | Marshall Islands (the) | 5 |
| ML | Mali | 1190 |
| MM | Myanmar | 735 |
| MN | Mongolia | 130 |
| MR | Mauritania | 796 |
| MV | Maldives | 28 |
| MW | Malawi | 985 |
| MZ | Mozambique | 1419 |
| NE | Niger (the) | 1327 |
| NG | Nigeria | 1978 |
| NI | Nicaragua | 197 |
| NP | Nepal | 770 |
| PG | Papua New Guinea | 586 |
| PH | Philippines (the) | 35 |
| PK | Pakistan | 1638 |
| PS | Palestine, State of | 79 |
| PY | Paraguay | 4 |
| RW | Rwanda | 756 |
| SB | Solomon Islands | 631 |
| SD | Sudan (the) | 1433 |
| SL | Sierra Leone | 1060 |
| SN | Senegal | 800 |
| SO | Somalia | 762 |
| SS | South Sudan | 1021 |
| ST | Sao Tome and Principe | 642 |
| SV | El Salvador | 11 |
| SY | Syrian Arab Republic (the) | 651 |
| SZ | Eswatini | 35 |
| TD | Chad | 1184 |
| TG | Togo | 962 |
| TJ | Tajikistan | 601 |
| TL | Timor-Leste | 204 |
| TM | Turkmenistan | 27 |
| TN | Tunisia | 24 |
| TO | Tonga | 12 |
| TV | Tuvalu | 7 |
| TZ | Tanzania, the United Republic of | 1203 |
| UA | Ukraine | 103 |
| UG | Uganda | 1463 |
| UZ | Uzbekistan | 389 |
| VC | Saint Vincent and the Grenadines | 17 |
| VE | Venezuela (Bolivarian Republic of) | 14 |
| VN | Viet Nam | 299 |
| VU | Vanuatu | 7 |
| WS | Samoa | 13 |
| XK | Kosovo | 30 |
| YE | Yemen | 892 |
| ZM | Zambia | 992 |
| ZW | Zimbabwe | 849 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|