Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1115 |
| AL | Albania | 52 |
| AM | Armenia | 133 |
| AO | Angola | 516 |
| AZ | Azerbaijan | 142 |
| BA | Bosnia and Herzegovina | 42 |
| BD | Bangladesh | 1281 |
| BF | Burkina Faso | 1100 |
| BI | Burundi | 802 |
| BJ | Benin | 1033 |
| BO | Bolivia (Plurinational State of) | 218 |
| BR | Brazil | 4 |
| BT | Bhutan | 188 |
| BZ | Belize | 2 |
| CD | Congo (the Democratic Republic of the) | 2040 |
| CF | Central African Republic (the) | 1053 |
| CG | Congo (the) | 619 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 1260 |
| CM | Cameroon | 1248 |
| CN | China | 15 |
| CU | Cuba | 51 |
| CV | Cabo Verde | 59 |
| DJ | Djibouti | 594 |
| DM | Dominica | 23 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 38 |
| EG | Egypt | 147 |
| ER | Eritrea | 581 |
| ET | Ethiopia | 1648 |
| FJ | Fiji | 55 |
| FM | Micronesia (Federated States of) | 13 |
| GD | Grenada | 36 |
| GE | Georgia | 100 |
| GH | Ghana | 1169 |
| GM | Gambia (the) | 861 |
| GN | Guinea | 996 |
| GW | Guinea-Bissau | 772 |
| GY | Guyana | 162 |
| HN | Honduras | 229 |
| HT | Haiti | 583 |
| ID | Indonesia | 307 |
| IN | India | 479 |
| IR | Iran (Islamic Republic of) | 18 |
| JO | Jordan | 8 |
| KE | Kenya | 1252 |
| KG | Kyrgyzstan | 634 |
| KH | Cambodia | 726 |
| KI | Kiribati | 150 |
| KM | Comoros (the) | 550 |
| KP | Korea (the Democratic People's Republic of) | 408 |
| LA | Lao People's Democratic Republic (the) | 810 |
| LB | Lebanon | 191 |
| LC | Saint Lucia | 29 |
| LK | Sri Lanka | 325 |
| LR | Liberia | 954 |
| LS | Lesotho | 783 |
| MA | Morocco | 29 |
| MD | Moldova (the Republic of) | 205 |
| MG | Madagascar | 1125 |
| MH | Marshall Islands (the) | 7 |
| ML | Mali | 1207 |
| MM | Myanmar | 736 |
| MN | Mongolia | 163 |
| MR | Mauritania | 823 |
| MV | Maldives | 71 |
| MW | Malawi | 1016 |
| MZ | Mozambique | 1421 |
| NE | Niger (the) | 1352 |
| NG | Nigeria | 2041 |
| NI | Nicaragua | 300 |
| NP | Nepal | 834 |
| PG | Papua New Guinea | 582 |
| PH | Philippines (the) | 105 |
| PK | Pakistan | 1701 |
| PS | Palestine, State of | 133 |
| PY | Paraguay | 4 |
| RW | Rwanda | 855 |
| SB | Solomon Islands | 645 |
| SD | Sudan (the) | 1451 |
| SL | Sierra Leone | 1107 |
| SN | Senegal | 845 |
| SO | Somalia | 814 |
| SS | South Sudan | 1031 |
| ST | Sao Tome and Principe | 652 |
| SV | El Salvador | 45 |
| SY | Syrian Arab Republic (the) | 688 |
| SZ | Eswatini | 63 |
| TD | Chad | 1180 |
| TG | Togo | 988 |
| TJ | Tajikistan | 653 |
| TL | Timor-Leste | 222 |
| TM | Turkmenistan | 27 |
| TN | Tunisia | 73 |
| TO | Tonga | 44 |
| TV | Tuvalu | 33 |
| TZ | Tanzania, the United Republic of | 1242 |
| UA | Ukraine | 165 |
| UG | Uganda | 1510 |
| UZ | Uzbekistan | 487 |
| VC | Saint Vincent and the Grenadines | 41 |
| VE | Venezuela (Bolivarian Republic of) | 14 |
| VN | Viet Nam | 386 |
| VU | Vanuatu | 42 |
| WS | Samoa | 42 |
| XK | Kosovo | 58 |
| YE | Yemen | 879 |
| ZM | Zambia | 1057 |
| ZW | Zimbabwe | 856 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|