Publisher: Gavi, the vaccine alliance
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1044 |
AL | Albania | 75 |
AM | Armenia | 210 |
AO | Angola | 486 |
AZ | Azerbaijan | 200 |
BA | Bosnia and Herzegovina | 73 |
BD | Bangladesh | 1221 |
BF | Burkina Faso | 1045 |
BI | Burundi | 730 |
BJ | Benin | 996 |
BO | Bolivia (Plurinational State of) | 279 |
BT | Bhutan | 231 |
CD | Congo (the Democratic Republic of the) | 1750 |
CF | Central African Republic (the) | 998 |
CG | Congo (the) | 608 |
CI | Côte d'Ivoire | 1141 |
CM | Cameroon | 1175 |
CN | China | 40 |
CU | Cuba | 80 |
CV | Cabo Verde | 59 |
DJ | Djibouti | 551 |
DM | Dominica | 23 |
DZ | Algeria | 38 |
EG | Egypt | 147 |
ER | Eritrea | 609 |
ET | Ethiopia | 1499 |
FJ | Fiji | 53 |
FM | Micronesia (Federated States of) | 13 |
GD | Grenada | 35 |
GE | Georgia | 181 |
GH | Ghana | 1141 |
GM | Gambia (the) | 870 |
GN | Guinea | 933 |
GW | Guinea-Bissau | 747 |
GY | Guyana | 228 |
HN | Honduras | 297 |
HT | Haiti | 610 |
ID | Indonesia | 352 |
IN | India | 495 |
IR | Iran (Islamic Republic of) | 6 |
JO | Jordan | 6 |
KE | Kenya | 1133 |
KG | Kyrgyzstan | 653 |
KH | Cambodia | 685 |
KI | Kiribati | 156 |
KM | Comoros (the) | 545 |
KP | Korea (the Democratic People's Republic of) | 432 |
LA | Lao People's Democratic Republic (the) | 792 |
LB | Lebanon | 133 |
LC | Saint Lucia | 28 |
LK | Sri Lanka | 306 |
LR | Liberia | 912 |
LS | Lesotho | 776 |
MA | Morocco | 29 |
MD | Moldova (the Republic of) | 252 |
MG | Madagascar | 1012 |
MH | Marshall Islands (the) | 7 |
ML | Mali | 1146 |
MM | Myanmar | 701 |
MN | Mongolia | 204 |
MR | Mauritania | 824 |
MV | Maldives | 64 |
MW | Malawi | 947 |
MZ | Mozambique | 1264 |
NE | Niger (the) | 1198 |
NG | Nigeria | 1798 |
NI | Nicaragua | 366 |
NP | Nepal | 814 |
PG | Papua New Guinea | 566 |
PH | Philippines (the) | 89 |
PK | Pakistan | 1480 |
PS | Palestine, State of | 78 |
RW | Rwanda | 829 |
SB | Solomon Islands | 600 |
SD | Sudan (the) | 1253 |
SL | Sierra Leone | 1028 |
SN | Senegal | 823 |
SO | Somalia | 726 |
SS | South Sudan | 863 |
ST | Sao Tome and Principe | 662 |
SV | El Salvador | 45 |
SY | Syrian Arab Republic (the) | 511 |
SZ | Eswatini | 61 |
TD | Chad | 954 |
TG | Togo | 898 |
TJ | Tajikistan | 627 |
TL | Timor-Leste | 209 |
TM | Turkmenistan | 41 |
TN | Tunisia | 63 |
TO | Tonga | 43 |
TV | Tuvalu | 33 |
TZ | Tanzania, the United Republic of | 1171 |
UA | Ukraine | 141 |
UG | Uganda | 1311 |
UZ | Uzbekistan | 512 |
VC | Saint Vincent and the Grenadines | 33 |
VE | Venezuela (Bolivarian Republic of) | 10 |
VN | Viet Nam | 413 |
VU | Vanuatu | 43 |
WS | Samoa | 42 |
XK | Kosovo | 48 |
YE | Yemen | 833 |
ZM | Zambia | 1002 |
ZW | Zimbabwe | 830 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|