Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for datasets published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1886 |
| AL | Albania | 53 |
| AM | Armenia | 198 |
| AO | Angola | 918 |
| AZ | Azerbaijan | 223 |
| BA | Bosnia and Herzegovina | 43 |
| BD | Bangladesh | 2133 |
| BF | Burkina Faso | 2017 |
| BI | Burundi | 1716 |
| BJ | Benin | 2135 |
| BO | Bolivia (Plurinational State of) | 397 |
| BR | Brazil | 4 |
| BT | Bhutan | 292 |
| BZ | Belize | 10 |
| CD | Congo (the Democratic Republic of the) | 3197 |
| CF | Central African Republic (the) | 2028 |
| CG | Congo (the) | 1029 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 2335 |
| CM | Cameroon | 2499 |
| CN | China | 16 |
| CU | Cuba | 164 |
| CV | Cabo Verde | 13 |
| DJ | Djibouti | 1348 |
| DM | Dominica | 22 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 27 |
| EG | Egypt | 29 |
| ER | Eritrea | 1459 |
| ET | Ethiopia | 2803 |
| FJ | Fiji | 39 |
| FM | Micronesia (Federated States of) | 13 |
| GD | Grenada | 40 |
| GE | Georgia | 101 |
| GH | Ghana | 2242 |
| GM | Gambia (the) | 1747 |
| GN | Guinea | 1882 |
| GW | Guinea-Bissau | 1768 |
| GY | Guyana | 284 |
| HN | Honduras | 343 |
| HT | Haiti | 1242 |
| ID | Indonesia | 404 |
| IN | India | 712 |
| IR | Iran (Islamic Republic of) | 28 |
| JO | Jordan | 24 |
| KE | Kenya | 2402 |
| KG | Kyrgyzstan | 1327 |
| KH | Cambodia | 1454 |
| KI | Kiribati | 310 |
| KM | Comoros (the) | 1160 |
| KP | Korea (the Democratic People's Republic of) | 859 |
| LA | Lao People's Democratic Republic (the) | 1566 |
| LB | Lebanon | 234 |
| LC | Saint Lucia | 31 |
| LK | Sri Lanka | 571 |
| LR | Liberia | 2168 |
| LS | Lesotho | 1546 |
| MA | Morocco | 28 |
| MD | Moldova (the Republic of) | 300 |
| MG | Madagascar | 2025 |
| MH | Marshall Islands (the) | 7 |
| ML | Mali | 2390 |
| MM | Myanmar | 1524 |
| MN | Mongolia | 237 |
| MR | Mauritania | 1657 |
| MV | Maldives | 66 |
| MW | Malawi | 2005 |
| MZ | Mozambique | 2371 |
| NE | Niger (the) | 2471 |
| NG | Nigeria | 2938 |
| NI | Nicaragua | 557 |
| NP | Nepal | 1583 |
| PG | Papua New Guinea | 1150 |
| PH | Philippines (the) | 65 |
| PK | Pakistan | 2566 |
| PS | Palestine, State of | 125 |
| PY | Paraguay | 4 |
| RW | Rwanda | 1776 |
| SB | Solomon Islands | 1415 |
| SD | Sudan (the) | 2517 |
| SL | Sierra Leone | 2245 |
| SN | Senegal | 1700 |
| SO | Somalia | 1438 |
| SS | South Sudan | 1773 |
| ST | Sao Tome and Principe | 1551 |
| SV | El Salvador | 24 |
| SY | Syrian Arab Republic (the) | 1099 |
| SZ | Eswatini | 73 |
| TD | Chad | 2168 |
| TG | Togo | 2051 |
| TJ | Tajikistan | 1282 |
| TL | Timor-Leste | 552 |
| TM | Turkmenistan | 28 |
| TN | Tunisia | 54 |
| TO | Tonga | 26 |
| TV | Tuvalu | 13 |
| TZ | Tanzania, the United Republic of | 2135 |
| UA | Ukraine | 150 |
| UG | Uganda | 2563 |
| UZ | Uzbekistan | 773 |
| VC | Saint Vincent and the Grenadines | 46 |
| VE | Venezuela (Bolivarian Republic of) | 30 |
| VN | Viet Nam | 598 |
| VU | Vanuatu | 13 |
| WS | Samoa | 35 |
| XK | Kosovo | 68 |
| YE | Yemen | 1808 |
| ZM | Zambia | 1936 |
| ZW | Zimbabwe | 1841 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|