Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1831 |
| AL | Albania | 53 |
| AM | Armenia | 198 |
| AO | Angola | 932 |
| AZ | Azerbaijan | 223 |
| BA | Bosnia and Herzegovina | 43 |
| BD | Bangladesh | 2141 |
| BF | Burkina Faso | 1996 |
| BI | Burundi | 1647 |
| BJ | Benin | 2089 |
| BO | Bolivia (Plurinational State of) | 460 |
| BR | Brazil | 4 |
| BT | Bhutan | 331 |
| BZ | Belize | 10 |
| CD | Congo (the Democratic Republic of the) | 3108 |
| CF | Central African Republic (the) | 1977 |
| CG | Congo (the) | 984 |
| CH | Switzerland | 1 |
| CI | Côte d'Ivoire | 2300 |
| CM | Cameroon | 2404 |
| CN | China | 16 |
| CU | Cuba | 164 |
| CV | Cabo Verde | 77 |
| DJ | Djibouti | 1311 |
| DM | Dominica | 40 |
| DO | Dominican Republic (the) | 2 |
| DZ | Algeria | 52 |
| EG | Egypt | 165 |
| ER | Eritrea | 1378 |
| ET | Ethiopia | 2744 |
| FJ | Fiji | 81 |
| FM | Micronesia (Federated States of) | 23 |
| GD | Grenada | 65 |
| GE | Georgia | 101 |
| GH | Ghana | 2225 |
| GM | Gambia (the) | 1717 |
| GN | Guinea | 1816 |
| GW | Guinea-Bissau | 1720 |
| GY | Guyana | 328 |
| HN | Honduras | 436 |
| HT | Haiti | 1199 |
| ID | Indonesia | 503 |
| IN | India | 707 |
| IR | Iran (Islamic Republic of) | 38 |
| JO | Jordan | 24 |
| KE | Kenya | 2380 |
| KG | Kyrgyzstan | 1307 |
| KH | Cambodia | 1423 |
| KI | Kiribati | 348 |
| KM | Comoros (the) | 1103 |
| KP | Korea (the Democratic People's Republic of) | 824 |
| LA | Lao People's Democratic Republic (the) | 1563 |
| LB | Lebanon | 215 |
| LC | Saint Lucia | 50 |
| LK | Sri Lanka | 592 |
| LR | Liberia | 2110 |
| LS | Lesotho | 1503 |
| MA | Morocco | 43 |
| MD | Moldova (the Republic of) | 340 |
| MG | Madagascar | 1938 |
| MH | Marshall Islands (the) | 9 |
| ML | Mali | 2343 |
| MM | Myanmar | 1481 |
| MN | Mongolia | 274 |
| MR | Mauritania | 1616 |
| MV | Maldives | 105 |
| MW | Malawi | 1984 |
| MZ | Mozambique | 2289 |
| NE | Niger (the) | 2408 |
| NG | Nigeria | 2949 |
| NI | Nicaragua | 656 |
| NP | Nepal | 1583 |
| PG | Papua New Guinea | 1090 |
| PH | Philippines (the) | 135 |
| PK | Pakistan | 2561 |
| PS | Palestine, State of | 171 |
| PY | Paraguay | 4 |
| RW | Rwanda | 1823 |
| SB | Solomon Islands | 1373 |
| SD | Sudan (the) | 2467 |
| SL | Sierra Leone | 2204 |
| SN | Senegal | 1693 |
| SO | Somalia | 1430 |
| SS | South Sudan | 1707 |
| ST | Sao Tome and Principe | 1493 |
| SV | El Salvador | 62 |
| SY | Syrian Arab Republic (the) | 1084 |
| SZ | Eswatini | 97 |
| TD | Chad | 2100 |
| TG | Togo | 2025 |
| TJ | Tajikistan | 1282 |
| TL | Timor-Leste | 526 |
| TM | Turkmenistan | 28 |
| TN | Tunisia | 103 |
| TO | Tonga | 66 |
| TV | Tuvalu | 51 |
| TZ | Tanzania, the United Republic of | 2090 |
| UA | Ukraine | 212 |
| UG | Uganda | 2558 |
| UZ | Uzbekistan | 847 |
| VC | Saint Vincent and the Grenadines | 74 |
| VE | Venezuela (Bolivarian Republic of) | 30 |
| VN | Viet Nam | 689 |
| VU | Vanuatu | 56 |
| WS | Samoa | 68 |
| XK | Kosovo | 88 |
| YE | Yemen | 1735 |
| ZM | Zambia | 1901 |
| ZW | Zimbabwe | 1808 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|