Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Occurences |
---|---|---|
AF | Afghanistan | 1676 |
AL | Albania | 164 |
AM | Armenia | 495 |
AO | Angola | 786 |
AZ | Azerbaijan | 437 |
BA | Bosnia and Herzegovina | 186 |
BD | Bangladesh | 1853 |
BF | Burkina Faso | 1733 |
BI | Burundi | 1399 |
BJ | Benin | 1740 |
BO | Bolivia (Plurinational State of) | 625 |
BT | Bhutan | 494 |
CD | Congo (the Democratic Republic of the) | 2522 |
CF | Central African Republic (the) | 1694 |
CG | Congo (the) | 1081 |
CI | Côte d'Ivoire | 1865 |
CM | Cameroon | 2011 |
CN | China | 121 |
CU | Cuba | 229 |
CV | Cabo Verde | 77 |
DJ | Djibouti | 1012 |
DM | Dominica | 40 |
DZ | Algeria | 52 |
EG | Egypt | 165 |
ER | Eritrea | 1290 |
ET | Ethiopia | 2259 |
FJ | Fiji | 79 |
FM | Micronesia (Federated States of) | 23 |
GD | Grenada | 60 |
GE | Georgia | 450 |
GH | Ghana | 1965 |
GM | Gambia (the) | 1670 |
GN | Guinea | 1453 |
GW | Guinea-Bissau | 1455 |
GY | Guyana | 522 |
HN | Honduras | 624 |
HT | Haiti | 1094 |
ID | Indonesia | 680 |
IN | India | 767 |
IR | Iran (Islamic Republic of) | 10 |
JO | Jordan | 14 |
KE | Kenya | 1825 |
KG | Kyrgyzstan | 1218 |
KH | Cambodia | 1270 |
KI | Kiribati | 298 |
KM | Comoros (the) | 950 |
KP | Korea (the Democratic People's Republic of) | 904 |
LA | Lao People's Democratic Republic (the) | 1417 |
LB | Lebanon | 145 |
LC | Saint Lucia | 49 |
LK | Sri Lanka | 545 |
LR | Liberia | 1616 |
LS | Lesotho | 1304 |
MA | Morocco | 43 |
MD | Moldova (the Republic of) | 511 |
MG | Madagascar | 1617 |
MH | Marshall Islands (the) | 9 |
ML | Mali | 1946 |
MM | Myanmar | 1278 |
MN | Mongolia | 435 |
MR | Mauritania | 1417 |
MV | Maldives | 90 |
MW | Malawi | 1559 |
MZ | Mozambique | 1844 |
NE | Niger (the) | 1854 |
NG | Nigeria | 2446 |
NI | Nicaragua | 778 |
NP | Nepal | 1447 |
PG | Papua New Guinea | 930 |
PH | Philippines (the) | 107 |
PK | Pakistan | 2156 |
PS | Palestine, State of | 104 |
RW | Rwanda | 1521 |
SB | Solomon Islands | 1056 |
SD | Sudan (the) | 1973 |
SL | Sierra Leone | 1817 |
SN | Senegal | 1423 |
SO | Somalia | 1142 |
SS | South Sudan | 1291 |
ST | Sao Tome and Principe | 1279 |
SV | El Salvador | 62 |
SY | Syrian Arab Republic (the) | 687 |
SZ | Eswatini | 87 |
TD | Chad | 1546 |
TG | Togo | 1651 |
TJ | Tajikistan | 1132 |
TL | Timor-Leste | 397 |
TM | Turkmenistan | 94 |
TN | Tunisia | 77 |
TO | Tonga | 65 |
TV | Tuvalu | 51 |
TZ | Tanzania, the United Republic of | 1835 |
UA | Ukraine | 228 |
UG | Uganda | 1919 |
UZ | Uzbekistan | 864 |
VC | Saint Vincent and the Grenadines | 58 |
VE | Venezuela (Bolivarian Republic of) | 18 |
VN | Viet Nam | 800 |
VU | Vanuatu | 61 |
WS | Samoa | 68 |
XK | Kosovo | 70 |
YE | Yemen | 1469 |
ZM | Zambia | 1602 |
ZW | Zimbabwe | 1430 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Occurences |
---|