Publisher: Canada - Global Affairs Canada | Affaires mondiales Canada
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
On Codelist
Codes that are on the CRSChannelCode
codelist.
Value | Name | Occurences |
---|---|---|
10000 | Public Sector Institutions | 1 |
11000 | Donor Government | 583 |
11001 | Central Government | 52 |
11002 | Local Government | 2 |
11003 | Public corporations | 2 |
11004 | Other public entities in donor country | 2 |
12000 | Recipient Government | 161 |
12001 | Central Government | 2 |
12002 | Local Government | 2 |
12003 | Public corporations | 1 |
13000 | Third Country Government (Delegated co-operation) | 111 |
21000 | International NGO | 406 |
21001 | Association of Geoscientists for International Development | 5 |
21009 | Forum for Agricultural Research in Africa | 1 |
21016 | International Committee of the Red Cross | 134 |
21017 | International Centre for Trade and Sustainable Development | 1 |
21018 | International Federation of Red Cross and Red Crescent Societies | 50 |
21020 | International HIV/AIDS Alliance | 1 |
21023 | International Planned Parenthood Federation | 8 |
21026 | International Service for Human Rights | 1 |
21029 | Doctors Without Borders | 77 |
21032 | Population Services International | 4 |
21033 | Transparency International | 5 |
21039 | International Institute for Sustainable Development | 8 |
21042 | International Peacebuilding Alliance | 4 |
21044 | International Council for the Control of Iodine Deficiency Disorders | 1 |
21045 | African Medical and Research Foundation | 10 |
21050 | Geneva Call | 1 |
21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 9 |
21057 | International Centre for Transitional Justice | 3 |
21058 | International Crisis Group | 7 |
21060 | Association for the Prevention of Torture | 1 |
21505 | Save the Children | 1 |
21506 | International Rescue Committee | 27 |
22000 | Donor country-based NGO | 2039 |
22501 | OXFAM - provider country office | 178 |
22502 | Save the Children - donor country office | 118 |
23000 | Developing country-based NGO | 113 |
30001 | Global Alliance for Improved Nutrition | 3 |
30011 | International Union for the Conservation of Nature | 5 |
31000 | Public-Private Partnerships (PPP) | 6 |
31001 | Global Development Network | 2 |
31006 | Coalition for Epidemic Preparedness Innovations | 6 |
32000 | Networks | 28 |
40000 | Multilateral Organisations | 1 |
41000 | United Nations (UN) agency, fund or commission | 19 |
41101 | Convention to Combat Desertification | 6 |
41103 | Economic Commission for Africa | 5 |
41106 | Economic and Social Commission for Asia and the Pacific | 1 |
41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 31 |
41108 | International Fund for Agricultural Development | 14 |
41110 | Joint United Nations Programme on HIV/AIDS | 9 |
41111 | United Nations Capital Development Fund | 2 |
41112 | United Nations Conference on Trade and Development | 2 |
41114 | United Nations Development Programme | 242 |
41116 | United Nations Environment Programme | 2 |
41119 | United Nations Population Fund | 130 |
41120 | United Nations Human Settlement Programme | 1 |
41121 | United Nations Office of the United Nations High Commissioner for Refugees | 152 |
41122 | United Nations Children’s Fund | 308 |
41123 | United Nations Industrial Development Organisation | 4 |
41125 | United Nations Institute for Training and Research | 6 |
41126 | United Nations Mine Action Service | 7 |
41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 142 |
41128 | United Nations Office on Drugs and Crime | 20 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 14 |
41134 | United Nations University (including Endowment Fund) | 9 |
41140 | World Food Programme | 362 |
41141 | United Nations Peacebuilding Fund | 4 |
41142 | United Nations Democracy Fund | 1 |
41143 | World Health Organisation - core voluntary contributions account | 111 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 57 |
41147 | Central Emergency Response Fund | 4 |
41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 4 |
41149 | United Nations Development Coordination Office | 10 |
41150 | United Nations Institute for Disarmament Research | 2 |
41301 | Food and Agricultural Organisation | 58 |
41302 | International Labour Organisation - Assessed Contributions | 19 |
41304 | United Nations Educational, Scientific and Cultural Organisation | 17 |
41305 | United Nations | 12 |
41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 17 |
41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 8 |
41312 | International Atomic Energy Agency - assessed contributions | 2 |
41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 32 |
41315 | United Nations Office for Disaster Risk Reduction | 5 |
41317 | Green Climate Fund | 9 |
41502 | United Nations Office for Project Services | 45 |
43000 | International Monetary Fund (IMF) | 12 |
44000 | World Bank Group (WB) | 13 |
44001 | International Bank for Reconstruction and Development | 179 |
44002 | International Development Association | 1 |
44004 | International Finance Corporation | 30 |
44005 | Multilateral Investment Guarantee Agency | 1 |
44006 | Advance Market Commitments | 2 |
45000 | World Trade Organisation (WTO) | 2 |
45001 | World Trade Organisation - International Trade Centre | 12 |
45002 | World Trade Organisation - Advisory Centre on WTO Law | 1 |
46000 | Regional Development Banks | 2 |
46003 | African Development Fund | 26 |
46004 | Asian Development Bank | 27 |
46009 | Caribbean Development Bank | 13 |
46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 34 |
46015 | European Bank for Reconstruction and Development | 5 |
47000 | Other multilateral institutions | 35 |
47003 | Association of South East Asian Nations: Economic Co-operation | 1 |
47005 | African Union (excluding peacekeeping facilities) | 5 |
47011 | Caribbean Community Secretariat | 2 |
47013 | Commonwealth Foundation | 7 |
47015 | CGIAR Fund | 20 |
47017 | International Centre for Tropical Agriculture | 6 |
47020 | International Maize and Wheat Improvement Centre | 2 |
47021 | International Potato Centre | 1 |
47025 | Commonwealth of Learning | 8 |
47034 | Economic Community of West African States | 1 |
47043 | Global Crop Diversity Trust | 1 |
47044 | Global Environment Facility Trust Fund | 6 |
47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 12 |
47046 | International Organisation of the Francophonie | 28 |
47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 5 |
47056 | World AgroForestry Centre | 2 |
47058 | International Institute for Democracy and Electoral Assistance | 6 |
47059 | International Development Law Organisation | 1 |
47061 | Inter-American Institute for Co-operation on Agriculture | 4 |
47062 | International Institute of Tropical Agriculture | 1 |
47063 | International Livestock Research Institute | 3 |
47066 | International Organisation for Migration | 84 |
47076 | Justice Studies Centre of the Americas | 2 |
47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 5 |
47079 | Organisation of American States | 31 |
47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 20 |
47082 | Organisation of Eastern Caribbean States | 1 |
47083 | Pan-American Health Organisation | 53 |
47086 | Private Infrastructure Development Group | 1 |
47101 | Africa Rice Centre | 2 |
47122 | Global Alliance for Vaccines and Immunization | 17 |
47127 | Latin-American Energy Organisation | 1 |
47129 | Global Environment Facility - Least Developed Countries Fund | 4 |
47130 | Global Environment Facility - Special Climate Change Fund | 1 |
47131 | Organization for Security and Co-operation in Europe | 9 |
47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 19 |
47134 | Clean Technology Fund | 1 |
47148 | World Organisation for Animal Health | 3 |
47501 | Global Partnership for Education | 7 |
47502 | Global Fund for Disaster Risk Reduction | 2 |
47503 | Global Agriculture and Food Security Program | 2 |
47504 | Forest Carbon Partnership Facility | 2 |
51000 | University, college or other teaching institution, research institute or think-tank | 247 |
51001 | International Food Policy Research Institute | 10 |
60000 | Private Sector Institutions | 2 |
61000 | Private sector in provider country | 96 |
61003 | Investment funds and other collective investment institutions | 3 |
61004 | Holding companies, trusts and Special Purpose Vehicles | 5 |
61009 | Other non-financial corporations | 57 |
62003 | Investment funds and other collective investment institutions | 3 |
62009 | Other non-financial corporations | 1 |
63000 | Private sector in third country | 1 |
63002 | Micro Finance Institutions (deposit and non-deposit) | 1 |
63003 | Investment funds and other collective investment institutions | 1 |
63007 | Other financial corporations | 1 |
63009 | Other non-financial corporations | 3 |
90000 | Other | 218 |
Not On Codelist
Codes that are not on the CRSChannelCode
codelist.
Value | Occurences |
---|